Men's Decathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | POINTS | SC |
---|---|---|---|---|---|---|---|---|
1 | Nathan Hancock | SR-4 | Minnesota State | 5282 | 6951 | 6186 | 5491 | 10 |
2 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 8031 | 6638 | 4845 | 5708 | 8 |
3 | Colin Goligoski | SR-4 | Concordia-St. Paul | 7162 | 6453 | 7808 | 5549 | 6 |
4 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 6101 | 6356 | 6928 | 8199 | 5 |
5 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 7534 | 6176 | 5743 | 6731 | 4 |
6 | James Ryan | JR-3 | Minnesota-Duluth | 6782 | 6166 | 7584 | 5179 | 3 |
7 | Dillon Dahl | JR-3 | Northern State | 6319 | 5851 | 4388 | 5207 | 2 |
8 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 3884 | 5550 | 5439 | 6549 | 1 |
9 | Antony Odera | JR-3 | Concordia-St. Paul | 7170 | 5516 | 4909 | 4798 | - |
10 | TJ Hoshstetler | FR-1 | Northern State | 5147 | 5307 | 4086 | 5731 | - |
11 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 4145 | 4994 | 3995 | 3845 | - |
12 | Logan Rubeck | FR-1 | Minnesota-Duluth | 3766 | 4892 | 4647 | 3766 | - |
13 | Dan Mushel | FR-1 | MSU-Moorhead | 4836 | 3749 | 3111 | 2811 | - |
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|
1 | Nathan Hancock | SR-4 | Minnesota State | 10.84 | 13.66 | 897 |
|
2 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 11.04 | 12.26 | 852 |
|
3 | James Ryan | JR-3 | Minnesota-Duluth | 11.30 | 10.63 | 795 |
|
4 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 11.44 | 9.38 | 765 |
|
4 | TJ Hoshstetler | FR-1 | Northern State | 11.44 | 8.47 | 765 |
|
6 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 11.49 | 8.28 | 755 |
|
7 | Colin Goligoski | SR-4 | Concordia-St. Paul | 11.51 | 12.78 | 750 |
|
8 | Antony Odera | JR-3 | Concordia-St. Paul | 11.54 | 10.74 | 744 |
|
8 | Dillon Dahl | JR-3 | Northern State | 11.54 | 12.12 | 744 |
|
11 | Logan Rubeck | FR-1 | Minnesota-Duluth | 12.27 | 13.13 | 599 |
|
12 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 12.35 | 9.02 | 584 |
|
13 | Dan Mushel | FR-1 | MSU-Moorhead | 12.45 | 14.82 | 565 |
|
14 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 12.52 | 14.90 | 552 |
|
Men's Decathlon 100 Meters Section 1
W: 1.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | James Ryan | JR-3 | Minnesota-Duluth | 11.30 | 795 |
6 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 11.49 | 755 |
7 | Colin Goligoski | SR-4 | Concordia-St. Paul | 11.51 | 750 |
11 | Logan Rubeck | FR-1 | Minnesota-Duluth | 12.27 | 599 |
12 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 12.35 | 584 |
13 | Dan Mushel | FR-1 | MSU-Moorhead | 12.45 | 565 |
14 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 12.52 | 552 |
Men's Decathlon 100 Meters Section 2
W: 3.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Nathan Hancock | SR-4 | Minnesota State | 10.52 | 10.84 | 10.84 | 897 |
2 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 10.60 | 11.04 | 11.49 | 852 |
4 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 13.73 | 11.44 | 10.07 | 765 |
4 | TJ Hoshstetler | FR-1 | Northern State | 10.07 | 11.44 | 12.82 | 765 |
8 | Antony Odera | JR-3 | Concordia-St. Paul | 10.16 | 11.54 | 9.24 | 744 |
8 | Dillon Dahl | JR-3 | Northern State | 10.51 | 11.54 | 11.66 | 744 |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 4.82m | 6.47m | 6.88m | 22' 7" | 785 |
2 | Nathan Hancock | SR-4 | Minnesota State | 5.55m | 5.08m | 6.69m | 21' 11.5" | 741 |
3 | Antony Odera | JR-3 | Concordia-St. Paul | 6.48m | 6.21m | 6.68m | 21' 11" | 739 |
4 | Colin Goligoski | SR-4 | Concordia-St. Paul | 5.15m | 6.01m | 6.60m | 21' 8" | 720 |
5 | TJ Hoshstetler | FR-1 | Northern State | 6.10m | 4.95m | 6.35m | 20' 10" | 664 |
6 | James Ryan | JR-3 | Minnesota-Duluth | 4.75m | 6.63m | 6.25m | 20' 6.25" | 641 |
7 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 4.35m | 6.97m | 6.22m | 20' 5" | 635 |
8 | Dillon Dahl | JR-3 | Northern State | 7.47m | 7.10m | 6.07m | 19' 11" | 602 |
9 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 4.48m | 7.13m | 5.89m | 19' 4" | 563 |
11 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 6.15m | 5.28m | 5.80m | 19' 0.5" | 544 |
12 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 5.06m | 5.46m | 5.69m | 18' 8" | 521 |
13 | Dan Mushel | FR-1 | MSU-Moorhead | 4.01m | 6.89m | 5.65m | 18' 6.5" | 512 |
14 | Logan Rubeck | FR-1 | Minnesota-Duluth | 5.13m | 4.86m | 5.52m | 18' 1.5" | 485 |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 14.99m | 11.90m | 14.88m | 39' 0.5" | 600 |
2 | Nathan Hancock | SR-4 | Minnesota State | 13.43m | 11.68m | 14.60m | 38' 4" | 587 |
3 | James Ryan | JR-3 | Minnesota-Duluth | 10.47m | 11.63m | 10.58m | 38' 2" | 584 |
4 | Colin Goligoski | SR-4 | Concordia-St. Paul | 14.11m | 11.29m | 12.53m | 37' 0.5" | 563 |
5 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 11.81m | 11.25m | 12.60m | 36' 11" | 561 |
6 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 9.49m | 11.04m | 7.73m | 36' 2.75" | 548 |
7 | Antony Odera | JR-3 | Concordia-St. Paul | 12.67m | 10.30m | 13.29m | 33' 9.5" | 504 |
8 | Dillon Dahl | JR-3 | Northern State | 8.60m | 10.12m | 12.55m | 33' 2.5" | 493 |
9 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 11.85m | 9.96m | 10.56m | 32' 8.25" | 483 |
11 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 10.09m | 9.01m | 8.38m | 29' 6.75" | 426 |
12 | TJ Hoshstetler | FR-1 | Northern State | 10.90m | 8.58m | 8.32m | 28' 1.75" | 401 |
13 | Logan Rubeck | FR-1 | Minnesota-Duluth | 8.09m | 8.01m | 10.09m | 26' 3.5" | 367 |
14 | Dan Mushel | FR-1 | MSU-Moorhead | 6.65m | 7.47m | 5.45m | 24' 6.25" | 335 |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|
1 | Nathan Hancock | SR-4 | Minnesota State | 1.75m | 1.92m | 6' 3.5" | 731 |
2 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 1.45m | 1.86m | 6' 1.25" | 679 |
2 | Antony Odera | JR-3 | Concordia-St. Paul | 1.43m | 1.86m | 6' 1.25" | 679 |
5 | Colin Goligoski | SR-4 | Concordia-St. Paul | 1.99m | 1.83m | 6' 0" | 653 |
6 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 2.07m | 1.80m | 5' 10.75" | 627 |
6 | TJ Hoshstetler | FR-1 | Northern State | 1.40m | 1.80m | 5' 10.75" | 627 |
8 | James Ryan | JR-3 | Minnesota-Duluth | 1.93m | 1.77m | 5' 9.75" | 602 |
8 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 1.59m | 1.77m | 5' 9.75" | 602 |
8 | Dillon Dahl | JR-3 | Northern State | 2.05m | 1.77m | 5' 9.75" | 602 |
11 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 1.27m | 1.74m | 5' 8.5" | 577 |
12 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 2.05m | 1.65m | 5' 5" | 504 |
13 | Logan Rubeck | FR-1 | Minnesota-Duluth | 1.61m | 1.59m | 5' 2.5" | 457 |
Dan Mushel | FR-1 | MSU-Moorhead | NH | NH | NH | - |
Men's Decathlon High Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
6 | TJ Hoshstetler | FR-1 | Northern State | 2.14m | 1.80m | 1.66m | 1.66m | 5' 10.75" | 627 |
8 | James Ryan | JR-3 | Minnesota-Duluth | 1.33m | 1.77m | 2.02m | 2.14m | 5' 9.75" | 602 |
8 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 1.86m | 1.77m | 2.23m | 1.58m | 5' 9.75" | 602 |
8 | Dillon Dahl | JR-3 | Northern State | 2.30m | 1.77m | 2.30m | 2.14m | 5' 9.75" | 602 |
11 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 1.58m | 1.74m | 1.71m | 1.44m | 5' 8.5" | 577 |
12 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 1.25m | 1.65m | 1.88m | 2.01m | 5' 5" | 504 |
13 | Logan Rubeck | FR-1 | Minnesota-Duluth | 1.76m | 1.59m | 1.56m | 1.99m | 5' 2.5" | 457 |
Dan Mushel | FR-1 | MSU-Moorhead | NH | NH | NH | NH | NH | - |
Men's Decathlon High Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
1 | Nathan Hancock | SR-4 | Minnesota State | 1.92m | 6' 3.5" | 731 |
2 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 1.86m | 6' 1.25" | 679 |
2 | Antony Odera | JR-3 | Concordia-St. Paul | 1.86m | 6' 1.25" | 679 |
5 | Colin Goligoski | SR-4 | Concordia-St. Paul | 1.83m | 6' 0" | 653 |
6 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 1.80m | 5' 10.75" | 627 |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | PT |
---|---|---|---|---|---|
1 | Nathan Hancock | SR-4 | Minnesota State | 49.76 | 826 |
2 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 49.82 | 823 |
3 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 50.17 | 807 |
4 | James Ryan | JR-3 | Minnesota-Duluth | 50.93 | 772 |
5 | Colin Goligoski | SR-4 | Concordia-St. Paul | 51.39 | 752 |
6 | Antony Odera | JR-3 | Concordia-St. Paul | 53.33 | 668 |
7 | Logan Rubeck | FR-1 | Minnesota-Duluth | 53.78 | 649 |
8 | TJ Hoshstetler | FR-1 | Northern State | 54.29 | 628 |
9 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 54.48 | 620 |
10 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 55.86 | 565 |
12 | Dillon Dahl | JR-3 | Northern State | 56.08 | 556 |
13 | Dan Mushel | FR-1 | MSU-Moorhead | 57.16 | 515 |
14 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 57.97 | 485 |
Men's Decathlon 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Hancock | SR-4 | Minnesota State | 56.73 | 49.76 | 55.24 | 55.74 | 52.25 | 826 |
5 | Colin Goligoski | SR-4 | Concordia-St. Paul | 1:01.16 | 51.39 | 54.48 | 1:03.21 | 1:00.13 | 752 |
6 | Antony Odera | JR-3 | Concordia-St. Paul | 1:02.40 | 53.33 | 51.20 | 1:04.53 | 56.53 | 668 |
7 | Logan Rubeck | FR-1 | Minnesota-Duluth | 1:03.46 | 53.78 | 46.25 | 1:00.24 | 1:07.23 | 649 |
8 | TJ Hoshstetler | FR-1 | Northern State | 39.64 | 54.29 | 58.09 | 1:00.81 | 1:09.50 | 628 |
13 | Dan Mushel | FR-1 | MSU-Moorhead | 45.73 | 57.16 | 56.59 | 52.59 | 45.73 | 515 |
Men's Decathlon 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 49.82 | 40.36 | 49.82 | 45.34 | 53.31 | 56.80 | 46.34 | 823 |
3 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 50.17 | 42.65 | 37.13 | 1:02.21 | 56.70 | 46.16 | 52.68 | 807 |
4 | James Ryan | JR-3 | Minnesota-Duluth | 50.93 | 55.01 | 1:03.67 | 1:03.67 | 48.90 | 45.84 | 55.52 | 772 |
9 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 54.48 | 1:01.02 | 39.23 | 52.85 | 54.48 | 1:01.02 | 50.13 | 620 |
10 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 55.86 | 48.04 | 51.40 | 59.77 | 1:02.01 | 56.98 | 1:05.92 | 565 |
12 | Dillon Dahl | JR-3 | Northern State | 56.08 | 56.64 | 1:00.01 | 41.50 | 40.94 | 48.79 | 40.38 | 556 |
14 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 57.97 | 42.90 | 1:11.31 | 1:05.51 | 1:00.29 | 44.06 | 1:03.77 | 485 |
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|
1 | Nathan Hancock | SR-4 | Minnesota State | 11.72 | 15.22 | 19.18 | 823 |
|
2 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 12.74 | 15.34 | 18.72 | 809 |
|
3 | James Ryan | JR-3 | Minnesota-Duluth | 20.01 | 15.75 | 13.39 | 761 |
|
4 | Colin Goligoski | SR-4 | Concordia-St. Paul | 13.61 | 16.20 | 16.04 | 710 |
|
5 | Logan Rubeck | FR-1 | Minnesota-Duluth | 19.19 | 16.40 | 11.65 | 688 |
|
6 | TJ Hoshstetler | FR-1 | Northern State | 12.80 | 16.41 | 12.80 | 687 |
|
7 | Dillon Dahl | JR-3 | Northern State | 14.19 | 16.50 | 14.36 | 677 |
|
8 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 16.57 | 16.57 | 14.25 | 670 |
|
9 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 17.23 | 16.72 | 21.74 | 654 |
|
10 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 14.13 | 16.82 | 11.95 | 643 |
|
11 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 19.15 | 17.25 | 12.60 | 598 |
|
12 | Antony Odera | JR-3 | Concordia-St. Paul | 14.39 | 17.33 | 14.04 | 590 |
|
13 | Dan Mushel | FR-1 | MSU-Moorhead | 16.66 | 17.35 | 21.69 | 588 |
|
Men's Decathlon 110 Hurdles Section 1
W: 2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 17.95 | 17.34 | 15.34 | 16.26 | 15.34 | 809 |
6 | TJ Hoshstetler | FR-1 | Northern State | 12.64 | 14.77 | 16.09 | 18.88 | 16.41 | 687 |
9 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 19.40 | 16.56 | 18.90 | 20.24 | 16.72 | 654 |
13 | Dan Mushel | FR-1 | MSU-Moorhead | 15.97 | 21.87 | 12.50 | 22.56 | 17.35 | 588 |
Men's Decathlon 110 Hurdles Section 2
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Logan Rubeck | FR-1 | Minnesota-Duluth | 21.00 | 13.62 | 12.80 | 12.14 | 16.40 | 688 |
8 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 21.21 | 21.38 | 21.05 | 19.06 | 16.57 | 670 |
10 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 18.67 | 14.30 | 16.82 | 18.34 | 16.82 | 643 |
Men's Decathlon 110 Hurdles Section 3
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Hancock | SR-4 | Minnesota State | 11.57 | 15.38 | 15.22 | 16.44 | 15.68 | 15.83 | 823 |
4 | Colin Goligoski | SR-4 | Concordia-St. Paul | 20.25 | 14.91 | 16.20 | 16.85 | 15.56 | 13.61 | 710 |
12 | Antony Odera | JR-3 | Concordia-St. Paul | 21.15 | 13.52 | 17.33 | 16.81 | 19.07 | 17.16 | 590 |
Men's Decathlon 110 Hurdles Section 4
W: 2.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | James Ryan | JR-3 | Minnesota-Duluth | 11.50 | 15.75 | 11.19 | 19.22 | 19.22 | 761 |
7 | Dillon Dahl | JR-3 | Northern State | 19.47 | 16.50 | 21.45 | 17.66 | 18.15 | 677 |
11 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 16.39 | 17.25 | 17.43 | 19.84 | 19.67 | 598 |
Men's Discus Throw
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 39.37m | 38.22m | 42.42m | 29.43m | 48.92m | 125' 5" | 628 |
2 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 31.21m | 37.60m | 32.71m | 34.59m | 48.13m | 123' 4" | 616 |
3 | Colin Goligoski | SR-4 | Concordia-St. Paul | 32.65m | 34.73m | 44.11m | 27.78m | 35.08m | 113' 11" | 558 |
4 | Nathan Hancock | SR-4 | Minnesota State | 32.41m | 34.12m | 41.97m | 25.25m | 41.97m | 111' 11" | 546 |
5 | James Ryan | JR-3 | Minnesota-Duluth | 27.61m | 32.48m | 27.61m | 30.86m | 34.43m | 106' 7" | 513 |
6 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 25.93m | 31.24m | 28.12m | 34.36m | 30.62m | 102' 6" | 489 |
7 | Dillon Dahl | JR-3 | Northern State | 40.37m | 31.05m | 37.26m | 26.08m | 30.12m | 101' 10" | 485 |
8 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 23.41m | 30.40m | 21.28m | 38.61m | 31.31m | 99' 9" | 472 |
9 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 35.20m | 27.08m | 30.06m | 26.27m | 30.60m | 88' 10" | 407 |
11 | Antony Odera | JR-3 | Concordia-St. Paul | 23.16m | 24.13m | 27.99m | 21.48m | 25.10m | 79' 2" | 350 |
12 | Logan Rubeck | FR-1 | Minnesota-Duluth | 25.05m | 22.98m | 28.04m | 22.52m | 27.58m | 75' 5" | 328 |
13 | TJ Hoshstetler | FR-1 | Northern State | 16.97m | 21.48m | 16.32m | 24.06m | 19.76m | 70' 6" | 300 |
14 | Dan Mushel | FR-1 | MSU-Moorhead | 22.64m | 21.16m | 21.79m | 27.08m | 15.87m | 69' 5" | 294 |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 3.12m | 4.09m | 3.48m | 4.40m | 3.26m | 14' 5.25" | 731 |
2 | Colin Goligoski | SR-4 | Concordia-St. Paul | 4.33m | 3.99m | 4.03m | 4.20m | 4.16m | 13' 9.25" | 673 |
3 | Nathan Hancock | SR-4 | Minnesota State | 3.92m | 4.32m | 4.36m | 4.00m | 4.16m | 13' 1.5" | 617 |
4 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 4.51m | 4.37m | 4.18m | 3.70m | 2.63m | 12' 1.5" | 535 |
4 | Dillon Dahl | JR-3 | Northern State | 2.74m | 2.59m | 3.22m | 3.70m | 3.11m | 12' 1.5" | 535 |
6 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 3.35m | 4.61m | 3.35m | 3.60m | 4.36m | 11' 9.75" | 509 |
7 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 3.84m | 2.58m | 2.82m | 3.40m | 2.41m | 11' 1.75" | 457 |
9 | James Ryan | JR-3 | Minnesota-Duluth | 2.45m | 3.47m | 3.32m | 3.10m | 2.76m | 10' 2" | 381 |
9 | TJ Hoshstetler | FR-1 | Northern State | 2.82m | 3.97m | 3.75m | 3.10m | 3.38m | 10' 2" | 381 |
11 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 3.45m | 2.73m | 3.42m | 3.00m | 2.94m | 9' 10" | 357 |
12 | Antony Odera | JR-3 | Concordia-St. Paul | 2.84m | 2.58m | 3.31m | 2.90m | 3.19m | 9' 6.25" | 333 |
13 | Logan Rubeck | FR-1 | Minnesota-Duluth | 2.54m | 3.32m | 2.38m | 2.70m | 2.00m | 8' 10.25" | 286 |
Dan Mushel | FR-1 | MSU-Moorhead | NH | NH | NH | NH | NH | NH | - |
Men's Decathlon Pole Vault Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | James Ryan | JR-3 | Minnesota-Duluth | 2.82m | 3.32m | 3.10m | 3.88m | 3.19m | 3.66m | 2.79m | 10' 2" | 381 |
9 | TJ Hoshstetler | FR-1 | Northern State | 3.53m | 2.29m | 3.10m | 2.48m | 2.26m | 3.29m | 3.84m | 10' 2" | 381 |
11 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 2.94m | 2.55m | 3.00m | 3.33m | 2.25m | 3.09m | 3.33m | 9' 10" | 357 |
12 | Antony Odera | JR-3 | Concordia-St. Paul | 2.49m | 2.81m | 2.90m | 3.39m | 3.77m | 3.07m | 2.99m | 9' 6.25" | 333 |
13 | Logan Rubeck | FR-1 | Minnesota-Duluth | 2.21m | 3.21m | 2.70m | 3.24m | 2.27m | 1.97m | 2.48m | 8' 10.25" | 286 |
Men's Decathlon Pole Vault Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 3.65m | 4.40m | 4.93m | 5.41m | 3.12m | 14' 5.25" | 731 |
2 | Colin Goligoski | SR-4 | Concordia-St. Paul | 3.61m | 4.20m | 5.00m | 4.87m | 3.28m | 13' 9.25" | 673 |
3 | Nathan Hancock | SR-4 | Minnesota State | 3.16m | 4.00m | 4.44m | 3.96m | 2.88m | 13' 1.5" | 617 |
4 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 4.26m | 3.70m | 4.22m | 3.26m | 4.26m | 12' 1.5" | 535 |
4 | Dillon Dahl | JR-3 | Northern State | 3.29m | 3.70m | 2.59m | 3.52m | 4.70m | 12' 1.5" | 535 |
6 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 4.25m | 3.60m | 4.50m | 2.66m | 4.07m | 11' 9.75" | 509 |
7 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 2.92m | 3.40m | 3.57m | 2.92m | 2.72m | 11' 1.75" | 457 |
Dan Mushel | FR-1 | MSU-Moorhead | NH | NH | NH | NH | NH | NH | - |
Men's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Dillon Dahl | JR-3 | Northern State | 52.36m | 171' 9" | 624 |
2 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 50.02m | 164' 1" | 589 |
3 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 48.18m | 158' 1" | 562 |
4 | James Ryan | JR-3 | Minnesota-Duluth | 47.78m | 156' 9" | 556 |
5 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 46.85m | 153' 8" | 542 |
6 | Nathan Hancock | SR-4 | Minnesota State | 44.43m | 145' 9" | 507 |
7 | Logan Rubeck | FR-1 | Minnesota-Duluth | 40.40m | 132' 6" | 448 |
8 | Colin Goligoski | SR-4 | Concordia-St. Paul | 38.61m | 126' 8" | 422 |
9 | TJ Hoshstetler | FR-1 | Northern State | 36.66m | 120' 3" | 394 |
10 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 34.79m | 114' 2" | 367 |
11 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 34.55m | 113' 4" | 364 |
12 | Dan Mushel | FR-1 | MSU-Moorhead | 33.86m | 111' 1" | 354 |
13 | Antony Odera | JR-3 | Concordia-St. Paul | 32.13m | 105' 5" | 329 |
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Derek Lahm | SO-2 | Wayne St. (Neb.) | 5:36.03 | 4:26.69 | 5:41.37 | 5:25.37 | 4:02.69 | 766 |
2 | Tyler Naumowicz | SO-2 | Concordia-St. Paul | 4:10.37 | 4:38.18 | 5:19.91 | 5:56.07 | 5:31.04 | 692 |
3 | Nathan Hancock | SR-4 | Minnesota State | 4:09.76 | 4:40.63 | 3:50.12 | 4:23.80 | 5:45.18 | 676 |
4 | Mitchell Ruebke | SO-2 | MSU-Moorhead | 4:10.92 | 4:41.93 | 3:37.09 | 4:56.03 | 5:32.68 | 668 |
5 | Colin Goligoski | SR-4 | Concordia-St. Paul | 4:33.22 | 4:44.60 | 4:18.99 | 5:30.14 | 4:33.22 | 652 |
6 | Josh Spenner | FR-1 | Wayne St. (Neb.) | 5:05.21 | 4:53.47 | 3:37.17 | 3:43.04 | 4:09.45 | 598 |
7 | Dan Mushel | FR-1 | MSU-Moorhead | 4:05.21 | 4:55.43 | 6:06.34 | 5:54.52 | 4:11.12 | 586 |
8 | Logan Rubeck | FR-1 | Minnesota-Duluth | 4:46.80 | 4:55.67 | 4:37.93 | 4:32.02 | 4:55.67 | 585 |
9 | Antony Odera | JR-3 | Concordia-St. Paul | 4:47.60 | 4:56.49 | 5:20.21 | 5:58.76 | 5:43.93 | 580 |
10 | James Ryan | JR-3 | Minnesota-Duluth | 5:26.70 | 4:59.72 | 3:29.81 | 5:32.69 | 5:53.67 | 561 |
11 | Dillon Dahl | JR-3 | Northern State | 4:55.50 | 5:04.64 | 4:03.72 | 6:36.04 | 4:34.18 | 533 |
12 | Brooks Zamzow | JR-3 | Minnesota-Duluth | 5:05.54 | 5:05.54 | 5:39.15 | 4:01.38 | 5:08.60 | 528 |
13 | TJ Hoshstetler | FR-1 | Northern State | 5:43.61 | 5:18.15 | 5:34.06 | 4:36.79 | 6:18.60 | 460 |