April 25, 2015
|
Shippensburg U. - Shippensburg, PA

Men's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME WIND
1 Robert Smith JR-3 Shippensburg 10.84 12.80 10.09 10.41 8.68 10.63 9.43 1.0
2 Julius Rivera FR-1 California (Pa.) 10.92 9.83 8.63 8.96 9.07 14.20 8.30 1.0
3 Francis Jajua SO-2 California (Pa.) 10.93 10.72 8.97 11.26 8.75 8.86 13.67 1.0
4 Romarr Mayne   Unattached 10.97 12.18 9.22 7.68 11.74 12.73 8.89 1.5
5 Everette Farmer   Unattached 11.09 9.54 13.20 12.87 9.54 11.54 11.98 1.5
6 Kwane Hayle JR-3 Susquehanna 11.10 12.33 11.22 8.77 11.22 9.66 12.77 1.0
7 Matt Nedzenski FR-1 Pitt.-Johnstown 11.11 13.78 9.78 9.45 11.67 12.11 12.00 1.5
8 Vianney Boum Yamb SR-4 Gallaudet 11.17 12.29 8.94 10.95 11.96 9.05 13.52 1.5
9 Ian McGinnis SO-2 Lebanon Valley 11.18 12.30 9.51 11.97 14.54 11.18 8.84 1.0
10 Devon Fairhall FR-1 Frostburg State 11.20 14.00 11.76 9.64 14.34 8.07 11.99 1.5
11 James Tucker SO-2 Shippensburg 11.24 10.79 10.34 9.90 10.23 10.12 10.57 0.9
12 John McCloskey FR-1 Montgomery College 11.25 14.18 9.12 14.63 10.02 11.59 9.00 1.0
13 Kegan Bray FR-1 Shippensburg 11.28 11.06 11.28 12.41 13.88 13.88 11.17 1.5
14 Mark Engle SO-2 Messiah 11.32 11.66 11.21 10.19 9.17 11.78 8.95 NWI
15 Lawerence Cernansky FR-1 Pitt.-Johnstown 11.35 12.83 10.22 12.60 8.06 12.38 9.08 1.5
16 Richard Prensner FR-1 Messiah 11.37 11.37 10.69 11.94 10.12 13.42 10.01 0.9
17 Jalen Coriano-Nix FR-1 Indiana (Pa.) 11.38 10.13 13.77 10.82 14.46 9.45 12.29 1.0
18 Troy Zangaro SR-4 Indiana (Pa.) 11.38 8.54 12.41 11.38 12.98 10.02 10.70 1.0
19 Brett Evans FR-1 Montgomery College 11.43 14.29 12.69 11.32 9.72 9.26 12.69 NWI
19 Devon Fisher JR-3 Shippensburg 11.43 14.75 12.01 9.38 12.35 12.12 12.69 0.9
21 Aden Twer SR-4 Gettysburg 11.44 10.07 14.76 14.76 9.84 9.84 9.61 1.5
22 Jhaloni Johnson FR-1 Kutztown 11.46 10.43 13.53 13.41 12.61 10.43 13.07 NWI
23 Sheldon Wilson FR-1 Montgomery College 11.48 12.86 11.48 10.68 11.14 10.45 11.25 NWI
24 Demetrius Timmons FR-1 Indiana (Pa.) 11.52 12.33 12.10 12.79 11.18 10.60 14.86 NWI
25 Greg Freeland FR-1 California (Pa.) 11.53 11.65 8.54 14.65 8.42 11.19 13.15 0.9
26 Josiah Owhe JR-3 PSU-Harrisburg 11.53 11.88 14.42 9.46 14.07 13.84 9.46 NWI
27 Jaie Johnson FR-1 Juniata 11.53 8.54 14.76 13.38 10.84 10.38 9.34 0.9
28 Michael Terwilliger SR-4 Susquehanna 11.59 14.49 12.29 11.13 10.32 8.46 9.39 NWI
29 Glorie Tchouda SO-2 Montgomery College 11.61 12.08 9.06 11.85 13.70 10.69 9.41 0.5
30 Brandon Athey SO-2 Hagerstown CC 11.64 14.20 13.27 8.85 8.85 9.55 10.36 0.9
31 Derrick Amenyedor SO-2 Frostburg State 11.64 14.79 11.18 10.60 11.53 13.51 9.90 0.7
32 Collin Bergey SO-2 Gettysburg 11.65 12.82 9.21 13.98 13.17 10.72 8.51 1.1
33 Earl George SO-2 Montgomery College 11.66 11.31 12.83 8.98 9.92 9.10 13.88 0.7
34 Josh Rivera FR-1 Seton Hill 11.67 12.96 12.02 10.74 14.59 9.57 8.52 0.9
35 Kyle Rudman FR-1 Stevenson 11.71 12.42 12.07 12.77 13.47 13.70 15.11 1.3
36 Trenton Barnes SO-2 Juniata 11.71 10.78 10.66 9.49 11.71 11.95 9.37 0.5
37 Marcus Robinson FR-1 Dickinson 11.73 11.50 12.91 10.56 10.21 12.79 12.09 1.1
38 Dalonte Simpson JR-3 Stevenson 11.75 8.58 14.57 13.40 14.57 10.34 13.16 0.5
39 Ryan Thompson FR-1 Gettysburg 11.76 15.06 14.00 13.76 12.70 11.76 12.47 1.1
40 Ryan Wary FR-1 PSU-Harrisburg 11.77 14.13 12.36 12.60 8.60 11.66 11.19 0.5
41 Judah Klein FR-1 Indiana (Pa.) 11.77 10.48 12.95 10.36 14.60 14.72 8.60 1.1
42 Toraneau Varice FR-1 Gallaudet 11.82 11.11 9.34 12.77 15.25 15.25 10.41 1.1
43 Garrett Pegg JR-3 Stevenson 11.86 13.64 12.34 14.35 14.00 10.09 8.90 0.7
44 Marcus Gabeau JR-3 Susquehanna 11.87 10.81 15.44 14.13 14.37 14.49 11.52 1.1
45 Brian Elliott JR-3 Alvernia 11.88 11.41 9.86 9.15 9.39 11.77 14.14 1.3
46 Malik Harris FR-1 Frostburg State 11.89 14.15 14.99 8.92 9.75 11.42 14.27 1.1
47 Bradley Vasilik FR-1 Elizabethtown 11.90 10.60 12.38 8.81 12.86 15.12 12.98 0.7
48 Corey Hough   Unattached 11.93 10.62 10.03 15.27 11.70 13.01 15.51 0.5
49 Brandon Capuano FR-1 Gallaudet 11.94 14.09 8.48 8.36 12.78 14.33 12.06 1.3
50 Ben Keliojor SO-2 Gwynedd-Mercy 11.96 10.17 9.45 11.84 9.81 10.89 15.43 1.1
51 Nicholas Astone JR-3 Susquehanna 11.96 13.28 13.04 9.93 9.09 8.38 10.29 NWI
52 David Miles FR-1 Stevenson 12.00 12.60 12.48 10.92 12.12 12.96 10.08 0.7
53 Reginald Mays FR-1 Frostburg State 12.04 13.25 12.77 14.57 8.91 9.76 11.68 0.7
54 Remington Smith FR-1 Montgomery College 12.06 11.70 15.44 10.86 15.68 10.13 8.93 0.7
55 Adam Diabagate FR-1 Stevenson 12.07 8.57 13.52 13.52 14.37 11.11 9.90 1.3
56 Jeremy Johnson SO-2 Hagerstown CC 12.08 14.14 15.47 10.27 8.70 14.02 14.02 1.2
57 Matthew Glenzel FR-1 Messiah 12.09 14.15 11.61 10.28 12.21 9.80 11.61 1.2
58 David Hess SO-2 Elizabethtown 12.09 12.34 9.80 10.04 15.24 8.47 10.28 0.7
59 Montray Roberts FR-1 Gallaudet 12.13 13.59 12.26 9.83 8.62 8.62 14.44 1.3
60 Trey North JR-3 Indiana (Pa.) 12.14 13.12 15.54 11.05 11.54 11.29 9.72 0.5
61 Rashad Gatlin FR-1 Gallaudet 12.17 13.51 9.13 15.09 13.88 14.00 9.13 1.3
62 Charles Scheick SO-2 PSU-Harrisburg 12.23 13.33 9.42 9.91 11.13 12.97 14.56 1.2
63 Reuben Dwemoh FR-1 Montgomery College 12.25 12.01 12.13 12.99 9.19 11.89 11.15 1.2
64 Dominic McLeod SO-2 Frostburg State 12.28 14.49 13.88 11.55 11.92 13.39 11.30 1.3
65 Devonte Johnson FR-1 Montgomery College 12.33 11.47 14.31 16.03 9.25 10.61 14.18 0.7
66 Ricky Fayad FR-1 Indiana (Pa.) 12.34 13.08 14.94 15.80 8.64 10.74 15.92 0.5
67 David Spayde JR-3 Juniata 12.35 12.60 12.60 9.14 11.12 10.62 13.47 1.2
68 Cory Hamilton FR-1 Montgomery College 12.39 13.14 11.77 15.86 8.68 16.11 12.89 1.3
69 Joshua Zhang FR-1 Montgomery College 12.42 12.05 14.66 13.54 11.93 12.67 11.55 0.2
70 Will Dykstra   Virginia Tech Running Club 12.43 12.81 16.04 12.81 9.08 9.70 14.17 0.7
71 JONATHAN LOCKHOFF FR-1 Howard CC 12.43 9.82 13.80 8.70 15.67 11.69 9.33 1.2
72 Brett Garbrick SO-2 Messiah 12.44 15.55 11.32 15.93 13.31 12.94 11.32 0.7
73 Arthur Anderson SO-2 Hagerstown CC 12.48 12.48 14.98 15.48 14.23 12.61 13.61 0.7
74 Cody Aspril SO-2 Elizabethtown 12.51 10.39 13.77 13.26 15.14 10.39 13.89 0.7
75 Nicholas Sharnik SO-2 Montgomery College 12.67 9.76 13.18 10.39 15.08 15.97 12.42 0.7
76 Kashif Gbajabiamila FR-1 PSU-Harrisburg 12.74 11.72 12.11 14.78 14.27 12.87 15.42 0.2
77 Lamar McFall JR-3 California (Pa.) 12.76 8.94 13.91 16.21 11.23 13.15 16.08 0.9
78 Moe Benavides   Unattached 12.82 13.98 16.16 12.95 10.64 14.11 9.88 0.2
79 Razonte Dunn JR-3 Stevenson 12.86 12.22 13.76 15.18 11.71 14.92 14.79 0.2
80 Armond Owens SO-2 Susquehanna 12.97 9.34 16.35 13.49 11.42 9.47 15.18 0.5
81 Alessandro Berti FR-1 Elizabethtown 13.50 11.48 17.42 10.94 12.56 14.45 12.69 1.2
82 Brady Lusk JR-3 Stevenson 13.82 17.56 17.97 14.93 14.52 16.17 15.62 0.2
Men's 100 Meters Section 1
W: 1.0
PL NAME YEAR TEAM TIME TIME TIME TIME
1 Robert Smith JR-3 Shippensburg 12.14 12.90 10.52 10.84
2 Julius Rivera FR-1 California (Pa.) 11.47 8.52 12.13 10.92
3 Francis Jajua SO-2 California (Pa.) 8.86 12.79 8.53 10.93
6 Kwane Hayle JR-3 Susquehanna 10.22 12.77 9.11 11.10
9 Ian McGinnis SO-2 Lebanon Valley 13.31 9.28 13.20 11.18
12 John McCloskey FR-1 Montgomery College 13.62 8.44 8.44 11.25
17 Jalen Coriano-Nix FR-1 Indiana (Pa.) 11.16 9.34 11.16 11.38
18 Troy Zangaro SR-4 Indiana (Pa.) 11.16 12.75 13.89 11.38
Men's 100 Meters Section 2
W: 1.5
PL NAME YEAR TEAM TIME TIME
4 Romarr Mayne   Unattached 10.97 11.63
5 Everette Farmer   Unattached 11.09 10.65
7 Matt Nedzenski FR-1 Pitt.-Johnstown 11.11 8.00
8 Vianney Boum Yamb SR-4 Gallaudet 11.17 9.16
10 Devon Fairhall FR-1 Frostburg State 11.20 8.74
13 Kegan Bray FR-1 Shippensburg 11.28 10.61
15 Lawerence Cernansky FR-1 Pitt.-Johnstown 11.35 9.20
21 Aden Twer SR-4 Gettysburg 11.44 9.04
Men's 100 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
14 Mark Engle SO-2 Messiah 8.15 9.17 10.98 11.32 12.12 8.38
19 Brett Evans FR-1 Montgomery College 8.69 8.81 10.98 11.43 13.49 9.26
22 Jhaloni Johnson FR-1 Kutztown 8.83 8.94 9.75 11.46 13.30 8.71
23 Sheldon Wilson FR-1 Montgomery College 14.47 9.65 14.47 11.48 10.45 8.84
24 Demetrius Timmons FR-1 Indiana (Pa.) 8.64 13.60 13.48 11.52 13.02 8.18
26 Josiah Owhe JR-3 PSU-Harrisburg 12.69 14.88 9.46 11.53 13.15 14.76
28 Michael Terwilliger SR-4 Susquehanna 9.74 12.41 12.17 11.59 10.44 14.14
51 Nicholas Astone JR-3 Susquehanna 11.01 10.41 10.05 11.96 8.97 14.83
Men's 100 Meters Section 4
W: 0.9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
11 James Tucker SO-2 Shippensburg 9.67 12.37 11.81 11.24 12.82
16 Richard Prensner FR-1 Messiah 10.58 14.22 13.42 11.37 12.97
19 Devon Fisher JR-3 Shippensburg 8.12 13.83 11.32 11.43 14.52
25 Greg Freeland FR-1 California (Pa.) 12.34 9.80 12.34 11.53 12.11
27 Jaie Johnson FR-1 Juniata 12.11 8.77 14.07 11.53 9.34
30 Brandon Athey SO-2 Hagerstown CC 8.27 15.14 9.67 11.64 11.18
34 Josh Rivera FR-1 Seton Hill 14.12 13.66 11.67 11.67 13.07
77 Lamar McFall JR-3 California (Pa.) 11.49 13.66 13.53 12.76 11.36
Men's 100 Meters Section 5
W: 1.1
PL NAME YEAR TEAM TIME TIME TIME TIME
32 Collin Bergey SO-2 Gettysburg 11.65 14.22 9.09 12.70
37 Marcus Robinson FR-1 Dickinson 11.73 12.20 14.55 11.73
39 Ryan Thompson FR-1 Gettysburg 11.76 11.06 12.12 9.65
41 Judah Klein FR-1 Indiana (Pa.) 11.77 9.77 12.13 11.77
42 Toraneau Varice FR-1 Gallaudet 11.82 11.94 12.42 15.02
44 Marcus Gabeau JR-3 Susquehanna 11.87 14.25 12.70 10.69
46 Malik Harris FR-1 Frostburg State 11.89 14.87 12.61 10.11
50 Ben Keliojor SO-2 Gwynedd-Mercy 11.96 8.50 10.29 12.80
Men's 100 Meters Section 6
W: 0.5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
29 Glorie Tchouda SO-2 Montgomery College 11.61 14.98 14.05 9.99 8.94
36 Trenton Barnes SO-2 Juniata 11.71 14.52 9.96 13.00 10.43
38 Dalonte Simpson JR-3 Stevenson 11.75 9.76 10.93 10.34 9.76
40 Ryan Wary FR-1 PSU-Harrisburg 11.77 15.31 15.07 9.89 10.71
48 Corey Hough   Unattached 11.93 13.48 14.44 14.80 14.44
60 Trey North JR-3 Indiana (Pa.) 12.14 12.02 11.17 9.72 15.30
66 Ricky Fayad FR-1 Indiana (Pa.) 12.34 11.60 13.95 9.01 15.31
80 Armond Owens SO-2 Susquehanna 12.97 10.64 9.47 9.34 11.16
Men's 100 Meters Section 7
W: 0.7
PL NAME YEAR TEAM TIME TIME TIME TIME
31 Derrick Amenyedor SO-2 Frostburg State 11.29 11.64 11.64 8.73
33 Earl George SO-2 Montgomery College 14.23 11.66 14.35 14.58
43 Garrett Pegg JR-3 Stevenson 10.80 11.86 10.09 15.30
47 Bradley Vasilik FR-1 Elizabethtown 13.57 11.90 15.47 10.36
52 David Miles FR-1 Stevenson 9.36 12.00 10.80 12.96
53 Reginald Mays FR-1 Frostburg State 10.00 12.04 13.13 12.77
54 Remington Smith FR-1 Montgomery College 12.67 12.06 13.75 12.55
58 David Hess SO-2 Elizabethtown 10.40 12.09 15.48 12.70
Men's 100 Meters Section 8
W: 1.3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
35 Kyle Rudman FR-1 Stevenson 11.71 9.37 11.60 10.07 11.95 12.07 9.49
45 Brian Elliott JR-3 Alvernia 11.88 12.72 8.68 11.17 11.05 10.10 10.10
49 Brandon Capuano FR-1 Gallaudet 11.94 12.42 9.56 12.90 13.38 9.20 10.75
55 Adam Diabagate FR-1 Stevenson 12.07 10.02 12.80 13.28 13.76 12.80 12.07
59 Montray Roberts FR-1 Gallaudet 12.13 14.80 12.13 11.41 9.59 11.53 12.26
61 Rashad Gatlin FR-1 Gallaudet 12.17 10.23 13.63 11.69 12.05 11.20 13.88
64 Dominic McLeod SO-2 Frostburg State 12.28 15.23 9.95 14.86 14.00 11.18 14.74
68 Cory Hamilton FR-1 Montgomery College 12.39 15.24 11.90 9.92 11.77 13.76 10.91
Men's 100 Meters Section 9
W: 1.2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
56 Jeremy Johnson SO-2 Hagerstown CC 12.08 12.93 11.72 11.72 10.63
57 Matthew Glenzel FR-1 Messiah 12.09 14.75 13.18 11.25 8.47
62 Charles Scheick SO-2 PSU-Harrisburg 12.23 11.13 12.60 13.95 15.66
63 Reuben Dwemoh FR-1 Montgomery College 12.25 12.13 12.01 11.64 11.89
67 David Spayde JR-3 Juniata 12.35 8.65 15.32 15.57 12.97
71 JONATHAN LOCKHOFF FR-1 Howard CC 12.43 9.82 13.18 15.91 16.04
81 Alessandro Berti FR-1 Elizabethtown 13.50 16.74 13.50 14.18 14.45
Men's 100 Meters Section 10
W: 0.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
65 Devonte Johnson FR-1 Montgomery College 12.33 9.87 14.06 9.87 14.18
70 Will Dykstra   Virginia Tech Running Club 12.43 10.82 13.55 12.19 9.33
72 Brett Garbrick SO-2 Messiah 12.44 15.55 12.94 11.95 11.08
73 Arthur Anderson SO-2 Hagerstown CC 12.48 13.36 11.49 11.11 10.61
74 Cody Aspril SO-2 Elizabethtown 12.51 11.01 15.64 11.89 15.89
75 Nicholas Sharnik SO-2 Montgomery College 12.67 14.70 11.79 12.93 10.65
Men's 100 Meters Section 11
W: 0.2
PL NAME YEAR TEAM TIME TIME TIME
69 Joshua Zhang FR-1 Montgomery College 12.55 13.67 12.42
76 Kashif Gbajabiamila FR-1 PSU-Harrisburg 13.51 12.87 12.74
78 Moe Benavides   Unattached 13.08 13.59 12.82
79 Razonte Dunn JR-3 Stevenson 15.95 10.29 12.86
82 Brady Lusk JR-3 Stevenson 13.69 17.69 13.82

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME WIND
1 Robert Bales SR-4 Shippensburg 21.97 27.25 0.7
2 Devonte Williams SO-2 Stevenson 22.02 27.31 0.7
3 Darnell Tillman JR-3 York (Pa.) 22.37 26.85 0.7
4 Sterlyn Elder SO-2 Frostburg State 22.37 22.37 0.3
5 Vianney Boum Yamb SR-4 Gallaudet 22.55 22.55 0.7
6 Robert Smith JR-3 Shippensburg 22.57 27.09 0.3
6 Everette Farmer   Unattached 22.57 23.25 0.7
8 Matt Nedzenski FR-1 Pitt.-Johnstown 22.58 26.42 1.1
9 Sheldon Wilson FR-1 Montgomery College 22.68 23.82 0.6
10 Cedric Barfield SO-2 Susquehanna 22.70 28.38 0.6
11 Peter Kerns JR-3 Susquehanna 22.75 21.62 1.1
12 Quran Cason JR-3 Kutztown 22.77 23.46 1.1
13 James Tucker SO-2 Shippensburg 22.78 16.41 0.2
14 ALEX HARDMAN FR-1 Howard CC 22.81 23.95 0.3
15 Kwane Hayle JR-3 Susquehanna 22.81 26.24 0.7
16 Nicholas White SR-4 Messiah 22.82 17.80 1.1
17 Jalen Coriano-Nix FR-1 Indiana (Pa.) 22.83 27.63 0.6
18 Troy Zangaro SR-4 Indiana (Pa.) 22.83 26.03 1.1
19 Bobbie Stone JR-3 Gwynedd-Mercy 22.84 16.91 0.6
20 Jhaloni Johnson FR-1 Kutztown 22.85 24.23 0.3
21 Cornelius Lindsay FR-1 Kutztown 22.86 19.89 1.1
21 Corey Allen FR-1 California (Pa.) 22.86 22.41 0.6
23 Alex Reese Senior Unattached 22.89 20.15 0.6
24 Saheed Oyeshile SO-2 Montgomery College 22.92 16.74 0.7
25 TYLER HARDMAN FR-1 Howard CC 22.95 28.23 0.6
26 Jalen Williams FR-1 PSU-Harrisburg 22.97 23.43 1.1
27 Ron Smith JR-3 Kutztown 23.01 17.72 0.3
28 Joshua Gaither FR-1 Howard CC 23.02 21.18 +0.0
29 Raymond Harris SO-2 Gwynedd-Mercy 23.08 20.55 1.1
30 Mitch Schlegel FR-1 Elizabethtown 23.08 21.93 0.3
31 Collin Bergey SO-2 Gettysburg 23.13 23.13 0.2
32 Travis Andrews JR-3 Gettysburg 23.19 18.79 0.2
33 Nick Ondo SR-4 Kutztown 23.29 27.72 0.2
34 Javon Nelson FR-1 Lebanon Valley 23.35 18.92 +0.0
35 Dalonte Simpson JR-3 Stevenson 23.36 21.26 +0.0
35 Zachary Callahan   Unattached 23.36 23.36 0.4
37 Jeff Cook SO-2 Hagerstown CC 23.39 19.65 +0.0
38 Kyle Rudman FR-1 Stevenson 23.40 19.89 +0.0
39 Jaie Johnson FR-1 Juniata 23.43 23.67 +0.0
40 Elhoussine Hakimi SO-2 Frostburg State 23.44 24.38 0.6
41 Andrew Latchford JR-3 Shippensburg 23.48 22.08 +0.0
42 Toraneau Varice FR-1 Gallaudet 23.51 22.57 0.2
43 Ryan Thompson FR-1 Gettysburg 23.52 27.05 +0.0
44 Brady Miller SO-2 Messiah 23.55 24.73 +0.0
45 Ryan Wary FR-1 PSU-Harrisburg 23.55 21.91 0.2
46 Demetrius Timmons FR-1 Indiana (Pa.) 23.57 23.10 0.2
47 Josh Rivera FR-1 Seton Hill 23.57 29.23 +0.0
48 Richard Prensner FR-1 Messiah 23.61 16.77 +0.0
49 Curtis Mather FR-1 Messiah 23.63 30.49 0.2
50 Brandon Athey SO-2 Hagerstown CC 23.64 24.35 +0.0
51 Lawerence Cernansky FR-1 Pitt.-Johnstown 23.67 30.78 +0.0
52 FADIL TEJAN FR-1 Howard CC 23.67 24.38 0.2
53 Greg Freeland FR-1 California (Pa.) 23.67 24.15 0.4
54 Carlo Vakas FR-1 Montgomery College 23.73 27.29 0.4
55 Marcus Robinson FR-1 Dickinson 23.79 29.50 0.4
56 Michael Terwilliger SR-4 Susquehanna 23.83 30.03 +0.0
57 David Miles FR-1 Stevenson 23.95 30.90 1.0
58 Corey Hough   Unattached 23.98 27.82 0.4
59 Joshua Okontwo SO-2 PSU-Harrisburg 23.99 29.27 0.4
60 Kevin Johnson FR-1 Montgomery College 24.03 23.55 1.0
61 Earl George SO-2 Montgomery College 24.11 28.21 0.2
62 Ben Keliojor SO-2 Gwynedd-Mercy 24.20 28.80 0.4
63 AJ Hutchison FR-1 Juniata 24.20 17.91 0.2
64 Glorie Tchouda SO-2 Montgomery College 24.23 31.02 0.2
65 Garrett Pegg JR-3 Stevenson 24.24 31.27 0.2
66 Cory Hamilton FR-1 Montgomery College 24.30 25.76 0.9
67 Judah Klein FR-1 Indiana (Pa.) 24.36 20.47 0.4
68 Shawn Entenman SR-4 Susquehanna 24.38 26.82 1.0
69 Derrick Amenyedor SO-2 Frostburg State 24.42 25.40 0.2
70 Derrick Peterson FR-1 Messiah 24.44 18.09 +0.0
71 Toyin Oresanya SO-2 PSU-Harrisburg 24.53 26.50 1.0
72 Jeremy Johnson SO-2 Hagerstown CC 24.60 29.77 0.2
73 Montray Roberts FR-1 Gallaudet 24.64 27.11 1.0
74 Wesley Pulley FR-1 Montgomery College 24.66 24.66 0.9
75 Brandon Capuano FR-1 Gallaudet 24.67 21.47 1.0
76 Rashad Gatlin FR-1 Gallaudet 24.68 18.51 0.2
77 Will Dykstra   Virginia Tech Running Club 24.76 25.26 0.9
78 Kyle Entin FR-1 Susquehanna 24.76 24.02 0.2
79 Malik Harris FR-1 Frostburg State 24.82 19.12 1.0
80 Matthew Glenzel FR-1 Messiah 24.87 24.63 0.2
81 Matt Forsythe SO-2 Gwynedd-Mercy 24.88 19.66 1.0
82 Reuben Dwemoh FR-1 Montgomery College 24.96 24.71 0.9
83 Ben Harvey SO-2 PSU-Harrisburg 25.06 24.81 0.2
84 Nathan Gillette FR-1 Susquehanna 25.10 30.38 0.2
85 Paul Lecurieux-Lafayette SO-2 Elizabethtown 25.11 19.84 0.2
86 Austin Mituniewicz Senior Virginia Tech Running Club 25.26 32.59 0.2
87 Ryan Mull SO-2 Juniata 25.32 18.99 0.9
88 Cody Aspril SO-2 Elizabethtown 25.36 18.26 0.9
89 Devonte Johnson FR-1 Montgomery College 25.44 26.72 0.4
90 Jimmy Butler Sophomore Virginia Tech Running Club 25.59 33.27 0.9
91 Kashif Gbajabiamila FR-1 PSU-Harrisburg 25.62 24.60 0.9
92 Nicholas Sharnik SO-2 Montgomery College 25.68 25.68 0.9
93 Eric Behrmann   Virginia Tech Running Club 25.98 24.94 0.2
94 Razonte Dunn JR-3 Stevenson 26.02 33.31 0.4
95 Lamar McFall JR-3 California (Pa.) 26.25 33.34 +0.0
96 Alex Patterson SR-4 Frostburg State 26.67 30.94 0.9
97 Quentin Hampton JR-3 Messiah 27.18 25.55 0.4
98 Joshua Branscomb SO-2 Gallaudet 27.74 31.90 0.4
99 Joel Feggins   Unattached 28.67 32.97 0.9
  Julius Rivera FR-1 California (Pa.) DNF DNF -
  Ryan Banta JR-3 York (Pa.) DNF DNF -
  Rayon Lawrence   Unattached DNF DNF -
Men's 200 Meters Section 1
W: 0.7
PL NAME YEAR TEAM TIME TIME
1 Robert Bales SR-4 Shippensburg 27.03 21.97
2 Devonte Williams SO-2 Stevenson 17.84 22.02
3 Darnell Tillman JR-3 York (Pa.) 26.18 22.37
5 Vianney Boum Yamb SR-4 Gallaudet 23.68 22.55
6 Everette Farmer   Unattached 16.71 22.57
15 Kwane Hayle JR-3 Susquehanna 18.71 22.81
24 Saheed Oyeshile SO-2 Montgomery College 21.78 22.92
  Rayon Lawrence   Unattached DNF DNF
Men's 200 Meters Section 2
W: 1.1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
8 Matt Nedzenski FR-1 Pitt.-Johnstown 20.55 23.04 22.58 22.58 19.87
11 Peter Kerns JR-3 Susquehanna 27.30 23.66 22.75 24.80 24.57
12 Quran Cason JR-3 Kutztown 28.01 28.01 22.77 25.28 21.86
16 Nicholas White SR-4 Messiah 24.88 17.12 22.82 15.98 17.12
18 Troy Zangaro SR-4 Indiana (Pa.) 20.09 16.44 22.83 19.87 19.64
21 Cornelius Lindsay FR-1 Kutztown 26.98 16.46 22.86 29.72 19.89
26 Jalen Williams FR-1 PSU-Harrisburg 29.18 28.03 22.97 17.23 19.07
29 Raymond Harris SO-2 Gwynedd-Mercy 29.55 29.08 23.08 21.93 23.08
Men's 200 Meters Section 3
W: 0.3
PL NAME YEAR TEAM TIME TIME TIME
4 Sterlyn Elder SO-2 Frostburg State 22.15 25.28 22.37
6 Robert Smith JR-3 Shippensburg 25.06 24.61 22.57
14 ALEX HARDMAN FR-1 Howard CC 19.62 15.97 22.81
20 Jhaloni Johnson FR-1 Kutztown 29.02 16.23 22.85
27 Ron Smith JR-3 Kutztown 26.93 28.54 23.01
30 Mitch Schlegel FR-1 Elizabethtown 30.01 28.62 23.08
  Julius Rivera FR-1 California (Pa.) DNF DNF DNF
  Ryan Banta JR-3 York (Pa.) DNF DNF DNF
Men's 200 Meters Section 4
W: 0.6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
9 Sheldon Wilson FR-1 Montgomery College 26.31 22.68 18.37 22.23 26.54 25.18
10 Cedric Barfield SO-2 Susquehanna 15.89 22.70 24.52 18.39 29.51 16.35
17 Jalen Coriano-Nix FR-1 Indiana (Pa.) 26.03 22.83 23.52 18.50 25.80 25.80
19 Bobbie Stone JR-3 Gwynedd-Mercy 16.91 22.84 21.47 25.81 22.39 22.62
21 Corey Allen FR-1 California (Pa.) 25.61 22.86 21.95 28.58 20.81 17.83
23 Alex Reese Senior Unattached 25.64 22.89 26.33 24.95 26.56 25.41
25 TYLER HARDMAN FR-1 Howard CC 16.07 22.95 20.66 18.36 18.59 25.71
40 Elhoussine Hakimi SO-2 Frostburg State 30.24 23.44 29.07 20.16 18.99 16.88
Men's 200 Meters Section 5
W: 0.2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
13 James Tucker SO-2 Shippensburg 20.28 22.33 22.56 22.78 19.59 25.52
31 Collin Bergey SO-2 Gettysburg 24.75 20.82 24.75 23.13 24.75 20.59
32 Travis Andrews JR-3 Gettysburg 21.11 16.24 19.72 23.19 25.28 26.90
42 Toraneau Varice FR-1 Gallaudet 24.22 27.98 23.98 23.51 22.81 29.63
45 Ryan Wary FR-1 PSU-Harrisburg 30.15 24.73 24.26 23.55 24.50 17.67
46 Demetrius Timmons FR-1 Indiana (Pa.) 26.17 18.62 27.35 23.57 25.46 16.50
49 Curtis Mather FR-1 Messiah 17.49 21.98 22.45 23.63 22.22 17.96
52 FADIL TEJAN FR-1 Howard CC 17.52 26.99 30.78 23.67 17.99 17.28
Men's 200 Meters Section 6
W: +0.0
PL NAME YEAR TEAM TIME TIME TIME
28 Joshua Gaither FR-1 Howard CC 25.33 17.96 23.02
35 Dalonte Simpson JR-3 Stevenson 20.33 19.86 23.36
