April 17-18, 2015
Moravian College - Bethlehem, PA
Men's 100 Meters Finals
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Ahmier Dupree | JR-3 | Monmouth | 9.18 | 10.55 |
2 | Cyrus Wesley | adidas Garden State Track Club | 7.59 | 10.68 | |
3 | Bryan Sosoo | FR-1 | Monmouth | 8.88 | 10.69 |
4 | Eric Kahana | JR-3 | Monmouth | 13.11 | 10.92 |
5 | Darnell Tillman | JR-3 | York (Pa.) | 11.30 | 10.97 |
6 | Anthony Ware | FR-1 | Muhlenberg | 10.11 | 10.98 |
7 | Cornelius Lindsay | FR-1 | Kutztown | 12.09 | 11.09 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Cyrus Wesley | adidas Garden State Track Club | 10.75 | 12.47 |
|
|
2 | Ahmier Dupree | JR-3 | Monmouth | 10.80 | 11.24 |
|
3 | Bryan Sosoo | FR-1 | Monmouth | 10.92 | 9.83 |
|
4 | Anthony Ware | FR-1 | Muhlenberg | 10.98 | 11.31 |
|
5 | Eric Kahana | JR-3 | Monmouth | 11.00 | 8.14 |
|
6 | Cornelius Lindsay | FR-1 | Kutztown | 11.01 | 8.59 |
|
7 | Darnell Tillman | JR-3 | York (Pa.) | 11.05 | 9.40 |
|
8 | Quran Cason | JR-3 | Kutztown | 11.08 | 12.97 |
|
9 | Jamell Dacon | SO-2 | Medgar Evers | 11.16 | 11.61 |
|
10 | Matt Barnett | SO-2 | Moravian | 11.22 | 13.80 |
|
11 | Michael Smitelli | JR-3 | Lafayette | 11.27 | 9.25 |
|
12 | Mark Engle | SO-2 | Messiah | 11.30 | 11.30 |
|
13 | Ron Smith | JR-3 | Kutztown | 11.31 | 13.35 |
|
14 | Jhaloni Johnson | FR-1 | Kutztown | 11.32 | 13.25 |
|
15 | Devon Batiz | SR-4 | NYU | 11.35 | 13.62 |
|
16 | Tyler Lamberson | JR-3 | Misericordia | 11.41 | 9.25 |
|
17 | Braheem Ingalls | JR-3 | DeSales | 11.46 | 10.20 |
|
18 | Chris Castello | SR-4 | Lafayette | 11.52 | 13.83 |
|
19 | Austin Gardener | SO-2 | Moravian | 11.52 | 11.29 |
|
20 | Marcus Vilme | SO-2 | Lafayette | 11.56 | 10.64 |
|
21 | Lucas Steele | SO-2 | Lafayette | 11.57 | 10.19 |
|
22 | Greg Shultz | FR-1 | Misericordia | 11.60 | 10.68 |
|
23 | Sebastian Hall | JR-3 | York (Pa.) | 11.62 | 13.60 |
|
24 | Cody Geyer | SR-4 | Muhlenberg | 11.64 | 9.78 |
|
25 | Preston Bejabeng | JR-3 | Lafayette | 11.66 | 14.70 |
|
26 | Ryan Kalkbrenner | Penn State T&F Club | 11.67 | 10.74 |
|
|
27 | Kevin Lester | JR-3 | Monmouth | 11.67 | 8.76 |
|
28 | Peter Inirio | SO-2 | Marywood | 11.73 | 11.15 |
|
29 | Tyler Dwyer | JR-3 | Moravian | 11.80 | 11.80 |
|
30 | Steve Young | FR-1 | Lafayette | 11.85 | 14.70 |
|
31 | Cody Hughes | SR-4 | Alvernia | 11.89 | 11.42 |
|
32 | Tyler Whitehouse | FR-1 | NYU | 11.90 | 9.17 |
|
33 | Matt Wilichowski | SO-2 | Lafayette | 12.04 | 14.81 |
|
34 | Christopher Lockhart | SO-2 | Alvernia | 12.10 | 9.32 |
|
35 | Matthew Glenzel | FR-1 | Messiah | 12.11 | 11.15 |
|
36 | Sean Meade | FR-1 | Misericordia | 12.15 | 13.00 |
|
37 | James Walker | SO-2 | Marywood | 12.43 | 9.33 |
|
38 | James Bonge | SO-2 | DeSales | 12.50 | 13.75 |
|
39 | Julien Guiteau | FR-1 | DeSales | 12.50 | 13.63 |
|
40 | Emmanuel Adjei | SO-2 | Marywood | 12.76 | 14.55 |
|
41 | Shaquille Miller | JR-3 | Medgar Evers | 12.79 | 12.15 |
|
42 | Andrew Badgerow | FR-1 | Messiah | 13.03 | 14.60 |
|
43 | Anthony Jones | FR-1 | Messiah | 17.70 | 20.71 |
|
Raghav Mehta | FR-1 | NYU | FS | FS |
|
Men's 100 Meters Preliminaries Heat 1
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Cyrus Wesley | adidas Garden State Track Club | 12.26 | 10.97 | 8.28 | 10.75 | |
2 | Ahmier Dupree | JR-3 | Monmouth | 10.05 | 7.78 | 8.75 | 10.80 |
3 | Bryan Sosoo | FR-1 | Monmouth | 13.87 | 7.98 | 7.98 | 10.92 |
4 | Anthony Ware | FR-1 | Muhlenberg | 13.62 | 11.31 | 11.86 | 10.98 |
5 | Eric Kahana | JR-3 | Monmouth | 9.02 | 14.19 | 11.22 | 11.00 |
8 | Quran Cason | JR-3 | Kutztown | 11.97 | 9.31 | 8.87 | 11.08 |
10 | Matt Barnett | SO-2 | Moravian | 14.14 | 10.89 | 10.55 | 11.22 |
11 | Michael Smitelli | JR-3 | Lafayette | 10.15 | 11.50 | 14.09 | 11.27 |
Men's 100 Meters Preliminaries Heat 2
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Cornelius Lindsay | FR-1 | Kutztown | 11.34 | 9.25 | 13.22 | 11.01 | 12.78 | 8.26 | 9.58 |
7 | Darnell Tillman | JR-3 | York (Pa.) | 10.06 | 11.83 | 8.40 | 11.05 | 9.40 | 12.71 | 9.73 |
12 | Mark Engle | SO-2 | Messiah | 8.25 | 12.89 | 13.79 | 11.30 | 10.85 | 8.48 | 9.04 |
13 | Ron Smith | JR-3 | Kutztown | 11.43 | 11.77 | 9.84 | 11.31 | 8.94 | 9.62 | 12.90 |
14 | Jhaloni Johnson | FR-1 | Kutztown | 11.78 | 12.91 | 14.61 | 11.32 | 11.78 | 9.51 | 9.74 |
15 | Devon Batiz | SR-4 | NYU | 11.69 | 8.18 | 12.60 | 11.35 | 13.06 | 10.67 | 9.88 |
17 | Braheem Ingalls | JR-3 | DeSales | 9.29 | 8.94 | 11.69 | 11.46 | 10.32 | 13.18 | 9.63 |
36 | Sean Meade | FR-1 | Misericordia | 15.80 | 13.85 | 12.28 | 12.15 | 11.91 | 9.00 | 12.76 |
Men's 100 Meters Preliminaries Heat 3
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
9 | Jamell Dacon | SO-2 | Medgar Evers | 11.72 | 8.26 | 14.51 | 11.16 | 11.16 | 8.93 | 14.18 |
16 | Tyler Lamberson | JR-3 | Misericordia | 13.70 | 9.70 | 12.33 | 11.41 | 11.64 | 10.16 | 14.04 |
19 | Austin Gardener | SO-2 | Moravian | 8.30 | 9.45 | 9.91 | 11.52 | 11.18 | 12.22 | 14.40 |
20 | Marcus Vilme | SO-2 | Lafayette | 15.03 | 10.99 | 9.95 | 11.56 | 11.80 | 13.64 | 8.67 |
21 | Lucas Steele | SO-2 | Lafayette | 9.26 | 13.66 | 12.73 | 11.57 | 9.61 | 10.53 | 8.80 |
22 | Greg Shultz | FR-1 | Misericordia | 11.84 | 14.39 | 13.92 | 11.60 | 12.65 | 10.79 | 9.17 |
24 | Cody Geyer | SR-4 | Muhlenberg | 15.14 | 8.97 | 10.95 | 11.64 | 13.86 | 13.51 | 8.15 |
26 | Ryan Kalkbrenner | Penn State T&F Club | 11.67 | 8.64 | 9.34 | 11.67 | 9.46 | 13.54 | 12.14 |
Men's 100 Meters Preliminaries Heat 4
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
18 | Chris Castello | SR-4 | Lafayette | 9.10 | 12.56 | 14.29 | 10.83 | 11.52 | 9.22 |
25 | Preston Bejabeng | JR-3 | Lafayette | 10.85 | 13.18 | 10.61 | 13.88 | 11.66 | 10.73 |
29 | Tyler Dwyer | JR-3 | Moravian | 10.98 | 14.05 | 11.10 | 15.34 | 11.80 | 10.39 |
30 | Steve Young | FR-1 | Lafayette | 11.38 | 13.28 | 10.31 | 9.48 | 11.85 | 13.51 |
34 | Christopher Lockhart | SO-2 | Alvernia | 13.92 | 10.77 | 10.77 | 11.38 | 12.10 | 13.19 |
41 | Shaquille Miller | JR-3 | Medgar Evers | 14.07 | 9.60 | 9.72 | 14.20 | 12.79 | 10.62 |
Men's 100 Meters Preliminaries Heat 5
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
27 | Kevin Lester | JR-3 | Monmouth | 13.89 | 11.67 | 12.26 |
28 | Peter Inirio | SO-2 | Marywood | 11.97 | 11.73 | 8.68 |
31 | Cody Hughes | SR-4 | Alvernia | 12.13 | 11.89 | 11.78 |
32 | Tyler Whitehouse | FR-1 | NYU | 8.69 | 11.90 | 9.64 |
33 | Matt Wilichowski | SO-2 | Lafayette | 15.17 | 12.04 | 11.68 |
35 | Matthew Glenzel | FR-1 | Messiah | 13.69 | 12.11 | 9.69 |
42 | Andrew Badgerow | FR-1 | Messiah | 16.55 | 13.03 | 15.77 |
Raghav Mehta | FR-1 | NYU | FS | FS | FS |
Men's 100 Meters Preliminaries Heat 6
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
23 | Sebastian Hall | JR-3 | York (Pa.) | 13.95 | 10.93 | 11.62 |
37 | James Walker | SO-2 | Marywood | 11.56 | 8.95 | 12.43 |
38 | James Bonge | SO-2 | DeSales | 12.50 | 10.00 | 12.50 |
39 | Julien Guiteau | FR-1 | DeSales | 12.25 | 13.38 | 12.50 |
40 | Emmanuel Adjei | SO-2 | Marywood | 10.85 | 12.64 | 12.76 |
43 | Anthony Jones | FR-1 | Messiah | 13.63 | 17.17 | 17.70 |