May 1- 2, 2014
Oregon State - Corvallis, OR
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Steven Warner | SR-4 | Eastern Washington | 16.87 | 14.54 |
|
2 | Sean McGetrick | Sophomore | Lane CC | 13.60 | 14.62 |
|
3 | Jesse Villines | JR-3 | Idaho | 15.90 | 14.86 |
|
4 | Kody Rhodes | SR-4 | Western Oregon | 10.57 | 14.88 |
|
5 | Kevin Robinson | FR-1 | Portland State | 13.51 | 15.18 |
|
6 | Blake Gerling | SO-2 | Idaho | 12.08 | 15.28 |
|
7 | Drew Thompson | SO-2 | Idaho | 10.72 | 15.31 |
|
8 | Brett Campbell | SR-4 | Western Oregon | 15.41 | 15.41 |
|
9 | Dustin Camarillo | FR-1 | Western Oregon | 11.73 | 15.63 |
|
10 | Coleman Byrum | Freshman | Lane CC | 11.34 | 15.96 |
|
Men's 110 Hurdles Section 1
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Steven Warner | SR-4 | Eastern Washington | 12.80 | 11.93 | 17.16 | 16.14 | 11.49 | 14.54 |
2 | Sean McGetrick | Sophomore | Lane CC | 11.55 | 16.96 | 13.02 | 12.14 | 10.82 | 14.62 |
3 | Jesse Villines | JR-3 | Idaho | 17.09 | 18.88 | 14.57 | 15.01 | 11.59 | 14.86 |
4 | Kody Rhodes | SR-4 | Western Oregon | 15.33 | 18.16 | 14.88 | 13.99 | 16.22 | 14.88 |
5 | Kevin Robinson | FR-1 | Portland State | 17.16 | 13.36 | 15.18 | 17.31 | 14.43 | 15.18 |
8 | Brett Campbell | SR-4 | Western Oregon | 18.34 | 11.25 | 10.95 | 19.42 | 19.57 | 15.41 |
Men's 110 Hurdles Section 2
W: 2.9PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
6 | Blake Gerling | SO-2 | Idaho | 19.72 | 15.28 |
7 | Drew Thompson | SO-2 | Idaho | 19.14 | 15.31 |
9 | Dustin Camarillo | FR-1 | Western Oregon | 19.70 | 15.63 |
10 | Coleman Byrum | Freshman | Lane CC | 19.95 | 15.96 |