March 28-29, 2014
NC State - Raleigh, NC
Men's 4 x 200 Relay
Top↑
Men's 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
1 | G.W.Express/Nike | Senesca, Bingham, Scott, Hyatt | 1:29.84 | 1:25.68 | 1:23.18 |
2 | St. Augustine's | Jameison, Edmonds, Johnson, Jones | 1:27.39 | 1:27.39 | 1:23.22 |
3 | RSVP | Nash, Law, Gailey, Mclean | 1:37.27 | 1:32.20 | 1:24.58 |
4 | George Mason | Smalls, Sykes, Empty, Mitchell | 1:36.57 | 1:42.50 | 1:24.71 |
5 | N. Carolina A&T | Noble, Peoples, Gabriel, Lewis | 1:45.30 | 1:40.21 | 1:24.92 |
7 | Charlotte | Rouse, Tate, Osborne, Bynum | 1:38.9 | 1:19.3 | 1:25.3 |
17 | East Tenn. St. | Moore, Ratcliff, Barton, Foote | 1:05.57 | 1:14.55 | 1:29.82 |
Men's 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Indiana Tech | Person, Edwards III, Marshall, Broaden | 1:27.63 | 1:06.36 | 1:38.69 | 1:25.07 | 1:04.66 |
8 | Maryland-Eastern Shore | Spencer, Waite, Chatmon, Harris | 1:38.65 | 1:36.92 | 1:41.24 | 1:26.53 | 1:36.05 |
9 | N.C. Central | Lemonious, Williams, Boye-Weah, Vincent | 1:23.57 | 1:40.98 | 1:27.92 | 1:27.05 | 1:46.21 |
12 | Howard | Spencer, Niccolls, Mercer, Kaye | 1:39.64 | 1:42.28 | 1:45.81 | 1:28.17 | 1:12.30 |
13 | Penn | Senior, Parnell, Scharf, Diederich | 1:31.93 | 1:46.07 | 1:36.35 | 1:28.39 | 1:16.90 |
14 |
George Mason
(B>)
|
Freeman, Johnson, May, Raymond | 1:08.77 | 1:40.92 | 1:48.07 | 1:29.31 | 1:37.35 |
15 | Boston U. | Vitale, Lagerberg, Edwards, Prenn | 1:48.97 | 1:02.53 | 1:44.51 | 1:29.32 | 1:40.94 |
16 | Boston College | Ashenden, James, Nwankwo, O'Neill | 1:50.81 | 1:15.96 | 1:03.45 | 1:29.36 | 1:33.83 |
Men's 4 x 200 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
0 | Akron | Williamson, Gray, Oduho, Walker | DQ | DQ |
10 | Duke | Wright, Vail, Wilson, Raskin | 1:38.70 | 1:27.34 |
11 | Johnson C. Smith | Hyman, Service, Stephenson, Berch | 1:22.71 | 1:27.98 |
18 | Youngstown St. | Helms, Williamson, Febus, Hall | 1:10.08 | 1:29.84 |
19 | Rochester | O'Hanlon, Hrebenach, Sims, Kowalczyk | 1:13.20 | 1:30.36 |
20 | Shaw | Warren, Hatcher, Strickland, Richardson | 1:40.63 | 1:32.32 |
21 | Binghamton | Sterling, Bajulaiye, Linden, Ziegler | 1:17. | 1:33. |
22 | Elizabethtown | Baldwin, Layng, Fortney, Bayona | 1:38.21 | 1:36.28 |