January 4, 2014
|
Reggie Lewis Center - Roxbury, MA
|
200m (Banked)

Boys' 300 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Myles Holt Sophomore Natick 34.11 34.48 37.07
2 Greg Moschella Sophomore Saint John's 32.11 41.07 37.33
3 Oliver Eberth Sophomore Andover 47.90 38.92 37.42
4 Jacob Gore Sophomore Algonquin 31.47 47.58 37.46
5 Max Hernandez Sophomore Newton North 42.10 33.22 38.62
6 Brian Cherenfant Sophomore Taunton 32.07 30.52 38.63
7 Jeremy Travaglini Freshman Andover 30.55 40.98 38.66
8 Anton Dotson Sophomore North Middlesex 32.56 27.52 38.76
9 Nicholas Virkler Sophomore Lincoln-Sudbury 48.17 46.22 38.84
10 Erik King Sophomore Shrewsbury 27.61 32.27 38.88
11 Toby Foelix Sophomore Lexington 36.67 47.99 39.01
12 Donavan Hilton Junior Greater New Bedford RVT 31.63 49.58 39.04
13 Joseph Tavares Sophomore Amherst-Pelham 33.24 37.15 39.10
14 Felipe Freitas Sophomore Billerica 42.70 36.82 39.17
15 Luke Gordon Sophomore Franklin 29.39 37.23 39.18
16 Mark Quereux Freshman Xaverian Brothers 42.00 27.87 39.25
17 Matthew Holt Sophomore Taunton 27.89 51.07 39.28
18 Albert Wu Sophomore Newton South 28.30 33.02 39.30
19 JP Bettinelli Sophomore Xaverian Brothers 46.93 35.10 39.43
20 Malcolm Ducasse Sophomore Somerville 30.37 36.29 39.44
21 Brian Murray Sophomore Westford Academy 45.02 35.94 39.49
22 Sean Keene Sophomore Lowell 35.57 33.60 39.52
23 Zaeem Adamjee Sophomore Lexington 42.09 44.47 39.70
24 Boozie Vance Sophomore Saint John's Prep 33.15 36.34 39.93
25 Tomell Kelley Sophomore Catholic Memorial 41.22 45.23 40.02
26 Michael Bullen Sophomore Franklin 41.26 39.25 40.05
27 Hunter Josselyn Sophomore Peabody 32.55 32.95 40.18
28 Derek Lefebvre Sophomore Saint John's 48.24 37.79 40.20
29 Kyle Salois Sophomore North Andover 50.55 34.38 40.44
30 Ben Mesnik Sophomore Needham 47.83 44.18 40.53
31 Noah Martin Freshman Greater New Bedford RVT 31.24 45.03 40.56
32 Eamon McCarthy Sophomore Walpole 28.55 43.64 40.78
33 Nick Ricci Sophomore Walpole 41.63 44.90 40.81
34 Michael Bodenrader Sophomore Methuen 48.18 29.81 40.83
35 Bobby Panagiotopoulos Sophomore Lowell 31.46 33.09 40.85
36 Ryan Ferrara Sophomore Central Catholic 40.52 32.75 40.93
37 Matthew Antes Freshman Acton-Boxborough 47.51 43.00 40.95
38 Matt Horgan Freshman Central Catholic 43.88 38.55 41.01
39 Evan McHugh Sophomore Lowell 43.80 45.04 41.32
40 Ethan Roy Sophomore Saint John's Prep 33.08 43.00 41.34
40 Peter Ventola Sophomore Malden Catholic 42.17 31.84 41.34
42 Brent Jacoby Sophomore Wellesley 51.38 47.65 41.43
43 Nicholas DiNapoli Freshman Reading 38.16 44.38 41.47
44 Nelson Merino Sophomore Newton South 30.31 30.73 41.52
45 Tom Tretter Sophomore Haverhill 45.30 44.47 41.56
46 Ross Fitzgibbon Sophomore Weymouth 30.80 48.27 41.61
47 Jansiel Rivera Sophomore Methuen 46.64 36.65 41.64
48 Devin Maughn Sophomore Mansfield 50.57 50.15 41.79
49 Tristan Leighton Sophomore North Middlesex 38.57 36.06 41.92
50 Kenny Bond Sophomore Shepherd Hill 45.32 32.73 41.96
51 Rhakim Williams Sophomore Doherty 29.43 30.27 42.04
52 Nathan McKay Sophomore Weymouth 32.51 32.93 42.21
53 Stephen Stabile Freshman North Andover 40.19 34.27 42.30
54 Eric Webb Freshman Reading 37.76 34.79 42.42
55 Christian Moran Freshman Silver Lake 42.43 33.10 42.43
56 James Grimaldi Freshman Algonquin 51.93 38.73 42.56
57 William Ellis Jr. Sophomore Wellesley 34.92 50.25 42.58
58 Mike Murley Sophomore Mansfield 31.13 51.60 42.64
59 Keon Jones Freshman Oliver Ames 37.97 42.66 42.66
60 Brendan Flahrety Freshman Acton-Boxborough 32.87 36.28 42.68
61 Nevin Sweeney Sophomore Wachusett 36.53 45.98 42.97
62 Tyler Fitzgerald Sophomore Malden Catholic 50.36 49.07 43.04
63 Matt Ganio Sophomore Lincoln-Sudbury 43.93 40.05 43.06
64 Matt Kimmelstiel Freshman Framingham 38.40 44.87 43.14
65 Pablo Lopez Sophomore Framingham 41.67 54.69 43.40
66 Liston Funai Freshman Oliver Ames 53.06 34.36 43.49
67 Ryan Cullinane Sophomore Brookline 53.56 40.06 43.54
68 Jinsu Kim Sophomore Brookline 57.02 43.86 43.86
69 Tyler Catania Freshman Woburn 52.32 36.93 43.96
70 Keegan Ingersoll Freshman Haverhill 39.70 37.94 44.11
71 Ben Rossano Freshman Chelmsford 52.23 37.62 44.26
72 Clinton Garrahan Freshman Arlington 46.75 50.83 45.38
73 george Nardone Sophomore King Philip 45.55 39.18 45.55
74 Yousef Plant Sophomore Doherty 33.79 44.28 45.65
75 Erik Braga Sophomore Woburn 57.32 59.69 47.37
76 Shawn Blanchard Sophomore Shepherd Hill 1:02.60 37.08 48.15
  John Schultz Freshman Waltham NT NT NT
Boys' 300 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME
59 Keon Jones Freshman Oliver Ames 42.66 32.43 48.21
64 Matt Kimmelstiel Freshman Framingham 43.14 35.81 38.83
69 Tyler Catania Freshman Woburn 43.96 45.28 40.45
74 Yousef Plant Sophomore Doherty 45.65 45.20 33.33
76 Shawn Blanchard Sophomore Shepherd Hill 48.15 43.82 37.08
Boys' 300 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME
60 Brendan Flahrety Freshman Acton-Boxborough 42.68 44.82 49.09 46.95
65 Pablo Lopez Sophomore Framingham 43.40 39.93 49.48 41.67
66 Liston Funai Freshman Oliver Ames 43.49 33.93 52.63 46.10
67 Ryan Cullinane Sophomore Brookline 43.54 33.09 44.41 55.30
68 Jinsu Kim Sophomore Brookline 43.86 43.43 48.69 36.85
73 george Nardone Sophomore King Philip 45.55 53.30 43.73 59.22
Boys' 300 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME
37 Matthew Antes Freshman Acton-Boxborough 34.40 40.95 46.69 32.35
58 Mike Murley Sophomore Mansfield 48.61 42.64 51.17 31.13
70 Keegan Ingersoll Freshman Haverhill 45.44 44.11 36.17 44.56
72 Clinton Garrahan Freshman Arlington 44.02 45.38 33.59 50.38
75 Erik Braga Sophomore Woburn 33.64 47.37 37.43 52.11
  John Schultz Freshman Waltham NT NT NT NT
Boys' 300 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME
27 Hunter Josselyn Sophomore Peabody 40.59 47.42 40.18
48 Devin Maughn Sophomore Mansfield 29.67 49.32 41.79
55 Christian Moran Freshman Silver Lake 35.22 47.53 42.43
57 William Ellis Jr. Sophomore Wellesley 37.90 31.94 42.58
61 Nevin Sweeney Sophomore Wachusett 30.94 30.51 42.97
63 Matt Ganio Sophomore Lincoln-Sudbury 39.19 41.34 43.06
Boys' 300 Meters Section 5
PL NAME YEAR TEAM TIME
26 Michael Bullen Sophomore Franklin 40.05
40 Ethan Roy Sophomore Saint John's Prep 41.34
46 Ross Fitzgibbon Sophomore Weymouth 41.61
52 Nathan McKay Sophomore Weymouth 42.21
56 James Grimaldi Freshman Algonquin 42.56
71 Ben Rossano Freshman Chelmsford 44.26
Boys' 300 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
43 Nicholas DiNapoli Freshman Reading 52.67 41.47 43.55 29.45 33.59 47.69
47 Jansiel Rivera Sophomore Methuen 53.30 41.64 32.90 35.40 47.06 32.90
49 Tristan Leighton Sophomore North Middlesex 42.34 41.92 50.73 46.54 33.96 36.47
51 Rhakim Williams Sophomore Doherty 53.39 42.04 52.13 38.26 46.67 41.20
53 Stephen Stabile Freshman North Andover 38.50 42.30 33.00 31.31 30.04 44.84
62 Tyler Fitzgerald Sophomore Malden Catholic 46.92 43.04 34.01 32.71 39.17 38.74
Boys' 300 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME
30 Ben Mesnik Sophomore Needham 30.81 47.42 40.53 31.62
31 Noah Martin Freshman Greater New Bedford RVT 37.32 31.24 40.56 42.19
36 Ryan Ferrara Sophomore Central Catholic 36.02 43.80 40.93 45.44
38 Matt Horgan Freshman Central Catholic 34.86 33.63 41.01 34.45
42 Brent Jacoby Sophomore Wellesley 32.32 38.53 41.43 39.36
45 Tom Tretter Sophomore Haverhill 46.55 34.91 41.56 32.42
Boys' 300 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
28 Derek Lefebvre Sophomore Saint John's 44.22 41.41 30.96 31.36 40.20
29 Kyle Salois Sophomore North Andover 35.19 35.59 40.44 50.15 40.44
34 Michael Bodenrader Sophomore Methuen 36.75 44.51 42.47 37.98 40.83
44 Nelson Merino Sophomore Newton South 40.28 47.34 46.92 41.94 41.52
50 Kenny Bond Sophomore Shepherd Hill 38.61 50.36 41.96 44.90 41.96
54 Eric Webb Freshman Reading 47.94 52.60 44.12 52.60 42.42
Boys' 300 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
20 Malcolm Ducasse Sophomore Somerville 31.95 43.78 39.44 42.60 33.13 46.15 30.37
24 Boozie Vance Sophomore Saint John's Prep 28.75 47.92 39.93 49.52 46.32 51.51 47.12
32 Eamon McCarthy Sophomore Walpole 33.85 39.15 40.78 39.97 46.09 28.55 40.78
33 Nick Ricci Sophomore Walpole 40.41 52.24 40.81 33.47 44.08 50.61 44.08
40 Peter Ventola Sophomore Malden Catholic 35.97 43.41 41.34 48.79 29.77 50.44 35.14
Boys' 300 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
12 Donavan Hilton Junior Greater New Bedford RVT 39.04 41.78 29.67 29.28 44.90
17 Matthew Holt Sophomore Taunton 39.28 41.64 45.57 42.43 30.64
23 Zaeem Adamjee Sophomore Lexington 39.70 31.37 44.87 30.18 50.42
25 Tomell Kelley Sophomore Catholic Memorial 40.02 38.02 42.83 40.02 30.82
35 Bobby Panagiotopoulos Sophomore Lowell 40.85 44.12 48.21 49.02 49.43
Boys' 300 Meters Section 11
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
11 Toby Foelix Sophomore Lexington 37.45 39.01 47.21 29.26 37.84
14 Felipe Freitas Sophomore Billerica 29.38 39.17 41.52 47.01 29.38
16 Mark Quereux Freshman Xaverian Brothers 47.10 39.25 34.54 29.44 36.90
21 Brian Murray Sophomore Westford Academy 49.37 39.49 37.12 41.07 39.89
39 Evan McHugh Sophomore Lowell 32.65 41.32 53.31 52.07 35.95
Boys' 300 Meters Section 12
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
5 Max Hernandez Sophomore Newton North 33.22 40.17 41.71 38.62 31.29
9 Nicholas Virkler Sophomore Lincoln-Sudbury 42.73 48.55 36.13 38.84 30.69
10 Erik King Sophomore Shrewsbury 46.27 28.39 33.83 38.88 33.05
18 Albert Wu Sophomore Newton South 42.06 46.38 29.87 39.30 30.66
19 JP Bettinelli Sophomore Xaverian Brothers 41.41 33.52 47.32 39.43 43.38
Boys' 300 Meters Section 13
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
6 Brian Cherenfant Sophomore Taunton 42.11 28.20 32.07 38.63 47.52 48.68 34.77
7 Jeremy Travaglini Freshman Andover 35.18 48.72 38.66 38.66 49.88 39.82 40.60
8 Anton Dotson Sophomore North Middlesex 27.14 45.74 35.66 38.76 38.76 48.07 43.80
15 Luke Gordon Sophomore Franklin 45.84 43.49 46.24 39.18 29.39 38.79 48.20
22 Sean Keene Sophomore Lowell 46.24 36.76 40.31 39.52 36.76 32.81 33.20
Boys' 300 Meters Section 14
PL NAME YEAR TEAM TIME TIME
1 Myles Holt Sophomore Natick 27.44 37.07
2 Greg Moschella Sophomore Saint John's 36.59 37.33
3 Oliver Eberth Sophomore Andover 48.28 37.42
4 Jacob Gore Sophomore Algonquin 35.22 37.46
13 Joseph Tavares Sophomore Amherst-Pelham 48.49 39.10