May 23-25, 2013
UW-La Crosse - La Crosse, WI
Men's 110 Hurdles Finals
W: -1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Campbell | FR-1 | Salisbury | 13.71 | 13.71 | 15.73 | 12.70 | 14.43 | 12.70 | 16.89 | 10 |
2 | Ryan Lopez-Jordan | JR-3 | Marietta | 15.31 | 15.31 | 14.01 | 12.71 | 14.44 | 11.41 | 18.34 | 8 |
3 | Adam Scalesse | JR-3 | Coast Guard | 10.30 | 18.13 | 12.91 | 13.20 | 14.50 | 12.33 | 18.85 | 6 |
4 | Terrence Gibson | SO-2 | Worcester State | 12.63 | 12.34 | 11.16 | 14.10 | 14.68 | 11.45 | 13.36 | 5 |
5 | Nils Michaelis | JR-3 | Franklin & Marshall | 12.27 | 13.16 | 16.26 | 18.48 | 14.78 | 13.75 | 11.68 | 4 |
6 | Max Kittle | SO-2 | Anderson (Ind.) | 12.14 | 12.88 | 11.99 | 11.99 | 14.80 | 16.88 | 15.25 | 3 |
7 | Jerome Duncan | SR-4 | Lebanon Valley | 14.38 | 14.53 | 13.19 | 15.27 | 14.82 | 10.38 | 18.97 | 2 |
8 | Marcus Smith | SR-4 | Wis.-Whitewater | 15.19 | 17.87 | 14.45 | 15.34 | 14.89 | 17.57 | 16.23 | 1 |
9 | Jake Alviene | FR-1 | Oneonta | 17.67 | 17.97 | 18.27 | 12.88 | 14.97 | 15.12 | 15.27 | - |
Men's 110 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Adam Scalesse | JR-3 | Coast Guard | 14.13 | 10.32 |
|
2 | Terrence Gibson | SO-2 | Worcester State | 14.31 | 16.03 |
|
3 | Nils Michaelis | JR-3 | Franklin & Marshall | 14.44 | 16.03 |
|
4 | Ryan Lopez-Jordan | JR-3 | Marietta | 14.29 | 15.44 |
|
5 | Luke Campbell | FR-1 | Salisbury | 14.43 | 13.42 |
|
6 | Marcus Smith | SR-4 | Wis.-Whitewater | 14.46 | 18.51 |
|
7 | Jerome Duncan | SR-4 | Lebanon Valley | 14.46 | 13.60 |
|
8 | Max Kittle | SO-2 | Anderson (Ind.) | 14.47 | 17.51 |
|
9 | Jake Alviene | FR-1 | Oneonta | 14.55 | 14.85 |
|
10 | Jacob Fredericks | SR-4 | St. Lawrence | 14.55 | 14.55 |
|
11 | Ronnie Posthauer | SO-2 | Wabash | 14.56 | 17.18 |
|
12 | Nathan Mueller | SO-2 | Wabash | 14.58 | 16.04 |
|
13 | Eric Williams | FR-1 | Fredonia | 14.62 | 12.43 |
|
14 | Matt Bundy | JR-3 | Wesley | 14.78 | 12.86 |
|
15 | TJ Valley | JR-3 | Wis.-Platteville | 14.79 | 17.01 |
|
16 | Joe DeRosier | SR-4 | Wis.-La Crosse | 14.80 | 14.06 |
|
17 | Michael Anderson | SR-4 | La Verne | 14.84 | 18.85 |
|
18 | Derek Footer | SO-2 | Hardin-Simmons | 14.85 | 11.88 |
|
19 | Kevin Chu | JR-3 | Middlebury | 15.01 | 12.31 |
|
20 | David Kastner | SR-4 | RPI | 15.17 | 17.90 |
|
Men's 110 Hurdles Preliminaries Heat 1
W: 3.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Adam Scalesse | JR-3 | Coast Guard | 14.13 |
4 | Ryan Lopez-Jordan | JR-3 | Marietta | 14.29 |
6 | Marcus Smith | SR-4 | Wis.-Whitewater | 14.46 |
10 | Jacob Fredericks | SR-4 | St. Lawrence | 14.55 |
13 | Eric Williams | FR-1 | Fredonia | 14.62 |
17 | Michael Anderson | SR-4 | La Verne | 14.84 |
18 | Derek Footer | SO-2 | Hardin-Simmons | 14.85 |
Men's 110 Hurdles Preliminaries Heat 2
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Terrence Gibson | SO-2 | Worcester State | 17.18 | 14.31 | 11.17 | 18.18 | 14.46 | 10.59 |
5 | Luke Campbell | FR-1 | Salisbury | 12.27 | 14.43 | 10.10 | 10.10 | 15.44 | 11.40 |
8 | Max Kittle | SO-2 | Anderson (Ind.) | 12.16 | 14.47 | 11.44 | 12.16 | 13.61 | 17.80 |
11 | Ronnie Posthauer | SO-2 | Wabash | 12.53 | 14.56 | 10.92 | 13.40 | 10.34 | 14.56 |
12 | Nathan Mueller | SO-2 | Wabash | 13.42 | 14.58 | 15.90 | 10.79 | 10.50 | 16.04 |
15 | TJ Valley | JR-3 | Wis.-Platteville | 14.65 | 14.79 | 11.98 | 10.36 | 11.54 | 16.13 |
Men's 110 Hurdles Preliminaries Heat 3
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
3 | Nils Michaelis | JR-3 | Franklin & Marshall | 17.48 | 14.88 | 15.17 | 10.40 | 14.44 |
7 | Jerome Duncan | SR-4 | Lebanon Valley | 15.33 | 18.22 | 18.66 | 10.70 | 14.46 |
9 | Jake Alviene | FR-1 | Oneonta | 11.94 | 15.72 | 18.63 | 17.61 | 14.55 |
14 | Matt Bundy | JR-3 | Wesley | 11.98 | 12.57 | 13.16 | 11.83 | 14.78 |
16 | Joe DeRosier | SR-4 | Wis.-La Crosse | 17.76 | 11.25 | 18.06 | 15.25 | 14.80 |
19 | Kevin Chu | JR-3 | Middlebury | 14.41 | 17.87 | 15.01 | 16.97 | 15.01 |
20 | David Kastner | SR-4 | RPI | 15.78 | 16.99 | 13.05 | 14.26 | 15.17 |