April 13, 2013
Concordia (Neb.) - Seward, NE
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandrae Farquharson | FR-1 | Doane | 25.26 | 30.06 | 26.78 | 31.58 | 17.94 | 26.78 | 10 |
|
2 | Abby Jackson | SO-2 | Hastings | 26.29 | 19.46 | 27.61 | 22.61 | 21.30 | 21.30 | 8 |
|
3 | Quriosity Young | FR-1 | Concordia (Neb.) | 26.89 | 22.32 | 27.97 | 33.62 | 31.20 | 21.52 | 6 |
|
4 | Lindsey Fluharty | SR-4 | Northern State | 27.01 | 26.74 | 29.72 | 28.36 | 21.88 | 27.82 | 5 |
|
5 | Jessica Klaustermeier | FR-1 | Concordia (Neb.) | 27.08 | 24.92 | 30.88 | 33.31 | 35.21 | 27.63 | 4 |
|
6 | Erin Klein | JR-3 | Doane | 27.09 | 28.99 | 35.22 | 21.41 | 28.45 | 28.45 | 3 |
|
7 | Erin DeVries | SO-2 | Doane | 27.15 | 24.98 | 19.28 | 32.31 | 27.97 | 26.61 | 2 |
|
8 | Sara Simmons | SO-2 | Concordia (Neb.) | 27.21 | 25.85 | 30.48 | 22.04 | 21.23 | 23.40 | 1 |
|
9 | Maria Franker | SR-4 | Northern State | 27.29 | 33.02 | 30.30 | 19.38 | 35.48 | 22.11 | - |
|
10 | Montana Hayes | SO-2 | Concordia (Neb.) | 27.77 | 28.05 | 34.44 | 29.44 | 19.44 | 25.55 | - |
|
11 | Jaime Kennedy | FR-1 | Doane | 27.80 | 35.59 | 26.14 | 33.92 | 33.36 | 32.25 | - |
|
12 | Cynthia Mick | FR-1 | Concordia (Neb.) | 27.91 | 20.10 | 27.63 | 23.73 | 28.19 | 30.43 | - |
|
13 | Jami Pritschau | SR-4 | Nebraska Wesleyan | 27.94 | 25.71 | 26.27 | 25.43 | 20.12 | 25.71 | - |
|
14 | Samantha Garrison | JR-3 | Midland | 27.98 | 22.39 | 21.83 | 22.95 | 21.27 | 24.63 | - |
|
15 | Tanel Baehr | SO-2 | Concordia (Neb.) | 28.10 | 21.08 | 35.41 | 35.41 | 25.86 | 32.04 | - |
|
16 | Heather Negley | FR-1 | York (Neb.) | 28.19 | 36.65 | 26.50 | 32.14 | 35.81 | 23.68 | - |
|
17 | Jaimee Stutz | FR-1 | York (Neb.) | 28.43 | 36.96 | 36.96 | 25.31 | 25.02 | 24.74 | - |
|
18 | Jericca Pearson | SO-2 | Concordia (Neb.) | 28.47 | 36.16 | 28.76 | 36.73 | 27.62 | 28.47 | - |
|
19 | Katie Drake | FR-1 | Doane | 28.56 | 23.42 | 33.13 | 26.85 | 25.14 | 23.71 | - |
|
20 | Melanie Jochimsen | FR-1 | Concordia (Neb.) | 28.67 | 21.79 | 22.37 | 36.70 | 24.37 | 24.66 | - |
|
21 | Candace Norman-Kolling | FR-1 | Concordia (Neb.) | 28.71 | 22.68 | 33.31 | 34.46 | 28.71 | 26.42 | - |
|
22 | Mayra Urrutia | SO-2 | York (Neb.) | 29.14 | 24.19 | 31.48 | 27.98 | 37.59 | 22.73 | - |
|
23 | Marla Overstreet | SO-2 | Doane | 29.24 | 31.29 | 32.46 | 22.52 | 21.93 | 25.44 | - |
|
24 | Jenny Suing | SO-2 | Concordia (Neb.) | 29.30 | 37.51 | 22.57 | 30.18 | 24.32 | 22.86 | - |
|
25 | Liz Callaway | JR-3 | York (Neb.) | 29.69 | 31.77 | 31.77 | 27.02 | 37.71 | 37.71 | - |
|
Women's 200 Meters Section 1
W: 6.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
14 | Samantha Garrison | JR-3 | Midland | 27.98 | 19.87 | 32.74 | - |
20 | Melanie Jochimsen | FR-1 | Concordia (Neb.) | 28.67 | 24.09 | 30.68 | - |
21 | Candace Norman-Kolling | FR-1 | Concordia (Neb.) | 28.71 | 35.32 | 24.69 | - |
23 | Marla Overstreet | SO-2 | Doane | 29.24 | 20.76 | 37.72 | - |
24 | Jenny Suing | SO-2 | Concordia (Neb.) | 29.30 | 32.23 | 27.25 | - |
25 | Liz Callaway | JR-3 | York (Neb.) | 29.69 | 23.46 | 27.02 | - |
Women's 200 Meters Section 2
W: 4.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Cynthia Mick | FR-1 | Concordia (Neb.) | 27.91 | 31.26 | 25.68 | 32.66 | 34.89 | 34.33 | 31.26 | - |
13 | Jami Pritschau | SR-4 | Nebraska Wesleyan | 27.94 | 27.39 | 27.94 | 29.34 | 20.12 | 20.40 | 19.56 | - |
15 | Tanel Baehr | SO-2 | Concordia (Neb.) | 28.10 | 30.07 | 30.91 | 36.53 | 28.95 | 25.86 | 36.25 | - |
17 | Jaimee Stutz | FR-1 | York (Neb.) | 28.43 | 28.72 | 28.72 | 27.58 | 32.98 | 25.02 | 20.76 | - |
19 | Katie Drake | FR-1 | Doane | 28.56 | 23.14 | 24.28 | 24.57 | 36.56 | 22.28 | 21.14 | - |
22 | Mayra Urrutia | SO-2 | York (Neb.) | 29.14 | 36.43 | 29.14 | 20.40 | 28.85 | 37.59 | 20.98 | - |
Women's 200 Meters Section 3
W: 2.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Lindsey Fluharty | SR-4 | Northern State | 23.50 | 27.01 | 27.82 | 34.31 | 26.20 | 26.47 | 5 |
6 | Erin Klein | JR-3 | Doane | 32.24 | 27.09 | 31.43 | 21.13 | 23.30 | 27.09 | 3 |
7 | Erin DeVries | SO-2 | Doane | 19.55 | 27.15 | 26.88 | 22.00 | 22.00 | 33.13 | 2 |
8 | Sara Simmons | SO-2 | Concordia (Neb.) | 26.40 | 27.21 | 20.14 | 25.31 | 22.04 | 34.29 | 1 |
10 | Montana Hayes | SO-2 | Concordia (Neb.) | 30.00 | 27.77 | 28.61 | 29.16 | 30.55 | 27.50 | - |
11 | Jaime Kennedy | FR-1 | Doane | 22.24 | 27.80 | 20.58 | 26.97 | 35.59 | 32.81 | - |
16 | Heather Negley | FR-1 | York (Neb.) | 22.56 | 28.19 | 34.68 | 24.53 | 29.04 | 26.50 | - |
Women's 200 Meters Section 4
W: 6.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandrae Farquharson | FR-1 | Doane | 25.26 | 30.57 | 17.94 | 27.28 | 17.94 | 24.00 | 30.32 | 10 |
2 | Abby Jackson | SO-2 | Hastings | 26.29 | 33.92 | 34.18 | 24.98 | 33.66 | 19.72 | 21.04 | 8 |
3 | Quriosity Young | FR-1 | Concordia (Neb.) | 26.89 | 25.82 | 23.94 | 24.47 | 31.73 | 21.78 | 28.24 | 6 |
5 | Jessica Klaustermeier | FR-1 | Concordia (Neb.) | 27.08 | 21.40 | 27.90 | 26.81 | 19.50 | 34.94 | 29.25 | 4 |
9 | Maria Franker | SR-4 | Northern State | 27.29 | 21.56 | 32.75 | 20.20 | 28.66 | 30.02 | 19.38 | - |
18 | Jericca Pearson | SO-2 | Concordia (Neb.) | 28.47 | 20.22 | 34.74 | 32.46 | 25.91 | 36.16 | 26.48 | - |