April 6, 2013
|
Nebraska-Kearney - Kearney, NE

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME WIND
1 Raheem Brown FR-1 Colby CC 16.83 21.85 24.69 22.51 22.73 1.8
2 Enyinna Isiguzo FR-1 Hastings 20.64 21.95 21.52 24.81 16.69 1.8
3 Louis Kaelin SO-2 Nebraska-Kearney 21.44 22.33 22.78 28.14 27.02 1.8
4 Garrett Golke JR-3 Concordia (Neb.) 19.79 22.48 17.54 22.03 17.76 1.8
5 Alex Hovie FR-1 Nebraska-Kearney 28.38 22.70 26.11 27.70 21.80 1.8
6 Enrique Alvarez   UNAT-Nebraska-Kearney 21.47 22.84 26.04 21.93 18.28 1.8
7 Shad Bride JR-3 Nebraska-Kearney 18.50 22.84 17.36 29.01 28.78 1.8
8 Jaap Van Gaalen FR-1 Concordia (Neb.) 23.48 23.02 21.18 17.96 21.18 2.3
9 Noah Smith JR-3 Concordia (Neb.) 27.63 23.02 28.09 17.50 20.49 2.3
10 Garrett Blomstedt SO-2 Concordia (Neb.) 22.94 23.40 24.11 18.96 27.38 2.3
11 Remmington Reinick SO-2 Hastings 27.09 23.76 21.39 28.04 29.23 2.3
12 Jacob Reifenrath SO-2 Concordia (Neb.) 20.38 23.97 18.70 26.37 29.73 2.3
13 Daniel Brown JR-3 Concordia (Neb.) 20.44 24.92 27.17 25.67 24.67 2.3
  Cornell Leffler SR-4 Nebraska-Kearney NT NT NT NT NT 1.8
Men's 200 Meters Section 1
W: 2.3
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
8 Jaap Van Gaalen FR-1 Concordia (Neb.) 23.48 22.56 28.78 23.02 21.64
9 Noah Smith JR-3 Concordia (Neb.) 26.71 29.01 22.79 23.02 27.63
10 Garrett Blomstedt SO-2 Concordia (Neb.) 28.79 22.00 23.40 23.40 30.42
11 Remmington Reinick SO-2 Hastings 21.39 29.70 16.87 23.76 17.82
12 Jacob Reifenrath SO-2 Concordia (Neb.) 28.29 18.94 17.26 23.97 26.61
13 Daniel Brown JR-3 Concordia (Neb.) 26.42 31.15 31.90 24.92 27.91
Men's 200 Meters Section 2
W: 1.8
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Raheem Brown FR-1 Colby CC 18.36 18.36 23.60 17.05 20.11 23.38 21.85
2 Enyinna Isiguzo FR-1 Hastings 20.20 23.27 16.03 27.88 18.88 25.90 21.95
3 Louis Kaelin SO-2 Nebraska-Kearney 25.68 18.31 23.90 19.43 22.56 19.88 22.33
4 Garrett Golke JR-3 Concordia (Neb.) 26.08 19.79 20.91 22.93 24.73 24.96 22.48
5 Alex Hovie FR-1 Nebraska-Kearney 16.35 28.61 28.15 20.43 19.07 26.56 22.70
6 Enrique Alvarez   UNAT-Nebraska-Kearney 22.39 17.59 23.53 25.13 21.25 21.02 22.84
7 Shad Bride JR-3 Nebraska-Kearney 28.78 29.24 15.99 23.76 15.99 23.76 22.84
  Cornell Leffler SR-4 Nebraska-Kearney NT NT NT NT NT NT NT