April 12-13, 2013
Johns Hopkins - Baltimore, MD
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Matt Bundy | JR-3 | Wesley | 12.00 | 17.31 | 15.18 | 18.83 | 10 |
2 | Devon Hopkins | SO-2 | Salisbury | 16.35 | 17.13 | 15.57 | 20.09 | 8 |
3 | Luke Campbell | FR-1 | Salisbury | 18.75 | 12.24 | 15.89 | 11.76 | 6 |
4 | Nicolas Aldana | JR-3 | Hood | 19.81 | 18.53 | 15.97 | 18.85 | 5 |
5 | Tyree Wilson | JR-3 | Hood | 18.94 | 18.14 | 16.05 | 14.45 | 4 |
6 | Wes Evasick | Unattached | 17.66 | 18.15 | 16.35 | 11.45 | - | |
7 | Michael Sonnek | FR-1 | Christopher Newport | 18.72 | 12.42 | 17.49 | 13.12 | 3 |
8 | Adrian Stelmach | FR-1 | Johns Hopkins | 15.58 | 16.10 | 17.50 | 12.78 | 2 |
9 | Jonathan Fourney | SO-2 | Howard CC | 13.97 | 20.77 | 17.90 | 18.44 | 1 |
10 | Jake Nichols | UNAT-Hood | 16.13 | 14.14 | 18.12 | 17.40 | - | |
11 | Blake Bussard | SO-2 | Salisbury | 14.33 | 16.14 | 18.13 | 23.03 | - |
12 | Brian Strickland | FR-1 | Christopher Newport | 19.17 | 16.25 | 18.25 | 17.52 | - |
13 | Devin Conley | FR-1 | Johns Hopkins | 18.68 | 15.75 | 18.31 | 17.58 | - |
14 | Gary Smith | FR-1 | McDaniel | 13.51 | 18.52 | 19.29 | 23.15 | - |
15 | Nick Slawson | SO-2 | Hood | 17.95 | 15.70 | 20.39 | 23.25 | - |
16 | Mahzi Malcolm | SO-2 | Johns Hopkins | 22.51 | 23.74 | 20.46 | 23.74 | - |
17 | Tariq Abdulakbar | FR-1 | Howard CC | 19.69 | 26.18 | 20.94 | 15.29 | - |
18 | Steven Powell | JR-3 | Hood | 21.30 | 20.61 | 23.15 | 18.29 | - |
Men's 110 Hurdles Section 1
W: -2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Bundy | JR-3 | Wesley | 18.07 | 13.36 | 10.78 | 15.18 | 11.69 | 13.21 | 10 |
2 | Devon Hopkins | SO-2 | Salisbury | 16.98 | 15.73 | 13.24 | 15.57 | 16.66 | 16.35 | 8 |
3 | Luke Campbell | FR-1 | Salisbury | 11.60 | 15.89 | 19.07 | 15.89 | 14.31 | 20.34 | 6 |
4 | Nicolas Aldana | JR-3 | Hood | 14.22 | 18.69 | 20.29 | 15.97 | 15.34 | 12.30 | 5 |
5 | Tyree Wilson | JR-3 | Hood | 13.00 | 20.55 | 17.34 | 16.05 | 15.09 | 12.04 | 4 |
6 | Wes Evasick | Unattached | 12.27 | 12.10 | 19.62 | 16.35 | 20.28 | 12.76 | - | |
8 | Adrian Stelmach | FR-1 | Johns Hopkins | 19.78 | 16.10 | 17.15 | 17.50 | 13.83 | 14.53 | 2 |
13 | Devin Conley | FR-1 | Johns Hopkins | 21.06 | 16.67 | 20.15 | 18.31 | 15.75 | 22.71 | - |
Men's 110 Hurdles Section 2
W: -4.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
7 | Michael Sonnek | FR-1 | Christopher Newport | 12.60 | 18.02 | 20.64 | 17.49 | 3 |
9 | Jonathan Fourney | SO-2 | Howard CC | 18.44 | 20.59 | 21.48 | 17.90 | 1 |
10 | Jake Nichols | UNAT-Hood | 12.69 | 19.39 | 17.76 | 18.12 | - | |
12 | Brian Strickland | FR-1 | Christopher Newport | 17.34 | 20.99 | 19.53 | 18.25 | - |
14 | Gary Smith | FR-1 | McDaniel | 24.12 | 23.92 | 24.89 | 19.29 | - |
Men's 110 Hurdles Section 3
W: -2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Blake Bussard | SO-2 | Salisbury | 18.32 | 17.77 | 18.50 | 18.32 | 17.41 | 18.13 | 20.67 | - |
15 | Nick Slawson | SO-2 | Hood | 23.04 | 22.23 | 24.47 | 15.70 | 19.37 | 20.39 | 14.89 | - |
16 | Mahzi Malcolm | SO-2 | Johns Hopkins | 25.17 | 26.19 | 17.60 | 23.33 | 16.58 | 20.46 | 17.60 | - |
17 | Tariq Abdulakbar | FR-1 | Howard CC | 25.97 | 23.88 | 16.55 | 19.90 | 26.39 | 20.94 | 26.39 | - |
18 | Steven Powell | JR-3 | Hood | 24.08 | 16.90 | 29.87 | 18.76 | 27.09 | 23.15 | 22.00 | - |