April 13, 2013
Ohio Wesleyan - Delaware, OH
Men's 100 Meters Finals
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Kevin Johnson | JR-3 | Baldwin-Wallace | 13.44 | 10.75 | 10 |
2 | Victor Banjo | SO-2 | Wittenberg | 9.69 | 10.88 | 8 |
3 | Chase Swisher | SO-2 | Mount Union | 8.85 | 10.92 | 6 |
4 | Mike Minjock | SR-4 | John Carroll | 10.28 | 10.93 | 5 |
5 | Ben Beidelman | FR-1 | Baldwin-Wallace | 13.31 | 11.00 | 4 |
6 | Francisque Pierre-Jerome | JR-3 | Ohio Northern | 10.26 | 11.15 | 3 |
7 | Matt Hunter | SO-2 | Ohio Wesleyan | 8.49 | 11.17 | 2 |
8 | Derek Kilgo | SO-2 | Wilmington (Ohio) | 13.99 | 11.28 | 1 |
Men's 100 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Minjock | SR-4 | John Carroll | 7.71 | 10.85 | 14.11 | 12.92 | 12.92 | 7.60 |
|
2 | Kevin Johnson | JR-3 | Baldwin-Wallace | 8.62 | 10.90 | 13.63 | 11.56 | 11.78 | 11.78 |
|
3 | Victor Banjo | SO-2 | Wittenberg | 10.67 | 11.00 | 7.92 | 7.92 | 13.86 | 10.34 |
|
4 | Chase Swisher | SO-2 | Mount Union | 13.74 | 11.08 | 11.53 | 11.53 | 10.09 | 8.65 |
|
5 | Ben Beidelman | FR-1 | Baldwin-Wallace | 11.35 | 10.91 | 11.13 | 12.77 | 13.42 | 7.64 |
|
6 | Matt Hunter | SO-2 | Ohio Wesleyan | 13.30 | 11.08 | 10.75 | 10.42 | 10.64 | 10.20 |
|
7 | Francisque Pierre-Jerome | JR-3 | Ohio Northern | 14.20 | 11.09 | 10.98 | 9.43 | 10.32 | 13.64 |
|
8 | Derek Kilgo | SO-2 | Wilmington (Ohio) | 10.67 | 11.11 | 12.89 | 11.45 | 10.67 | 12.89 |
|
9 | Desmond Vaughn | SO-2 | Heidelberg | 11.89 | 11.11 | 12.11 | 13.67 | 11.56 | 8.00 |
|
10 | Bryan Whitlock | JR-3 | Mount Union | 8.46 | 11.13 | 9.58 | 11.25 | 12.80 | 11.25 |
|
11 | Carlo Gagliardo | JR-3 | Kenyon | 13.37 | 11.14 | 10.81 | 9.25 | 8.80 | 13.59 |
|
12 | Jordan Patterson | FR-1 | Denison | 11.65 | 11.20 | 8.18 | 12.77 | 8.63 | 14.56 |
|
13 | Marcus Gilmore | SO-2 | Otterbein | 13.62 | 11.25 | 9.12 | 8.89 | 9.34 | 8.89 |
|
14 | William McCulloch | SR-4 | Marietta | 9.06 | 11.32 | 8.04 | 13.14 | 11.89 | 12.23 |
|
15 | Marvin Morris | FR-1 | Muskingum | 9.29 | 11.33 | 13.49 | 12.24 | 8.73 | 10.88 |
|
16 | Quenton Richards | FR-1 | Denison | 14.51 | 11.33 | 10.65 | 10.09 | 14.39 | 11.56 |
|
16 | Adrian Arias | JR-3 | Ohio Northern | 14.05 | 11.33 | 13.26 | 9.86 | 9.75 | 14.28 |
|
18 | Jake Fishbein | SR-4 | Kenyon | 10.32 | 11.34 | 9.87 | 9.87 | 10.44 | 13.50 |
|
19 | Devon Jones | FR-1 | Ohio Northern | 12.94 | 11.35 | 10.90 | 9.31 | 10.67 | 11.24 |
|
20 | Justin Fisher | FR-1 | Wittenberg | 9.31 | 11.35 | 9.31 | 11.01 | 14.19 | 12.72 |
|
21 | George Roth | FR-1 | Defiance | 8.86 | 11.36 | 13.52 | 11.70 | 8.75 | 14.09 |
|
22 | Calib Alexander | FR-1 | Bluffton | 14.63 | 11.43 | 10.52 | 14.63 | 12.69 | 12.23 |
|
23 | Desmond Waden | FR-1 | Muskingum | 14.52 | 11.43 | 10.52 | 10.63 | 10.41 | 11.32 |
|
24 | Marvin Draper | FR-1 | Mount St. Joseph | 12.09 | 11.51 | 12.90 | 13.82 | 9.33 | 9.33 |
|
25 | Arthur Douglas | FR-1 | Otterbein | 13.09 | 11.58 | 12.97 | 13.32 | 11.12 | 13.90 |
|
26 | Corey Easley | SO-2 | Capital | 13.95 | 11.62 | 10.11 | 14.53 | 11.74 | 8.95 |
|
27 | Jojuan Fisher | FR-1 | Ohio Northern | 8.15 | 11.63 | 15.01 | 10.70 | 13.15 | 12.10 |
|
28 | Andrew Milhoan | FR-1 | Mount Union | 12.50 | 11.68 | 10.98 | 10.52 | 11.10 | 10.05 |
|
29 | Kyle Jefferson | JR-3 | Otterbein | 13.33 | 11.69 | 12.40 | 13.45 | 8.30 | 8.89 |
|
30 | Ovidiu Pavel | FR-1 | Baldwin-Wallace | 14.20 | 11.73 | 8.92 | 14.08 | 9.51 | 14.08 |
|
31 | Ben Kingstone | FR-1 | Wooster | 13.52 | 11.75 | 13.87 | 11.52 | 13.63 | 13.28 |
|
Men's 100 Meters Preliminaries Heat 1
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Chase Swisher | SO-2 | Mount Union | 12.86 | 13.85 | 12.30 | 9.64 | 11.08 | 12.41 |
7 | Francisque Pierre-Jerome | JR-3 | Ohio Northern | 10.54 | 10.32 | 10.43 | 10.21 | 11.09 | 8.54 |
9 | Desmond Vaughn | SO-2 | Heidelberg | 11.00 | 8.89 | 11.78 | 13.34 | 11.11 | 9.56 |
16 | Quenton Richards | FR-1 | Denison | 9.75 | 10.88 | 12.13 | 11.11 | 11.33 | 12.81 |
22 | Calib Alexander | FR-1 | Bluffton | 10.18 | 9.83 | 12.01 | 13.61 | 11.43 | 9.03 |
24 | Marvin Draper | FR-1 | Mount St. Joseph | 11.63 | 9.56 | 12.09 | 12.20 | 11.51 | 8.87 |
26 | Corey Easley | SO-2 | Capital | 10.11 | 12.09 | 8.14 | 14.99 | 11.62 | 10.58 |
31 | Ben Kingstone | FR-1 | Wooster | 11.52 | 14.10 | 15.16 | 11.75 | 11.75 | 9.05 |
Men's 100 Meters Preliminaries Heat 2
W: 3.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Mike Minjock | SR-4 | John Carroll | 10.85 | 11.72 | 11.94 | 8.90 | 13.24 | 12.16 |
5 | Ben Beidelman | FR-1 | Baldwin-Wallace | 10.91 | 7.97 | 13.10 | 13.10 | 12.66 | 13.53 |
14 | William McCulloch | SR-4 | Marietta | 11.32 | 10.53 | 8.15 | 9.29 | 10.42 | 13.02 |
15 | Marvin Morris | FR-1 | Muskingum | 11.33 | 12.47 | 8.05 | 8.39 | 8.50 | 14.28 |
19 | Devon Jones | FR-1 | Ohio Northern | 11.35 | 13.85 | 9.20 | 9.65 | 13.40 | 9.20 |
20 | Justin Fisher | FR-1 | Wittenberg | 11.35 | 10.45 | 14.42 | 14.08 | 14.76 | 11.24 |
21 | George Roth | FR-1 | Defiance | 11.36 | 10.34 | 8.30 | 14.09 | 10.00 | 9.77 |
27 | Jojuan Fisher | FR-1 | Ohio Northern | 11.63 | 9.42 | 10.35 | 10.01 | 14.89 | 14.31 |
Men's 100 Meters Preliminaries Heat 3
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Victor Banjo | SO-2 | Wittenberg | 12.32 | 11.77 | 9.79 | 8.03 | 11.00 | 14.30 |
6 | Matt Hunter | SO-2 | Ohio Wesleyan | 10.20 | 12.64 | 12.30 | 9.98 | 11.08 | 11.75 |
8 | Derek Kilgo | SO-2 | Wilmington (Ohio) | 9.23 | 9.78 | 12.89 | 11.00 | 11.11 | 8.45 |
12 | Jordan Patterson | FR-1 | Denison | 12.55 | 10.64 | 9.19 | 14.56 | 11.20 | 8.74 |
13 | Marcus Gilmore | SO-2 | Otterbein | 10.02 | 8.33 | 9.79 | 14.40 | 11.25 | 12.60 |
28 | Andrew Milhoan | FR-1 | Mount Union | 13.67 | 14.37 | 12.03 | 8.18 | 11.68 | 10.40 |
29 | Kyle Jefferson | JR-3 | Otterbein | 9.01 | 15.20 | 11.11 | 11.34 | 11.69 | 13.33 |
30 | Ovidiu Pavel | FR-1 | Baldwin-Wallace | 14.55 | 8.68 | 13.02 | 10.44 | 11.73 | 9.62 |
Men's 100 Meters Preliminaries Heat 4
W: 3.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Kevin Johnson | JR-3 | Baldwin-Wallace | 11.23 | 13.30 | 7.96 | 11.45 | 10.90 | 13.96 | 7.74 |
10 | Bryan Whitlock | JR-3 | Mount Union | 10.58 | 12.91 | 10.02 | 7.91 | 11.13 | 13.47 | 13.81 |
11 | Carlo Gagliardo | JR-3 | Kenyon | 14.26 | 9.25 | 10.81 | 9.58 | 11.14 | 11.03 | 8.25 |
16 | Adrian Arias | JR-3 | Ohio Northern | 13.15 | 11.11 | 14.17 | 10.09 | 11.33 | 10.31 | 8.84 |
18 | Jake Fishbein | SR-4 | Kenyon | 9.64 | 7.94 | 8.40 | 12.02 | 11.34 | 8.74 | 12.48 |
23 | Desmond Waden | FR-1 | Muskingum | 13.26 | 8.23 | 10.52 | 9.49 | 11.43 | 13.83 | 14.29 |
25 | Arthur Douglas | FR-1 | Otterbein | 11.70 | 11.47 | 10.43 | 8.80 | 11.58 | 13.44 | 14.02 |