March 29, 2013
Defiance - Defiance, OH
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC | WIND |
---|---|---|---|---|---|---|
0 | Derek Collins | Unattached | 12.13 | - |
|
|
1 | Damien Johnson | FR-1 | Olivet | 11.44 | 10 |
|
2 | Henry Pettway | SO-2 | Olivet | 11.51 | 8 |
|
3 | George Roth | FR-1 | Defiance | 11.52 | 6 |
|
4 | Elijah Brown | Bowling Green State University | 11.87 | 5 |
|
|
5 | Matthew Hotchkiss | FR-1 | Adrian | 11.88 | 4 |
|
6 | Vinnie Perez | FR-1 | Defiance | 11.97 | 3 |
|
7 | Andrew Andonian | SO-2 | Adrian | 12.02 | 2 |
|
8 | Curtis Rhoden | FR-1 | Adrian | 12.24 | 1 |
|
9 | Kevin Wynn | SO-2 | Defiance | 12.26 | - |
|
10 | Akkil Terry-Walker | FR-1 | Adrian | 12.41 | - |
|
11 | Antonio Spears | FR-1 | Defiance | 12.45 | - |
|
12 | Thomas Sandford | Bowling Green State University | 12.60 | - |
|
|
13 | Keith Allen | SO-2 | Adrian | 12.81 | - |
|
14 | David Brown | FR-1 | Defiance | 12.87 | - |
|
15 | Austin Ehresman | FR-1 | Bluffton | 12.87 | - |
|
16 | Marc Horwitz | Bowling Green State University | 13.03 | - |
|
Men's 100 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
9 | Kevin Wynn | SO-2 | Defiance | 12.26 | 8.59 | - |
11 | Antonio Spears | FR-1 | Defiance | 12.45 | 11.21 | - |
14 | David Brown | FR-1 | Defiance | 12.87 | 16.73 | - |
15 | Austin Ehresman | FR-1 | Bluffton | 12.87 | 9.14 | - |
Men's 100 Meters Section 2
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
3 | George Roth | FR-1 | Defiance | 11.18 | 14.63 | 13.14 | 11.52 | 6 |
5 | Matthew Hotchkiss | FR-1 | Adrian | 14.62 | 10.70 | 9.51 | 11.88 | 4 |
7 | Andrew Andonian | SO-2 | Adrian | 9.14 | 12.99 | 15.03 | 12.02 | 2 |
8 | Curtis Rhoden | FR-1 | Adrian | 8.69 | 9.55 | 10.65 | 12.24 | 1 |
10 | Akkil Terry-Walker | FR-1 | Adrian | 15.39 | 14.90 | 12.41 | 12.41 | - |
12 | Thomas Sandford | Bowling Green State University | 8.82 | 13.36 | 12.48 | 12.60 | - | |
13 | Keith Allen | SO-2 | Adrian | 11.79 | 13.33 | 15.38 | 12.81 | - |
16 | Marc Horwitz | Bowling Green State University | 10.17 | 16.55 | 16.42 | 13.03 | - |
Men's 100 Meters Section 3
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
0 | Derek Collins | Unattached | 12.13 | 13.95 | 14.68 | - | |
1 | Damien Johnson | FR-1 | Olivet | 11.44 | 9.61 | 8.13 | 10 |
2 | Henry Pettway | SO-2 | Olivet | 11.51 | 14.74 | 12.78 | 8 |
4 | Elijah Brown | Bowling Green State University | 11.87 | 10.69 | 13.18 | 5 | |
6 | Vinnie Perez | FR-1 | Defiance | 11.97 | 9.94 | 12.21 | 3 |