April 13, 2013
Brown Stadium - Providence, RI
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | WIND |
---|---|---|---|---|---|---|
1 | Okuoma Idah | FR-1 | Brown | 7.13m | 23' 4.75" |
|
2 | Jeremy Thibodeau | JR-3 | Dartmouth | 6.63m | 21' 9" |
|
3 | Kevin Crowley | SR-4 | Dartmouth | 6.61m | 21' 8.25" |
|
4 | Albert Anderson | SO-2 | Brown | 6.49m | 21' 3.5" |
|
5 | Ryan Rei | FR-1 | Rhode Island | 6.36m | 20' 10.5" |
|
6 | Daniel Katz | FR-1 | Dartmouth | 6.24m | 20' 5.75" |
|
7 | Jonathan Padmore | JR-3 | Brown | 6.16m | 20' 2.5" |
|
8 | Bryson Hoover Hankerson | FR-1 | Tufts | 5.94m | 19' 6" |
|
9 | Christian Guerrero | FR-1 | Providence | 5.87m | 19' 3.25" |
|
10 | Asad Dahia | FR-1 | St. Joseph's (Me.) | 5.79m | 19' 0" |
|
11 | Ned DeLeo | JR-3 | Tufts | 5.71m | 18' 9" |
|
12 | Dan Gossels | FR-1 | Conn College | 5.67m | 18' 7.25" |
|
13 | Adam Berger | FR-1 | Brandeis | 5.40m | 17' 8.75" |
|
14 | Dak Sheriff | FR-1 | Brown | 5.39m | 17' 8.25" |
|
15 | Billy Brooks | St. Joseph's (Me.) | 5.34m | 17' 6.25" |
|
|
16 | Sam Escolas | FR-1 | Emmanuel | 5.25m | 17' 2.75" |
|
17 | Kensai Hughes | JR-3 | Brandeis | 5.24m | 17' 2.25" |
|
18 | Jerome Diggs | FR-1 | St. Joseph's (Me.) | 5.23m | 17' 2" |
|
19 | Sam Dunay | St. Joseph's (Me.) | 5.09m | 16' 8.5" |
|
|
20 | Adam Davies | SO-2 | Stony Brook | 4.20m | 13' 9.5" |
|
Hee Jae An | FR-1 | Tufts | NM | NM |
|
|
Sam Ferraro | SO-2 | Emmanuel | NM | NM |
|
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Christian Guerrero | FR-1 | Providence | 4.99m | 4.81m | 6.57m | 5.87m | 6.40m | 4.58m | 6.99m | 19' 3.25" |
|
10 | Asad Dahia | FR-1 | St. Joseph's (Me.) | 6.31m | 6.14m | 4.98m | 5.79m | 5.10m | 7.30m | 4.52m | 19' 0" |
|
11 | Ned DeLeo | JR-3 | Tufts | 5.37m | 5.14m | 6.57m | 5.71m | 5.54m | 4.91m | 7.19m | 18' 9" |
|
13 | Adam Berger | FR-1 | Brandeis | 5.62m | 3.89m | 6.05m | 5.40m | 4.75m | 4.75m | 5.18m | 17' 8.75" |
|
14 | Dak Sheriff | FR-1 | Brown | 6.68m | 5.39m | 4.53m | 5.39m | 6.31m | 4.96m | 6.36m | 17' 8.25" |
|
15 | Billy Brooks | St. Joseph's (Me.) | 6.35m | 4.65m | 5.29m | 5.34m | 3.84m | 5.61m | 4.75m | 17' 6.25" |
|
|
16 | Sam Escolas | FR-1 | Emmanuel | 4.99m | 5.93m | 6.35m | 5.25m | 6.67m | 5.30m | 4.78m | 17' 2.75" |
|
17 | Kensai Hughes | JR-3 | Brandeis | 4.72m | 5.19m | 5.34m | 5.24m | 5.40m | 3.83m | 5.24m | 17' 2.25" |
|
18 | Jerome Diggs | FR-1 | St. Joseph's (Me.) | 5.33m | 4.39m | 4.60m | 5.23m | 3.77m | 5.91m | 6.38m | 17' 2" |
|
19 | Sam Dunay | St. Joseph's (Me.) | 6.31m | 4.48m | 5.96m | 5.09m | 3.72m | 3.56m | 5.85m | 16' 8.5" |
|
|
Sam Ferraro | SO-2 | Emmanuel | NM | NM | NM | NM | NM | NM | NM | NM |
|
|
Hee Jae An | FR-1 | Tufts | NM | NM | NM | NM | NM | NM | NM | NM |
|
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Okuoma Idah | FR-1 | Brown | 6.70m | 5.85m | 7.49m | 5.56m | 7.06m | 7.13m | 6.20m | 23' 4.75" |
|
2 | Jeremy Thibodeau | JR-3 | Dartmouth | 6.43m | 7.29m | 7.49m | 5.44m | 5.70m | 6.63m | 7.82m | 21' 9" |
|
3 | Kevin Crowley | SR-4 | Dartmouth | 8.33m | 5.35m | 4.83m | 6.48m | 6.21m | 6.61m | 6.08m | 21' 8.25" |
|
4 | Albert Anderson | SO-2 | Brown | 6.55m | 5.78m | 4.61m | 6.94m | 5.78m | 6.49m | 5.91m | 21' 3.5" |
|
5 | Ryan Rei | FR-1 | Rhode Island | 6.42m | 8.01m | 5.91m | 6.04m | 6.81m | 6.36m | 4.64m | 20' 10.5" |
|
6 | Daniel Katz | FR-1 | Dartmouth | 6.36m | 5.99m | 6.05m | 7.99m | 5.24m | 6.24m | 6.93m | 20' 5.75" |
|
7 | Jonathan Padmore | JR-3 | Brown | 4.44m | 5.48m | 7.88m | 6.04m | 7.70m | 6.16m | 5.30m | 20' 2.5" |
|
8 | Bryson Hoover Hankerson | FR-1 | Tufts | 5.29m | 7.07m | 5.64m | 4.22m | 6.83m | 5.94m | 4.16m | 19' 6" |
|
12 | Dan Gossels | FR-1 | Conn College | 6.29m | 4.99m | 6.35m | 6.12m | 4.31m | 5.67m | 5.05m | 18' 7.25" |
|
20 | Adam Davies | SO-2 | Stony Brook | 2.98m | 4.12m | 5.04m | 4.62m | 3.11m | 4.20m | 4.45m | 13' 9.5" |
|