March 23, 2013
West Chester - West Chester, PA
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Manny Morris | Unattached | 15.38 |
|
|
2 | David Fajoyomi | JR-3 | Fordham | 15.81 |
|
3 | Chris Rountree | SR-4 | Ursinus | 15.85 |
|
4 | Ryan Brown | JR-3 | West Chester | 15.86 |
|
5 | Rondel Parker | FR-1 | Alvernia | 15.95 |
|
6 | Eric Bologa | SO-2 | Shippensburg | 16.08 |
|
7 | Jermaine Grey | SO-2 | Albright | 16.53 |
|
8 | Erich Keyser | FR-1 | Ursinus | 16.56 |
|
9 | Stephen Grib | SR-4 | Bloomsburg | 16.69 |
|
10 | Evan Shea | SO-2 | Ursinus | 17.02 |
|
11 | Dane Dechow | FR-1 | Alfred State | 17.08 |
|
12 | Benjamin Kloepping | Unattached | 17.17 |
|
|
13 | Collin Mascola | FR-1 | West Chester | 17.34 |
|
14 | Sam Houston | JR-3 | Fordham | 17.50 |
|
15 | Frankie Bailey | FR-1 | Alfred State | 17.53 |
|
16 | Chris Flood | JR-3 | Ursinus | 17.89 |
|
17 | Dan Snogans | FR-1 | Middlesex CC | 17.90 |
|
18 | Brody Honeycutt | FR-1 | Alvernia | 17.91 |
|
19 | Matthew Merritt | FR-1 | Shippensburg | 18.21 |
|
20 | Mackenzie Murphy | SR-4 | Fordham | 18.84 |
|
21 | Richard Krouse | FR-1 | Alfred State | 19.08 |
|
22 | Joseph Murray | SO-2 | Ursinus | 19.59 |
|
23 | Ryan Seward | FR-1 | Alfred State | 19.73 |
|
David Kloepping | JR-3 | Shippensburg | NT |
|
|
Matt Ishman | JR-3 | Bloomsburg | NT |
|
Men's 110 Hurdles Section 1
W: 0.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Manny Morris | Unattached | 15.38 | |
2 | David Fajoyomi | JR-3 | Fordham | 15.81 |
3 | Chris Rountree | SR-4 | Ursinus | 15.85 |
4 | Ryan Brown | JR-3 | West Chester | 15.86 |
5 | Rondel Parker | FR-1 | Alvernia | 15.95 |
10 | Evan Shea | SO-2 | Ursinus | 17.02 |
12 | Benjamin Kloepping | Unattached | 17.17 | |
14 | Sam Houston | JR-3 | Fordham | 17.50 |
Men's 110 Hurdles Section 2
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Eric Bologa | SO-2 | Shippensburg | 18.17 | 16.41 | 20.10 | 16.08 |
9 | Stephen Grib | SR-4 | Bloomsburg | 15.69 | 16.19 | 15.69 | 16.69 |
15 | Frankie Bailey | FR-1 | Alfred State | 20.86 | 22.44 | 19.46 | 17.53 |
18 | Brody Honeycutt | FR-1 | Alvernia | 15.23 | 21.14 | 17.02 | 17.91 |
20 | Mackenzie Murphy | SR-4 | Fordham | 17.53 | 22.05 | 13.19 | 18.84 |
Matt Ishman | JR-3 | Bloomsburg | NT | NT | NT | NT |
Men's 110 Hurdles Section 3
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
7 | Jermaine Grey | SO-2 | Albright | 16.53 | 13.23 |
13 | Collin Mascola | FR-1 | West Chester | 17.34 | 17.86 |
16 | Chris Flood | JR-3 | Ursinus | 17.89 | 15.75 |
17 | Dan Snogans | FR-1 | Middlesex CC | 17.90 | 17.01 |
19 | Matthew Merritt | FR-1 | Shippensburg | 18.21 | 15.30 |
Men's 110 Hurdles Section 4
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
8 | Erich Keyser | FR-1 | Ursinus | 18.39 | 20.04 | 16.56 | 18.39 | 20.21 | 14.91 | 17.72 |
11 | Dane Dechow | FR-1 | Alfred State | 14.52 | 21.35 | 17.08 | 21.70 | 16.74 | 13.84 | 15.55 |
21 | Richard Krouse | FR-1 | Alfred State | 16.79 | 15.27 | 19.08 | 16.22 | 15.65 | 23.28 | 24.24 |
22 | Joseph Murray | SO-2 | Ursinus | 19.20 | 14.30 | 19.59 | 13.72 | 21.55 | 17.83 | 14.30 |
23 | Ryan Seward | FR-1 | Alfred State | 14.21 | 20.52 | 19.73 | 20.72 | 21.51 | 21.71 | 23.29 |
David Kloepping | JR-3 | Shippensburg | NT | NT | NT | NT | NT | NT | NT |