January 25, 2013
Reggie Lewis Center - Roxbury, MA
200m (Banked)
Women's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|
1 | Rebecca Stoyle | SO-2 | UMass Amherst | 13.41m | 11.87m | 10.21m | 38' 11.5" | 10 |
2 | Courtney Kromko | SO-2 | UMass Amherst | 8.74m | 11.50m | 12.88m | 37' 8.75" | 8 |
3 | Olivia Stevens | JR-3 | Northeastern | 13.76m | 11.28m | 11.39m | 37' 0.25" | 6 |
4 | O'Sha Williams | FR-1 | Brown | 9.10m | 11.10m | 9.77m | 36' 5" | 5 |
5 | Marissa Romano | SO-2 | Holy Cross | 13.87m | 10.92m | 13.65m | 35' 10" | 4 |
6 | Cara Vernacchia | SR-4 | Dartmouth | 8.60m | 10.89m | 11.00m | 35' 8.75" | 3 |
7 | Gillian Burke | FR-1 | Boston College | 13.12m | 10.84m | 9.97m | 35' 6.75" | 2 |
8 | Uzoamaka Okoro | FR-1 | Brown | 8.21m | 10.80m | 9.50m | 35' 5.25" | 1 |
9 | Chelsie Churchill | FR-1 | Brown | 13.70m | 10.70m | 8.02m | 35' 1.25" | - |
10 | Tina Liu | SO-2 | Brown | 12.60m | 10.68m | 11.21m | 35' 0.5" | - |
11 | Angelina Comei | JR-3 | Stonehill | 9.23m | 10.37m | 8.50m | 34' 0.25" | - |
12 | Alexandra Eckert | FR-1 | Holy Cross | 9.20m | 10.22m | 7.77m | 33' 6.5" | - |
13 | Carolyn Connor | SO-2 | Vermont | 10.81m | 10.20m | 9.59m | 33' 5.75" | - |
14 | Bethany Berry | FR-1 | Williams | 12.81m | 10.17m | 8.95m | 33' 4.5" | - |
15 | Victoria Tondre | FR-1 | New Hampshire | 12.22m | 10.02m | 9.82m | 32' 10.5" | - |
16 | Cailee Dean | SO-2 | Holy Cross | 9.72m | 9.92m | 7.04m | 32' 6.5" | - |
17 | Taryn Pydynkowski | SO-2 | New Hampshire | 12.33m | 9.86m | 11.44m | 32' 4.25" | - |
18 | Elena Zifkin | FR-1 | Williams | 11.11m | 9.34m | 8.22m | 30' 7.75" | - |
19 | Liann Devereux | JR-3 | Holy Cross | 10.71m | 9.31m | 9.87m | 30' 6.5" | - |
20 | Stephanie Fitzgerald | FR-1 | Stonehill | 8.44m | 9.07m | 11.07m | 29' 9.25" | - |
21 | Helen Manning | FR-1 | Maine | 6.35m | 8.82m | 7.94m | 28' 11.25" | - |
Hannah Heider | FR-1 | Boston College | NM | NM | NM | NM | - | |
Shannon Kay | FR-1 | Holy Cross | NM | NM | NM | NM | - | |
Cassie Marion | SO-2 | Vermont | NM | NM | NM | NM | - |
Women's Triple Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Chelsie Churchill | FR-1 | Brown | 10.70m | 10.17m | 8.99m | 10.91m | 11.13m | 35' 1.25" | - |
13 | Carolyn Connor | SO-2 | Vermont | 10.20m | 12.55m | 13.06m | 13.06m | 11.63m | 33' 5.75" | - |
14 | Bethany Berry | FR-1 | Williams | 10.17m | 11.39m | 9.76m | 11.70m | 10.58m | 33' 4.5" | - |
15 | Victoria Tondre | FR-1 | New Hampshire | 10.02m | 7.82m | 9.32m | 11.42m | 9.02m | 32' 10.5" | - |
16 | Cailee Dean | SO-2 | Holy Cross | 9.92m | 7.34m | 10.32m | 8.33m | 8.23m | 32' 6.5" | - |
17 | Taryn Pydynkowski | SO-2 | New Hampshire | 9.86m | 8.97m | 7.10m | 9.27m | 11.24m | 32' 4.25" | - |
18 | Elena Zifkin | FR-1 | Williams | 9.34m | 9.81m | 9.81m | 8.50m | 6.54m | 30' 7.75" | - |
19 | Liann Devereux | JR-3 | Holy Cross | 9.31m | 8.66m | 8.47m | 10.15m | 9.12m | 30' 6.5" | - |
20 | Stephanie Fitzgerald | FR-1 | Stonehill | 9.07m | 10.79m | 8.16m | 7.26m | 8.62m | 29' 9.25" | - |
21 | Helen Manning | FR-1 | Maine | 8.82m | 8.56m | 9.35m | 7.85m | 9.70m | 28' 11.25" | - |
Shannon Kay | FR-1 | Holy Cross | NM | NM | NM | NM | NM | NM | - | |
Hannah Heider | FR-1 | Boston College | NM | NM | NM | NM | NM | NM | - |
Women's Triple Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca Stoyle | SO-2 | UMass Amherst | 11.87m | 12.82m | 9.73m | 8.90m | 9.02m | 9.02m | 12.34m | 38' 11.5" | 10 |
2 | Courtney Kromko | SO-2 | UMass Amherst | 11.50m | 13.68m | 8.51m | 9.32m | 11.39m | 9.09m | 8.63m | 37' 8.75" | 8 |
3 | Olivia Stevens | JR-3 | Northeastern | 11.28m | 8.12m | 14.66m | 8.35m | 8.46m | 13.31m | 11.51m | 37' 0.25" | 6 |
4 | O'Sha Williams | FR-1 | Brown | 11.10m | 13.99m | 8.33m | 12.99m | 14.43m | 9.66m | 10.66m | 36' 5" | 5 |
5 | Marissa Romano | SO-2 | Holy Cross | 10.92m | 9.06m | 9.72m | 11.25m | 12.34m | 7.86m | 9.39m | 35' 10" | 4 |
6 | Cara Vernacchia | SR-4 | Dartmouth | 10.89m | 8.39m | 8.49m | 8.82m | 8.28m | 8.60m | 13.07m | 35' 8.75" | 3 |
7 | Gillian Burke | FR-1 | Boston College | 10.84m | 9.43m | 8.24m | 11.17m | 8.46m | 7.80m | 10.95m | 35' 6.75" | 2 |
8 | Uzoamaka Okoro | FR-1 | Brown | 10.80m | 12.42m | 8.42m | 10.15m | 12.31m | 9.18m | 10.04m | 35' 5.25" | 1 |
10 | Tina Liu | SO-2 | Brown | 10.68m | 11.53m | 9.93m | 11.11m | 13.03m | 10.36m | 13.67m | 35' 0.5" | - |
11 | Angelina Comei | JR-3 | Stonehill | 10.37m | 9.02m | 7.47m | 8.71m | 8.30m | 10.78m | 10.16m | 34' 0.25" | - |
12 | Alexandra Eckert | FR-1 | Holy Cross | 10.22m | 11.65m | 7.87m | 11.14m | 10.83m | 9.20m | 7.36m | 33' 6.5" | - |
Cassie Marion | SO-2 | Vermont | NM | NM | NM | NM | NM | NM | NM | NM | - |