Men's 55 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Zach Miller | FR-1 | Southern Maine | 6.68 | 5.68 | 5.21 | 7.82 | 8.02 |
2 | Olufunsho Olagundoye | JR-3 | Wheaton (Mass.) | 6.77 | 4.81 | 8.81 | 5.28 | 5.08 |
3 | Jack Lafreniere | SR-4 | St. Joseph's (Me.) | 6.81 | 8.72 | 5.93 | 5.04 | 4.77 |
4 | Matt Kimball | FR-1 | Southern Maine | 6.96 | 7.10 | 6.82 | 5.64 | 5.71 |
5 | Jamaal Grant | FR-1 | Colby | 7.02 | 7.45 | 8.57 | 5.62 | 8.36 |
6 | Josh Mayo | SR-4 | Southern Maine | 7.05 | 8.75 | 7.76 | 7.48 | 6.77 |
7 | Michael Swift | JR-3 | RIC | 7.06 | 5.16 | 5.09 | 9.11 | 5.44 |
7 | Nicholas Wall | FR-1 | Southern Maine | 7.06 | 9.18 | 8.69 | 6.43 | 5.58 |
Men's 55 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
0 | Ban Crose | Unattached | 6.3h | 7.7h | 6.8h | |
0 | Joey Ossamns | Unattached | 4.9h | 8.8h | 7.0h | |
0 | Patrick Rice | Unattached | 7.8h | 8.5h | 6.7h | |
0 | Tsson Desroches | Unattached | 8.1h | 8.2h | 6.6h | |
0 | Dave Miklovich | Unattached | 5.3h | 7.8h | 6.7h | |
1 | Zach Miller | FR-1 | Southern Maine | 7.4h | 7.1h | 6.5h |
1 | Olufunsho Olagundoye | JR-3 | Wheaton (Mass.) | 7.8h | 6.6h | 6.5h |
3 | Jack Lafreniere | SR-4 | St. Joseph's (Me.) | 7.0h | 5.4h | 6.6h |
4 | Jamaal Grant | FR-1 | Colby | 6.9h | 7.9h | 6.7h |
5 | Michael Swift | JR-3 | RIC | 8.6h | 7.4h | 6.8h |
5 | joseph slattery | Freshman | Unattached | 5.9h | 5.1h | 6.8h |
5 | Nicholas Wall | FR-1 | Southern Maine | 7.9h | 4.7h | 6.8h |
5 | Matt Kimball | FR-1 | Southern Maine | 8.1h | 5.9h | 6.8h |
5 | Josh Mayo | SR-4 | Southern Maine | 5.8h | 6.9h | 6.8h |
10 | Clarence Walker | FR-1 | RIC | 6.1h | 6.0h | 6.9h |
11 | Billy Brooks | FR-1 | St. Joseph's (Me.) | 7.9h | 5.6h | 7.1h |
11 | Chris Panzini | JR-3 | Wheaton (Mass.) | 7.0h | 7.3h | 7.1h |
11 | Vincent Maninauskus | U Maine Farmington | 5.8h | 8.3h | 7.1h | |
14 | Justin Hovey | SO-2 | Southern Maine | 5.8h | 7.8h | 7.3h |
15 | James O'Laughlin | FR-1 | Wheaton (Mass.) | 8.2h | 7.6h | 7.7h |
Men's 55 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Zach Miller | FR-1 | Southern Maine | 5.8h | 6.5h | 7.3h | 6.5h |
4 | Jamaal Grant | FR-1 | Colby | 8.7h | 6.7h | 5.6h | 7.5h |
5 | Michael Swift | JR-3 | RIC | 6.3h | 6.8h | 5.3h | 6.5h |
5 | Josh Mayo | SR-4 | Southern Maine | 8.5h | 6.8h | 6.2h | 5.6h |
5 | Nicholas Wall | FR-1 | Southern Maine | 5.4h | 6.8h | 7.2h | 7.4h |
10 | Clarence Walker | FR-1 | RIC | 7.5h | 6.9h | 6.6h | 6.3h |
11 | Vincent Maninauskus | U Maine Farmington | 9.0h | 7.1h | 8.3h | 6.8h | |
15 | James O'Laughlin | FR-1 | Wheaton (Mass.) | 9.0h | 7.7h | 6.5h | 6.0h |
Men's 55 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Olufunsho Olagundoye | JR-3 | Wheaton (Mass.) | 8.1h | 5.2h | 7.5h | 5.5h | 6.5h |
3 | Jack Lafreniere | SR-4 | St. Joseph's (Me.) | 6.6h | 4.8h | 4.8h | 4.6h | 6.6h |
5 | Matt Kimball | FR-1 | Southern Maine | 5.1h | 8.0h | 6.4h | 6.0h | 6.8h |
5 | joseph slattery | Freshman | Unattached | 7.0h | 7.3h | 4.9h | 7.7h | 6.8h |
11 | Chris Panzini | JR-3 | Wheaton (Mass.) | 7.2h | 9.0h | 6.3h | 6.1h | 7.1h |
11 | Billy Brooks | FR-1 | St. Joseph's (Me.) | 6.0h | 7.6h | 8.6h | 7.1h | 7.1h |
14 | Justin Hovey | SO-2 | Southern Maine | 8.4h | 6.2h | 5.9h | 5.9h | 7.3h |
Men's 55 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
0 | Dave Miklovich | Unattached | 6.0h | 6.7h | 6.5h | 8.3h | 5.8h | 6.1h | |
0 | Tsson Desroches | Unattached | 8.5h | 6.6h | 7.3h | 5.8h | 5.2h | 7.4h | |
0 | Patrick Rice | Unattached | 5.6h | 6.7h | 5.2h | 5.0h | 6.1h | 7.9h | |
0 | Joey Ossamns | Unattached | 7.6h | 7.0h | 7.9h | 5.6h | 7.9h | 5.4h | |
0 | Ban Crose | Unattached | 5.0h | 6.8h | 8.8h | 8.3h | 7.7h | 4.8h |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jack Lafreniere | SR-4 | St. Joseph's (Me.) | 22.95 | 17.45 | 28.46 | 27.08 |
2 | Olufunsho Olagundoye | JR-3 | Wheaton (Mass.) | 22.98 | 25.05 | 20.92 | 22.52 |
3 | Craig Amado | JR-3 | RIC | 23.05 | 28.36 | 25.13 | 22.82 |
4 | Jamie Ruginski | SO-2 | Southern Maine | 23.32 | 22.86 | 24.26 | 27.75 |
5 | Joel Ikuejamofo | FR-1 | RIC | 23.34 | 24.51 | 24.04 | 24.74 |
6 | Jarell Forbes | SO-2 | RIC | 23.45 | 20.41 | 17.36 | 17.36 |
7 | Zach Miller | FR-1 | Southern Maine | 23.98 | 30.94 | 28.54 | 21.11 |
8 | Jamaal Grant | FR-1 | Colby | 24.19 | 28.31 | 26.85 | 27.34 |
9 | Michael Swift | JR-3 | RIC | 24.28 | 25.98 | 20.88 | 30.60 |
10 | Benjamin Sharma | SO-2 | Wheaton (Mass.) | 24.29 | 22.35 | 24.05 | 21.14 |
11 | Christopher Walker | FR-1 | Southern Maine | 24.44 | 28.35 | 24.44 | 28.84 |
12 | Joey Michaud | JR-3 | Southern Maine | 24.61 | 20.43 | 30.77 | 31.26 |
13 | Matt Kimball | FR-1 | Southern Maine | 24.79 | 20.08 | 18.60 | 22.56 |
13 | Clarence Walker | FR-1 | RIC | 24.79 | 24.05 | 25.79 | 28.51 |
15 | Patrick Rice | Unattached | 24.93 | 25.43 | 21.44 | 21.19 | |
16 | Josh Mayo | SR-4 | Southern Maine | 25.49 | 30.08 | 26.51 | 28.04 |
17 | Sam Dunay | FR-1 | St. Joseph's (Me.) | 25.70 | 23.91 | 22.62 | 19.54 |
18 | Sean Cabaniss | U Maine Farmington | 25.86 | 24.31 | 26.64 | 18.62 | |
18 | Ryan LaPadula | FR-1 | Southern Maine | 25.86 | 26.38 | 28.71 | 21.73 |
20 | Will Simmons | FR-1 | Colby | 25.90 | 23.06 | 25.13 | 18.39 |
21 | Chris Panzini | JR-3 | Wheaton (Mass.) | 25.97 | 32.21 | 32.47 | 25.71 |
22 | Vincent Maninauskus | U Maine Farmington | 26.16 | 22.50 | 28.52 | 29.04 | |
23 | Jimmy Sawyer | Unattached | 26.46 | 20.11 | 26.20 | 21.70 | |
24 | Ban Crose | Unattached | 26.85 | 27.12 | 31.42 | 24.17 | |
25 | Jared Azulay | SO-2 | St. Joseph's (Me.) | 26.95 | 21.29 | 25.34 | 27.22 |
26 | Suki Afolabi | JR-3 | Wheaton (Mass.) | 27.89 | 31.80 | 29.01 | 30.40 |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
20 | Will Simmons | FR-1 | Colby | 29.01 | 22.28 | 19.69 | 27.20 | 25.90 | 19.69 | 22.54 |
22 | Vincent Maninauskus | U Maine Farmington | 27.47 | 21.98 | 27.47 | 28.52 | 26.16 | 31.40 | 18.84 | |
23 | Jimmy Sawyer | Unattached | 30.96 | 25.67 | 19.85 | 22.50 | 26.46 | 24.88 | 26.20 | |
24 | Ban Crose | Unattached | 26.85 | 21.22 | 32.49 | 22.02 | 26.85 | 34.10 | 26.59 | |
25 | Jared Azulay | SO-2 | St. Joseph's (Me.) | 22.91 | 19.14 | 31.54 | 22.64 | 26.95 | 27.49 | 33.42 |
26 | Suki Afolabi | JR-3 | Wheaton (Mass.) | 21.76 | 30.13 | 33.47 | 25.11 | 27.89 | 30.40 | 25.66 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
10 | Benjamin Sharma | SO-2 | Wheaton (Mass.) | 24.29 |
17 | Sam Dunay | FR-1 | St. Joseph's (Me.) | 25.70 |
18 | Sean Cabaniss | U Maine Farmington | 25.86 | |
21 | Chris Panzini | JR-3 | Wheaton (Mass.) | 25.97 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | Michael Swift | JR-3 | RIC | 20.88 | 24.28 | 26.95 | 27.93 | 17.00 |
11 | Christopher Walker | FR-1 | Southern Maine | 28.11 | 24.44 | 27.38 | 28.35 | 24.93 |
12 | Joey Michaud | JR-3 | Southern Maine | 23.38 | 24.61 | 30.77 | 28.55 | 23.63 |
13 | Clarence Walker | FR-1 | RIC | 27.52 | 24.79 | 25.54 | 32.23 | 22.81 |
16 | Josh Mayo | SR-4 | Southern Maine | 27.02 | 25.49 | 23.20 | 27.79 | 19.38 |
18 | Ryan LaPadula | FR-1 | Southern Maine | 18.36 | 25.86 | 19.40 | 26.90 | 31.55 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
5 | Joel Ikuejamofo | FR-1 | RIC | 23.34 |
7 | Zach Miller | FR-1 | Southern Maine | 23.98 |
8 | Jamaal Grant | FR-1 | Colby | 24.19 |
13 | Matt Kimball | FR-1 | Southern Maine | 24.79 |
15 | Patrick Rice | Unattached | 24.93 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Lafreniere | SR-4 | St. Joseph's (Me.) | 28.46 | 26.86 | 24.56 | 22.04 | 22.95 | 17.68 | 25.71 |
2 | Olufunsho Olagundoye | JR-3 | Wheaton (Mass.) | 20.00 | 27.81 | 23.90 | 22.98 | 22.98 | 17.24 | 25.74 |
3 | Craig Amado | JR-3 | RIC | 22.13 | 24.67 | 28.59 | 22.13 | 23.05 | 22.36 | 27.66 |
4 | Jamie Ruginski | SO-2 | Southern Maine | 28.69 | 20.29 | 18.89 | 17.03 | 23.32 | 18.43 | 17.73 |
6 | Jarell Forbes | SO-2 | RIC | 19.23 | 22.28 | 26.74 | 21.11 | 23.45 | 28.85 | 21.58 |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Matt White | SO-2 | Colby | 52.25 | 53.30 | 43.37 | 1:00.61 | 1:02.70 |
2 | Caleb Harris | SO-2 | Colby | 53.66 | 56.35 | 1:01.71 | 46.15 | 1:02.25 |
3 | Billy Brooks | FR-1 | St. Joseph's (Me.) | 58.90 | 54.19 | 1:04.21 | 1:10.68 | 1:07.74 |
4 | Jared Azulay | SO-2 | St. Joseph's (Me.) | 1:00.92 | 51.79 | 1:10.67 | 1:14.94 | 1:03.36 |
Men's 600 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Parker Chipman | SR-4 | Southern Maine | 1:22.08 |
2 | Kevin Desmond | SO-2 | Southern Maine | 1:25.00 |
3 | Jeremy Collins | FR-1 | Southern Maine | 1:25.47 |
4 | Will Hayes | SO-2 | Colby | 1:31.00 |
5 | Sam Miklovich | FR-1 | Wheaton (Mass.) | 1:31.08 |
6 | Connor Dufour | FR-1 | St. Joseph's (Me.) | 1:36.40 |
7 | Bryndon Page | JR-3 | St. Joseph's (Me.) | 1:38.26 |
8 | Jeff Merrill | SO-2 | St. Joseph's (Me.) | 1:43.98 |
9 | Matt Boucher | SO-2 | St. Joseph's (Me.) | 1:47.49 |
Men's 600 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Kevin Desmond | SO-2 | Southern Maine | 1:44.55 | 1:25.00 | 1:46.25 |
3 | Jeremy Collins | FR-1 | Southern Maine | 1:22.06 | 1:25.47 | 1:45.13 |
4 | Will Hayes | SO-2 | Colby | 1:28.27 | 1:31.00 | 1:49.20 |
8 | Jeff Merrill | SO-2 | St. Joseph's (Me.) | 1:15.91 | 1:43.98 | 1:31.51 |
9 | Matt Boucher | SO-2 | St. Joseph's (Me.) | 1:47.49 | 1:47.49 | 1:19.55 |
Men's 600 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Parker Chipman | SR-4 | Southern Maine | 1:00.74 | 1:22.08 | 1:14.70 |
5 | Sam Miklovich | FR-1 | Wheaton (Mass.) | 1:08.31 | 1:31.08 | 1:28.35 |
6 | Connor Dufour | FR-1 | St. Joseph's (Me.) | 1:42.19 | 1:36.40 | 1:43.15 |
7 | Bryndon Page | JR-3 | St. Joseph's (Me.) | 1:24.51 | 1:38.26 | 1:15.66 |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Joshua Wayne | U Maine Farmington | 2:10.33 | |
2 | Joe Disalvo | SO-2 | St. Joseph's (Me.) | 2:20.79 |
Men's 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Julian Gazzeloni | JR-3 | Southern Maine | 2:33.95 |
2 | Alex Spinu | FR-1 | Wheaton (Mass.) | 2:34.63 |
3 | Austin Pena | SR-4 | RIC | 2:37.18 |
4 | Kevin Clarke | JR-3 | Colby | 2:40.45 |
5 | Kinnon Church | SO-2 | Southern Maine | 2:45.11 |
6 | Dan Hyszczak | SO-2 | Colby | 2:45.35 |
7 | Kevin Carey | SR-4 | RIC | 3:02.55 |
8 | Matt Brenerman | Unattached | 3:11.99 |
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Shawn Stadnick | SR-4 | RIC | 5:03.26 | 4:33.20 |
2 | Alex Beals | FR-1 | Southern Maine | 4:14.59 | 4:49.30 |
3 | Andrew Fournier | SR-4 | Southern Maine | 4:42.37 | 4:51.10 |
4 | Jonathan Sproule | FR-1 | Wheaton (Mass.) | 4:09.48 | 4:53.50 |
5 | Conner Bourgoin | FR-1 | Wheaton (Mass.) | 6:05.04 | 5:38.00 |
Men's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Jeff Hale | SO-2 | Colby | 11:11.40 | 9:14.87 |
2 | Harry Bacharch | SO-2 | Wheaton (Mass.) | 9:58.08 | 9:24.22 |
3 | John Green | SO-2 | Wheaton (Mass.) | 9:28.16 | 9:28.16 |
4 | Michael Richard | JR-3 | Wheaton (Mass.) | 11:00.23 | 9:34.11 |
5 | Tom DeCristofaro | JR-3 | RIC | 12:31.56 | 9:47.15 |
6 | Nick Emard | JR-3 | Wheaton (Mass.) | 10:36.17 | 9:49.04 |
7 | Nolan Dumont | SO-2 | Colby | 11:12.55 | 9:55.17 |
8 | Tom Letourneau | SR-4 | Colby | 10:33.08 | 9:57.24 |
9 | Bib Comnel | Unattached | 13:15.32 | 10:26.23 | |
10 | Andrew Caron | FR-1 | St. Joseph's (Me.) | 10:46.24 | 11:20.25 |
Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Claton Conrad | Unattached | 12:20.97 | 14:14.96 | 15:49.95 | 19:28.44 | |
2 | Chris Dunn | FR-1 | Southern Maine | 14:08.60 | 19:34.22 | 16:26.74 | 12:00.32 |
3 | Eric Neuts | Unattached | 17:18.45 | 13:16.48 | 16:48.20 | 14:37.14 | |
4 | Colton Tinker | SR-4 | Southern Maine | 13:37.75 | 16:39.47 | 16:49.56 | 13:07.46 |
5 | Cameron Richer | JR-3 | RIC | 15:57.68 | 13:55.42 | 16:58.80 | 17:19.18 |
6 | Brandon Paulino | FR-1 | RIC | 17:34.62 | 15:39.76 | 17:24.17 | 22:16.54 |
7 | Matthew Morey | SO-2 | Southern Maine | 21:09.20 | 20:48.22 | 17:28.92 | 14:09.63 |
Men's 55 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jarell Forbes | SO-2 | RIC | 7.90 | 8.06 | 8.23 | 8.31 |
2 | Anthony Sen | FR-1 | Southern Maine | 7.06 | 8.40 | 7.82 | 6.64 |
3 | Benjamin Sharma | SO-2 | Wheaton (Mass.) | 10.18 | 8.41 | 8.58 | 6.23 |
4 | Christopher Walker | FR-1 | Southern Maine | 8.11 | 8.53 | 9.64 | 8.96 |
5 | Sam Dunay | FR-1 | St. Joseph's (Me.) | 8.44 | 9.07 | 9.07 | 8.89 |
6 | Ryan LaPadula | FR-1 | Southern Maine | 8.19 | 9.09 | 10.73 | 8.91 |
Men's 55 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
0 | B Davis | Unattached | 9.2h | 10.5h | 7.5h | 10.0h | 9.3h | 9.3h | |
0 | A Shepard | Unattached | 7.6h | 6.3h | 6.7h | 8.2h | 9.9h | 10.4h | |
1 | Jarell Forbes | SO-2 | RIC | 7.5h | 8.6h | 10.2h | 7.9h | 9.3h | 9.4h |
2 | Anthony Sen | FR-1 | Southern Maine | 10.0h | 8.4h | 5.9h | 8.2h | 7.2h | 8.1h |
2 | Benjamin Sharma | SO-2 | Wheaton (Mass.) | 7.7h | 9.4h | 5.7h | 8.2h | 8.6h | 8.5h |
4 | Christopher Walker | FR-1 | Southern Maine | 5.8h | 7.9h | 8.7h | 8.3h | 7.3h | 10.3h |
5 | Sam Dunay | FR-1 | St. Joseph's (Me.) | 9.8h | 8.8h | 7.7h | 8.6h | 7.9h | 9.2h |
6 | Ryan LaPadula | FR-1 | Southern Maine | 11.1h | 10.5h | 11.6h | 9.3h | 9.0h | 10.5h |
7 | Jason Johnson | JR-3 | Southern Maine | 11.1h | 12.2h | 7.1h | 9.6h | 8.6h | 8.8h |
Men's 55 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
0 | B Davis | Unattached | 8.1h | 12.3h | 12.5h | 10.0h | 12.5h | |
0 | A Shepard | Unattached | 7.2h | 6.4h | 9.7h | 8.2h | 7.3h | |
2 | Anthony Sen | FR-1 | Southern Maine | 7.3h | 6.8h | 8.6h | 8.2h | 7.6h |
4 | Christopher Walker | FR-1 | Southern Maine | 6.0h | 9.0h | 7.3h | 8.3h | 8.2h |
6 | Ryan LaPadula | FR-1 | Southern Maine | 9.5h | 8.5h | 9.8h | 9.3h | 7.0h |
Men's 55 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Jarell Forbes | SO-2 | RIC | 8.3h | 9.3h | 9.0h | 7.9h | 6.3h | 8.2h |
2 | Benjamin Sharma | SO-2 | Wheaton (Mass.) | 9.4h | 5.7h | 9.2h | 8.2h | 6.3h | 6.5h |
5 | Sam Dunay | FR-1 | St. Joseph's (Me.) | 8.9h | 7.7h | 9.0h | 8.6h | 6.1h | 7.3h |
7 | Jason Johnson | JR-3 | Southern Maine | 9.3h | 8.5h | 9.6h | 9.6h | 10.7h | 7.4h |
Men's 4 x 200 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
0 | Unattached | 1:24.3 | 1:38.1 | |
1 | RIC | Jarell James, Craig Amado, Jarell Forbes, Clarence Walker | 1:58.0 | 1:34.4 |
2 | Colby | Matt White, Jamaal Grant, Caleb Harris, Will Simmons | 1:45.2 | 1:36.6 |
3 | St. Joseph's (Me.) | Faisal Abdillahi, Connor Dufour, Billy Brooks, Jack Lafreniere | 1:36.3 | 1:37.3 |
Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | RIC | A | Aleno Gomes, Jarell Forbes, Joel Ikuejamofo, Jarell James | 3:24.56 | 2:53.56 | 2:28.77 | 3:26.62 |
2 | Southern Maine | A | Joey Michaud, Zach Miller, Parker Chipman, Jeremy Collins | 3:43.41 | 3:49.73 | 3:11.80 | 3:30.76 |
3 | Colby | A | Kevin Clarke, Nolan Dumont, Jeff Hale, Dan Hyszczak | 4:19.29 | 2:39.40 | 4:04.41 | 3:32.53 |
4 | Wheaton (Mass.) | A | Chris Panzini, Alex Spinu, Sam Miklovich, Sam Fear | 2:59.71 | 2:39.98 | 3:30.39 | 3:39.15 |
5 |
Colby
(B>)
|
B | Dan Hyszczak, Caleb Harris, Matt White, Kevin Clarke | 2:59.84 | 3:59.03 | 4:42.28 | 3:47.64 |
6 |
Wheaton (Mass.)
(B>)
|
B | Olufunsho Olagundoye, James O'Laughlin, Suki Afolabi, Benjamin Sharma | 5:12.15 | 3:28.10 | 4:16.49 | 4:01.97 |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Ryan Storey | SR-4 | Southern Maine | 1.88m | 6' 2" |
2 | Jarell Forbes | SO-2 | RIC | 1.83m | 6' 0" |
2 | Sam Fear | SR-4 | Wheaton (Mass.) | 1.83m | 6' 0" |
4 | Josh Maxwell | Unattached | 1.78m | 5' 10" | |
5 | B Davis | Unattached | 1.73m | 5' 8" |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Wall | FR-1 | Southern Maine | 3.66m | 3.29m | 3.95m | 2.56m | 4.61m | 2.89m | 12' 0" |
2 | Ryan Turner | FR-1 | Southern Maine | 3.51m | 2.84m | 3.16m | 2.91m | 3.09m | 3.69m | 11' 6.25" |
3 | Jason Johnson | JR-3 | Southern Maine | 3.36m | 2.89m | 2.65m | 4.33m | 3.09m | 3.06m | 11' 0.25" |
4 | Justin Hovey | SO-2 | Southern Maine | 3.05m | 3.02m | 3.08m | 3.05m | 2.68m | 3.90m | 10' 0" |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Jamie Ruginski | SO-2 | Southern Maine | 6.19m | 5.98m | 6.12m | 6.95m | 22' 9.75" |
2 | Craig Amado | JR-3 | RIC | 5.78m | 6.86m | 5.27m | 6.35m | 20' 10" |
3 | joseph slattery | Freshman | Unattached | 7.35m | 7.54m | 5.54m | 6.23m | 20' 5.25" |
4 | Patrick Rice | Unattached | 6.20m | 6.70m | 7.13m | 6.20m | 20' 4.25" | |
5 | Anthony Sen | FR-1 | Southern Maine | 4.54m | 6.76m | 7.36m | 5.98m | 19' 7.5" |
6 | Jamaal Grant | FR-1 | Colby | 6.51m | 5.67m | 4.38m | 5.61m | 18' 5" |
7 | Josh Maxwell | Unattached | 5.73m | 5.02m | 5.24m | 5.46m | 17' 11" | |
8 | Will Simmons | FR-1 | Colby | 4.14m | 6.06m | 5.54m | 5.18m | 17' 0" |
9 | Justin Hovey | SO-2 | Southern Maine | 3.91m | 5.91m | 4.56m | 5.01m | 16' 5.25" |
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|
4 | Patrick Rice | Unattached | 6.88m | 6.63m | 6.70m | 5.83m | 6.20m | 5.58m | 20' 4.25" | |
6 | Jamaal Grant | FR-1 | Colby | 5.33m | 4.04m | 5.11m | 5.16m | 5.61m | 5.16m | 18' 5" |
8 | Will Simmons | FR-1 | Colby | 5.23m | 5.49m | 5.34m | 6.58m | 5.18m | 5.44m | 17' 0" |
9 | Justin Hovey | SO-2 | Southern Maine | 5.41m | 5.86m | 5.21m | 3.51m | 5.01m | 4.06m | 16' 5.25" |
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|
1 | Jamie Ruginski | SO-2 | Southern Maine | 6.67m | 7.30m | 6.95m | 6.95m | 22' 9.75" |
2 | Craig Amado | JR-3 | RIC | 5.21m | 5.40m | 6.35m | 5.27m | 20' 10" |
3 | joseph slattery | Freshman | Unattached | 5.42m | 5.23m | 6.23m | 7.97m | 20' 5.25" |
5 | Anthony Sen | FR-1 | Southern Maine | 4.60m | 5.74m | 5.98m | 7.06m | 19' 7.5" |
7 | Josh Maxwell | Unattached | 4.48m | 6.33m | 5.46m | 4.48m | 17' 11" |
Men's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Patrick Rice | Unattached | 12.62m | 15.40m | 11.11m | 12.12m | 41' 5" | |
2 | LeGeorge Williams | FR-1 | Southern Maine | 11.94m | 12.78m | 11.94m | 13.01m | 39' 2.25" |
3 | Sean Cabaniss | U Maine Farmington | 11.31m | 14.59m | 12.21m | 10.74m | 37' 1.25" | |
Craig Amado | JR-3 | RIC | NM | NM | NM | NM | NM |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Harmon | Unattached | 16.73m | 15.12m | 15.12m | 10.84m | 13.38m | 15.65m | 43' 10.75" | |
2 | John Gilboy | SR-4 | Colby | 16.81m | 9.40m | 14.03m | 16.42m | 13.24m | 16.29m | 43' 5.25" |
3 | Michael Pecchia | FR-1 | RIC | 9.77m | 10.77m | 11.14m | 11.89m | 12.52m | 15.90m | 41' 1" |
4 | Edward Cummins | FR-1 | RIC | 11.48m | 9.86m | 9.98m | 9.40m | 11.60m | 10.21m | 38' 0.75" |
5 | Logan Hinderliter | JR-3 | Wheaton (Mass.) | 14.14m | 11.06m | 11.86m | 11.06m | 11.40m | 9.69m | 37' 5" |
