May 24-26, 2012
UNF-Hodges Stadium - Jacksonville, FL
Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Chelimo | SO-2 | UNC-Greensboro | 14:00.51 | 16:15.00 | 10:30.39 | 15:16.16 | 16:57.02 | 10:47.20 | 18:04.26 |
2 | William Mulherin | JR-3 | Virginia Tech | 14:17.45 | 10:17.37 | 18:08.97 | 18:17.54 | 14:17.45 | 12:34.56 | 15:34.62 |
3 | Joe Stilin | SR-4 | Princeton | 14:01.37 | 11:29.93 | 13:02.48 | 17:48.54 | 18:05.37 | 18:05.37 | 11:21.51 |
4 | Ben Hubers | SR-4 | Indiana | 14:17.59 | 17:26.26 | 12:00.38 | 15:09.05 | 12:17.53 | 15:00.47 | 11:00.35 |
5 | Terefe Ejigu | JR-3 | Eastern Michigan | 14:01.88 | 11:55.60 | 10:23.00 | 11:05.09 | 17:40.77 | 10:23.00 | 13:53.47 |
6 | David Rooney | JR-3 | McNeese State | 14:17.69 | 11:09.00 | 16:26.35 | 18:26.42 | 13:43.39 | 13:43.39 | 16:17.77 |
7 | Dan Lowry | SR-4 | Brown | 14:02.36 | 14:27.63 | 11:22.32 | 17:16.11 | 13:20.25 | 12:46.55 | 16:50.84 |
8 | Mitch Goose | SR-4 | Iona | 14:17.74 | 16:17.83 | 10:00.42 | 17:43.60 | 15:17.79 | 10:43.31 | 16:09.25 |
9 | Bobby Moldovan | SR-4 | North Carolina St. | 14:03.05 | 11:39.74 | 17:08.53 | 15:10.50 | 15:52.65 | 13:37.76 | 10:57.58 |
10 | Sandy Roberts | SR-4 | North Carolina St. | 14:17.94 | 12:26.41 | 13:52.21 | 10:26.30 | 13:00.73 | 15:00.84 | 17:09.53 |
11 | Joseph Chebet | JR-3 | Western Kentucky | 14:03.86 | 9:50.71 | 10:07.58 | 10:24.46 | 10:41.34 | 16:18.88 | 17:43.27 |
12 | Soufiane Bouchikhi | JR-3 | Eastern Kentucky | 14:05.69 | 10:34.27 | 14:31.06 | 10:42.73 | 13:31.87 | 13:40.32 | 14:05.69 |
13 | Jim Spisak | JR-3 | Duquesne | 14:12.87 | 16:46.39 | 11:56.41 | 11:47.89 | 14:29.93 | 11:30.83 | 14:46.99 |
14 | Deus Rwaheru | SR-4 | Western Kentucky | 14:14.30 | 16:56.62 | 12:31.79 | 18:22.05 | 16:56.62 | 15:39.73 | 15:31.19 |
15 | Kyle King | FR-1 | Virginia | 14:15.27 | 14:40.93 | 10:50.01 | 12:41.19 | 16:23.56 | 12:24.09 | 12:58.30 |
16 | Christopher Johnson | JR-3 | Colgate | 14:16.77 | 9:59.74 | 16:25.29 | 15:25.32 | 17:25.26 | 14:08.21 | 17:42.40 |
17 | Andrew Springer | SO-2 | Georgetown | 14:18.85 | 11:27.08 | 11:35.67 | 15:36.15 | 16:53.45 | 16:36.27 | 12:52.97 |
18 | Pat Schellberg | SO-2 | North Carolina | 14:19.02 | 11:44.40 | 18:02.37 | 14:19.02 | 13:27.48 | 17:10.83 | 10:18.50 |
19 | Andrew Colley | SO-2 | North Carolina St. | 14:20.01 | 15:03.01 | 12:02.41 | 16:37.62 | 11:28.01 | 14:20.01 | 10:36.41 |
20 | Michael Frankin | JR-3 | Princeton | 14:22.45 | 16:40.45 | 16:57.70 | 16:05.95 | 16:31.82 | 14:13.83 | 16:23.20 |
21 | Matt Duffy | SR-4 | Brown | 14:22.78 | 15:14.55 | 14:05.53 | 10:12.58 | 11:56.11 | 12:04.74 | 11:21.60 |
22 | Martin Hehir | FR-1 | Syracuse | 14:23.34 | 18:25.08 | 13:48.81 | 18:16.45 | 18:25.08 | 10:12.98 | 16:32.85 |
23 | Cody Rome | SR-4 | Navy | 14:24.40 | 14:33.05 | 11:57.46 | 14:33.05 | 12:06.10 | 17:51.86 | 14:24.40 |
24 | Chris Bendtsen | SO-2 | Princeton | 14:24.53 | 17:26.09 | 14:41.82 | 11:57.56 | 13:32.66 | 13:32.66 | 13:24.02 |
25 | Thomas Curtin | FR-1 | Virginia Tech | 14:25.06 | 14:42.37 | 11:32.05 | 14:07.76 | 14:16.41 | 16:52.12 | 14:33.71 |
26 | Ben Cheruiyot | SR-4 | Eastern Kentucky | 14:27.72 | 18:22.01 | 12:00.21 | 16:20.53 | 16:20.53 | 14:19.05 | 11:08.15 |
27 | Dominic Channon | JR-3 | Providence | 14:28.02 | 15:02.74 | 15:28.79 | 13:35.94 | 11:34.42 | 14:01.98 | 11:17.06 |
28 | Breandan O'Neill | SR-4 | Florida State | 14:28.81 | 18:06.02 | 14:37.50 | 14:28.81 | 16:13.07 | 13:10.62 | 16:56.51 |
29 | Vince McNally | SR-4 | Penn State | 14:28.91 | 14:54.98 | 15:29.74 | 10:43.00 | 17:31.39 | 13:19.40 | 14:02.85 |
30 | John Raneri | SO-2 | North Carolina | 14:31.08 | 14:31.08 | 10:53.31 | 17:51.43 | 11:19.45 | 13:47.53 | 11:54.29 |
31 | Jake Byrne | FR-1 | Iona | 14:33.02 | 13:23.18 | 16:26.52 | 14:41.75 | 18:46.20 | 12:48.26 | 17:18.90 |
32 | TC Lumbar | SR-4 | Georgetown | 14:33.97 | 12:22.88 | 17:11.29 | 17:02.55 | 13:06.58 | 18:56.17 | 16:45.07 |
33 | Brandon Lord | SO-2 | Georgia | 14:35.89 | 12:33.27 | 16:12.24 | 18:32.38 | 17:31.07 | 18:49.90 | 17:04.80 |
34 | Lee Carey | JR-3 | Providence | 14:39.35 | 15:49.70 | 15:05.73 | 16:33.67 | 13:55.39 | 13:02.63 | 12:27.45 |
35 | Andrew Kowalsky | FR-1 | Iona | 14:39.60 | 18:45.89 | 11:34.89 | 15:05.99 | 17:35.52 | 18:28.30 | 10:50.91 |
36 | Craig Forys | SR-4 | Michigan | 14:40.30 | 14:13.90 | 13:12.27 | 18:11.58 | 15:15.52 | 18:02.77 | 17:01.15 |
37 | Ryan Hill | JR-3 | North Carolina St. | 14:40.38 | 14:31.58 | 11:26.70 | 17:45.26 | 18:38.09 | 19:04.50 | 10:16.27 |
38 | John Bleday | SO-2 | Dartmouth | 14:43.76 | 12:40.04 | 14:52.60 | 15:19.11 | 11:20.50 | 15:45.63 | 13:15.39 |
39 | Morgan Pearson | FR-1 | Duke | 14:46.22 | 12:42.15 | 12:15.57 | 13:26.46 | 10:29.22 | 14:10.78 | 15:57.12 |
40 | Thomas Porter | FR-1 | Virginia | 14:47.67 | 17:09.70 | 11:50.14 | 10:21.37 | 16:25.32 | 11:59.02 | 13:10.03 |
41 | Sean Keveren | JR-3 | Virginia | 14:52.10 | 15:36.71 | 12:11.53 | 14:34.26 | 13:13.97 | 11:35.84 | 18:08.37 |
42 | Tyler Udland | SO-2 | Princeton | 14:52.22 | 12:11.62 | 12:29.47 | 12:02.70 | 14:34.38 | 12:47.31 | 14:43.30 |
43 | Everett Hackett | SR-4 | George Mason | 14:52.71 | 11:27.39 | 16:30.91 | 15:28.42 | 10:24.90 | 16:04.13 | 17:42.33 |
44 | Cale Allen | JR-3 | Purdue | 14:59.49 | 13:38.54 | 11:50.60 | 12:26.58 | 13:56.53 | 18:35.37 | 18:17.38 |
45 | Josh Izewski | JR-3 | Florida | 15:02.95 | 11:17.22 | 12:38.48 | 17:27.43 | 14:53.92 | 18:48.69 | 16:51.31 |
46 | David Madrigal | FR-1 | Michigan State | 15:04.20 | 18:59.30 | 15:13.25 | 13:06.66 | 14:00.91 | 13:24.74 | 15:49.41 |
47 | Mark Dennin | JR-3 | Georgetown | 15:05.81 | 19:37.56 | 13:08.06 | 16:00.16 | 19:37.56 | 15:51.10 | 12:59.00 |
48 | Alexander Lundy | SR-4 | Georgetown | 15:13.61 | 13:23.98 | 12:29.16 | 15:13.61 | 16:35.84 | 17:12.38 | 13:05.71 |
Men's 5000 Meters Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | William Mulherin | JR-3 | Virginia Tech | 15:26.05 | 15:43.20 | 14:17.45 |
4 | Ben Hubers | SR-4 | Indiana | 10:51.77 | 11:26.08 | 14:17.59 |
6 | David Rooney | JR-3 | McNeese State | 14:26.27 | 11:34.73 | 14:17.69 |
8 | Mitch Goose | SR-4 | Iona | 10:00.42 | 15:43.52 | 14:17.74 |
10 | Sandy Roberts | SR-4 | North Carolina St. | 15:52.32 | 11:26.36 | 14:17.94 |
17 | Andrew Springer | SO-2 | Georgetown | 17:10.62 | 17:53.57 | 14:18.85 |
18 | Pat Schellberg | SO-2 | North Carolina | 11:10.04 | 16:10.70 | 14:19.02 |
19 | Andrew Colley | SO-2 | North Carolina St. | 12:11.01 | 14:11.41 | 14:20.01 |
22 | Martin Hehir | FR-1 | Syracuse | 13:22.91 | 14:14.71 | 14:23.34 |
23 | Cody Rome | SR-4 | Navy | 11:22.88 | 17:51.86 | 14:24.40 |
27 | Dominic Channon | JR-3 | Providence | 14:54.06 | 12:43.86 | 14:28.02 |
28 | Breandan O'Neill | SR-4 | Florida State | 15:47.01 | 14:54.88 | 14:28.81 |
31 | Jake Byrne | FR-1 | Iona | 10:54.77 | 17:18.90 | 14:33.02 |
32 | TC Lumbar | SR-4 | Georgetown | 13:59.02 | 11:56.66 | 14:33.97 |
34 | Lee Carey | JR-3 | Providence | 16:33.67 | 17:52.81 | 14:39.35 |
35 | Andrew Kowalsky | FR-1 | Iona | 14:30.81 | 10:42.11 | 14:39.60 |
36 | Craig Forys | SR-4 | Michigan | 15:33.12 | 12:45.87 | 14:40.30 |
37 | Ryan Hill | JR-3 | North Carolina St. | 10:16.27 | 19:04.50 | 14:40.38 |
38 | John Bleday | SO-2 | Dartmouth | 14:26.09 | 16:03.30 | 14:43.76 |
42 | Tyler Udland | SO-2 | Princeton | 18:17.43 | 12:38.39 | 14:52.22 |
43 | Everett Hackett | SR-4 | George Mason | 15:46.28 | 13:59.15 | 14:52.71 |
44 | Cale Allen | JR-3 | Purdue | 15:44.47 | 19:29.34 | 14:59.49 |
46 | David Madrigal | FR-1 | Michigan State | 18:50.25 | 15:58.46 | 15:04.20 |
47 | Mark Dennin | JR-3 | Georgetown | 18:34.15 | 13:35.23 | 15:05.81 |