April 25-28, 2012
Drake Stadium - Des Moines, IA
Men 110m Hurdles Univ/Col Finals
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Greggmar Swift | SO-2 | Indiana State | 12.08 | 13.72 | 11.12 | 14.00 |
2 | Kendall Parks | SR-4 | Kennesaw State | 14.48 | 13.79 | 13.38 | 15.17 |
3 | Demoye Bogle | SO-2 | Ohio State | 11.05 | 13.81 | 12.29 | 13.81 |
4 | Ethan Holmes | JR-3 | Iowa | 13.17 | 13.86 | 16.36 | 10.40 |
5 | Eddie Lovett | SO-2 | Florida | 16.26 | 13.89 | 16.26 | 15.84 |
6 | Durell Busby | SO | UW-Milwaukee | 11.45 | 13.96 | 10.47 | 15.92 |
7 | Allen Osborn | SR-4 | Nebraska-Kearney | 12.62 | 14.02 | 17.11 | 15.85 |
8 | Dan Davis | SR-4 | Iowa | 17.14 | 14.16 | 18.13 | 17.99 |
Men 110m Hurdles Univ/Col Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Eddie Lovett | SO-2 | Florida | 13.98 | 11.05 |
2 | Greggmar Swift | SO-2 | Indiana State | 14.00 | 15.40 |
3 | Kendall Parks | SR-4 | Kennesaw State | 14.18 | 16.59 |
4 | Ethan Holmes | JR-3 | Iowa | 14.21 | 13.65 |
5 | Durell Busby | SO | UW-Milwaukee | 14.01 | 10.65 |
6 | Allen Osborn | SR-4 | Nebraska-Kearney | 14.12 | 17.09 |
7 | Dan Davis | SR-4 | Iowa | 14.19 | 12.77 |
8 | Demoye Bogle | SO-2 | Ohio State | 14.22 | 17.49 |
9 | Caleb Cross | JR-3 | Arkansas | 14.35 | 17.65 |
10 | Cory Holman | SR-4 | Georgia | 14.39 | 12.81 |
11 | Sebastian Barth | FR-1 | Northern Iowa | 14.44 | 13.87 |
12 | Miles Ukaoma | SO-2 | Nebraska | 14.44 | 11.56 |
13 | Tarique Hill | JR-3 | Kansas State | 14.46 | 10.13 |
14 | Sabiel Anderson | JR-3 | Lincoln (Mo.) | 14.46 | 13.74 |
15 | Dahmar Smiles | SR-4 | Saint Louis | 14.47 | 15.34 |
16 | Matt Tetzlaff | JR-3 | North Dakota St. | 14.49 | 16.96 |
17 | Gary Ford | FR-1 | Illinois | 14.51 | 14.51 |
18 | Luke Hauert | JR-3 | Northern State | 14.53 | 12.65 |
19 | Kyle Dunn | FR-1 | Arkansas | 14.54 | 17.02 |
20 | Clyde Young | SR-4 | Langston | 14.58 | 11.52 |
21 | Aaron Wilmore | SO-2 | Lincoln (Mo.) | 14.67 | 15.99 |
22 | Jared Dunn | SO-2 | Georgia | 14.74 | 18.72 |
23 | Andrew Pennington | SR-4 | Arkansas | 15.09 | 12.23 |
24 | Garrett Scantling | FR-1 | Georgia | 15.46 | 14.23 |
Andrew Etheridge | SO-2 | Emporia St. | NT | NT |
Men 110m Hurdles Univ/Col Preliminaries Heat 1
W: -0.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Eddie Lovett | SO-2 | Florida | 13.98 |
5 | Durell Busby | SO | UW-Milwaukee | 14.01 |
11 | Sebastian Barth | FR-1 | Northern Iowa | 14.44 |
15 | Dahmar Smiles | SR-4 | Saint Louis | 14.47 |
23 | Andrew Pennington | SR-4 | Arkansas | 15.09 |
24 | Garrett Scantling | FR-1 | Georgia | 15.46 |
Men 110m Hurdles Univ/Col Preliminaries Heat 2
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
4 | Ethan Holmes | JR-3 | Iowa | 14.21 | 17.91 |
13 | Tarique Hill | JR-3 | Kansas State | 14.46 | 15.48 |
18 | Luke Hauert | JR-3 | Northern State | 14.53 | 12.50 |
19 | Kyle Dunn | FR-1 | Arkansas | 14.54 | 14.83 |
20 | Clyde Young | SR-4 | Langston | 14.58 | 10.94 |
Men 110m Hurdles Univ/Col Preliminaries Heat 3
W: -1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Greggmar Swift | SO-2 | Indiana State | 14.28 | 17.36 | 12.74 | 14.42 | 14.00 | 17.22 |
6 | Allen Osborn | SR-4 | Nebraska-Kearney | 17.23 | 10.74 | 15.25 | 15.96 | 14.12 | 10.45 |
7 | Dan Davis | SR-4 | Iowa | 12.77 | 10.50 | 10.50 | 12.63 | 14.19 | 18.31 |
8 | Demoye Bogle | SO-2 | Ohio State | 16.93 | 10.53 | 17.07 | 11.38 | 14.22 | 18.21 |
14 | Sabiel Anderson | JR-3 | Lincoln (Mo.) | 10.27 | 12.73 | 14.90 | 17.93 | 14.46 | 10.13 |
17 | Gary Ford | FR-1 | Illinois | 16.84 | 14.37 | 16.11 | 11.61 | 14.51 | 14.08 |
21 | Aaron Wilmore | SO-2 | Lincoln (Mo.) | 16.87 | 15.26 | 14.23 | 13.94 | 14.67 | 12.33 |
Men 110m Hurdles Univ/Col Preliminaries Heat 4
W: -0.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Kendall Parks | SR-4 | Kennesaw State | 14.18 |
9 | Caleb Cross | JR-3 | Arkansas | 14.35 |
10 | Cory Holman | SR-4 | Georgia | 14.39 |
12 | Miles Ukaoma | SO-2 | Nebraska | 14.44 |
16 | Matt Tetzlaff | JR-3 | North Dakota St. | 14.49 |
22 | Jared Dunn | SO-2 | Georgia | 14.74 |
Andrew Etheridge | SO-2 | Emporia St. | NT |