April 25-28, 2012
Drake Stadium - Des Moines, IA
Men's 4 x 100m Relay Division 1 Finals
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Georgia | Torrin Lawrence, Waymon Storey, Eric Harris, Justin Scott-Wesley | 39.71 | 42.10 | 43.69 | 36.93 | 50.44 | 34.55 | 40.91 |
2 | Eastern Illinois | Jacob Mitchell, Kaleel Johnson, Zye Boey, Steven Clark | 39.85 | 45.43 | 28.70 | 46.63 | 31.88 | 39.46 | 51.41 |
3 | Baylor | Eric Bostick, Whitney Prevost, Everett Walker, Blake Heriot | 39.97 | 31.18 | 51.17 | 28.78 | 45.17 | 30.38 | 41.97 |
4 | Northern Iowa | Carlos Anderson, Derek Kramer, Wilmot Wellington, Jarred Herring | 40.11 | 38.91 | 44.53 | 28.08 | 29.28 | 38.91 | 38.91 |
5 | Iowa State | Teddy Lampkin, Nick Efkamp, Patrick Lewis, Ian Warner | 40.24 | 28.57 | 50.30 | 51.11 | 30.99 | 38.63 | 43.46 |
6 | Minnesota | Jacob Capek, Sean King, Cameron Boy, Oladipo Fagbemi | 40.26 | 41.87 | 49.93 | 32.21 | 39.86 | 50.33 | 32.21 |
Men's 4 x 100m Relay Division 1 Preliminaries
Top↑
Men's 4 x 100m Relay Division 1 Preliminaries Heat 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Minnesota | Capek, King, Boy, Fagbemi | 30.48 | 45.92 | 40.63 | 34.13 |
4 | Iowa State | Lampkin, Efkamp, Lewis, Warner | 33.74 | 29.67 | 40.64 | 37.39 |
5 | Georgia | Adams, Storey, Harris, Scott-Wesley | 52.44 | 29.68 | 40.65 | 42.28 |
7 | Mississippi | Serrette, Young, Griffin, Shields | 49.01 | 39.62 | 40.84 | 38.39 |
12 | Indiana State | Price, Piraino, Baxtron, Stull | 51.51 | 52.76 | 41.54 | 48.19 |
16 | Saint Louis | Whitehead, Smiles, Kotecki, Whittaker | 43.06 | 49.39 | 42.21 | 42.21 |
Men's 4 x 100m Relay Division 1 Preliminaries Heat 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Baylor | Bostick, Prevost, Walker, Heriot | 49.17 | 31.70 | 38.60 | 40.63 | 33.73 | 44.29 | 49.57 |
6 | Northern Iowa | Anderson, Kramer, Wellington, Herring | 48.99 | 47.76 | 32.25 | 40.82 | 33.88 | 39.60 | 42.05 |
8 | Alabama | Hester, Farrier, Extol, Lynch | 32.29 | 41.28 | 34.33 | 40.87 | 29.84 | 31.88 | 48.64 |
9 | Kennesaw State | Parks, Diallo, Martinez, Lewis | 49.07 | 53.16 | 43.76 | 40.89 | 51.12 | 42.94 | 44.17 |
10 | UTEP | Dillard, Joseph, Onakoya, Wright | 47.19 | 31.60 | 51.29 | 41.03 | 41.85 | 38.98 | 43.50 |
17 | Illinois State | Schreiber, Sparkman, Kramer, Knight | 42.69 | 42.26 | 54.52 | 42.26 | 49.03 | 50.29 | 35.08 |
Men's 4 x 100m Relay Division 1 Preliminaries Heat 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Eastern Illinois | Mitchell, Johnson, Boey, Clark | 49.30 | 41.15 | 52.56 | 40.74 | 31.78 | 43.60 | 39.52 |
11 | Ohio State | Bogle, Faust, Batcha, Blackwell | 46.64 | 30.13 | 42.51 | 41.27 | 42.10 | 52.83 | 30.54 |
13 | North Dakota St. | Tetzlaff, Mattson, Duchscherer, Dhein | 47.69 | 30.12 | 41.83 | 41.83 | 36.40 | 41.42 | 31.79 |
14 | Drake | Marsh, DeGrave, Karys, James | 41.89 | 31.42 | 54.04 | 41.89 | 34.35 | 32.68 | 32.26 |
15 | South Dakota | Brown, Kovash, Clement, Schumacher | 53.97 | 36.68 | 40.90 | 42.16 | 36.26 | 39.63 | 48.49 |