Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Chris Struckman | JR-3 | Weber State | 10.79 | 7.88 | 8.53 | 11.55 |
2 | Matt White | JR-3 | Weber State | 10.95 | 11.61 | 14.13 | 7.67 |
3 | Cade Lindahl | SR-4 | BYU | 11.08 | 8.31 | 11.75 | 9.42 |
4 | paul evans | Unattached | 11.37 | 12.51 | 12.28 | 13.88 | |
5 | Chad Smith | Unattached | 11.47 | 11.82 | 10.44 | 10.67 | |
6 | Sean McKenzie | FR-1 | Westminster (Utah) | 11.54 | 8.77 | 9.93 | 10.39 |
Men's 100 Meters Section 1
W: -1.7PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Chris Struckman | JR-3 | Weber State | 10.79 | 9.07 |
2 | Matt White | JR-3 | Weber State | 10.95 | 8.44 |
3 | Cade Lindahl | SR-4 | BYU | 11.08 | 13.52 |
Men's 100 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | paul evans | Unattached | 11.60 | 11.37 | 13.42 | |
5 | Chad Smith | Unattached | 14.92 | 11.47 | 11.36 | |
6 | Sean McKenzie | FR-1 | Westminster (Utah) | 8.77 | 11.54 | 14.78 |
Men's 200 Meters
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Cade Lindahl | SR-4 | BYU | 26.04 | 21.70 |
2 | Steven Hart | SR-4 | BYU | 20.32 | 22.08 |
3 | matt denning | 8 | Unattached | 19.67 | 22.10 |
4 | Chad Smith | Unattached | 18.67 | 23.04 | |
5 | paul evans | Unattached | 23.31 | 23.54 |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Hinds | SR-4 | BYU | 48.03 | 54.76 | 48.03 | 55.72 | 45.15 | 1:01.00 |
2 | Dustin Durfee | SO-2 | Weber State | 1:00.19 | 47.67 | 48.15 | 1:02.12 | 57.78 | 56.82 |
3 | Steven Hart | SR-4 | BYU | 55.53 | 55.53 | 48.28 | 50.70 | 56.97 | 41.52 |
4 | Isaac Akers | SO-2 | Weber State | 34.23 | 52.82 | 48.90 | 36.19 | 44.99 | 42.55 |
5 | Justin Hedin | SR-4 | BYU | 1:01.96 | 49.17 | 49.17 | 40.32 | 48.19 | 47.21 |
6 | Isaac Robison | JR-3 | BYU | 39.14 | 1:02.42 | 49.54 | 1:02.42 | 57.47 | 56.48 |
7 | Josh Peterson | SO-2 | Weber State | 58.05 | 42.04 | 50.04 | 55.55 | 58.55 | 46.54 |
8 | Tony Osheku | Unattached | 1:06.93 | 1:04.34 | 51.88 | 1:01.22 | 51.37 | 53.96 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Jason Hinds | SR-4 | BYU | 1:01.96 | 48.03 | 54.28 |
2 | Dustin Durfee | SO-2 | Weber State | 1:02.12 | 48.15 | 1:02.12 |
3 | Steven Hart | SR-4 | BYU | 36.70 | 48.28 | 49.73 |
5 | Justin Hedin | SR-4 | BYU | 41.80 | 49.17 | 44.75 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Isaac Akers | SO-2 | Weber State | 48.90 | 42.55 | 1:03.09 | 50.86 |
6 | Isaac Robison | JR-3 | BYU | 49.54 | 45.58 | 43.60 | 36.66 |
7 | Josh Peterson | SO-2 | Weber State | 50.04 | 40.54 | 37.03 | 51.55 |
8 | Tony Osheku | Unattached | 51.88 | 1:05.89 | 38.91 | 38.91 |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Tim Rowberry | SR-4 | Utah Valley | 1:50.74 | 1:27.49 |
2 | Ryan Waite | SR-4 | BYU | 1:52.36 | 1:24.27 |
3 | Shaquille Walker | SO-2 | BYU | 1:52.59 | 1:27.82 |
4 | Kurt Ward | JR-3 | Weber State | 1:56.11 | 2:14.69 |
5 | Jef Marsicola | SO-2 | Westminster (Utah) | 2:10.32 | 1:33.83 |
6 | Matt Nagie | FR-1 | Westminster (Utah) | 2:12.20 | 1:35.19 |
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Jones | SR-4 | BYU | 4:29.61 | 3:54.44 | 5:04.78 | 3:40.38 | 2:55.83 | 3:40.38 |
2 | Taylor Farnsworth | JR-3 | BYU | 4:47.66 | 3:55.78 | 4:47.66 | 2:54.48 | 3:06.27 | 4:31.15 |
3 | Brad Osguthorpe | Unattached | 3:24.02 | 4:02.88 | 5:13.32 | 3:16.74 | 4:22.31 | 4:17.46 | |
4 | Michael Andraszczyk | JR-3 | BYU | 4:37.58 | 4:03.49 | 3:05.06 | 4:47.32 | 3:56.19 | 3:24.54 |
5 | Keane Shuler | SR-4 | Idaho State | 3:28.38 | 4:08.07 | 4:00.63 | 4:25.44 | 3:50.71 | 3:06.06 |
6 | Cliff Nielson | SO-2 | Utah Valley | 4:53.39 | 4:10.76 | 3:23.12 | 5:10.95 | 5:18.47 | 5:18.47 |
7 | Alex Dutton | FR-1 | Utah Valley | 5:33.97 | 4:20.91 | 3:57.43 | 3:15.69 | 4:57.44 | 3:18.30 |
Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Braden Perry | FR-1 | Weber State | 18:14.93 | 17:29.69 | 15:04.90 |
2 | Alex Sorensen | FR-1 | Weber State | 11:41.05 | 12:17.95 | 15:22.43 |
3 | Derek Day | FR-1 | Weber State | 11:42.79 | 20:41.91 | 16:02.72 |
4 | Mewael Ogbai | JR-3 | Weber State | 12:46.05 | 12:55.99 | 16:34.86 |
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Tyler McBee | SR-4 | Weber State | 12.40 | 17.13 | 15.21 | 14.76 |
2 | Terrell Brown | Unattached | 19.79 | 12.64 | 14.62 | 15.22 | |
3 | Joshua Weirich | SR-4 | BYU | 17.20 | 14.38 | 15.63 | 15.63 |
4 | Matt Williams | Junior | Unattached | 13.00 | 17.98 | 20.07 | 16.05 |
5 | Angel Medina | FR-1 | Utah Valley | 13.56 | 17.40 | 16.90 | 16.73 |
6 | Jacob Zarpentine | FR-1 | Idaho State | 22.95 | 18.00 | 15.79 | 18.36 |
7 | Marcus Pratt | Unattached | 13.33 | 15.74 | 16.48 | 18.51 | |
Jonathon McUne | FR-1 | Weber State | NT | NT | NT | NT |
Men's 110 Hurdles Section 1
W: -1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Tyler McBee | SR-4 | Weber State | 17.42 | 11.37 | 14.76 | 14.91 | 13.14 |
2 | Terrell Brown | Unattached | 14.92 | 13.09 | 15.22 | 11.42 | 13.85 | |
3 | Joshua Weirich | SR-4 | BYU | 17.82 | 16.88 | 15.63 | 14.23 | 17.67 |
4 | Matt Williams | Junior | Unattached | 16.21 | 11.88 | 16.05 | 12.04 | 11.88 |
Jonathon McUne | FR-1 | Weber State | NT | NT | NT | NT | NT |
Men's 110 Hurdles Section 2
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Angel Medina | FR-1 | Utah Valley | 17.07 | 13.39 | 16.73 | 17.57 |
6 | Jacob Zarpentine | FR-1 | Idaho State | 19.65 | 15.61 | 18.36 | 21.85 |
7 | Marcus Pratt | Unattached | 23.14 | 14.44 | 18.51 | 16.85 |
Men's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Hyrum Iverson | SO-2 | BYU | 55.14 | 51.28 | 1:05.62 | 40.81 |
2 | Kevin Nielsen | SO-2 | BYU | 56.08 | 48.79 | 48.23 | 57.21 |
3 | Ben Jacobson | SO-2 | Weber State | 56.31 | 1:05.89 | 51.25 | 41.11 |
4 | Angel Medina | FR-1 | Utah Valley | 58.06 | 1:01.55 | 45.29 | 42.97 |
Men's 3000 Steeplechase
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Jacob Cosby | SR-4 | BYU | 7:34.90 | 11:37.12 | 9:50.78 |
2 | Zach Peterson | FR-1 | Utah Valley | 11:33.12 | 10:54.97 | 10:35.89 |
Men's 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | BYU | Fan Fan Charles, Steven Hart, Jason Hinds, Cade Lindahl | 38.97 | 38.56 | 42.66 | 38.97 | 48.00 | 41.02 |
Men's 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Weber State | Christian Barbiero, Dustin Durfee, Tyler McBee, Matt White | 3:36.58 | 2:38.57 | 2:52.10 | 3:13.37 | 4:01.72 |
2 | BYU | Chris Carter, Cade Lindahl, Justin Hedin, Shaquille Walker | 2:27.04 | 2:44.45 | 3:03.80 | 3:13.47 | 3:57.97 |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Rodrick Rumble | JR-3 | Idaho State | 1.56m | 1.95m | 2.09m | 1.46m | 6' 4.75" |
2 | Eric Follett | SR-4 | Utah State | 1.64m | 1.95m | 2.01m | 2.15m | 6' 4.75" |
3 | Chris Struckman | JR-3 | Weber State | 1.68m | 1.95m | 2.09m | 1.81m | 6' 4.75" |
4 | Mike Staker | JR-3 | Weber State | 1.85m | 1.95m | 1.60m | 2.32m | 6' 4.75" |
5 | Kevin Nielsen | SO-2 | BYU | 2.39m | 1.90m | 1.58m | 2.28m | 6' 2.75" |
6 | Justin Anderson | JR-3 | Weber State | 2.20m | 1.85m | 1.78m | 2.02m | 6' 0.75" |
Stephen Heinig | FR-1 | Idaho State | NH | NH | NH | NH | NH |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Allen | Unattached | 5.36m | 5.25m | 6.72m | 3.73m | 5.30m | 5.25m | 4.67m | 17' 2.75" | |
2 | Brayden Bringhurst | SO-2 | BYU | 5.29m | 4.85m | 3.93m | 6.21m | 3.54m | 5.29m | 5.00m | 15' 11" |
3 | Thomas Thiel | JR-3 | Idaho State | 5.72m | 4.85m | 5.43m | 5.14m | 4.70m | 5.34m | 5.19m | 15' 11" |
4 | Marcus Pratt | Unattached | 5.31m | 4.70m | 6.02m | 4.84m | 3.34m | 4.75m | 5.78m | 15' 5" | |
5 | Matt Williams | Junior | Unattached | 5.10m | 4.55m | 5.05m | 3.28m | 3.18m | 4.10m | 5.19m | 14' 11" |
6 | Dallas Singley | FR-1 | Utah State | 3.37m | 4.55m | 4.87m | 5.19m | 3.87m | 3.69m | 3.32m | 14' 11" |
7 | Connor Pate | SO-2 | Idaho State | 4.53m | 4.40m | 5.59m | 5.19m | 5.72m | 3.61m | 4.36m | 14' 5.25" |
8 | Clint Gossack | JR-3 | Idaho State | 4.14m | 4.10m | 2.99m | 4.76m | 4.55m | 3.94m | 4.22m | 13' 5.25" |
William Phillips | SO-2 | Idaho State | NH | NH | NH | NH | NH | NH | NH | NH | |
John Johnson | SR-4 | Utah State | NH | NH | NH | NH | NH | NH | NH | NH | |
Joshua Weirich | SR-4 | BYU | NH | NH | NH | NH | NH | NH | NH | NH | |
Tyler Brown | JR-3 | BYU | NH | NH | NH | NH | NH | NH | NH | NH | |
Mike Arnold | SR | Unattached | NH | NH | NH | NH | NH | NH | NH | NH |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV |
---|---|---|---|---|---|
1 | Cylor Morgan | Unattached | 7.10m | 23' 3.5" | |
2 | Terrell Brown | Unattached | 7.00m | 22' 11.75" | |
3 | Sean McKenzie | FR-1 | Westminster (Utah) | 6.07m | 19' 11" |
Men's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Mills | SR-4 | BYU | 13.70m | 10.84m | 18.81m | 16.56m | 14.00m | 15.05m | 49' 4.5" |
2 | Konrad Rywelski | SR-4 | BYU | 13.78m | 15.14m | 17.46m | 13.64m | 14.87m | 13.64m | 44' 9" |
3 | Joe Feichko | FR-1 | Westminster (Utah) | 11.98m | 15.54m | 15.16m | 10.06m | 15.16m | 12.74m | 41' 9.75" |
4 | Stephen Heinig | FR-1 | Idaho State | 12.89m | 12.65m | 12.28m | 8.88m | 13.98m | 12.16m | 39' 10.75" |
Cylor Morgan | Unattached | NM | NM | NM | NM | NM | NM | NM |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV |
---|---|---|---|---|---|---|
1 | Zack Lloyd | Unattached | 20.61m | 22.88m | 67' 7.5" | |
2 | Mike O Farrell | JR-3 | Idaho State | 15.86m | 16.02m | 52' 0.5" |
3 | Justin Franz | FR-1 | Idaho State | 15.73m | 19.03m | 51' 7.25" |
4 | Zach Parry | SR-4 | Weber State | 15.68m | 11.45m | 51' 5.5" |
5 | Matt O Farrell | JR-3 | Idaho State | 15.20m | 12.77m | 49' 10.5" |
6 | Chase Kallas | Sophomore | Unattached | 13.16m | 14.87m | 43' 2.25" |
Men's Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Cody Jenkins | SR-4 | Idaho State | 40.61m | 51.40m | 66.31m | 43.18m | 47.29m | 168' 8" |
2 | Dustin Martin | SO-2 | Weber State | 54.35m | 48.10m | 58.68m | 40.89m | 61.57m | 157' 10" |
3 | Ethan Anderson | JR-3 | Weber State | 52.35m | 47.59m | 51.87m | 35.69m | 39.50m | 156' 2" |
4 | Winston Wilkinson | JR-3 | BYU | 60.91m | 46.85m | 42.17m | 37.01m | 46.85m | 153' 8" |
5 | Clinton Prestwich | SR-4 | BYU | 52.69m | 45.82m | 32.99m | 49.94m | 35.28m | 150' 4" |
6 | Aaron Clark | JR-3 | BYU | 34.78m | 45.76m | 44.39m | 56.74m | 41.18m | 150' 1" |
7 | Mike O Farrell | JR-3 | Idaho State | 42.09m | 45.75m | 48.50m | 50.78m | 32.94m | 150' 1" |
8 | William Phillips | SO-2 | Idaho State | 41.80m | 42.65m | 47.34m | 42.22m | 43.93m | 139' 11" |
9 | Seth Weiler | JR-3 | BYU | 39.81m | 40.21m | 41.01m | 36.99m | 40.61m | 131' 11" |
Men's Hammer
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Zach Parry | SR-4 | Weber State | 59.86m | 51.48m | 71.23m | 77.82m | 196' 5" |
2 | Matt O Farrell | JR-3 | Idaho State | 51.43m | 59.14m | 45.77m | 56.06m | 168' 9" |
3 | Dustin Martin | SO-2 | Weber State | 50.25m | 64.82m | 44.22m | 51.26m | 164' 10" |
4 | Ethan Anderson | JR-3 | Weber State | 49.32m | 61.65m | 64.12m | 61.65m | 161' 10" |
5 | Mike O Farrell | JR-3 | Idaho State | 49.10m | 40.75m | 52.05m | 42.23m | 161' 1" |
6 | Justin Watts | JR-3 | Weber State | 47.50m | 42.75m | 51.78m | 43.70m | 155' 10" |
7 | Joe Stull | SO-2 | BYU | 42.21m | 53.61m | 54.03m | 34.19m | 138' 6" |
8 | Chase Kallas | Sophomore | Unattached | 34.43m | 39.94m | 37.87m | 44.07m | 112' 11" |