April 5, 2012
Carleton College - Northfield, MN
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Derek Bredy | JR-3 | MSU-Moorhead | 10.63 |
|
2 | Carmono Lane | SO-2 | Minnesota State | 10.85 |
|
3 | Uchenna Ogbonnaya | SR-4 | MSU-Moorhead | 10.93 |
|
4 | Cody Jerabek | SO-2 | St. Thomas (Minn.) | 10.94 |
|
5 | Ryan Olson | SO-2 | MSU-Moorhead | 11.22 |
|
6 | Colby Seyferth | FR-1 | Carleton | 11.26 |
|
7 | Jeff Rada | SO-2 | St. Thomas (Minn.) | 11.40 |
|
8 | Nick Harrison | SO-2 | St. Thomas (Minn.) | 11.61 |
|
9 | Sam Kovar | SR-4 | St. Thomas (Minn.) | 11.66 |
|
10 | Joseph Makeever | FR-1 | St. Thomas (Minn.) | 11.66 |
|
11 | Mohamed Samaha | FR-1 | St. Thomas (Minn.) | 11.79 |
|
12 | David Johnson | JR-3 | Gustavus Adolphus | 11.81 |
|
13 | Nicholas Braunig | SO-2 | St. Thomas (Minn.) | 11.85 |
|
14 | Ian Reeves | FR-1 | Carleton | 11.87 |
|
15 | Preston Carlisle | FR-1 | Carleton | 11.96 |
|
16 | David England | JR-3 | St. Thomas (Minn.) | 11.97 |
|
17 | John Walfoort | FR-1 | Minnesota State | 12.31 |
|
18 | Jonathan Boyd | SO-2 | St. Thomas (Minn.) | 12.42 |
|
Men's 100 Meters Section 1
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
8 | Nick Harrison | SO-2 | St. Thomas (Minn.) | 10.92 | 13.70 | 8.13 | 9.87 | 10.34 | 13.94 | 11.61 |
11 | Mohamed Samaha | FR-1 | St. Thomas (Minn.) | 9.08 | 11.44 | 8.61 | 10.50 | 10.73 | 10.61 | 11.79 |
12 | David Johnson | JR-3 | Gustavus Adolphus | 12.76 | 11.70 | 9.22 | 10.63 | 8.63 | 9.57 | 11.81 |
14 | Ian Reeves | FR-1 | Carleton | 9.97 | 15.20 | 10.92 | 13.65 | 15.08 | 13.54 | 11.87 |
15 | Preston Carlisle | FR-1 | Carleton | 9.81 | 8.97 | 10.05 | 13.40 | 12.08 | 12.56 | 11.96 |
17 | John Walfoort | FR-1 | Minnesota State | 15.76 | 12.31 | 9.85 | 14.28 | 10.22 | 10.96 | 12.31 |
Men's 100 Meters Section 2
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Jeff Rada | SO-2 | St. Thomas (Minn.) | 12.09 | 11.40 | 11.29 |
9 | Sam Kovar | SR-4 | St. Thomas (Minn.) | 10.15 | 11.66 | 9.22 |
10 | Joseph Makeever | FR-1 | St. Thomas (Minn.) | 9.45 | 11.66 | 9.57 |
13 | Nicholas Braunig | SO-2 | St. Thomas (Minn.) | 12.57 | 11.85 | 14.94 |
16 | David England | JR-3 | St. Thomas (Minn.) | 15.33 | 11.97 | 10.66 |
18 | Jonathan Boyd | SO-2 | St. Thomas (Minn.) | 14.29 | 12.42 | 12.18 |
Men's 100 Meters Section 3
W: 2.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Derek Bredy | JR-3 | MSU-Moorhead | 10.63 |
2 | Carmono Lane | SO-2 | Minnesota State | 10.85 |
3 | Uchenna Ogbonnaya | SR-4 | MSU-Moorhead | 10.93 |
4 | Cody Jerabek | SO-2 | St. Thomas (Minn.) | 10.94 |
5 | Ryan Olson | SO-2 | MSU-Moorhead | 11.22 |
6 | Colby Seyferth | FR-1 | Carleton | 11.26 |