April 20-21, 2012
Miami Ohio - Oxford, OH
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|
1 | Jordan Goffena | SR-4 | Miami (Ohio) | 18.70 | 15.51 | 14.49 | 912 |
|
2 | Sam Chester | FR-1 | Miami (Ohio) | 19.02 | 17.52 | 14.97 | 853 |
|
5 | Kyle Tywon | FR-1 | Kent State | 18.16 | 16.28 | 15.65 | 773 |
|
6 | Alex McCune | FR-1 | Akron | 11.67 | 18.77 | 15.77 | 759 |
|
7 | Bryan Jones | SO-2 | Akron | 16.49 | 20.66 | 16.01 | 732 |
|
8 | Matt Bova | FR-1 | Cincinnati | 16.76 | 19.85 | 16.27 | 703 |
|
9 | Kyle Kubera | SO-2 | Cincinnati | 13.45 | 19.36 | 16.40 | 688 |
|
10 | Matt Rudin | SR-4 | Miami (Ohio) | 19.42 | 11.82 | 16.88 | 637 |
|
11 | John Dahlstrand | FR-1 | Akron | 17.10 | 16.93 | 16.93 | 632 |
|
12 | Jonathan Lester | SO-2 | Tiffin | 17.74 | 18.84 | 18.47 | 480 |
|
Men's Decathlon 110 Hurdles Section 1
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
9 | Kyle Kubera | SO-2 | Cincinnati | 16.24 | 16.40 | 13.78 | 688 |
12 | Jonathan Lester | SO-2 | Tiffin | 22.91 | 18.47 | 21.43 | 480 |
Men's Decathlon 110 Hurdles Section 2
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Sam Chester | FR-1 | Miami (Ohio) | 17.37 | 15.72 | 15.72 | 14.97 | 14.97 | 853 |
10 | Matt Rudin | SR-4 | Miami (Ohio) | 11.82 | 15.20 | 15.53 | 16.88 | 12.16 | 637 |
11 | John Dahlstrand | FR-1 | Akron | 16.09 | 14.56 | 20.66 | 16.93 | 18.97 | 632 |
Men's Decathlon 110 Hurdles Section 3
W: +0.0PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Jordan Goffena | SR-4 | Miami (Ohio) | 14.49 | 912 |
6 | Alex McCune | FR-1 | Akron | 15.77 | 759 |
7 | Bryan Jones | SO-2 | Akron | 16.01 | 732 |
Men's Decathlon 110 Hurdles Section 4
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Kyle Tywon | FR-1 | Kent State | 12.99 | 15.50 | 10.96 | 15.65 | 12.52 | 14.25 | 12.84 | 773 |
8 | Matt Bova | FR-1 | Cincinnati | 15.14 | 12.69 | 14.32 | 16.27 | 13.18 | 16.44 | 15.46 | 703 |