February 4, 2012
Penn State-Ashenfelter Track (Banked) - University Park, PA
200m (Banked)
Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Ifrish Alberg | SO-2 | East Tenn. St. | 8.07 | 6.78 | 10 |
2 | Darnell Cummings | SO-2 | Connecticut | 8.53 | 6.82 | 8 |
3 | Miles Lewis | JR-3 | Buffalo | 5.54 | 6.84 | 5.5 |
3 | Tyler Askew | SO-2 | Coastal Carolina | 6.78 | 6.84 | 5.5 |
5 | Ron Duncan | JR-3 | Western Carolina | 5.24 | 6.89 | 4 |
6 | Landon Powell | JR-3 | Appalachian State | 8.99 | 6.91 | 2.5 |
6 | Jesse Drinks | JR-3 | Connecticut | 8.09 | 6.91 | 2.5 |
8 | Willie Bowman | JR-3 | Western Carolina | 7.21 | 6.93 | 1 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Ifrish Alberg | SO-2 | East Tenn. St. | 6.11 | 6.86 | 6.80 | 7.96 |
2 | Darnell Cummings | SO-2 | Connecticut | 7.09 | 6.88 | 5.23 | 5.85 |
2 | Tyler Askew | SO-2 | Coastal Carolina | 5.30 | 6.88 | 5.16 | 8.05 |
4 | Miles Lewis | JR-3 | Buffalo | 5.86 | 6.89 | 8.00 | 5.45 |
4 | Landon Powell | JR-3 | Appalachian State | 6.89 | 6.89 | 5.65 | 6.48 |
6 | Ron Duncan | JR-3 | Western Carolina | 7.18 | 6.90 | 6.21 | 8.15 |
7 | Jesse Drinks | JR-3 | Connecticut | 5.33 | 6.92 | 8.24 | 6.09 |
8 | Willie Bowman | JR-3 | Western Carolina | 8.62 | 6.95 | 8.55 | 7.23 |
9 | Chase Aaronson | SR-4 | Cornell | 4.94 | 6.95 | 5.29 | 5.84 |
10 | Andre Britton | SR-4 | Buffalo | 6.20 | 6.96 | 7.73 | 8.84 |
11 | Corey Jameson | SR-4 | Coastal Carolina | 6.42 | 6.97 | 7.88 | 7.11 |
12 | Jedidiah Adarquah-Yiadon | JR-3 | Cornell | 8.80 | 6.98 | 6.01 | 6.15 |
12 | Jeremy Johnson | JR-3 | UNC-Wilmington | 7.75 | 6.98 | 6.70 | 6.70 |
14 | Kevin Steinberg | SR-4 | Connecticut | 4.90 | 6.99 | 6.50 | 6.16 |
14 | Brandon Hairston | JR-3 | Western Carolina | 5.46 | 6.99 | 5.53 | 6.50 |
16 | Jeffery Hendricks | FR-1 | Western Carolina | 7.22 | 7.01 | 7.15 | 6.17 |
16 | Ivan Charbonneau | SR-4 | Princeton | 6.45 | 7.01 | 6.38 | 6.24 |
18 | Roderick Spruel | JR-3 | Liberty | 8.85 | 7.02 | 5.27 | 4.99 |
18 | Cody Seifert | SO-2 | Kent State | 5.97 | 7.02 | 6.60 | 8.71 |
20 | Anthony Settje | SO-2 | Liberty | 8.72 | 7.03 | 8.09 | 5.00 |
21 | Justin Thomas | JR-3 | Appalachian State | 9.10 | 7.05 | 5.71 | 6.70 |
21 | Tarell Williams | JR-3 | Liberty | 7.62 | 7.05 | 7.34 | 7.12 |
23 | AJ Dohanic | SR-4 | Appalachian State | 6.01 | 7.07 | 8.21 | 6.65 |
24 | Dontell Higgins | SO-2 | Kent State | 9.14 | 7.08 | 9.00 | 4.96 |
25 | Kashif Smith | SR-4 | Princeton | 5.96 | 7.09 | 5.68 | 6.67 |
25 | Eric Brown | FR-1 | Coastal Carolina | 7.87 | 7.09 | 5.25 | 6.24 |
27 | Jordan Reed | JR-3 | UNC-Wilmington | 5.76 | 7.11 | 7.11 | 9.25 |
27 | Alex Sterling | FR-1 | Binghamton | 7.47 | 7.11 | 7.47 | 6.05 |
29 | Tommaso Greenbaum | FR-1 | Princeton | 9.06 | 7.13 | 6.49 | 6.49 |
29 | Johnathan Nixon | SO-2 | UNC-Wilmington | 5.14 | 7.13 | 5.07 | 7.56 |
29 | Emunael Mpanduki | JR-3 | Penn State | 6.21 | 7.13 | 5.28 | 5.42 |
32 | Dennis Moore | SR-4 | Appalachian State | 5.93 | 7.14 | 7.72 | 8.29 |
33 | Dele Owoye | FR-1 | Penn State | 8.66 | 7.15 | 8.51 | 6.73 |
34 | Chris Veney | SR-4 | Binghamton | 8.75 | 7.17 | 7.46 | 6.60 |
35 | Eric Ziegler | FR-1 | Binghamton | 7.41 | 7.19 | 6.76 | 7.70 |
35 | Joseph Wilson | FR-1 | Coastal Carolina | 7.98 | 7.19 | 8.70 | 5.61 |
37 | Shane Molidor | SO-2 | Princeton | 8.43 | 7.20 | 6.77 | 6.84 |
38 | Evaristo Valls | FR-1 | East Tenn. St. | 9.03 | 7.46 | 5.67 | 5.90 |
39 | Steve Roberts | SR-4 | Lock Haven | 5.85 | 7.49 | 5.85 | 8.39 |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Jesse Drinks | JR-3 | Connecticut | 5.54 | 6.92 | 8.93 |
10 | Andre Britton | SR-4 | Buffalo | 5.02 | 6.96 | 9.05 |
12 | Jeremy Johnson | JR-3 | UNC-Wilmington | 6.64 | 6.98 | 5.10 |
25 | Kashif Smith | SR-4 | Princeton | 8.94 | 7.09 | 7.02 |
29 | Johnathan Nixon | SO-2 | UNC-Wilmington | 5.71 | 7.13 | 6.35 |
37 | Shane Molidor | SO-2 | Princeton | 7.49 | 7.20 | 7.92 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Landon Powell | JR-3 | Appalachian State | 8.82 | 6.89 | 7.24 | 7.51 |
9 | Chase Aaronson | SR-4 | Cornell | 8.00 | 6.95 | 8.34 | 8.62 |
16 | Jeffery Hendricks | FR-1 | Western Carolina | 7.79 | 7.01 | 5.26 | 6.73 |
20 | Anthony Settje | SO-2 | Liberty | 7.03 | 7.03 | 5.00 | 5.00 |
27 | Jordan Reed | JR-3 | UNC-Wilmington | 5.55 | 7.11 | 7.11 | 5.41 |
32 | Dennis Moore | SR-4 | Appalachian State | 6.72 | 7.14 | 8.43 | 8.71 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Ron Duncan | JR-3 | Western Carolina | 6.90 |
12 | Jedidiah Adarquah-Yiadon | JR-3 | Cornell | 6.98 |
16 | Ivan Charbonneau | SR-4 | Princeton | 7.01 |
21 | Justin Thomas | JR-3 | Appalachian State | 7.05 |
25 | Eric Brown | FR-1 | Coastal Carolina | 7.09 |
27 | Alex Sterling | FR-1 | Binghamton | 7.11 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Tyler Askew | SO-2 | Coastal Carolina | 8.33 | 6.88 | 8.12 | 7.85 | 8.12 | 7.71 |
11 | Corey Jameson | SR-4 | Coastal Carolina | 5.72 | 6.97 | 6.07 | 7.46 | 8.02 | 5.16 |
14 | Kevin Steinberg | SR-4 | Connecticut | 8.53 | 6.99 | 6.50 | 8.60 | 6.02 | 8.04 |
29 | Emunael Mpanduki | JR-3 | Penn State | 6.35 | 7.13 | 5.28 | 8.63 | 7.49 | 5.71 |
29 | Tommaso Greenbaum | FR-1 | Princeton | 9.06 | 7.13 | 7.56 | 8.77 | 7.63 | 6.49 |
35 | Eric Ziegler | FR-1 | Binghamton | 6.83 | 7.19 | 8.49 | 7.12 | 7.70 | 5.32 |
38 | Evaristo Valls | FR-1 | East Tenn. St. | 9.03 | 7.46 | 8.36 | 9.63 | 6.27 | 7.61 |
Men's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Miles Lewis | JR-3 | Buffalo | 5.52 | 5.93 | 6.89 | 6.89 | 8.07 |
8 | Willie Bowman | JR-3 | Western Carolina | 7.30 | 8.76 | 6.95 | 5.43 | 5.01 |
18 | Roderick Spruel | JR-3 | Liberty | 8.64 | 7.23 | 7.02 | 6.39 | 6.18 |
21 | Tarell Williams | JR-3 | Liberty | 5.43 | 5.71 | 7.05 | 5.79 | 5.86 |
23 | AJ Dohanic | SR-4 | Appalachian State | 4.95 | 5.38 | 7.07 | 6.51 | 8.98 |
33 | Dele Owoye | FR-1 | Penn State | 6.22 | 7.01 | 7.15 | 6.58 | 7.94 |
35 | Joseph Wilson | FR-1 | Coastal Carolina | 6.69 | 5.04 | 7.19 | 6.48 | 8.63 |
Men's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Ifrish Alberg | SO-2 | East Tenn. St. | 6.86 |
2 | Darnell Cummings | SO-2 | Connecticut | 6.88 |
14 | Brandon Hairston | JR-3 | Western Carolina | 6.99 |
18 | Cody Seifert | SO-2 | Kent State | 7.02 |
24 | Dontell Higgins | SO-2 | Kent State | 7.08 |
34 | Chris Veney | SR-4 | Binghamton | 7.17 |
39 | Steve Roberts | SR-4 | Lock Haven | 7.49 |