December 4, 2011
Fairleigh Dickinson-Rothman Center - Hackensack, NJ
200m (Flat)
Women's 55 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Altagracia Vasquez | SR-4 | Fairleigh Dickinson | 6.02 | 6.58 | 7.28 | 5.32 | 7.00 |
2 | Zafirah Green | Colonial TC | 5.69 | 5.40 | 6.77 | 8.79 | 7.20 | |
3 | Aiyanna James | FR-1 | Fairleigh Dickinson | 8.93 | 5.78 | 7.28 | 8.63 | 7.50 |
4 | Wilhemina Annan | ECC-unitt | 7.30 | 8.82 | 6.31 | 5.78 | 7.60 | |
4 | Ashley Battle | JR-3 | Fairleigh Dickinson | 8.67 | 7.22 | 9.20 | 5.70 | 7.60 |
6 | Victoria Creque-Steele | SO-2 | New Jersey Institute | 9.55 | 9.32 | 8.78 | 9.32 | 7.70 |
7 | Nacierra McEady | SO-2 | Fairleigh Dickinson | 7.10 | 8.12 | 9.21 | 7.96 | 7.80 |
8 | Kelly Smith | FR-1 | New Jersey Institute | 8.96 | 10.16 | 6.80 | 9.60 | 8.00 |
9 | Christine Roemer | TNT INTERNATIONAL RACING | 9.00 | 6.00 | 8.51 | 9.64 | 8.10 | |
10 | Hadiisha Butts | FR-1 | St. Francis (N.Y.) | 6.47 | 9.50 | 9.58 | 8.32 | 8.40 |
11 | Zoey Tham | JR-3 | New Jersey Institute | 10.75 | 9.29 | 9.38 | 8.00 | 8.60 |
Women's 55 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Altagracia Vasquez | SR-4 | Fairleigh Dickinson | 7.00 | 5.95 | 7.07 | 6.23 | 8.33 |
3 | Aiyanna James | FR-1 | Fairleigh Dickinson | 7.50 | 5.93 | 9.30 | 6.38 | 7.05 |
7 | Nacierra McEady | SO-2 | Fairleigh Dickinson | 7.80 | 10.14 | 6.09 | 7.57 | 9.75 |
Women's 55 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
2 | Zafirah Green | Colonial TC | 5.69 | 9.00 | 6.92 | 8.43 | 7.20 | 9.29 | 6.12 | |
4 | Ashley Battle | JR-3 | Fairleigh Dickinson | 9.66 | 5.70 | 6.01 | 6.16 | 7.60 | 6.69 | 8.82 |
Women's 55 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Wilhemina Annan | ECC-unitt | 5.78 | 5.40 | 9.20 | 6.77 | 7.60 | |
6 | Victoria Creque-Steele | SO-2 | New Jersey Institute | 7.32 | 9.55 | 6.63 | 7.63 | 7.70 |
8 | Kelly Smith | FR-1 | New Jersey Institute | 9.20 | 6.48 | 5.60 | 6.40 | 8.00 |
9 | Christine Roemer | TNT INTERNATIONAL RACING | 9.64 | 10.45 | 6.81 | 8.51 | 8.10 | |
10 | Hadiisha Butts | FR-1 | St. Francis (N.Y.) | 8.49 | 7.73 | 8.66 | 5.97 | 8.40 |
11 | Zoey Tham | JR-3 | New Jersey Institute | 9.03 | 10.50 | 9.81 | 8.00 | 8.60 |