April 2, 2011
Centre College-Lisa H. Owens Fieldhouse - Danville, KY
200m (Flat)
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | SC | WIND |
---|---|---|---|---|---|---|
0 | David Claybrooks | Unattached | 11.34 | - |
|
|
0 | O'Brian Bridges | Unattached | 11.98 | - |
|
|
0 | Kodey Kearney | Unattached | 11.37 | - |
|
|
1 | Jaquan Holland | FR-1 | Union (Ky.) | 10.94 | 10 |
|
2 | Ezra Anderson | SO-2 | Cumberlands | 11.14 | 8 |
|
3 | Anthony Miller | FR-1 | Thomas More | 11.18 | 6 |
|
4 | Cameron Whitner | FR-1 | Lake Erie | 11.21 | 5 |
|
5 | Mike Morrison | SR-4 | Centre | 11.27 | 4 |
|
6 | Roscoe Moore | SO-2 | Lindsey Wilson | 11.28 | 3 |
|
7 | Kyle Lowe | SO | Eastern Kentucky | 11.34 | 2 |
|
8 | Chad Gibson | FR-1 | Morehead State | 11.44 | 1 |
|
9 | Grant Isdale | FR-1 | Lake Erie | 11.46 | - |
|
10 | Ardell Wheeler | SO-2 | Berea | 11.55 | - |
|
11 | Gerren Harrison | SO-2 | Cumberlands | 11.62 | - |
|
12 | Dillon Meyers | SO-2 | Georgetown (Ky.) | 11.64 | - |
|
13 | Isaac Snyder | SO-2 | Lake Erie | 11.64 | - |
|
14 | Jesse Shelton | SR-4 | Bellarmine | 11.69 | - |
|
15 | Marcus Niemann | JR-3 | Centre | 11.69 | - |
|
16 | Joe Lockard | JR-3 | Lake Erie | 11.74 | - |
|
17 | Hunter Gibson | FR-1 | Morehead State | 11.80 | - |
|
18 | Shammah Baker | FR-1 | Spalding | 11.81 | - |
|
19 | Cody Mattingly | FR-1 | Georgetown (Ky.) | 11.84 | - |
|
20 | Tyler Powell | FR-1 | Berea | 11.93 | - |
|
21 | Matt Oliver | SR-4 | Campbellsville | 12.11 | - |
|
22 | Abdikadir Mohamed | FR-1 | St. Catharine | 12.12 | - |
|
23 | Codie Monhollen | SO-2 | Berea | 12.14 | - |
|
24 | Cody Dixon | SO-2 | Lindsey Wilson | 12.19 | - |
|
25 | Browning Smith | FR-1 | Transylvania | 12.29 | - |
|
26 | Morgan Sorrell | SO-2 | Morehead State | 12.46 | - |
|
27 | HJ Adams | JR-3 | Morehead State | 13.44 | - |
|
Men's 100 Meters Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
0 | O'Brian Bridges | Unattached | 11.62 | 10.67 | 11.98 | - | |
1 | Jaquan Holland | FR-1 | Union (Ky.) | 8.54 | 12.80 | 10.94 | 10 |
4 | Cameron Whitner | FR-1 | Lake Erie | 11.66 | 13.46 | 11.21 | 5 |
6 | Roscoe Moore | SO-2 | Lindsey Wilson | 9.37 | 9.48 | 11.28 | 3 |
12 | Dillon Meyers | SO-2 | Georgetown (Ky.) | 12.23 | 11.18 | 11.64 | - |
Men's 100 Meters Section 2
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
0 | Kodey Kearney | Unattached | 11.37 | 7.96 | - | |
9 | Grant Isdale | FR-1 | Lake Erie | 11.46 | 8.03 | - |
10 | Ardell Wheeler | SO-2 | Berea | 11.55 | 12.71 | - |
11 | Gerren Harrison | SO-2 | Cumberlands | 11.62 | 11.28 | - |
14 | Jesse Shelton | SR-4 | Bellarmine | 11.69 | 8.19 | - |
24 | Cody Dixon | SO-2 | Lindsey Wilson | 12.19 | 15.24 | - |
Men's 100 Meters Section 3
W: 2.4PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
0 | David Claybrooks | Unattached | 11.34 | - | |
2 | Ezra Anderson | SO-2 | Cumberlands | 11.14 | 8 |
7 | Kyle Lowe | SO | Eastern Kentucky | 11.34 | 2 |
8 | Chad Gibson | FR-1 | Morehead State | 11.44 | 1 |
13 | Isaac Snyder | SO-2 | Lake Erie | 11.64 | - |
16 | Joe Lockard | JR-3 | Lake Erie | 11.74 | - |
Men's 100 Meters Section 4
W: 2.1PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Anthony Miller | FR-1 | Thomas More | 11.18 | 6 |
5 | Mike Morrison | SR-4 | Centre | 11.27 | 4 |
15 | Marcus Niemann | JR-3 | Centre | 11.69 | - |
20 | Tyler Powell | FR-1 | Berea | 11.93 | - |
21 | Matt Oliver | SR-4 | Campbellsville | 12.11 | - |
Men's 100 Meters Section 5
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
17 | Hunter Gibson | FR-1 | Morehead State | 11.80 | 9.33 | - |
18 | Shammah Baker | FR-1 | Spalding | 11.81 | 10.87 | - |
19 | Cody Mattingly | FR-1 | Georgetown (Ky.) | 11.84 | 8.77 | - |
23 | Codie Monhollen | SO-2 | Berea | 12.14 | 13.60 | - |
Men's 100 Meters Section 6
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Abdikadir Mohamed | FR-1 | St. Catharine | 12.12 | 15.76 | 9.58 | 9.94 | 9.70 | 10.43 | 8.49 | - |
25 | Browning Smith | FR-1 | Transylvania | 12.29 | 9.59 | 10.70 | 14.14 | 10.94 | 11.80 | 14.75 | - |
Men's 100 Meters Section 7
W: 3.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
26 | Morgan Sorrell | SO-2 | Morehead State | 12.34 | 9.10 | 12.46 | 11.09 | 12.96 | 13.96 | - |
27 | HJ Adams | JR-3 | Morehead State | 9.55 | 12.77 | 13.44 | 10.76 | 9.55 | 16.94 | - |