February 26-27, 2011
Clemson-Indoor Track Facility (Flat) - Clemson, SC
200m (Flat)
Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Dennis Moore | JR-3 | Appalachian State | 6.79 | 5.44 | 4.76 | 8.70 | 10 |
2 | Justin Emerson | FR-1 | Samford | 6.81 | 7.09 | 4.91 | 7.77 | 8 |
3 | Landon Powell | SO-2 | Appalachian State | 6.84 | 5.54 | 6.78 | 6.91 | 6 |
4 | Brandon Hairston | SO-2 | Western Carolina | 6.86 | 7.28 | 6.25 | 5.08 | 5 |
5 | Ron Duncan | FR-1 | Western Carolina | 6.87 | 6.87 | 4.81 | 6.87 | 4 |
6 | Justin Thomas | SO-2 | Appalachian State | 6.89 | 8.00 | 7.93 | 7.03 | 3 |
7 | Cortez Johnson | SO-2 | Furman | 6.99 | 6.09 | 6.16 | 6.57 | 2 |
8 | Christian Graham | JR-3 | Citadel | 7.02 | 7.87 | 8.71 | 7.73 | 1 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Dennis Moore | JR-3 | Appalachian State | 8.29 | 6.79 |
2 | Justin Emerson | FR-1 | Samford | 4.80 | 6.85 |
3 | Justin Thomas | SO-2 | Appalachian State | 6.76 | 6.89 |
4 | Ron Duncan | FR-1 | Western Carolina | 7.53 | 6.84 |
5 | Landon Powell | SO-2 | Appalachian State | 6.19 | 6.87 |
6 | Christian Graham | JR-3 | Citadel | 6.55 | 6.96 |
7 | Brandon Hairston | SO-2 | Western Carolina | 7.55 | 6.92 |
8 | Cortez Johnson | SO-2 | Furman | 5.87 | 6.98 |
9 | Daniel Till | SO-2 | Citadel | 8.56 | 7.07 |
10 | JinHan Song | JR-3 | Davidson | 6.47 | 7.10 |
11 | Lawren Willard | SO-2 | Western Carolina | 8.33 | 7.12 |
12 | Benny Davis | JR-3 | Western Carolina | 8.43 | 7.20 |
13 | Lee Dorsey | JR-3 | Davidson | 7.43 | 7.28 |
14 | Tim Smith | FR-1 | Citadel | 7.15 | 7.44 |
15 | Kevin Poland | FR-1 | Citadel | 8.94 | 7.51 |
16 | Taylor Haynes | FR-1 | Davidson | 5.95 | 7.53 |
Raul Rodriquez | SO-2 | Furman | NT | NT |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
2 | Justin Emerson | FR-1 | Samford | 8.09 | 6.85 | 4.80 | 5.00 | 6.51 | 5.42 |
5 | Landon Powell | SO-2 | Appalachian State | 6.46 | 6.87 | 5.43 | 6.94 | 8.18 | 8.66 |
10 | JinHan Song | JR-3 | Davidson | 6.96 | 7.10 | 8.10 | 5.04 | 7.17 | 7.10 |
11 | Lawren Willard | SO-2 | Western Carolina | 7.76 | 7.12 | 6.41 | 6.84 | 8.48 | 5.13 |
12 | Benny Davis | JR-3 | Western Carolina | 7.35 | 7.20 | 5.48 | 8.21 | 5.33 | 6.70 |
16 | Taylor Haynes | FR-1 | Davidson | 9.04 | 7.53 | 6.93 | 6.56 | 7.46 | 6.63 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Justin Thomas | SO-2 | Appalachian State | 7.51 | 6.89 | 5.72 | 6.00 | 7.45 | 6.62 | 4.90 |
6 | Christian Graham | JR-3 | Citadel | 5.50 | 6.96 | 5.92 | 6.48 | 7.66 | 5.57 | 7.59 |
8 | Cortez Johnson | SO-2 | Furman | 8.73 | 6.98 | 4.89 | 5.10 | 8.59 | 8.87 | 6.36 |
9 | Daniel Till | SO-2 | Citadel | 5.17 | 7.07 | 7.36 | 9.05 | 8.63 | 5.09 | 6.72 |
14 | Tim Smith | FR-1 | Citadel | 6.70 | 7.44 | 8.41 | 8.86 | 8.71 | 5.29 | 7.59 |
15 | Kevin Poland | FR-1 | Citadel | 8.11 | 7.51 | 8.94 | 5.79 | 7.51 | 6.46 | 9.39 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Dennis Moore | JR-3 | Appalachian State | 6.79 |
4 | Ron Duncan | FR-1 | Western Carolina | 6.84 |
7 | Brandon Hairston | SO-2 | Western Carolina | 6.92 |
13 | Lee Dorsey | JR-3 | Davidson | 7.28 |
Raul Rodriquez | SO-2 | Furman | NT |