February 25-26, 2011
Grinnell-Bear Athletic Center - Grinnell, IA
200m (Flat)
Men's Weight Throw Finals
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peyton Lumzy | SR-4 | Monmouth (Ill.) | 14.83m | 19.54m | 20.08m | 13.75m | 18.09m | 22.97m | 59' 4.25" | 10 |
2 | Adam Sellner | SO-2 | Ripon | 16.15m | 16.62m | 19.72m | 18.48m | 15.53m | 18.64m | 50' 11.5" | 8 |
3 | DeAndre Smith | SO-2 | Monmouth (Ill.) | 13.60m | 17.92m | 18.08m | 19.31m | 15.45m | 12.36m | 50' 8.25" | 6 |
4 | Kyle Roy | Ripon College | 11.68m | 18.51m | 17.29m | 18.20m | 15.17m | 11.53m | 49' 9.25" | 5 | |
5 | Nick Kerkman | JR-3 | Lawrence | 14.32m | 13.88m | 16.56m | 11.79m | 14.92m | 19.25m | 48' 11.5" | 4 |
6 | Jeff Trinka | SR-4 | Ripon | 15.62m | 17.11m | 12.35m | 12.80m | 14.88m | 16.37m | 48' 10" | 3 |
7 | Myles Schneider | SO-2 | Beloit | 14.00m | 14.87m | 16.77m | 11.52m | 14.58m | 16.62m | 47' 10" | 2 |
8 | Bryon Betts | SO-2 | St. Norbert | 12.04m | 17.40m | 18.71m | 16.24m | 14.50m | 16.53m | 47' 7" | 1 |
9 | Joe Hogan | JR-3 | Illinois College | 15.53m | 18.19m | 17.07m | 14.97m | 13.99m | 10.77m | 45' 10.75" | - |
10 | Justin Obrien | SO-2 | Illinois College | 11.74m | 10.49m | 15.94m | 15.52m | 13.98m | 11.04m | 45' 10.5" | - |
Men's Weight Throw Preliminaries
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|---|
0 | Myles Schneider | SO-2 | Beloit | 13.84m | 17.99m | 11.90m | 10.52m | 15.22m | 17.02m | 45' 5" |
0 | Kyle Roy | Ripon College | 15.17m | 14.71m | 11.23m | 10.92m | 13.35m | 16.99m | 49' 9.25" | |
0 | Cory Tripp | SO-2 | Illinois College | 13.04m | 9.26m | 10.82m | 13.17m | 14.47m | 11.08m | 42' 9.5" |
0 | Justin Obrien | SO-2 | Illinois College | 13.98m | 15.66m | 12.44m | 16.08m | 18.17m | 10.49m | 45' 10.5" |
0 | Joe Hogan | JR-3 | Illinois College | 13.99m | 18.19m | 10.91m | 13.29m | 14.27m | 12.03m | 45' 10.75" |
0 | Jeff Trinka | SR-4 | Ripon | 14.88m | 14.14m | 13.39m | 18.00m | 19.05m | 10.86m | 48' 10" |
0 | Adam Sellner | SO-2 | Ripon | 15.31m | 18.83m | 14.09m | 16.84m | 17.76m | 19.44m | 50' 2.75" |
0 | Stanley Jablonski | JR-3 | Lawrence | 10.61m | 11.78m | 11.88m | 11.35m | 7.85m | 12.73m | 34' 9.75" |
0 | Nick Kerkman | JR-3 | Lawrence | 13.84m | 14.53m | 15.36m | 13.56m | 15.36m | 13.42m | 45' 5" |
0 | Athi Selvendran | FR-1 | Beloit | 7.29m | 7.44m | 9.40m | 9.19m | 7.73m | 6.12m | 23' 11" |
0 | Mateo Lauersdorf | FR-1 | Beloit | 9.57m | 7.18m | 6.89m | 7.18m | 9.38m | 9.28m | 31' 4.75" |
0 | Bryon Betts | SO-2 | St. Norbert | 13.86m | 16.63m | 10.81m | 14.97m | 10.53m | 14.55m | 45' 5.75" |
0 | Kevin Pflaum | SO-2 | Grinnell | 9.56m | 6.79m | 6.79m | 9.66m | 8.32m | 10.13m | 31' 4.5" |
0 | Jon Koszuta | SO-2 | Carroll | 12.76m | 11.99m | 10.46m | 16.08m | 14.80m | 15.95m | 41' 10.5" |
0 | Jonathon Fazekas | FR-1 | Carroll | 11.65m | 12.70m | 9.20m | 8.85m | 14.45m | 12.35m | 38' 2.75" |
0 | Jeremiah Walsh | SO-2 | Carroll | 12.34m | 12.83m | 9.13m | 14.56m | 13.20m | 13.45m | 40' 6" |
0 | DeAndre Smith | SO-2 | Monmouth (Ill.) | 15.34m | 11.20m | 19.33m | 15.49m | 18.87m | 14.42m | 50' 4" |
0 | Jake Nysather | SO-2 | Monmouth (Ill.) | 13.77m | 12.94m | 12.39m | 12.26m | 15.01m | 10.33m | 45' 2.25" |
0 | Peyton Lumzy | SR-4 | Monmouth (Ill.) | 18.09m | 19.54m | 20.08m | 23.16m | 17.91m | 18.63m | 59' 4.25" |
0 | Tony Sickley | JR-3 | Knox | 11.84m | 12.31m | 15.16m | 8.88m | 15.16m | 10.66m | 38' 10.25" |
0 | Dan Johnson | SO-2 | Knox | 11.26m | 11.82m | 11.82m | 11.26m | 13.06m | 13.06m | 36' 11.5" |
0 | Devin Compton | FR-1 | Knox | 12.03m | 14.68m | 15.40m | 12.63m | 10.23m | 14.08m | 39' 5.75" |
Men's Weight Throw Preliminaries Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Bryon Betts | SO-2 | St. Norbert | 11.50m | 14.28m | 12.06m | 13.31m | 13.86m | 13.72m | 10.12m | 45' 5.75" |
0 | Devin Compton | FR-1 | Knox | 10.95m | 14.92m | 14.80m | 15.64m | 12.03m | 12.75m | 12.63m | 39' 5.75" |
0 | Tony Sickley | JR-3 | Knox | 13.73m | 14.21m | 10.77m | 11.37m | 11.84m | 12.20m | 11.84m | 38' 10.25" |
0 | Jake Nysather | SO-2 | Monmouth (Ill.) | 17.63m | 16.39m | 10.47m | 13.22m | 13.77m | 16.39m | 14.87m | 45' 2.25" |
0 | Jeremiah Walsh | SO-2 | Carroll | 11.11m | 11.48m | 15.80m | 10.74m | 12.34m | 12.22m | 12.83m | 40' 6" |
0 | Kevin Pflaum | SO-2 | Grinnell | 7.55m | 10.61m | 12.14m | 10.04m | 9.56m | 8.89m | 6.79m | 31' 4.5" |
0 | Mateo Lauersdorf | FR-1 | Beloit | 7.85m | 6.89m | 11.01m | 10.72m | 9.57m | 10.81m | 7.18m | 31' 4.75" |
0 | Stanley Jablonski | JR-3 | Lawrence | 12.94m | 10.08m | 12.63m | 8.06m | 10.61m | 11.88m | 10.29m | 34' 9.75" |
0 | Jeff Trinka | SR-4 | Ripon | 14.43m | 11.01m | 13.99m | 16.07m | 14.88m | 14.43m | 15.77m | 48' 10" |
0 | Joe Hogan | JR-3 | Illinois College | 17.21m | 16.23m | 12.17m | 13.71m | 13.99m | 17.49m | 11.47m | 45' 10.75" |
0 | Justin Obrien | SO-2 | Illinois College | 16.92m | 13.14m | 14.82m | 10.35m | 13.98m | 14.82m | 11.18m | 45' 10.5" |
Men's Weight Throw Preliminaries Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|
0 | Dan Johnson | SO-2 | Knox | 14.64m | 9.46m | 11.26m | 36' 11.5" |
0 | Peyton Lumzy | SR-4 | Monmouth (Ill.) | 15.38m | 14.11m | 18.09m | 59' 4.25" |
0 | DeAndre Smith | SO-2 | Monmouth (Ill.) | 17.18m | 14.42m | 15.34m | 50' 4" |
0 | Jonathon Fazekas | FR-1 | Carroll | 10.83m | 10.60m | 11.65m | 38' 2.75" |
0 | Jon Koszuta | SO-2 | Carroll | 15.57m | 10.72m | 12.76m | 41' 10.5" |
0 | Myles Schneider | SO-2 | Beloit | 17.30m | 16.88m | 13.84m | 45' 5" |
0 | Athi Selvendran | FR-1 | Beloit | 8.31m | 8.31m | 7.29m | 23' 11" |
0 | Nick Kerkman | JR-3 | Lawrence | 16.05m | 9.83m | 13.84m | 45' 5" |
0 | Adam Sellner | SO-2 | Ripon | 14.70m | 17.45m | 15.31m | 50' 2.75" |
0 | Cory Tripp | SO-2 | Illinois College | 10.56m | 9.52m | 13.04m | 42' 9.5" |
0 | Kyle Roy | Ripon College | 19.72m | 14.41m | 15.17m | 49' 9.25" |