April 1- 2, 2011
Auburn - Auburn, AL
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | David Dickens | Unattached | 20.82 | 16.45 |
|
|
2 | Jamal Rolle | Bahamas | 21.00 | 24.36 |
|
|
3 | Manteo Mitchell | Unattached | 21.31 | 22.38 |
|
|
4 | Anton Graphenreed | JR-3 | South Alabama | 21.53 | 17.01 |
|
5 | Justin Sims | SO-2 | Southern Miss. | 21.56 | 15.31 |
|
6 | Akino Ming | SO-2 | Johnson C. Smith | 21.58 | 26.12 |
|
7 | Jemir Martinez | JR-3 | Kennesaw State | 21.75 | 20.23 |
|
8 | Antonio Logan | SR-4 | Kennesaw State | 21.85 | 24.69 |
|
9 | Spencer Ferguson | Unattached | 21.96 | 21.96 |
|
|
10 | Cowin Mills | Unattached | 21.98 | 25.28 |
|
|
11 | Levaan Sands | Mizuno | 22.10 | 24.76 |
|
|
12 | Alex Richter | JR-3 | Samford | 22.16 | 25.27 |
|
13 | Michael Rideout | JR-3 | Tennessee St. | 22.19 | 20.86 |
|
14 | Tim Moore | Unattached | 22.24 | 15.57 |
|
|
15 | Thaddeus Curtis | FR-1 | Troy | 22.27 | 28.73 |
|
16 | Julian Mallory | JR-3 | Tennessee St. | 22.32 | 20.98 |
|
17 | Bo Miller | SO-2 | Gardner-Webb | 22.38 | 26.64 |
|
18 | Allen Lunkenheimer | SR-4 | Wake Forest | 22.49 | 24.74 |
|
19 | Anwar Price | Unattached | 22.57 | 23.03 |
|
|
20 | Micah Poole | SO-2 | Tennessee St. | 22.67 | 26.98 |
|
21 | Ronnie Jackson | FR-1 | Coastal Carolina | 22.68 | 18.60 |
|
22 | Stephen Fly | SR-4 | Auburn | 22.68 | 19.74 |
|
23 | Michael Johnson | FR-1 | Tennessee St. | 22.68 | 25.63 |
|
24 | Willie Bowman | SO-2 | Western Carolina | 22.75 | 19.11 |
|
25 | Jonathon Bush | FR-1 | Samford | 22.79 | 17.55 |
|
26 | Royce McLain | SO-2 | Western Carolina | 22.89 | 24.04 |
|
27 | Reuben Lacy | SR | Unattached | 22.89 | 28.62 |
|
28 | Evan Slagle | FR-1 | Western Carolina | 22.98 | 20.00 |
|
29 | Ryan Edlich | SR-4 | Coastal Carolina | 23.02 | 19.11 |
|
30 | Evan Desaulniers | FR-1 | Coastal Carolina | 23.05 | 27.43 |
|
31 | Mykhail Chambers | JR-3 | Georgia Tech | 23.07 | 23.77 |
|
32 | Johnnie Poole | SR-4 | Tennessee St. | 23.09 | 19.86 |
|
33 | Paul DeVito | SO-2 | Georgia Tech | 23.10 | 22.41 |
|
34 | Clifford Lee | FR-1 | Auburn | 23.11 | 26.58 |
|
35 | TJ Glover | FR-1 | South Alabama | 23.20 | 22.74 |
|
36 | Tre'von Gee | FR-1 | Coastal Carolina | 23.29 | 30.28 |
|
37 | Lawren Willard | SO-2 | Western Carolina | 23.30 | 29.13 |
|
38 | Printence McMurtrey | SR-4 | Tennessee St. | 23.32 | 22.86 |
|
39 | Ammar Phillips | FR-1 | Western Carolina | 23.49 | 26.08 |
|
40 | Bob McNeil | FR-1 | Western Carolina | 23.50 | 28.44 |
|
41 | Brad Bostic | FR-1 | Samford | 23.51 | 29.39 |
|
42 | Jerry Ntumba | SO-2 | Coastal Carolina | 24.53 | 17.67 |
|
43 | Chas Thomason | FR-1 | Georgia Tech | 24.92 | 26.67 |
|
44 | Arthur Edwards | Unattached | 25.03 | 30.29 |
|
|
Luke Burton | SO-2 | Western Carolina | NT | NT |
|
|
Sidney Rhodes | FR-1 | Western Carolina | NT | NT |
|
|
Kendall Parks | JR-3 | Kennesaw State | NT | NT |
|
Men's 200 Meters Section 1
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | David Dickens | Unattached | 17.49 | 20.82 | |
2 | Jamal Rolle | Bahamas | 25.41 | 21.00 | |
3 | Manteo Mitchell | Unattached | 16.84 | 21.31 | |
4 | Anton Graphenreed | JR-3 | South Alabama | 26.27 | 21.53 |
12 | Alex Richter | JR-3 | Samford | 25.49 | 22.16 |
Men's 200 Meters Section 2
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Justin Sims | SO-2 | Southern Miss. | 23.72 | 21.56 |
6 | Akino Ming | SO-2 | Johnson C. Smith | 26.55 | 21.58 |
8 | Antonio Logan | SR-4 | Kennesaw State | 17.70 | 21.85 |
11 | Levaan Sands | Mizuno | 23.87 | 22.10 |
Men's 200 Meters Section 3
W: 1.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | Jemir Martinez | JR-3 | Kennesaw State | 21.75 |
9 | Spencer Ferguson | Unattached | 21.96 | |
18 | Allen Lunkenheimer | SR-4 | Wake Forest | 22.49 |
22 | Stephen Fly | SR-4 | Auburn | 22.68 |
27 | Reuben Lacy | SR | Unattached | 22.89 |
35 | TJ Glover | FR-1 | South Alabama | 23.20 |
Kendall Parks | JR-3 | Kennesaw State | NT |
Men's 200 Meters Section 4
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
10 | Cowin Mills | Unattached | 17.59 | 19.57 | 17.59 | 18.03 | 19.35 | 21.98 | |
13 | Michael Rideout | JR-3 | Tennessee St. | 21.31 | 23.97 | 17.76 | 17.09 | 25.52 | 22.19 |
14 | Tim Moore | Unattached | 17.13 | 27.80 | 24.69 | 18.69 | 20.69 | 22.24 | |
19 | Anwar Price | Unattached | 18.51 | 23.48 | 17.38 | 26.19 | 16.25 | 22.57 | |
25 | Jonathon Bush | FR-1 | Samford | 18.46 | 22.79 | 18.01 | 26.44 | 18.46 | 22.79 |
29 | Ryan Edlich | SR-4 | Coastal Carolina | 20.72 | 29.01 | 16.35 | 29.70 | 23.25 | 23.02 |
Men's 200 Meters Section 5
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
16 | Julian Mallory | JR-3 | Tennessee St. | 23.89 | 25.90 | 18.31 | 22.32 | 22.32 | 18.75 |
17 | Bo Miller | SO-2 | Gardner-Webb | 28.65 | 19.70 | 25.52 | 22.38 | 17.24 | 18.58 |
28 | Evan Slagle | FR-1 | Western Carolina | 28.50 | 23.90 | 28.73 | 22.98 | 29.19 | 22.98 |
41 | Brad Bostic | FR-1 | Samford | 24.92 | 18.34 | 17.64 | 23.51 | 22.34 | 18.11 |
Sidney Rhodes | FR-1 | Western Carolina | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Section 6
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
21 | Ronnie Jackson | FR-1 | Coastal Carolina | 20.19 | 22.68 | 18.37 | 27.45 |
24 | Willie Bowman | SO-2 | Western Carolina | 24.80 | 22.75 | 25.94 | 21.16 |
32 | Johnnie Poole | SR-4 | Tennessee St. | 21.02 | 23.09 | 19.40 | 24.25 |
33 | Paul DeVito | SO-2 | Georgia Tech | 17.10 | 23.10 | 29.57 | 16.17 |
34 | Clifford Lee | FR-1 | Auburn | 27.97 | 23.11 | 16.41 | 21.73 |
39 | Ammar Phillips | FR-1 | Western Carolina | 19.50 | 23.49 | 23.73 | 27.25 |
40 | Bob McNeil | FR-1 | Western Carolina | 25.62 | 23.50 | 24.44 | 16.92 |
44 | Arthur Edwards | Unattached | 28.54 | 25.03 | 31.29 | 19.78 |
Men's 200 Meters Section 7
W: -1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
15 | Thaddeus Curtis | FR-1 | Troy | 27.84 | 22.27 | 24.95 | 19.82 | 22.27 | 16.93 |
20 | Micah Poole | SO-2 | Tennessee St. | 23.81 | 20.86 | 17.46 | 26.98 | 22.67 | 20.18 |
23 | Michael Johnson | FR-1 | Tennessee St. | 21.10 | 20.87 | 20.87 | 21.55 | 22.68 | 24.50 |
26 | Royce McLain | SO-2 | Western Carolina | 21.75 | 18.32 | 28.16 | 26.79 | 22.89 | 18.09 |
37 | Lawren Willard | SO-2 | Western Carolina | 28.20 | 24.47 | 26.33 | 22.37 | 23.30 | 24.24 |
Luke Burton | SO-2 | Western Carolina | NT | NT | NT | NT | NT | NT |
Men's 200 Meters Section 8
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
30 | Evan Desaulniers | FR-1 | Coastal Carolina | 23.05 | 24.21 | 26.97 |
31 | Mykhail Chambers | JR-3 | Georgia Tech | 23.07 | 21.92 | 23.30 |
36 | Tre'von Gee | FR-1 | Coastal Carolina | 23.29 | 25.39 | 25.86 |
38 | Printence McMurtrey | SR-4 | Tennessee St. | 23.32 | 17.26 | 28.69 |
42 | Jerry Ntumba | SO-2 | Coastal Carolina | 24.53 | 20.12 | 22.08 |
43 | Chas Thomason | FR-1 | Georgia Tech | 24.92 | 24.18 | 31.40 |