February 12, 2011
Kenyon College-Kenyon - Gambier, OH
200m (Flat)
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Ethan Freet | SO-2 | Ohio Wesleyan | 53.07 | 49.59 | 10 |
2 | Silas Jolliff | SO-2 | Ohio Wesleyan | 45.93 | 49.92 | 8 |
3 | Jacob Schwab | JR-3 | Ohio Northern | 52.94 | 49.94 | 6 |
4 | Aaron Demecs | SO-2 | Defiance | 1:01.93 | 50.76 | 5 |
5 | Matt Martin | SO-2 | Ohio Wesleyan | 1:02.49 | 51.22 | 4 |
6 | Josh Beaudoin | SO-2 | Capital | 39.53 | 51.33 | 3 |
7 | Arnez Franklin | SO-2 | Otterbein | 41.09 | 51.36 | 2 |
8 | Alvin Taylor | FR-1 | Muskingum | 1:03.88 | 51.51 | 1 |
9 | Terrence Horton | SR-4 | Heidelberg | 45.90 | 51.57 | - |
10 | Anthony Colbert | SO-2 | John Carroll | 38.76 | 51.67 | - |
11 | Shane Huntley | SR-4 | Ohio Northern | 48.67 | 51.77 | - |
12 | Jim Mather | JR-3 | Case Western | 1:00.07 | 51.78 | - |
13 | Reshard El-Shair | JR-3 | Oberlin | 1:01.39 | 52.02 | - |
14 | Bob Wolf | JR-3 | Kenyon | 1:06.97 | 52.73 | - |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Josh Beaudoin | SO-2 | Capital | 39.01 | 52.36 | 39.53 | 51.33 | 50.82 | 1:03.65 | 54.93 | 3 |
7 | Arnez Franklin | SO-2 | Otterbein | 42.12 | 39.04 | 52.90 | 51.36 | 58.55 | 40.06 | 47.77 | 2 |
13 | Reshard El-Shair | JR-3 | Oberlin | 37.98 | 53.06 | 45.78 | 52.02 | 58.27 | 53.06 | 58.27 | - |
14 | Bob Wolf | JR-3 | Kenyon | 1:08.03 | 39.55 | 1:03.28 | 52.73 | 1:03.81 | 36.91 | 56.95 | - |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Aaron Demecs | SO-2 | Defiance | 1:01.42 | 35.54 | 50.76 | 1:05.48 | 1:05.48 | 5 |
5 | Matt Martin | SO-2 | Ohio Wesleyan | 54.30 | 53.79 | 51.22 | 38.93 | 58.39 | 4 |
9 | Terrence Horton | SR-4 | Heidelberg | 54.67 | 1:05.50 | 51.57 | 57.25 | 37.13 | - |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
8 | Alvin Taylor | FR-1 | Muskingum | 51.51 | 1 |
10 | Anthony Colbert | SO-2 | John Carroll | 51.67 | - |
11 | Shane Huntley | SR-4 | Ohio Northern | 51.77 | - |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Ethan Freet | SO-2 | Ohio Wesleyan | 49.59 | 46.12 | 46.62 | 10 |
2 | Silas Jolliff | SO-2 | Ohio Wesleyan | 49.92 | 49.92 | 1:00.41 | 8 |
3 | Jacob Schwab | JR-3 | Ohio Northern | 49.94 | 46.45 | 1:01.93 | 6 |
12 | Jim Mather | JR-3 | Case Western | 51.78 | 51.78 | 46.09 | - |