April 16, 2011
Westminster (Pa.) - New Wilmington, PA
Women's 400 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Katelynd McElhany | SR-4 | Washington and Jefferson | 1:18.33 | 1:25.14 | 1:22.42 | 1:08.11 | 10 |
2 | Meghan Poinsett | FR-1 | Washington and Jefferson | 1:03.30 | 52.87 | 1:03.30 | 1:09.56 | 8 |
3 | Bethany Naugle | SO-2 | Clarion | 51.62 | 1:14.95 | 58.69 | 1:10.70 | 6 |
4 | Kristen Basista | FR-1 | Westminster (Pa.) | 1:16.40 | 53.77 | 1:02.26 | 1:10.74 | 5 |
5 | Tierney Risley | JR-3 | Washington and Jefferson | 1:11.22 | 1:29.74 | 1:31.88 | 1:11.22 | 4 |
6 | Kelsey Hallinen | FR-1 | Carnegie Mellon | 1:25.46 | 1:16.12 | 1:06.07 | 1:11.81 | 3 |
7 | Kayla Kohlman | SO-2 | Clarion | 1:08.96 | 1:16.30 | 1:01.63 | 1:13.36 | 2 |
8 | Christine Vallimont | JR-3 | Grove City | 1:00.22 | 1:33.67 | 57.25 | 1:14.34 | 1 |
9 | Lauren Lyles | Sophomore | Cuyahoga CC | 1:25.87 | 1:07.64 | 1:17.51 | 1:15.99 | - |
10 | Moriah Monroe | SR-4 | Thiel | 1:15.08 | 54.74 | 1:25.24 | 1:18.20 | - |
11 | Jamie Szramowski | FR-1 | Penn State-Behrend | 1:22.92 | 1:20.57 | 1:12.75 | 1:18.22 | - |
12 | Heather Cozak | FR-1 | Thiel | 1:17.20 | 1:07.55 | 1:22.02 | 1:20.41 | - |
13 | Tanisha Marshall | Freshman | Cuyahoga CC | 1:36.51 | 1:27.43 | 1:43.10 | 1:22.48 | - |
14 | Kalynn Kohlman | SO-2 | Clarion | 1:26.89 | 1:09.69 | 1:28.61 | 1:26.03 | - |
15 | Mareah Zuck | SO-2 | Grove City | 1:17.71 | 1:27.89 | 1:34.36 | 1:32.51 | - |
Women's 400 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Katelynd McElhany | SR-4 | Washington and Jefferson | 1:08.11 | 1:22.42 | 52.45 | 52.45 | 10 |
2 | Meghan Poinsett | FR-1 | Washington and Jefferson | 1:09.56 | 52.17 | 1:00.52 | 1:29.04 | 8 |
3 | Bethany Naugle | SO-2 | Clarion | 1:10.70 | 1:24.84 | 1:00.10 | 56.56 | 6 |
4 | Kristen Basista | FR-1 | Westminster (Pa.) | 1:10.74 | 53.77 | 1:05.79 | 1:07.91 | 5 |
7 | Kayla Kohlman | SO-2 | Clarion | 1:13.36 | 1:23.63 | 1:30.97 | 1:33.90 | 2 |
8 | Christine Vallimont | JR-3 | Grove City | 1:14.34 | 1:07.65 | 1:12.86 | 1:29.96 | 1 |
Women's 400 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Tierney Risley | JR-3 | Washington and Jefferson | 1:16.92 | 1:11.22 | 53.42 | 4 |
6 | Kelsey Hallinen | FR-1 | Carnegie Mellon | 1:24.74 | 1:11.81 | 1:27.61 | 3 |
9 | Lauren Lyles | Sophomore | Cuyahoga CC | 1:26.63 | 1:15.99 | 54.72 | - |
10 | Moriah Monroe | SR-4 | Thiel | 1:33.84 | 1:18.20 | 1:32.28 | - |
11 | Jamie Szramowski | FR-1 | Penn State-Behrend | 1:37.00 | 1:18.22 | 56.32 | - |
14 | Kalynn Kohlman | SO-2 | Clarion | 1:32.92 | 1:26.03 | 1:26.03 | - |
Women's 400 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Heather Cozak | FR-1 | Thiel | 1:30.06 | 1:34.08 | 1:20.41 | 1:21.22 | 58.70 | 1:23.63 | - |
13 | Tanisha Marshall | Freshman | Cuyahoga CC | 57.74 | 1:35.68 | 1:22.48 | 1:13.41 | 1:34.03 | 1:43.10 | - |
15 | Mareah Zuck | SO-2 | Grove City | 1:14.94 | 1:31.59 | 1:32.51 | 1:26.04 | 1:27.89 | 1:51.94 | - |