April 2, 2011
American River - Sacramento, CA
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Rashad Ross | Sophomore | Butte | 19.88 | 21.14 | 26.22 | 27.27 | 26.85 |
|
2 | Corbin Whalum | Freshman | Mt. SAC | 19.77 | 21.48 | 15.68 | 24.28 | 23.85 |
|
3 | Belal Mogaddedi | Sophomore | Merritt | 23.04 | 21.73 | 20.86 | 21.95 | 23.04 |
|
4 | Joshua Calbert | Sophomore | CCSF | 21.91 | 21.91 | 21.26 | 23.01 | 25.42 |
|
5 | Tracy Lide | SO-2 | U-Mary | 16.91 | 21.95 | 21.95 | 26.56 | 16.25 |
|
6 | Cory Ploof | JR-3 | U-Mary | 28.37 | 21.99 | 22.87 | 16.72 | 16.94 |
|
7 | Robert Sanchez | Freshman | Mt. SAC | 22.02 | 22.02 | 26.21 | 20.26 | 28.41 |
|
8 | Devan Howard | Freshman | Fresno | 17.64 | 22.04 | 26.67 | 20.50 | 21.16 |
|
9 | William English | Sophomore | Cerritos | 21.85 | 22.07 | 15.89 | 27.59 | 20.75 |
|
10 | Miguel Quinn | Freshman | Fresno | 20.98 | 22.08 | 20.76 | 16.56 | 26.06 |
|
11 | Michael Hern | Sophomore | Merritt | 19.55 | 22.21 | 26.88 | 19.99 | 26.43 |
|
12 | Jordan Alford-Helems | JR-3 | Chico State | 18.69 | 22.25 | 25.81 | 22.48 | 25.15 |
|
13 | Keven Brown | Freshman | American River | 19.41 | 22.30 | 20.07 | 23.87 | 27.88 |
|
14 | Trent Hicks | Freshman | Fresno | 22.87 | 22.42 | 22.20 | 17.94 | 21.53 |
|
15 | Jacob Bautista | Freshman | Sacramento | 24.46 | 22.44 | 23.34 | 17.28 | 26.26 |
|
16 | Carl Houston | Sophomore | Cerritos | 18.64 | 22.45 | 27.17 | 20.66 | 15.72 |
|
17 | Nick Sloggy | FR-1 | Chico State | 16.18 | 22.46 | 26.51 | 27.63 | 21.34 |
|
18 | Myles Grant | Freshman | American River | 19.13 | 22.50 | 16.88 | 22.50 | 27.45 |
|
19 | David Jordan | Freshman | CCSF | 27.73 | 22.54 | 15.78 | 20.06 | 23.22 |
|
20 | Glyn Borel | Freshman | De Anza | 23.23 | 22.55 | 22.55 | 15.79 | 25.49 |
|
21 | Zach Helfand | FR-1 | Chico State | 26.74 | 22.66 | 17.91 | 24.48 | 28.10 |
|
22 | Jimmie Jones | Freshman | Fresno | 25.17 | 22.67 | 16.78 | 16.10 | 24.94 |
|
23 | Nathan Caris | Freshman | Modesto | 27.46 | 22.69 | 18.61 | 29.50 | 27.46 |
|
23 | Lamonte Burton | Sophomore | Merritt | 26.10 | 22.69 | 23.37 | 24.06 | 27.01 |
|
23 | Victor Huguley | Freshman | CCSF | 20.88 | 22.69 | 29.05 | 23.83 | 18.61 |
|
26 | Scott Hubbart | Sophomore | San Joaquin Delta | 28.90 | 22.75 | 21.39 | 25.03 | 20.02 |
|
27 | Anthony Wright | Sophomore | Butte | 16.18 | 22.78 | 18.23 | 22.56 | 23.92 |
|
28 | Martin Muse-Amiel | Freshman | Modesto | 24.47 | 22.87 | 19.67 | 22.87 | 25.62 |
|
29 | Brian Maldonado | Sophomore | De Anza | 16.28 | 22.92 | 19.94 | 27.51 | 22.47 |
|
30 | Daniel Washington | Freshman | Modesto | 27.30 | 22.94 | 24.55 | 24.55 | 22.94 |
|
31 | Joshua Garza | Freshman | Fresno | 21.58 | 22.95 | 26.40 | 29.38 | 27.54 |
|
32 | Daniel Summerhill | Freshman | Merritt | 18.40 | 22.99 | 21.38 | 16.33 | 22.76 |
|
32 | Aaron Koeppe | Freshman | Cerritos | 19.09 | 22.99 | 17.25 | 28.74 | 20.70 |
|
34 | Kalyn Boozer | Freshman | Sacramento | 29.67 | 23.00 | 24.61 | 22.08 | 20.01 |
|
35 | Damaris Greer | SO-2 | Chico State | 29.46 | 23.01 | 25.78 | 29.46 | 20.25 |
|
36 | Kenneth Eugene | Freshman | Diablo Valley | 28.37 | 23.06 | 28.14 | 16.84 | 28.14 |
|
37 | Matt Sloggy | JR-3 | Chico State | 28.17 | 23.09 | 19.86 | 23.09 | 26.33 |
|
38 | Jordan Washington | FR-1 | U-Mary | 28.88 | 23.10 | 30.03 | 24.72 | 21.26 |
|
39 | Jerome Hunter | FR-1 | Humboldt State | 26.81 | 23.11 | 20.11 | 24.96 | 16.41 |
|
40 | Alex Isley | JR-3 | Chico State | 18.56 | 23.19 | 18.56 | 24.12 | 18.79 |
|
41 | Greg Kelly | SO-2 | Humboldt State | 26.92 | 23.20 | 28.31 | 24.13 | 20.88 |
|
42 | Michael Cotton | JR-3 | Cal St. Stanislaus | 25.77 | 23.21 | 19.73 | 27.39 | 21.36 |
|
43 | Thompson Ly | Sophomore | De Anza | 21.85 | 23.24 | 23.24 | 21.38 | 28.12 |
|
44 | Levy Wilson | Freshman | San Mateo | 25.25 | 23.38 | 28.06 | 30.16 | 23.38 |
|
45 | Jordan Donnell | Freshman | Butte | 22.70 | 23.40 | 24.57 | 21.06 | 24.34 |
|
46 | Micah Judish | SO-2 | Cal St. Stanislaus | 24.84 | 23.43 | 28.12 | 19.22 | 17.81 |
|
47 | Keshawn Buchanan | Freshman | De Anza | 18.76 | 23.44 | 19.22 | 22.51 | 27.19 |
|
48 | Harpal Singh | Freshman | Fresno | 19.01 | 23.46 | 22.76 | 23.70 | 24.87 |
|
49 | Thomas Watkins | Freshman | Merritt | 20.95 | 23.54 | 28.25 | 18.60 | 20.95 |
|
50 | Joseph Donnell | Freshman | Sacramento | 24.97 | 23.55 | 30.15 | 17.43 | 26.85 |
|
51 | Kasey Fields | Freshman | San Mateo | 29.48 | 23.58 | 21.23 | 17.22 | 21.46 |
|
52 | Julian Garcia | Freshman | San Mateo | 24.09 | 23.61 | 23.38 | 19.60 | 18.42 |
|
53 | Sungkook Cho | Freshman | Diablo Valley | 16.59 | 23.70 | 27.50 | 25.13 | 24.18 |
|
54 | Wes Christensen | Freshman | Butte | 23.24 | 23.71 | 21.34 | 30.12 | 27.03 |
|
55 | Cornelio Chaidez | Freshman | De Anza | 24.50 | 23.78 | 29.49 | 25.21 | 18.55 |
|
56 | Donnell Young | Freshman | Modesto | 22.92 | 23.87 | 24.11 | 21.96 | 16.71 |
|
57 | Bernard Reyes | Freshman | American River | 22.46 | 23.89 | 27.72 | 28.19 | 16.97 |
|
58 | Ahkeem Glover | Freshman | Fresno | 24.86 | 23.90 | 22.47 | 24.14 | 18.17 |
|
59 | T'Juan Brown | Freshman | CCSF | 26.91 | 24.02 | 26.43 | 24.74 | 30.27 |
|
59 | Bryant Hayes | Freshman | San Mateo | 18.98 | 24.02 | 27.15 | 20.66 | 19.22 |
|
61 | Josh Lozancich | Sophomore | Sacramento | 24.04 | 24.04 | 25.01 | 17.07 | 18.51 |
|
62 | Patric Rojas | Freshman | Fresno | 25.74 | 24.05 | 21.17 | 23.57 | 16.84 |
|
63 | Justin Golston | Freshman | Sacramento | 17.85 | 24.12 | 19.54 | 29.67 | 28.95 |
|
64 | Luis Nevarez, Jr. | Freshman | Sequoias | 18.12 | 24.15 | 19.08 | 28.98 | 21.74 |
|
65 | Solomon Helms | Freshman | Sacramento | 29.02 | 24.18 | 29.50 | 30.95 | 22.73 |
|
66 | Chris Moore | Freshman | Fresno | 30.75 | 24.21 | 23.97 | 21.55 | 22.52 |
|
67 | Andre Nichols | Sophomore | Merced | 17.46 | 24.24 | 25.46 | 24.00 | 26.18 |
|
67 | Jermaine Erby | Freshman | Sacramento | 25.21 | 24.24 | 17.70 | 23.03 | 28.12 |
|
69 | Antonio Bumpers | Freshman | San Mateo | 29.93 | 24.33 | 28.96 | 31.63 | 28.23 |
|
70 | Dannon Graham | Freshman | Merced | 18.54 | 24.39 | 29.27 | 31.22 | 28.54 |
|
71 | Cody Majernik | Sophomore | San Joaquin Delta | 22.96 | 24.42 | 27.60 | 26.87 | 23.20 |
|
72 | Hosea Gaines | Sophomore | San Joaquin Delta | 25.77 | 24.54 | 27.49 | 19.39 | 18.16 |
|
73 | Michael Mills | Freshman | Fresno | 31.47 | 24.58 | 24.83 | 20.90 | 23.85 |
|
74 | Mark Chavez | Freshman | Butte | 28.04 | 24.59 | 28.53 | 28.28 | 29.51 |
|
75 | Carlos Mendoza | Freshman | Fresno | 30.79 | 24.63 | 18.23 | 20.69 | 28.08 |
|
76 | Kevin Williams | Freshman | Fresno | 21.41 | 24.89 | 31.12 | 32.11 | 19.17 |
|
77 | Max Struble | Freshman | Butte | 32.29 | 25.03 | 30.04 | 27.54 | 19.53 |
|
78 | Bryan Millen | Freshman | Butte | 28.75 | 25.67 | 20.54 | 32.09 | 32.86 |
|
79 | Leo Modeste | Freshman | Diablo Valley | 32.35 | 25.88 | 22.52 | 18.90 | 31.84 |
|
80 | Kyle Serame | Freshman | Diablo Valley | 28.48 | 26.61 | 21.03 | 28.48 | 31.40 |
|
81 | Daniel Carpio | Freshman | De Anza | 22.16 | 28.04 | 28.32 | 36.46 | 32.25 |
|
82 | Hussein Al-Nasrawi | Freshman | Diablo Valley | 23.94 | 28.16 | 20.00 | 33.51 | 32.67 |
|
Men's 200 Meters Section 1
W: 2.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rashad Ross | Sophomore | Butte | 24.95 | 15.86 | 20.72 | 20.93 | 21.14 | 19.24 | 26.43 |
2 | Corbin Whalum | Freshman | Mt. SAC | 20.41 | 22.99 | 15.90 | 25.57 | 21.48 | 23.20 | 18.69 |
3 | Belal Mogaddedi | Sophomore | Merritt | 25.86 | 25.86 | 24.12 | 24.78 | 21.73 | 27.38 | 18.69 |
4 | Joshua Calbert | Sophomore | CCSF | 18.85 | 19.50 | 20.38 | 23.23 | 21.91 | 22.13 | 21.04 |
5 | Tracy Lide | SO-2 | U-Mary | 26.34 | 27.44 | 18.88 | 16.47 | 21.95 | 17.34 | 18.88 |
6 | Cory Ploof | JR-3 | U-Mary | 25.07 | 20.67 | 25.95 | 19.14 | 21.99 | 22.43 | 23.75 |
7 | Robert Sanchez | Freshman | Mt. SAC | 26.87 | 22.24 | 16.30 | 23.79 | 22.02 | 25.77 | 19.38 |
8 | Devan Howard | Freshman | Fresno | 22.26 | 16.75 | 15.43 | 19.18 | 22.04 | 27.55 | 20.50 |
10 | Miguel Quinn | Freshman | Fresno | 27.82 | 23.41 | 23.19 | 27.60 | 22.08 | 19.88 | 16.34 |
Men's 200 Meters Section 2
W: 0.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
11 | Michael Hern | Sophomore | Merritt | 22.21 |
12 | Jordan Alford-Helems | JR-3 | Chico State | 22.25 |
13 | Keven Brown | Freshman | American River | 22.30 |
15 | Jacob Bautista | Freshman | Sacramento | 22.44 |
19 | David Jordan | Freshman | CCSF | 22.54 |
23 | Nathan Caris | Freshman | Modesto | 22.69 |
23 | Lamonte Burton | Sophomore | Merritt | 22.69 |
29 | Brian Maldonado | Sophomore | De Anza | 22.92 |
Men's 200 Meters Section 3
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
16 | Carl Houston | Sophomore | Cerritos | 19.54 | 21.56 | 22.45 | 22.90 | 24.03 | 15.72 | 27.62 |
20 | Glyn Borel | Freshman | De Anza | 20.30 | 16.47 | 22.55 | 17.14 | 18.50 | 28.87 | 16.24 |
21 | Zach Helfand | FR-1 | Chico State | 16.32 | 27.42 | 22.66 | 24.48 | 19.94 | 26.74 | 26.97 |
22 | Jimmie Jones | Freshman | Fresno | 24.03 | 28.11 | 22.67 | 29.02 | 23.35 | 22.90 | 29.48 |
23 | Victor Huguley | Freshman | CCSF | 28.82 | 28.82 | 22.69 | 23.83 | 23.83 | 22.92 | 25.42 |
32 | Aaron Koeppe | Freshman | Cerritos | 20.70 | 26.67 | 22.99 | 24.37 | 17.25 | 20.70 | 23.45 |
34 | Kalyn Boozer | Freshman | Sacramento | 28.52 | 20.24 | 23.00 | 21.62 | 28.06 | 22.31 | 16.79 |
35 | Damaris Greer | SO-2 | Chico State | 18.87 | 22.78 | 23.01 | 25.55 | 24.62 | 20.94 | 29.00 |
46 | Micah Judish | SO-2 | Cal St. Stanislaus | 29.53 | 28.59 | 23.43 | 24.14 | 17.11 | 21.79 | 16.87 |
Men's 200 Meters Section 4
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
9 | William English | Sophomore | Cerritos | 22.07 | 20.53 |
28 | Martin Muse-Amiel | Freshman | Modesto | 22.87 | 29.74 |
30 | Daniel Washington | Freshman | Modesto | 22.94 | 29.60 |
32 | Daniel Summerhill | Freshman | Merritt | 22.99 | 24.60 |
36 | Kenneth Eugene | Freshman | Diablo Valley | 23.06 | 21.91 |
38 | Jordan Washington | FR-1 | U-Mary | 23.10 | 16.17 |
39 | Jerome Hunter | FR-1 | Humboldt State | 23.11 | 22.65 |
42 | Michael Cotton | JR-3 | Cal St. Stanislaus | 23.21 | 29.25 |
59 | T'Juan Brown | Freshman | CCSF | 24.02 | 22.34 |
Men's 200 Meters Section 5
W: 2.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
17 | Nick Sloggy | FR-1 | Chico State | 26.73 | 17.97 | 25.83 | 24.04 | 22.46 | 24.49 |
18 | Myles Grant | Freshman | American River | 28.35 | 26.55 | 28.80 | 23.18 | 22.50 | 18.68 |
37 | Matt Sloggy | JR-3 | Chico State | 26.10 | 25.17 | 24.48 | 19.40 | 23.09 | 19.40 |
41 | Greg Kelly | SO-2 | Humboldt State | 17.17 | 30.16 | 17.87 | 20.65 | 23.20 | 28.77 |
43 | Thompson Ly | Sophomore | De Anza | 28.59 | 24.87 | 28.12 | 17.90 | 23.24 | 17.90 |
44 | Levy Wilson | Freshman | San Mateo | 21.05 | 20.81 | 23.38 | 25.25 | 23.38 | 22.68 |
47 | Keshawn Buchanan | Freshman | De Anza | 17.58 | 23.91 | 22.74 | 26.96 | 23.44 | 23.68 |
52 | Julian Garcia | Freshman | San Mateo | 29.28 | 19.84 | 21.02 | 18.66 | 23.61 | 18.42 |
Men's 200 Meters Section 6
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
40 | Alex Isley | JR-3 | Chico State | 28.99 | 23.19 | 26.90 |
49 | Thomas Watkins | Freshman | Merritt | 28.49 | 23.54 | 20.95 |
51 | Kasey Fields | Freshman | San Mateo | 27.83 | 23.58 | 17.92 |
54 | Wes Christensen | Freshman | Butte | 17.31 | 23.71 | 22.53 |
55 | Cornelio Chaidez | Freshman | De Anza | 22.60 | 23.78 | 21.64 |
59 | Bryant Hayes | Freshman | San Mateo | 24.74 | 24.02 | 30.27 |
61 | Josh Lozancich | Sophomore | Sacramento | 27.17 | 24.04 | 25.97 |
64 | Luis Nevarez, Jr. | Freshman | Sequoias | 27.53 | 24.15 | 19.32 |
Men's 200 Meters Section 7
W: 3.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
48 | Harpal Singh | Freshman | Fresno | 24.40 | 23.46 | 17.60 |
53 | Sungkook Cho | Freshman | Diablo Valley | 28.44 | 23.70 | 21.33 |
56 | Donnell Young | Freshman | Modesto | 21.96 | 23.87 | 28.17 |
57 | Bernard Reyes | Freshman | American River | 21.51 | 23.89 | 17.68 |
58 | Ahkeem Glover | Freshman | Fresno | 25.34 | 23.90 | 29.16 |
66 | Chris Moore | Freshman | Fresno | 29.78 | 24.21 | 21.79 |
67 | Jermaine Erby | Freshman | Sacramento | 26.67 | 24.24 | 17.94 |
67 | Andre Nichols | Sophomore | Merced | 21.34 | 24.24 | 17.21 |
Men's 200 Meters Section 8
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
45 | Jordan Donnell | Freshman | Butte | 21.30 | 23.87 | 27.62 | 18.72 | 23.40 | 28.79 | 25.51 |
63 | Justin Golston | Freshman | Sacramento | 24.12 | 28.22 | 19.78 | 29.67 | 24.12 | 22.92 | 26.54 |
69 | Antonio Bumpers | Freshman | San Mateo | 22.14 | 18.25 | 18.01 | 18.25 | 24.33 | 30.66 | 26.52 |
70 | Dannon Graham | Freshman | Merced | 23.66 | 31.47 | 24.88 | 25.13 | 24.39 | 22.20 | 20.98 |
73 | Michael Mills | Freshman | Fresno | 31.96 | 28.52 | 19.18 | 23.11 | 24.58 | 25.81 | 19.67 |
74 | Mark Chavez | Freshman | Butte | 23.61 | 30.25 | 23.12 | 21.64 | 24.59 | 20.17 | 22.63 |
76 | Kevin Williams | Freshman | Fresno | 26.39 | 30.87 | 30.12 | 29.62 | 24.89 | 19.42 | 20.91 |
77 | Max Struble | Freshman | Butte | 32.04 | 31.29 | 20.78 | 22.03 | 25.03 | 26.79 | 28.54 |
79 | Leo Modeste | Freshman | Diablo Valley | 30.02 | 18.64 | 31.84 | 25.37 | 25.88 | 21.48 | 22.00 |
Men's 200 Meters Section 9
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
14 | Trent Hicks | Freshman | Fresno | 26.68 | 19.73 | 20.18 | 17.04 | 22.20 | 22.42 | 24.22 |
50 | Joseph Donnell | Freshman | Sacramento | 23.79 | 20.73 | 22.85 | 20.49 | 18.37 | 23.55 | 28.74 |
62 | Patric Rojas | Freshman | Fresno | 27.90 | 30.79 | 23.33 | 28.62 | 27.66 | 24.05 | 24.29 |
65 | Solomon Helms | Freshman | Sacramento | 18.14 | 22.73 | 29.75 | 20.07 | 27.33 | 24.18 | 21.52 |
71 | Cody Majernik | Sophomore | San Joaquin Delta | 20.76 | 24.18 | 19.05 | 27.35 | 21.74 | 24.42 | 20.03 |
78 | Bryan Millen | Freshman | Butte | 29.52 | 22.08 | 33.12 | 19.26 | 21.31 | 25.67 | 28.75 |
80 | Kyle Serame | Freshman | Diablo Valley | 29.81 | 33.80 | 33.27 | 28.48 | 27.15 | 26.61 | 30.34 |
82 | Hussein Al-Nasrawi | Freshman | Diablo Valley | 31.82 | 25.07 | 27.04 | 25.91 | 20.84 | 28.16 | 26.19 |
Men's 200 Meters Section 10
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
26 | Scott Hubbart | Sophomore | San Joaquin Delta | 21.84 | 29.58 | 25.26 | 20.48 | 22.75 | 27.53 | 24.12 |
27 | Anthony Wright | Sophomore | Butte | 21.65 | 20.51 | 29.16 | 29.39 | 22.78 | 25.29 | 16.63 |
31 | Joshua Garza | Freshman | Fresno | 28.69 | 27.31 | 20.66 | 28.23 | 22.95 | 17.68 | 23.87 |
72 | Hosea Gaines | Sophomore | San Joaquin Delta | 26.26 | 25.53 | 23.56 | 27.00 | 24.54 | 30.92 | 24.30 |
75 | Carlos Mendoza | Freshman | Fresno | 24.39 | 26.36 | 24.14 | 30.55 | 24.63 | 24.88 | 29.31 |
81 | Daniel Carpio | Freshman | De Anza | 30.85 | 35.05 | 21.31 | 25.24 | 28.04 | 19.63 | 33.37 |