February 18-19, 2011
Black Hills St.-Donald Young Center - Spearfish, SD
200m (Flat)
|
3593 ft. elevation
Women's 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Jamestown College | Marissa Curry, AnnaLiesa Fauth, Sarah Skipper, Katie Zent | 4:04.26 | 3:30.07 | 10 |
2 | Black Hills St. | Lisa Koch, Alyson Perrett, Kylee Lamb, Mila Andric | 4:04.34 | 3:25.25 | 8 |
3 | Dakota State | Claire Beck, Brittany Young, Danielle Rowe, Brandi Gau | 4:13.27 | 3:45.41 | 6 |
4 | Minot State | Allie Helterbran, Taylor Tuomey, Hanna Johnsen, Maila Lucht | 4:17.74 | 4:53.83 | 5 |
5 | Dickinson St. | Kedeshia Simpson, Shelby Snare, Chelsey Schwindt, DayLynn Batey | 4:20.28 | 5:07.13 | 4 |
6 | South Dakota Mines | Kendra Crisman, Danyka Deno, Alexis Godeke, Anna Haneline | 4:26.11 | 4:44.74 | 3 |
7 | Valley City State | Beth Jochim, Erin Leier, Ashley Kassenborg, Summer Romine | 4:31.05 | 5:46.95 | 2 |
Women's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
4 | Minot State | Helterbran, Tuomey, Johnsen, Lucht | 4:17.74 | 5 |
6 | South Dakota Mines | Crisman, Deno, Godeke, Haneline | 4:26.11 | 3 |
7 | Valley City State | Jochim, Leier, Kassenborg, Romine | 4:31.05 | 2 |
Women's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Jamestown College | Curry, Fauth, Skipper, Zent | 4:04.26 | 3:54.49 | 10 |
2 | Black Hills St. | Koch, Perrett, Lamb, Andric | 4:04.34 | 5:10.32 | 8 |
3 | Dakota State | Beck, Young, Rowe, Gau | 4:13.27 | 4:51.26 | 6 |
5 | Dickinson St. | Simpson, Snare, Schwindt, Batey | 4:20.28 | 3:15.21 | 4 |