January 28, 2011
Wisconsin-Camp Randall Sports Complex - Madison, WI
200m (Flat)
Women's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|
1 | Shelby Schaal | JR | Unattached | 10.12 | 11.85 | 9.11 | 887 |
2 | Bailey Franklin | JR-3 | Northern Michigan | 8.30 | 10.05 | 9.22 | 865 |
3 | Melissa Christensen | JR-3 | Northern Michigan | 10.92 | 12.34 | 9.49 | 810 |
4 | Laura Hamel | JR-3 | Wis.-Milwaukee | 12.31 | 7.37 | 9.69 | 771 |
5 | Alyssa McCarthy | JR-3 | Winona State | 7.54 | 11.21 | 9.92 | 727 |
6 | Anna Blaske | SO-2 | Winona State | 8.94 | 12.86 | 10.04 | 705 |
7 | Alyssa Lammers | SR-4 | Winona State | 7.09 | 7.19 | 10.12 | 690 |
8 | Brooke Granquist | SO-2 | Northern Michigan | 7.65 | 11.22 | 10.20 | 675 |
Women's Pentathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Melissa Christensen | JR-3 | Northern Michigan | 7.03 | 7.22 | 9.49 | 10.06 | 11.20 | 810 |
7 | Alyssa Lammers | SR-4 | Winona State | 12.55 | 9.42 | 10.12 | 10.83 | 9.42 | 690 |
Women's Pentathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Shelby Schaal | JR | Unattached | 9.11 | 6.84 | 8.48 | 9.02 | 10.03 | 887 |
2 | Bailey Franklin | JR-3 | Northern Michigan | 9.22 | 8.12 | 10.05 | 8.12 | 7.47 | 865 |
6 | Anna Blaske | SO-2 | Winona State | 10.04 | 11.15 | 9.04 | 7.13 | 8.44 | 705 |
Women's Pentathlon 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
4 | Laura Hamel | JR-3 | Wis.-Milwaukee | 9.69 | 10.57 | 8.24 | 11.34 | 10.08 | 7.17 | 771 |
5 | Alyssa McCarthy | JR-3 | Winona State | 9.92 | 12.01 | 12.40 | 9.53 | 12.80 | 12.01 | 727 |
8 | Brooke Granquist | SO-2 | Northern Michigan | 10.20 | 7.96 | 12.96 | 9.29 | 7.35 | 11.73 | 675 |