May 7- 9, 2011
Charlotte-Irwin Belk T&F Center - Charlotte, NC
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Travis Mahoney | JR-3 | Temple | 4:37.07 | 4:48.62 | 4:39.38 | 3:50.89 | 3:27.81 | 10 |
2 | Mark Bucklaw | JR-3 | Duquesne | 3:09.47 | 3:11.78 | 3:27.96 | 3:51.06 | 3:32.58 | 8 |
3 | Jim Spisak | SO-2 | Duquesne | 4:30.91 | 4:17.01 | 5:01.01 | 3:51.54 | 2:51.34 | 6 |
4 | Aaron Kauffman | SR-4 | Charlotte | 4:42.92 | 4:01.18 | 3:47.27 | 3:51.90 | 3:17.12 | 5 |
5 | Nick Crits | SO-2 | La Salle | 3:47.36 | 3:12.56 | 4:36.08 | 3:52.00 | 4:56.96 | 4 |
6 | Brian Holdmeyer | JR-3 | St. Louis U. | 2:50.44 | 4:49.52 | 4:05.16 | 3:53.48 | 4:44.85 | 3 |
7 | Nick Ross | FR-1 | La Salle | 4:47.28 | 5:03.63 | 3:46.56 | 3:53.56 | 4:28.60 | 2 |
8 | Aaron Leskow | FR-1 | St. Joseph's (Pa.) | 2:53.30 | 3:51.84 | 3:05.01 | 3:54.18 | 2:50.96 | 1 |
9 | Luke Fischer | SR-4 | St. Joseph's (Pa.) | 4:15.27 | 4:01.22 | 3:09.70 | 3:54.19 | 4:36.35 | - |
10 | Andrew Benford | SR-4 | Richmond | 3:14.70 | 2:44.20 | 3:10.01 | 3:54.57 | 3:00.62 | - |
11 | Daniel Barry | SR-4 | UMass Amherst | 3:44.09 | 4:21.83 | 4:26.55 | 3:55.88 | 4:00.60 | - |
12 | William Kellar | FR-1 | Temple | 4:08.51 | 3:54.31 | 2:45.67 | 3:56.67 | 3:47.21 | - |
13 | Ryan Polo | FR-1 | Fordham | 3:12.66 | 3:00.77 | 4:59.70 | 3:57.85 | 3:03.15 | - |
14 | Antony Taylor | FR-1 | UMass Amherst | 4:49.44 | 3:30.50 | 4:56.61 | 3:59.20 | 4:47.04 | - |
15 | Michael Belgiovine | FR-1 | Fordham | 3:33.12 | 4:04.25 | 3:30.73 | 3:59.46 | 4:40.17 | - |
16 | Sam Stuart | JR-3 | Fordham | 3:23.97 | 3:40.77 | 4:14.36 | 3:59.96 | 3:40.77 | - |
17 | Jason Skipper | SO-2 | Richmond | 2:48.49 | 4:56.07 | 3:14.97 | 4:00.70 | 3:46.26 | - |
18 | Daniel Hawkins | SR-4 | Rhode Island | 4:34.55 | 4:34.55 | 3:46.38 | 4:00.83 | 2:58.22 | - |
19 | Sean Mallon | SO-2 | La Salle | 5:08.54 | 3:32.12 | 4:22.74 | 4:01.04 | 3:44.17 | - |
20 | Matt Molitor | JR-3 | Duquesne | 4:18.05 | 3:46.69 | 5:06.28 | 4:01.16 | 2:48.82 | - |
21 | Jared Reddy | FR-1 | UMass Amherst | 4:03.89 | 3:01.11 | 4:57.01 | 4:01.47 | 4:35.28 | - |
22 | James Bloom | FR-1 | Rhode Island | 2:56.37 | 2:53.96 | 4:42.68 | 4:01.60 | 3:15.70 | - |
23 | Tom O'Kane | FR-1 | St. Joseph's (Pa.) | 4:23.71 | 3:32.90 | 3:13.55 | 4:01.93 | 5:12.09 | - |
24 | Will Herrington | JR-3 | St. Louis U. | 3:14.20 | 3:46.16 | 4:23.03 | 4:05.82 | 3:53.53 | - |
25 | Keith Schenkel | FR-1 | Xavier (Ohio) | 3:29.52 | 4:08.96 | 4:06.49 | 4:06.49 | 3:56.63 | - |
26 | Sean Kluttz | FR-1 | Charlotte | 3:29.87 | 3:22.46 | 3:02.71 | 4:06.90 | 3:59.50 | - |
27 | Joe Ryan | SR-4 | Xavier (Ohio) | 3:37.02 | 3:02.10 | 5:04.32 | 4:09.44 | 3:07.08 | - |
28 | Patrick Love | FR-1 | Richmond | 3:45.93 | 4:16.05 | 4:31.12 | 4:11.03 | 3:05.77 | - |
29 | Justin Ellison | SR-4 | Rhode Island | 3:47.76 | 3:57.88 | 5:08.74 | 4:13.06 | 4:53.55 | - |
30 | Logan Davis | SO-2 | St. Louis U. | 5:16.80 | 3:27.82 | 4:23.58 | 4:13.44 | 5:21.87 | - |
Dakota Lowery | JR-3 | Charlotte | NT | NT | NT | NT | NT | - |
Men's 1500 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
17 | Jason Skipper | SO-2 | Richmond | 4:00.70 | 3:22.19 | - |
21 | Jared Reddy | FR-1 | UMass Amherst | 4:01.47 | 4:08.72 | - |
22 | James Bloom | FR-1 | Rhode Island | 4:01.60 | 4:23.35 | - |
23 | Tom O'Kane | FR-1 | St. Joseph's (Pa.) | 4:01.93 | 3:18.39 | - |
24 | Will Herrington | JR-3 | St. Louis U. | 4:05.82 | 4:05.82 | - |
25 | Keith Schenkel | FR-1 | Xavier (Ohio) | 4:06.49 | 3:41.85 | - |
27 | Joe Ryan | SR-4 | Xavier (Ohio) | 4:09.44 | 3:42.01 | - |
28 | Patrick Love | FR-1 | Richmond | 4:11.03 | 4:28.61 | - |
29 | Justin Ellison | SR-4 | Rhode Island | 4:13.06 | 4:43.43 | - |
30 | Logan Davis | SO-2 | St. Louis U. | 4:13.44 | 4:18.51 | - |
Men's 1500 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
12 | William Kellar | FR-1 | Temple | 3:56.67 | 4:03.77 | 2:55.14 | 3:02.24 | 4:15.61 | - |
13 | Ryan Polo | FR-1 | Fordham | 3:57.85 | 3:41.20 | 3:48.34 | 3:00.77 | 3:43.58 | - |
14 | Antony Taylor | FR-1 | UMass Amherst | 3:59.20 | 2:52.23 | 3:18.54 | 4:01.60 | 4:47.04 | - |
15 | Michael Belgiovine | FR-1 | Fordham | 3:59.46 | 4:06.65 | 5:04.12 | 2:59.60 | 4:54.54 | - |
16 | Sam Stuart | JR-3 | Fordham | 3:59.96 | 4:28.76 | 4:16.76 | 2:47.98 | 2:55.17 | - |
18 | Daniel Hawkins | SR-4 | Rhode Island | 4:00.83 | 4:49.00 | 4:12.88 | 3:10.26 | 4:34.55 | - |
20 | Matt Molitor | JR-3 | Duquesne | 4:01.16 | 3:49.11 | 4:22.87 | 3:10.52 | 4:56.63 | - |
26 | Sean Kluttz | FR-1 | Charlotte | 4:06.90 | 3:02.71 | 5:01.22 | 5:06.16 | 4:06.90 | - |
Dakota Lowery | JR-3 | Charlotte | NT | NT | NT | NT | NT | - |
Men's 1500 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Travis Mahoney | JR-3 | Temple | 4:00.13 | 4:13.98 | 2:55.48 | 3:09.33 | 4:48.62 | 3:50.89 | 4:48.62 | 10 |
2 | Mark Bucklaw | JR-3 | Duquesne | 4:14.17 | 4:23.41 | 2:41.75 | 2:41.75 | 2:46.37 | 3:51.06 | 4:37.28 | 8 |
3 | Jim Spisak | SO-2 | Duquesne | 2:42.08 | 3:26.07 | 4:35.54 | 4:00.81 | 3:56.17 | 3:51.54 | 4:56.38 | 6 |
4 | Aaron Kauffman | SR-4 | Charlotte | 3:49.59 | 3:12.48 | 3:26.40 | 4:03.50 | 4:49.88 | 3:51.90 | 4:35.97 | 5 |
5 | Nick Crits | SO-2 | La Salle | 3:05.60 | 3:54.32 | 4:45.36 | 4:19.84 | 3:26.48 | 3:52.00 | 2:49.36 | 4 |
6 | Brian Holdmeyer | JR-3 | St. Louis U. | 4:42.51 | 2:55.11 | 4:16.83 | 2:48.11 | 4:40.18 | 3:53.48 | 4:05.16 | 3 |
7 | Nick Ross | FR-1 | La Salle | 4:54.29 | 2:59.85 | 4:42.61 | 3:11.52 | 4:37.94 | 3:53.56 | 4:30.93 | 2 |
8 | Aaron Leskow | FR-1 | St. Joseph's (Pa.) | 5:04.44 | 5:04.44 | 4:26.97 | 3:23.74 | 2:46.27 | 3:54.18 | 3:02.66 | 1 |
9 | Luke Fischer | SR-4 | St. Joseph's (Pa.) | 3:42.48 | 3:42.48 | 3:12.04 | 3:42.48 | 3:47.17 | 3:54.19 | 3:07.36 | - |
10 | Andrew Benford | SR-4 | Richmond | 5:02.60 | 3:28.77 | 3:17.04 | 4:57.91 | 4:01.61 | 3:54.57 | 5:00.25 | - |
11 | Daniel Barry | SR-4 | UMass Amherst | 5:04.29 | 4:17.11 | 3:13.43 | 3:22.86 | 4:31.27 | 3:55.88 | 4:59.57 | - |
19 | Sean Mallon | SO-2 | La Salle | 4:10.69 | 2:55.96 | 4:42.02 | 4:32.38 | 3:48.99 | 4:01.04 | 4:13.10 | - |