January 21, 2011
Grand Valley State-Laker Turf Building - Allendale, MI
300m (Flat)
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Tyler MacLeod | Windsor ON | 22.21 | 27.10 | 20.44 | |
2 | Xavier Parnell | JR-3 | Grand Valley St. | 22.27 | 28.51 | 16.71 |
3 | Dallas Wade | FR-1 | Davenport | 22.30 | 25.65 | 24.53 |
4 | Dontaey Paige | FR-1 | Indiana Tech | 22.31 | 17.41 | 21.20 |
5 | Carleton Hunter | JR-3 | Davenport | 22.32 | 29.02 | 27.01 |
6 | Michael Bareman | SO-2 | Grand Valley St. | 22.52 | 25.68 | 20.50 |
7 | Calon Boyd | JR-3 | Bethel (Ind.) | 22.54 | 24.57 | 15.78 |
8 | Chris Brown | FR-1 | Indiana Tech | 22.70 | 25.88 | 17.26 |
9 | Brad Stroner | 5 | Unattached | 22.73 | 27.73 | 23.42 |
10 | Justin Price | JR-3 | Ferris State | 22.81 | 18.25 | 27.83 |
11 | Reynauldt Keys | FR-1 | Olivet Nazarene | 22.82 | 27.84 | 19.17 |
12 | Alex Blehm | FR-1 | Davenport | 22.83 | 28.77 | 18.95 |
13 | Aaron Bowman | Windsor ON | 22.89 | 23.12 | 22.67 | |
14 | Kody Dantuma | Freshman | Unattached | 22.90 | 26.11 | 27.71 |
15 | Daniel Brown | FR-1 | Indiana Tech | 22.98 | 20.69 | 17.93 |
16 | Dan Haught | SO-2 | Indiana Tech | 22.99 | 25.75 | 24.37 |
17 | Nick Stokes | Freshman | Unattached | 23.11 | 21.73 | 19.42 |
18 | Jared Meier | SO-2 | Grand Valley St. | 23.17 | 19.47 | 16.22 |
19 | Derrius Carroll | SO-2 | Indiana Tech | 23.25 | 17.21 | 25.58 |
20 | Seth Erickson | FR-1 | Olivet Nazarene | 23.31 | 17.02 | 17.49 |
20 | Bret Myers | FR-1 | Grand Valley St. | 23.31 | 17.95 | 17.02 |
20 | Rodney Washington | FR | Unattached GV | 23.31 | 17.49 | 27.28 |
23 | Lawrence Rabon | FR-1 | Indiana Tech | 23.32 | 20.06 | 28.69 |
23 | Jake Sanders | JR-3 | Aquinas | 23.32 | 29.39 | 26.82 |
25 | David Army | SO-2 | Indiana Tech | 23.34 | 17.04 | 25.91 |
26 | Ross Johnson | FR-1 | Olivet Nazarene | 23.36 | 30.37 | 24.06 |
27 | Justin Adamec | Grand Valley State Alumni | 23.40 | 26.21 | 29.02 | |
27 | Eric Parrish | FR-1 | Grand Valley St. | 23.40 | 22.23 | 22.70 |
29 | Caleb Uecker-Herman | SR-4 | Aquinas | 23.41 | 18.50 | 29.97 |
30 | Tom Lyons | Freshman | Unattached | 23.46 | 17.60 | 25.81 |
30 | Antonio Sharpley | SR-4 | Oakland | 23.46 | 30.03 | 24.40 |
32 | Darin Lawrence | SO-2 | Oakland | 23.55 | 26.85 | 24.26 |
33 | Blake Garvey | JR-3 | Aquinas | 23.58 | 30.66 | 25.94 |
34 | Ryan Govan | JR | Unattached GV | 23.66 | 27.45 | 29.34 |
34 | Hayden Brown | FR | Unattached GV | 23.66 | 23.90 | 23.19 |
34 | Clay Wielard | SR-4 | Calvin | 23.66 | 18.46 | 20.59 |
37 | Arron Patrick | SR-4 | Bethel (Ind.) | 23.70 | 21.10 | 18.49 |
38 | Austin Palmer | FR-1 | Aquinas | 23.72 | 18.27 | 26.33 |
39 | Calvin Lewis | SO-2 | Bethel (Ind.) | 23.75 | 23.99 | 23.99 |
40 | Steve Lamarche | Windsor ON | 23.77 | 17.83 | 24.72 | |
41 | Gary Atkins | SO-2 | Ferris State | 23.82 | 20.25 | 27.40 |
42 | Chris Kendro | SO-2 | Davenport | 23.83 | 30.74 | 24.31 |
42 | Gunnar Kaiser | FR-1 | Olivet Nazarene | 23.83 | 30.03 | 22.64 |
44 | Jonathan McMahan | FR-1 | Indiana Tech | 23.87 | 17.67 | 22.92 |
44 | Joshua Mcmahan | FR-1 | Indiana Tech | 23.87 | 17.67 | 20.05 |
46 | Joe Slomski | FR-1 | Aquinas | 23.88 | 21.26 | 23.88 |
47 | Zach VanMaanen | SO-2 | Spring Arbor | 23.89 | 18.64 | 29.39 |
48 | Justin Johnson | SR-4 | Spring Arbor | 24.09 | 18.79 | 17.35 |
49 | Cameron Smith | SR-4 | Aquinas | 24.13 | 24.62 | 29.68 |
50 | Aaron Carter | Freshman | Unattached | 24.18 | 31.44 | 27.33 |
51 | Travis Patterson | FR-1 | Bethel (Ind.) | 24.21 | 29.30 | 26.88 |
52 | Taylor Swihart | FR-1 | Spring Arbor | 24.22 | 17.44 | 19.86 |
53 | Brad Farley | SO-2 | Aquinas | 24.24 | 25.46 | 21.09 |
54 | Vincenzo Leone | SO-2 | St. Francis (Ill.) | 24.26 | 25.72 | 18.93 |
54 | Livingston Garland | FR-1 | Spring Arbor | 24.26 | 29.12 | 17.47 |
56 | Keenan Terry | FR-1 | Olivet Nazarene | 24.37 | 26.08 | 22.91 |
57 | Jeremy Kaplan | SO-2 | St. Francis (Ill.) | 24.44 | 19.07 | 24.20 |
58 | Robby Gingrich | SO-2 | Bethel (Ind.) | 24.48 | 31.34 | 19.10 |
59 | Chris Conrad | FR-1 | Spring Arbor | 24.52 | 25.26 | 28.69 |
60 | Cory Naragon | SR-4 | Bethel (Ind.) | 24.53 | 31.40 | 26.01 |
61 | Justin Kremers | SR-4 | Calvin | 24.67 | 28.13 | 21.22 |
62 | Kossi Komlassan | FR-1 | Olivet Nazarene | 24.70 | 17.29 | 24.46 |
63 | Brandon Robyn | FR-1 | Olivet Nazarene | 24.76 | 25.75 | 27.98 |
64 | James Agler | FR-1 | Bethel (Ind.) | 24.87 | 31.84 | 18.16 |
65 | Marcus Reynolds | SO-2 | Olivet Nazarene | 25.04 | 29.30 | 17.78 |
66 | Quinn Treleven | SO-2 | Olivet Nazarene | 25.12 | 30.15 | 28.64 |
67 | Kyle Beutler | SO-2 | Bethel (Ind.) | 25.19 | 28.47 | 19.40 |
68 | Thomas Hess | FR-1 | Spring Arbor | 25.23 | 29.52 | 23.97 |
69 | Carey Hammel | Unattached | 25.28 | 24.53 | 24.27 | |
70 | Ahrin Lemacks | JR-3 | Bethel (Ind.) | 25.50 | 28.31 | 21.68 |
71 | Andrew Rumpz | FR-1 | Ferris State | 25.51 | 31.38 | 22.20 |
72 | John Butler | JR-3 | Oakland | 25.58 | 24.56 | 23.03 |
73 | Nathaniel Bia | FR-1 | Calvin | 25.77 | 20.62 | 30.15 |
74 | Daniel Voss | FR-1 | St. Francis (Ill.) | 25.89 | 23.31 | 19.68 |
75 | Banjor Musa | SO-2 | Spring Arbor | 26.03 | 33.58 | 24.73 |
76 | Kevin Franklin | FR-1 | Olivet Nazarene | 26.80 | 30.82 | 34.84 |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Tyler MacLeod | Windsor ON | 15.55 | 22.21 | 24.66 | |
2 | Xavier Parnell | JR-3 | Grand Valley St. | 25.61 | 22.27 | 17.82 |
3 | Dallas Wade | FR-1 | Davenport | 26.76 | 22.30 | 18.96 |
4 | Dontaey Paige | FR-1 | Indiana Tech | 22.54 | 22.31 | 26.78 |
33 | Blake Garvey | JR-3 | Aquinas | 23.35 | 23.58 | 24.06 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
5 | Carleton Hunter | JR-3 | Davenport | 22.32 | 25.90 | 27.90 | 29.02 |
6 | Michael Bareman | SO-2 | Grand Valley St. | 22.52 | 29.28 | 24.55 | 28.15 |
8 | Chris Brown | FR-1 | Indiana Tech | 22.70 | 23.84 | 23.39 | 26.34 |
15 | Daniel Brown | FR-1 | Indiana Tech | 22.98 | 28.96 | 19.54 | 18.85 |
16 | Dan Haught | SO-2 | Indiana Tech | 22.99 | 28.51 | 29.43 | 28.28 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | Calon Boyd | JR-3 | Bethel (Ind.) | 22.54 |
9 | Brad Stroner | 5 | Unattached | 22.73 |
13 | Aaron Bowman | Windsor ON | 22.89 | |
18 | Jared Meier | SO-2 | Grand Valley St. | 23.17 |
25 | David Army | SO-2 | Indiana Tech | 23.34 |
57 | Jeremy Kaplan | SO-2 | St. Francis (Ill.) | 24.44 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
10 | Justin Price | JR-3 | Ferris State | 17.57 | 18.25 | 20.08 | 16.43 | 24.64 | 22.81 |
17 | Nick Stokes | Freshman | Unattached | 29.58 | 19.88 | 20.80 | 17.57 | 26.81 | 23.11 |
20 | Bret Myers | FR-1 | Grand Valley St. | 17.72 | 26.11 | 28.91 | 25.18 | 16.55 | 23.31 |
23 | Lawrence Rabon | FR-1 | Indiana Tech | 17.26 | 29.39 | 20.99 | 17.96 | 22.86 | 23.32 |
27 | Justin Adamec | Grand Valley State Alumni | 21.77 | 22.23 | 23.40 | 18.96 | 30.42 | 23.40 | |
49 | Cameron Smith | SR-4 | Aquinas | 21.00 | 19.31 | 23.41 | 28.96 | 29.20 | 24.13 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
12 | Alex Blehm | FR-1 | Davenport | 22.83 | 28.08 |
14 | Kody Dantuma | Freshman | Unattached | 22.90 | 28.86 |
27 | Eric Parrish | FR-1 | Grand Valley St. | 23.40 | 21.06 |
30 | Antonio Sharpley | SR-4 | Oakland | 23.46 | 19.48 |
44 | Jonathan McMahan | FR-1 | Indiana Tech | 23.87 | 27.22 |
44 | Joshua Mcmahan | FR-1 | Indiana Tech | 23.87 | 22.68 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
11 | Reynauldt Keys | FR-1 | Olivet Nazarene | 29.67 | 19.17 | 26.02 | 21.91 | 23.28 | 22.82 |
19 | Derrius Carroll | SO-2 | Indiana Tech | 23.72 | 17.91 | 22.56 | 17.44 | 20.46 | 23.25 |
23 | Jake Sanders | JR-3 | Aquinas | 23.32 | 16.33 | 23.09 | 24.49 | 18.89 | 23.32 |
32 | Darin Lawrence | SO-2 | Oakland | 20.96 | 26.38 | 16.72 | 20.49 | 22.14 | 23.55 |
34 | Hayden Brown | FR | Unattached GV | 26.50 | 26.50 | 25.56 | 29.82 | 30.76 | 23.66 |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
29 | Caleb Uecker-Herman | SR-4 | Aquinas | 29.97 | 24.12 | 22.01 | 23.41 | 19.20 | 21.31 | 29.03 |
30 | Tom Lyons | Freshman | Unattached | 19.01 | 20.18 | 20.65 | 23.46 | 26.51 | 19.95 | 28.39 |
37 | Arron Patrick | SR-4 | Bethel (Ind.) | 30.81 | 19.68 | 29.39 | 23.70 | 27.97 | 26.55 | 18.49 |
40 | Steve Lamarche | Windsor ON | 28.53 | 18.78 | 27.34 | 23.77 | 23.77 | 27.58 | 24.72 | |
42 | Chris Kendro | SO-2 | Davenport | 24.07 | 19.78 | 21.21 | 23.83 | 26.69 | 19.31 | 25.98 |
50 | Aaron Carter | Freshman | Unattached | 29.26 | 17.90 | 17.41 | 24.18 | 30.23 | 27.33 | 16.93 |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
20 | Rodney Washington | FR | Unattached GV | 23.31 | 27.74 | 23.08 |
34 | Clay Wielard | SR-4 | Calvin | 23.66 | 19.64 | 28.16 |
34 | Ryan Govan | JR | Unattached GV | 23.66 | 28.63 | 27.45 |
39 | Calvin Lewis | SO-2 | Bethel (Ind.) | 23.75 | 22.09 | 30.40 |
42 | Gunnar Kaiser | FR-1 | Olivet Nazarene | 23.83 | 26.93 | 29.08 |
54 | Vincenzo Leone | SO-2 | St. Francis (Ill.) | 24.26 | 24.26 | 20.63 |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
26 | Ross Johnson | FR-1 | Olivet Nazarene | 19.63 | 23.36 | 27.80 | 28.97 | 18.22 | 16.59 |
41 | Gary Atkins | SO-2 | Ferris State | 22.63 | 23.82 | 17.63 | 22.16 | 25.49 | 26.44 |
46 | Joe Slomski | FR-1 | Aquinas | 23.88 | 23.88 | 22.69 | 18.39 | 21.26 | 18.63 |
54 | Livingston Garland | FR-1 | Spring Arbor | 26.45 | 24.26 | 29.84 | 25.72 | 27.90 | 29.12 |
59 | Chris Conrad | FR-1 | Spring Arbor | 28.94 | 24.52 | 20.36 | 27.47 | 27.22 | 20.60 |
61 | Justin Kremers | SR-4 | Calvin | 20.23 | 24.67 | 19.25 | 26.65 | 31.58 | 21.47 |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
20 | Seth Erickson | FR-1 | Olivet Nazarene | 21.92 | 23.31 |
38 | Austin Palmer | FR-1 | Aquinas | 26.33 | 23.72 |
47 | Zach VanMaanen | SO-2 | Spring Arbor | 22.94 | 23.89 |
48 | Justin Johnson | SR-4 | Spring Arbor | 23.85 | 24.09 |
63 | Brandon Robyn | FR-1 | Olivet Nazarene | 31.20 | 24.76 |
Men's 200 Meters Section 11
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
52 | Taylor Swihart | FR-1 | Spring Arbor | 16.96 | 18.17 | 25.19 | 27.61 | 24.22 |
56 | Keenan Terry | FR-1 | Olivet Nazarene | 24.86 | 21.94 | 25.59 | 27.30 | 24.37 |
58 | Robby Gingrich | SO-2 | Bethel (Ind.) | 23.50 | 28.89 | 28.16 | 17.14 | 24.48 |
62 | Kossi Komlassan | FR-1 | Olivet Nazarene | 30.63 | 18.53 | 23.96 | 18.78 | 24.70 |
70 | Ahrin Lemacks | JR-3 | Bethel (Ind.) | 24.74 | 33.15 | 30.60 | 19.38 | 25.50 |
Men's 200 Meters Section 12
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
51 | Travis Patterson | FR-1 | Bethel (Ind.) | 24.21 |
53 | Brad Farley | SO-2 | Aquinas | 24.24 |
60 | Cory Naragon | SR-4 | Bethel (Ind.) | 24.53 |
64 | James Agler | FR-1 | Bethel (Ind.) | 24.87 |
68 | Thomas Hess | FR-1 | Spring Arbor | 25.23 |
76 | Kevin Franklin | FR-1 | Olivet Nazarene | 26.80 |
Men's 200 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
65 | Marcus Reynolds | SO-2 | Olivet Nazarene | 27.30 | 25.04 |
66 | Quinn Treleven | SO-2 | Olivet Nazarene | 19.85 | 25.12 |
69 | Carey Hammel | Unattached | 25.54 | 25.28 | |
74 | Daniel Voss | FR-1 | St. Francis (Ill.) | 32.63 | 25.89 |
Men's 200 Meters Section 14
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
67 | Kyle Beutler | SO-2 | Bethel (Ind.) | 19.90 | 25.19 | 32.25 | 21.16 | 20.41 |
71 | Andrew Rumpz | FR-1 | Ferris State | 24.75 | 25.51 | 17.86 | 32.91 | 19.90 |
72 | John Butler | JR-3 | Oakland | 17.91 | 25.58 | 27.63 | 29.42 | 26.86 |
73 | Nathaniel Bia | FR-1 | Calvin | 26.80 | 25.77 | 20.88 | 30.15 | 18.82 |
75 | Banjor Musa | SO-2 | Spring Arbor | 33.84 | 26.03 | 28.64 | 33.84 | 28.90 |