December 4, 2010
|
Ursinus College-Bakes FH - Collegeville, PA
|
200m (Flat)
Men's 4 x 400 Relay Section 1
PL TEAM ATHLETES TIME TIME TIME TIME TIME SC
3 Misericordia Suponcic, Gibbons, Redmond, Krall 3:36.24 3:53.54 3:55.71 3:57.87 4:21.65 6
5 Keystone Mickens, Neal, Bolden, Evans 3:44.34 3:01.72 3:10.69 4:38.19 2:54.99 4
8 Neumann Bennett-Green, Nungesser, Kane, Hammond 3:51.14 3:58.08 3:39.59 3:51.14 3:00.29 2
Men's 4 x 400 Relay Section 2
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME SC
1 Gwynedd-Mercy Kelly, Keba, Dunkleberger, Adams 3:55.06 3:59.22 3:25.93 3:19.69 3:28.01 3:11.37 2:29.77 10
2 Lincoln (Pa.) Coston, Mcleod, Thomas, Knight 3:17.96 2:34.21 3:47.14 3:24.22 3:28.38 2:30.04 2:38.37 8
4 Ursinus Jones, Wiggins, Luchon, Grannum 2:36.16 3:08.70 3:36.89 2:38.33 3:36.89 4:39.79 3:19.54 5
6 Rutgers-Camden Schley, Owens, Curtis, Bernardo 4:33.91 4:54.29 3:30.53 3:53.17 3:46.37 2:52.05 4:13.54 3
7 Lincoln (Pa.)
(B>)
Monroe, Bailey, Alston, Evans 4:15.89 4:22.69 2:58.90 4:24.95 3:46.45 4:00.04 2:56.64 -