May 27-29, 2010
Johnson C. Smith University - Charlotte, NC
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | PT | WIND |
---|---|---|---|---|---|---|
1 | Darius Walker | SO-2 | Central Missouri | 14.55 | 905 |
|
2 | Brent Vogel | SO-2 | Central Missouri | 15.12 | 835 |
|
3 | Craig Saalfield | SR-4 | Emporia St. | 15.23 | 822 |
|
4 | Michael Hernandez | SR-4 | Cal Poly Pomona | 15.43 | 798 |
|
5 | James Hardin | SR-4 | Abilene Christian | 15.46 | 795 |
|
6 | Alex Harrison | JR-3 | Western Washington | 15.77 | 759 |
|
7 | Ricky Kump | SR-4 | West Virginia Wesleyan | 15.89 | 745 |
|
8 | J. Patrick Smith | FR-1 | Chico State | 15.89 | 745 |
|
9 | Jake Nelson | SR-4 | Chico State | 15.93 | 741 |
|
10 | Eldon Grimslid | SR-4 | West Texas A&M | 16.02 | 730 |
|
11 | Talor Fulfer | JR-3 | Chico State | 16.31 | 698 |
|
12 | Zac Preble | SR-4 | Bemidji St. | 16.35 | 694 |
|
Men's Decathlon 110 Hurdles Section 1
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Darius Walker | SO-2 | Central Missouri | 10.19 | 11.35 | 10.77 | 14.55 | 14.12 | 905 |
4 | Michael Hernandez | SR-4 | Cal Poly Pomona | 12.35 | 13.43 | 12.35 | 15.43 | 11.27 | 798 |
5 | James Hardin | SR-4 | Abilene Christian | 15.15 | 12.22 | 15.62 | 15.46 | 13.76 | 795 |
9 | Jake Nelson | SR-4 | Chico State | 13.86 | 17.69 | 12.75 | 15.93 | 19.60 | 741 |
Men's Decathlon 110 Hurdles Section 2
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
3 | Craig Saalfield | SR-4 | Emporia St. | 18.43 | 15.23 | 822 |
6 | Alex Harrison | JR-3 | Western Washington | 11.36 | 15.77 | 759 |
7 | Ricky Kump | SR-4 | West Virginia Wesleyan | 18.28 | 15.89 | 745 |
8 | J. Patrick Smith | FR-1 | Chico State | 12.08 | 15.89 | 745 |
Men's Decathlon 110 Hurdles Section 3
W: -0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Brent Vogel | SO-2 | Central Missouri | 15.12 | 14.67 | 15.12 | 17.24 | 835 |
10 | Eldon Grimslid | SR-4 | West Texas A&M | 16.02 | 15.06 | 11.22 | 17.79 | 730 |
11 | Talor Fulfer | JR-3 | Chico State | 16.31 | 19.41 | 17.62 | 19.90 | 698 |
12 | Zac Preble | SR-4 | Bemidji St. | 16.35 | 18.15 | 19.30 | 18.32 | 694 |