April 24, 2010
Jamestown - Jamestown, ND
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Star Roberts | Unattached | 19.68 | 21.39 | 10 |
|
|
2 | Cory Ploof | SO-2 | U. of Mary | 16.95 | 21.73 | 8 |
|
3 | Tracy Lide | FR-1 | U. of Mary | 17.05 | 21.86 | 6 |
|
4 | Lyndon Schmidt | 4 | Jamestown | 25.73 | 21.99 | 5 |
|
5 | Johnny Lester | JR-3 | Minot State | 25.05 | 22.36 | 4 |
|
6 | Devin Hiller | SR-4 | Minot State | 16.85 | 22.46 | 3 |
|
7 | Brent Jansen | 2 | Jamestown | 15.82 | 22.59 | 2 |
|
8 | Jordan Puhalla | JR-3 | U. of Mary | 28.72 | 22.79 | 1 |
|
9 | Sam Bofferding | JR-3 | Bemidji St. | 26.79 | 22.89 | - |
|
10 | Beau Wakfield | SO-2 | Bemidji St. | 17.07 | 23.06 | - |
|
11 | Jarann Johnson | 2 | Jamestown | 24.48 | 23.53 | - |
|
12 | Tyler Spiczka | SO-2 | Concordia-Moorhead | 28.51 | 23.56 | - |
|
13 | Ben Eder | FR-1 | Minot State | 23.59 | 23.82 | - |
|
14 | Logan Carlson | FR-1 | Concordia-Moorhead | 17.73 | 23.95 | - |
|
15 | Troy Henne | 4 | Concordia Moorhead | 22.60 | 24.30 | - |
|
16 | Isaac Black | 1 | Concordia Moorhead | 29.64 | 25.77 | - |
|
Scott Anderson | FR-1 | Concordia-Moorhead | NT | NT | - |
|
|
Miguel Gonzalez | SR-4 | Dickinson St. | NT | NT | - |
|
|
Dillon Lenius | 1 | Jamestown | NT | NT | - |
|
|
Erik Slette | FR-1 | Concordia-Moorhead | NT | NT | - |
|
|
Ken Szymonowicz | Unattached | NT | NT | - |
|
||
Nate Bivens | Unattached | NT | NT | - |
|
||
Anton Goss | SR-4 | Concordia-Moorhead | NT | NT | - |
|
|
Steve Nelms | Unattached | NT | NT | - |
|
Men's 200 Meters Section 1
W: 3.9PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
15 | Troy Henne | 4 | Concordia Moorhead | 24.30 | - |
16 | Isaac Black | 1 | Concordia Moorhead | 25.77 | - |
Anton Goss | SR-4 | Concordia-Moorhead | NT | - | |
Erik Slette | FR-1 | Concordia-Moorhead | NT | - | |
Scott Anderson | FR-1 | Concordia-Moorhead | NT | - | |
Dillon Lenius | 1 | Jamestown | NT | - |
Men's 200 Meters Section 2
W: 3.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
11 | Jarann Johnson | 2 | Jamestown | 17.65 | 22.12 | 23.53 | 24.95 | 23.53 | 26.59 | - |
13 | Ben Eder | FR-1 | Minot State | 20.97 | 30.73 | 22.39 | 25.73 | 23.82 | 17.39 | - |
14 | Logan Carlson | FR-1 | Concordia-Moorhead | 17.97 | 17.25 | 16.77 | 25.63 | 23.95 | 16.77 | - |
Miguel Gonzalez | SR-4 | Dickinson St. | NT | NT | NT | NT | NT | NT | - | |
Ken Szymonowicz | Unattached | NT | NT | NT | NT | NT | NT | - | ||
Steve Nelms | Unattached | NT | NT | NT | NT | NT | NT | - |
Men's 200 Meters Section 3
W: 5.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Johnny Lester | JR-3 | Minot State | 22.36 | 24.15 | 24.60 | 4 |
6 | Devin Hiller | SR-4 | Minot State | 22.46 | 22.69 | 25.83 | 3 |
9 | Sam Bofferding | JR-3 | Bemidji St. | 22.89 | 29.76 | 26.56 | - |
10 | Beau Wakfield | SO-2 | Bemidji St. | 23.06 | 23.99 | 16.84 | - |
12 | Tyler Spiczka | SO-2 | Concordia-Moorhead | 23.56 | 25.45 | 17.91 | - |
Nate Bivens | Unattached | NT | NT | NT | - |
Men's 200 Meters Section 4
W: 3.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Star Roberts | Unattached | 26.96 | 26.10 | 25.67 | 16.90 | 21.39 | 10 | |
2 | Cory Ploof | SO-2 | U. of Mary | 25.86 | 21.08 | 24.12 | 27.82 | 21.73 | 8 |
3 | Tracy Lide | FR-1 | U. of Mary | 22.52 | 15.31 | 15.96 | 19.90 | 21.86 | 6 |
4 | Lyndon Schmidt | 4 | Jamestown | 22.21 | 20.23 | 20.89 | 20.45 | 21.99 | 5 |
7 | Brent Jansen | 2 | Jamestown | 29.37 | 20.56 | 21.69 | 26.43 | 22.59 | 2 |
8 | Jordan Puhalla | JR-3 | U. of Mary | 24.39 | 20.06 | 18.69 | 29.63 | 22.79 | 1 |