April 29-May 1, 2010
Tufts - Medford, MA
Women's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikki Hay | SR-4 | Springfield | 11.93m | 9.19m | 10.86m | 8.35m | 13.48m | 8.47m | 12.77m | 39' 1.75" | 10 |
|
2 | Nakeisha Jones | SO-2 | Tufts | 11.90m | 10.71m | 10.00m | 10.00m | 14.99m | 10.00m | 14.04m | 39' 0.5" | 8 |
|
3 | Karyn Moss | SO-2 | Williams | 11.36m | 11.13m | 12.27m | 10.11m | 13.52m | 9.77m | 8.52m | 37' 3.25" | 6 |
|
4 | Laura Peterson | SO-2 | Bowdoin | 11.34m | 13.27m | 9.64m | 14.52m | 11.11m | 12.81m | 14.40m | 37' 2.5" | 5 |
|
5 | Mickey Jusme | SO-2 | Wheaton (Mass.) | 11.30m | 10.06m | 12.66m | 14.58m | 8.14m | 9.15m | 11.98m | 37' 1" | 4 |
|
6 | Lucia Capano | SO-2 | Brandeis | 11.28m | 10.26m | 8.80m | 9.25m | 12.86m | 12.07m | 8.01m | 37' 0.25" | 3 |
|
7 | Brooke Iby | SR-4 | RIC | 11.17m | 10.95m | 10.28m | 11.06m | 12.18m | 13.18m | 9.61m | 36' 7.75" | 2 |
|
8 | Andrea Ouellette | JR-3 | Worcester State | 11.15m | 8.81m | 8.92m | 11.82m | 10.82m | 11.48m | 13.38m | 36' 7" | 1 |
|
9 | Mercedes Arnold | SO-2 | Worcester State | 11.10m | 8.77m | 11.43m | 9.10m | 14.43m | 9.99m | 8.99m | 36' 5" | - |
|
10 | Madaline Merchant | SO-2 | Fitchburg St. | 11.01m | 12.66m | 12.00m | 13.76m | 8.70m | 13.87m | 14.09m | 36' 1.5" | - |
|
11 | Brooke Johnson | FR-1 | Williams | 10.93m | 13.01m | 8.31m | 11.04m | 8.74m | 12.57m | 7.65m | 35' 10.5" | - |
|
12 | Laura Poore | SO-2 | Westfield State | 10.89m | 9.47m | 10.67m | 7.62m | 13.29m | 13.29m | 9.58m | 35' 8.75" | - |
|
13 | Rosanna Xia | JR-3 | Tufts | 10.80m | 10.15m | 9.94m | 9.40m | 12.42m | 10.58m | 9.50m | 35' 5.25" | - |
|
14 | Jess Mueller | FR-1 | Amherst | 10.64m | 13.62m | 9.79m | 9.58m | 8.51m | 7.87m | 7.55m | 34' 11" | - |
|
15 | Maggie Blinn | FR-1 | Roger Williams | 10.60m | 13.57m | 13.25m | 10.49m | 11.02m | 9.33m | 11.13m | 34' 9.5" | - |
|
16 | Nikole Robbins | FR-1 | Southern Maine | 10.58m | 13.44m | 7.94m | 12.70m | 10.26m | 12.17m | 7.94m | 34' 8.5" | - |
|
17 | Ashley Dell'Aira | SO-2 | Wheaton (Mass.) | 10.54m | 7.38m | 7.38m | 7.69m | 10.12m | 8.22m | 12.33m | 34' 7" | - |
|
18 | Carrie Robitaille | SO-2 | Bridgewater St. | 10.52m | 12.20m | 8.52m | 7.89m | 8.42m | 8.42m | 10.41m | 34' 6.25" | - |
|
19 | Abigail King | SO-2 | Bates | 10.50m | 7.77m | 10.61m | 11.45m | 11.13m | 12.81m | 7.46m | 34' 5.5" | - |
|
20 | Rose Mathieu | FR-1 | Worcester State | 10.47m | 11.62m | 10.89m | 12.98m | 10.99m | 9.84m | 9.74m | 34' 4.25" | - |
|
21 | Taylor Piers | SO-2 | Bates | 10.43m | 10.33m | 9.07m | 7.51m | 10.43m | 12.41m | 7.93m | 34' 2.75" | - |
|
22 | Kaitlyn Barth | SO-2 | Westfield State | 10.40m | 12.06m | 9.88m | 9.15m | 13.00m | 8.42m | 7.49m | 34' 1.5" | - |
|
23 | Cora Gingras | FR-1 | Eastern Conn. St. | 10.35m | 10.97m | 11.90m | 11.28m | 11.80m | 13.25m | 7.45m | 33' 11.5" | - |
|
24 | Angela Mary Cote | SO-2 | Smith | 10.33m | 13.02m | 11.47m | 10.23m | 11.36m | 8.99m | 12.29m | 33' 10.75" | - |
|
25 | Krista Gladman | JR-3 | Bowdoin | 10.31m | 7.94m | 8.56m | 8.14m | 11.24m | 10.21m | 9.69m | 33' 10" | - |
|
26 | Erin Augulewicz | FR-1 | Bates | 10.27m | 8.52m | 9.24m | 8.73m | 12.43m | 9.35m | 8.93m | 33' 8.5" | - |
|
27 | Alison Holland | FR-1 | Conn College | 10.24m | 12.80m | 10.44m | 11.37m | 9.73m | 10.96m | 12.90m | 33' 7.25" | - |
|
28 | Kim Farrington | FR-1 | Brandeis | 9.97m | 10.87m | 12.66m | 11.47m | 12.46m | 7.98m | 10.17m | 32' 8.5" | - |
|
29 | Monica Mills | SR-4 | Eastern Conn. St. | 9.95m | 12.14m | 12.93m | 7.46m | 12.84m | 7.26m | 8.06m | 32' 7.75" | - |
|
Tanasia Hoffler | FR-1 | Williams | NM | NM | NM | NM | NM | NM | NM | NM | - |
|
Women's Triple Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC | WIND |
---|---|---|---|---|---|---|---|
15 | Maggie Blinn | FR-1 | Roger Williams | 10.60m | 34' 9.5" | - |
|
18 | Carrie Robitaille | SO-2 | Bridgewater St. | 10.52m | 34' 6.25" | - |
|
20 | Rose Mathieu | FR-1 | Worcester State | 10.47m | 34' 4.25" | - |
|
22 | Kaitlyn Barth | SO-2 | Westfield State | 10.40m | 34' 1.5" | - |
|
23 | Cora Gingras | FR-1 | Eastern Conn. St. | 10.35m | 33' 11.5" | - |
|
25 | Krista Gladman | JR-3 | Bowdoin | 10.31m | 33' 10" | - |
|
26 | Erin Augulewicz | FR-1 | Bates | 10.27m | 33' 8.5" | - |
|
27 | Alison Holland | FR-1 | Conn College | 10.24m | 33' 7.25" | - |
|
28 | Kim Farrington | FR-1 | Brandeis | 9.97m | 32' 8.5" | - |
|
29 | Monica Mills | SR-4 | Eastern Conn. St. | 9.95m | 32' 7.75" | - |
|
Women's Triple Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
6 | Lucia Capano | SO-2 | Brandeis | 11.28m | 9.25m | 12.52m | 37' 0.25" | 3 |
7 | Brooke Iby | SR-4 | RIC | 11.17m | 12.29m | 9.83m | 36' 7.75" | 2 |
8 | Andrea Ouellette | JR-3 | Worcester State | 11.15m | 12.38m | 8.59m | 36' 7" | 1 |
12 | Laura Poore | SO-2 | Westfield State | 10.89m | 13.18m | 10.02m | 35' 8.75" | - |
13 | Rosanna Xia | JR-3 | Tufts | 10.80m | 10.69m | 8.96m | 35' 5.25" | - |
14 | Jess Mueller | FR-1 | Amherst | 10.64m | 9.36m | 10.75m | 34' 11" | - |
16 | Nikole Robbins | FR-1 | Southern Maine | 10.58m | 11.43m | 10.58m | 34' 8.5" | - |
17 | Ashley Dell'Aira | SO-2 | Wheaton (Mass.) | 10.54m | 12.54m | 10.22m | 34' 7" | - |
19 | Abigail King | SO-2 | Bates | 10.50m | 11.45m | 10.40m | 34' 5.5" | - |
21 | Taylor Piers | SO-2 | Bates | 10.43m | 8.66m | 9.49m | 34' 2.75" | - |
24 | Angela Mary Cote | SO-2 | Smith | 10.33m | 11.67m | 13.02m | 33' 10.75" | - |
Women's Triple Jump Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikki Hay | SR-4 | Springfield | 12.29m | 8.71m | 11.93m | 12.88m | 11.21m | 10.38m | 39' 1.75" | 10 |
2 | Nakeisha Jones | SO-2 | Tufts | 14.28m | 10.83m | 11.90m | 14.88m | 12.50m | 11.07m | 39' 0.5" | 8 |
3 | Karyn Moss | SO-2 | Williams | 8.86m | 13.86m | 11.36m | 13.86m | 8.41m | 10.79m | 37' 3.25" | 6 |
4 | Laura Peterson | SO-2 | Bowdoin | 10.89m | 12.25m | 11.34m | 9.19m | 9.87m | 14.06m | 37' 2.5" | 5 |
5 | Mickey Jusme | SO-2 | Wheaton (Mass.) | 9.61m | 14.24m | 11.30m | 13.67m | 12.88m | 11.30m | 37' 1" | 4 |
9 | Mercedes Arnold | SO-2 | Worcester State | 8.55m | 8.99m | 11.10m | 10.55m | 13.43m | 10.66m | 36' 5" | - |
10 | Madaline Merchant | SO-2 | Fitchburg St. | 8.59m | 9.36m | 11.01m | 9.36m | 7.82m | 10.79m | 36' 1.5" | - |
11 | Brooke Johnson | FR-1 | Williams | 8.20m | 13.88m | 10.93m | 8.85m | 13.23m | 13.44m | 35' 10.5" | - |
Tanasia Hoffler | FR-1 | Williams | NM | NM | NM | NM | NM | NM | NM | - |