April 10, 2010
Johnson C. Smith University - Charlotte, NC
Men's 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | St. Augustine's | A | Richard Boone, Jason Boyd, Kelly Fisher, Sean Stuart | 45.3 | 49.4 | 32.1 | 41.2 | 49.0 | 51.0 |
2 | Unc Pembroke | A | Brandon Eaddy, Maurice Eubanks, Karlos Jordan, Tyrie Webb | 36.16 | 48.21 | 41.56 | 41.56 | 33.67 | 37.82 |
3 | Bowie State | A | William Bailey, Ridwan Cole, Demtrius Barkley, Darren Williams | 44.04 | 41.90 | 31.64 | 42.75 | 35.91 | 48.31 |
4 | Winston-Salem St. | A | Bobby Grier, Richard Marcellus, Chad Smith, Paul Williams | 54.37 | 32.54 | 50.52 | 42.81 | 40.25 | 54.80 |
5 | Shaw | A | Nuri Hasan, Carrington Jones, Clinton Rogers, Eric Simmons | 32.30 | 44.52 | 31.42 | 43.64 | 43.21 | 44.08 |
6 |
Winston-Salem St.
(B>)
|
B | Darius Cureton, Christopher Cleare, Jeremy Johnson, Cleighton Williams | 45.00 | 33.21 | 32.33 | 43.69 | 32.33 | 48.94 |
7 | Livingstone | A | Derrick Tinsley, Cordell Waddey, Joshua Logan, Hunter Waldron | 31.44 | 52.24 | 55.78 | 44.27 | 49.59 | 52.24 |
8 |
Livingstone
(B>)
|
B | William Jordan, Robert Fulton, Jamel Moore, Kevin Shelf | 42.56 | 35.55 | 51.92 | 46.77 | 55.19 | 34.61 |