Men's Heptathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Reigstad | SO-2 | Rhode Island | 5852 | 5175 | 4837 | 6142 | 5756 | 3917 | 10 |
2 | Alex Schiavi | SR-4 | Temple | 3768 | 3768 | 4770 | 4245 | 3625 | 4722 | 8 |
3 | James Whalen | SR-4 | Rhode Island | 3339 | 5455 | 4703 | 5314 | 3762 | 5549 | 6 |
4 | Daniel Schwartz | JR-3 | UMass Amherst | 5518 | 3115 | 4450 | 4628 | 3604 | 3248 | 5 |
5 | Christopher Dzidek | JR-3 | UMass Amherst | 5433 | 4633 | 4212 | 4338 | 4717 | 3622 | 4 |
6 | Vincent Servello | SR-4 | Fordham | 4664 | 3748 | 4165 | 4706 | 3748 | 3915 | 3 |
7 | Augustus Gleason | JR-3 | Fordham | 5120 | 4714 | 4064 | 3210 | 3535 | 5120 | 2 |
8 | Robert Wilson | FR-1 | Charlotte | 2770 | 5002 | 3848 | 4001 | 4348 | 4886 | 1 |
9 | Mark Hewitt | SO-2 | UMass Amherst | 3110 | 2817 | 3659 | 4171 | 2707 | 4098 | - |
10 | Sam Weber | FR-1 | Richmond | 2814 | 2360 | 3026 | 2541 | 2602 | 2541 | - |
Men's 55 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Reigstad | SO-2 | Rhode Island | 4.78 | 5.93 | 6.73 | 8.42 | 5.32 | 6.73 | 802 |
2 | James Whalen | SR-4 | Rhode Island | 7.69 | 7.14 | 6.86 | 8.17 | 6.80 | 4.81 | 755 |
3 | Alex Schiavi | SR-4 | Temple | 8.73 | 6.60 | 6.87 | 6.39 | 4.88 | 7.56 | 749 |
4 | Vincent Servello | SR-4 | Fordham | 7.29 | 6.57 | 7.14 | 5.29 | 9.07 | 6.14 | 656 |
5 | Robert Wilson | FR-1 | Charlotte | 8.97 | 5.02 | 7.17 | 7.25 | 6.60 | 7.53 | 646 |
6 | Daniel Schwartz | JR-3 | UMass Amherst | 9.34 | 7.04 | 7.18 | 6.47 | 5.96 | 9.34 | 643 |
7 | Sam Weber | FR-1 | Richmond | 5.10 | 5.68 | 7.18 | 8.40 | 8.62 | 8.69 | 643 |
8 | Augustus Gleason | JR-3 | Fordham | 7.35 | 7.20 | 7.20 | 7.13 | 9.08 | 8.50 | 637 |
9 | Mark Hewitt | SO-2 | UMass Amherst | 9.11 | 5.64 | 7.23 | 8.75 | 7.81 | 9.26 | 628 |
11 | Christopher Dzidek | JR-3 | UMass Amherst | 5.35 | 8.86 | 7.32 | 7.91 | 9.52 | 8.64 | 598 |
Men's Heptathlon 55 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Andrew Reigstad | SO-2 | Rhode Island | 6.73 | 802 |
5 | Robert Wilson | FR-1 | Charlotte | 7.17 | 646 |
6 | Daniel Schwartz | JR-3 | UMass Amherst | 7.18 | 643 |
11 | Christopher Dzidek | JR-3 | UMass Amherst | 7.32 | 598 |
Men's Heptathlon 55 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | James Whalen | SR-4 | Rhode Island | 6.86 | 4.81 | 6.52 | 5.35 | 8.10 | 8.78 | 755 |
3 | Alex Schiavi | SR-4 | Temple | 6.87 | 8.32 | 7.56 | 8.87 | 7.84 | 8.32 | 749 |
4 | Vincent Servello | SR-4 | Fordham | 7.14 | 7.14 | 8.86 | 6.57 | 5.07 | 9.14 | 656 |
7 | Sam Weber | FR-1 | Richmond | 7.18 | 7.26 | 5.10 | 5.32 | 7.11 | 7.18 | 643 |
8 | Augustus Gleason | JR-3 | Fordham | 7.20 | 9.22 | 9.29 | 7.20 | 6.84 | 5.33 | 637 |
9 | Mark Hewitt | SO-2 | UMass Amherst | 7.23 | 8.97 | 6.44 | 8.82 | 6.51 | 8.90 | 628 |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|
1 | Andrew Reigstad | SO-2 | Rhode Island | 6.83m | 6.63m | 8.49m | 21' 9" | 727 |
2 | James Whalen | SR-4 | Rhode Island | 4.86m | 6.48m | 7.65m | 21' 3.25" | 693 |
3 | Alex Schiavi | SR-4 | Temple | 8.22m | 6.42m | 6.93m | 21' 0.75" | 679 |
4 | Augustus Gleason | JR-3 | Fordham | 6.46m | 5.98m | 6.88m | 19' 7.5" | 582 |
5 | Vincent Servello | SR-4 | Fordham | 7.24m | 5.89m | 6.48m | 19' 4" | 563 |
6 | Sam Weber | FR-1 | Richmond | 6.70m | 5.73m | 5.84m | 18' 9.75" | 529 |
7 | Daniel Schwartz | JR-3 | UMass Amherst | 4.36m | 5.66m | 5.89m | 18' 7" | 514 |
8 | Mark Hewitt | SO-2 | UMass Amherst | 5.29m | 5.63m | 4.84m | 18' 5.75" | 508 |
9 | Christopher Dzidek | JR-3 | UMass Amherst | 7.06m | 5.43m | 6.35m | 17' 9.75" | 467 |
10 | Robert Wilson | FR-1 | Charlotte | 6.29m | 5.24m | 6.34m | 17' 2.25" | 429 |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Wilson | FR-1 | Charlotte | 8.78m | 7.91m | 11.75m | 13.51m | 10.98m | 11.42m | 36' 0.25" | 545 |
1 | Alex Schiavi | SR-4 | Temple | 9.22m | 14.05m | 10.65m | 13.29m | 10.98m | 8.89m | 36' 0.25" | 545 |
3 | Augustus Gleason | JR-3 | Fordham | 12.83m | 9.65m | 9.76m | 12.07m | 10.97m | 12.51m | 36' 0" | 544 |
4 | Christopher Dzidek | JR-3 | UMass Amherst | 9.91m | 10.45m | 9.37m | 9.47m | 10.89m | 12.31m | 35' 8.75" | 539 |
5 | Mark Hewitt | SO-2 | UMass Amherst | 8.77m | 11.56m | 9.52m | 9.52m | 10.70m | 9.63m | 35' 1.25" | 528 |
6 | Daniel Schwartz | JR-3 | UMass Amherst | 8.31m | 9.05m | 8.21m | 8.10m | 10.52m | 9.57m | 34' 6.25" | 517 |
7 | Andrew Reigstad | SO-2 | Rhode Island | 7.82m | 12.20m | 12.72m | 11.16m | 10.43m | 7.93m | 34' 2.75" | 512 |
9 | Sam Weber | FR-1 | Richmond | 7.61m | 11.90m | 12.19m | 8.09m | 9.75m | 8.19m | 32' 0" | 471 |
10 | James Whalen | SR-4 | Rhode Island | 8.93m | 11.55m | 6.89m | 8.74m | 9.71m | 8.64m | 31' 10.25" | 468 |
11 | Vincent Servello | SR-4 | Fordham | 12.30m | 12.20m | 7.50m | 9.03m | 9.61m | 11.05m | 31' 6.5" | 462 |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | PT |
---|---|---|---|---|---|---|
1 | Alex Schiavi | SR-4 | Temple | 1.99m | 6' 6.25" | 794 |
2 | Andrew Reigstad | SO-2 | Rhode Island | 1.96m | 6' 5" | 767 |
3 | James Whalen | SR-4 | Rhode Island | 1.93m | 6' 4" | 740 |
4 | Augustus Gleason | JR-3 | Fordham | 1.84m | 6' 0.5" | 661 |
5 | Daniel Schwartz | JR-3 | UMass Amherst | 1.78m | 5' 10" | 610 |
5 | Christopher Dzidek | JR-3 | UMass Amherst | 1.78m | 5' 10" | 610 |
7 | Mark Hewitt | SO-2 | UMass Amherst | 1.75m | 5' 8.75" | 585 |
8 | Vincent Servello | SR-4 | Fordham | 1.72m | 5' 7.75" | 560 |
9 | Robert Wilson | FR-1 | Charlotte | 1.54m | 5' 0.5" | 419 |
9 | Sam Weber | FR-1 | Richmond | 1.54m | 5' 0.5" | 419 |
Men's 55 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|
1 | James Whalen | SR-4 | Rhode Island | 9.13 | 6.83 | 8.22 | 8.14 | 10.44 | 779 |
2 | Andrew Reigstad | SO-2 | Rhode Island | 6.63 | 6.21 | 8.28 | 7.04 | 6.30 | 764 |
3 | Daniel Schwartz | JR-3 | UMass Amherst | 9.01 | 6.84 | 8.34 | 9.26 | 9.68 | 750 |
4 | Christopher Dzidek | JR-3 | UMass Amherst | 5.93 | 9.93 | 8.34 | 8.76 | 10.01 | 750 |
5 | Alex Schiavi | SR-4 | Temple | 10.86 | 6.10 | 8.35 | 7.10 | 6.18 | 748 |
6 | Robert Wilson | FR-1 | Charlotte | 9.44 | 9.53 | 8.82 | 7.59 | 8.91 | 639 |
7 | Mark Hewitt | SO-2 | UMass Amherst | 7.35 | 7.80 | 8.96 | 8.25 | 8.34 | 609 |
8 | Vincent Servello | SR-4 | Fordham | 11.02 | 11.65 | 9.10 | 10.01 | 10.11 | 579 |
9 | Augustus Gleason | JR-3 | Fordham | 8.70 | 10.73 | 9.25 | 7.40 | 9.62 | 549 |
10 | Sam Weber | FR-1 | Richmond | 10.12 | 8.24 | 10.43 | 10.02 | 11.58 | 333 |
Men's Heptathlon 55 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Alex Schiavi | SR-4 | Temple | 10.86 | 10.02 | 6.02 | 10.44 | 9.69 | 5.85 | 8.35 | 748 |
6 | Robert Wilson | FR-1 | Charlotte | 11.03 | 9.00 | 7.68 | 9.00 | 9.18 | 10.94 | 8.82 | 639 |
7 | Mark Hewitt | SO-2 | UMass Amherst | 7.44 | 8.43 | 6.46 | 6.54 | 11.29 | 8.43 | 8.96 | 609 |
Men's Heptathlon 55 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
2 | Andrew Reigstad | SO-2 | Rhode Island | 8.28 | 8.78 | 5.80 | 9.77 | 5.80 | 5.97 | 764 |
9 | Augustus Gleason | JR-3 | Fordham | 9.25 | 7.87 | 9.25 | 10.09 | 9.81 | 11.94 | 549 |
10 | Sam Weber | FR-1 | Richmond | 10.43 | 12.52 | 9.29 | 8.97 | 7.41 | 12.00 | 333 |
Men's Heptathlon 55 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Whalen | SR-4 | Rhode Island | 6.91 | 9.95 | 8.47 | 9.62 | 10.36 | 8.22 | 7.07 | 779 |
3 | Daniel Schwartz | JR-3 | UMass Amherst | 6.76 | 8.43 | 9.60 | 6.68 | 6.93 | 8.34 | 8.34 | 750 |
4 | Christopher Dzidek | JR-3 | UMass Amherst | 8.43 | 9.85 | 9.85 | 8.76 | 10.26 | 8.34 | 9.93 | 750 |
8 | Vincent Servello | SR-4 | Fordham | 11.56 | 10.29 | 9.38 | 11.56 | 11.20 | 9.10 | 7.56 | 579 |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | MARK | CONV | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Wilson | FR-1 | Charlotte | 3.78m | 4.25m | 3.15m | 3.19m | 5.36m | 4.08m | 4.29m | 13' 11.25" | 688 |
1 | James Whalen | SR-4 | Rhode Island | 3.87m | 4.25m | 4.12m | 3.53m | 3.61m | 3.87m | 4.46m | 13' 11.25" | 688 |
3 | Christopher Dzidek | JR-3 | UMass Amherst | 3.08m | 3.95m | 3.32m | 4.11m | 3.16m | 4.46m | 3.91m | 12' 11.5" | 603 |
4 | Daniel Schwartz | JR-3 | UMass Amherst | 4.12m | 3.85m | 4.70m | 2.85m | 2.96m | 2.85m | 3.66m | 12' 7.5" | 576 |
5 | Vincent Servello | SR-4 | Fordham | 3.45m | 3.75m | 4.09m | 4.88m | 3.07m | 3.49m | 3.49m | 12' 3.5" | 549 |
6 | Andrew Reigstad | SO-2 | Rhode Island | 3.28m | 3.35m | 2.38m | 3.25m | 4.05m | 3.95m | 3.75m | 10' 11.75" | 444 |
6 | Augustus Gleason | JR-3 | Fordham | 3.45m | 3.35m | 2.71m | 2.38m | 2.58m | 4.22m | 3.82m | 10' 11.75" | 444 |
8 | Alex Schiavi | SR-4 | Temple | 3.80m | 3.25m | 3.22m | 2.96m | 2.41m | 3.35m | 2.96m | 10' 8" | 418 |
Sam Weber | FR-1 | Richmond | NH | NH | NH | NH | NH | NH | NH | NH | - | |
Mark Hewitt | SO-2 | UMass Amherst | NH | NH | NH | NH | NH | NH | NH | NH | - |
Men's 1000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Schwartz | JR-3 | UMass Amherst | 3:09.10 | 1:57.37 | 2:02.26 | 2:15.30 | 2:33.23 | 2:38.12 | 2:43.01 | 840 |
2 | Alex Schiavi | SR-4 | Temple | 1:59.22 | 3:02.91 | 3:01.28 | 3:24.14 | 3:14.34 | 2:59.65 | 2:43.31 | 837 |
3 | Andrew Reigstad | SO-2 | Rhode Island | 2:06.89 | 2:51.39 | 2:28.32 | 2:21.72 | 1:55.36 | 2:08.54 | 2:44.79 | 821 |
4 | Mark Hewitt | SO-2 | UMass Amherst | 3:33.26 | 3:06.61 | 3:29.93 | 2:06.63 | 2:53.28 | 2:04.96 | 2:46.61 | 801 |
5 | Vincent Servello | SR-4 | Fordham | 3:18.89 | 2:42.12 | 2:37.11 | 3:12.20 | 3:20.56 | 2:18.72 | 2:47.13 | 796 |
6 | Augustus Gleason | JR-3 | Fordham | 3:29.01 | 2:56.29 | 3:12.65 | 2:47.20 | 3:27.19 | 3:32.64 | 3:01.74 | 647 |
7 | Christopher Dzidek | JR-3 | UMass Amherst | 3:22.00 | 2:07.39 | 3:40.20 | 3:45.66 | 2:38.33 | 2:09.21 | 3:01.98 | 645 |
8 | Sam Weber | FR-1 | Richmond | 3:25.46 | 3:47.47 | 2:43.27 | 3:56.64 | 3:45.64 | 2:13.92 | 3:03.44 | 631 |
9 | James Whalen | SR-4 | Rhode Island | 3:27.74 | 3:25.85 | 3:40.96 | 2:49.97 | 2:12.20 | 3:40.96 | 3:08.85 | 580 |
10 | Robert Wilson | FR-1 | Charlotte | 2:43.97 | 3:39.96 | 3:53.96 | 3:07.97 | 2:21.98 | 2:23.98 | 3:19.96 | 482 |