January 23, 2010
Nebraska-Kearney-Cushing FH - Kearney, NE
177m (Flat)
Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Anderson | FR | Barton County C.C. | 8.17 | 6.79 | 6.23 | 6.92 | 7.82 | 6.85 | 6.30 |
2 | Aaron Harris | FR | Barton County C.C. | 7.28 | 4.85 | 6.38 | 6.93 | 5.69 | 5.20 | 7.90 |
3 | Jeremy Hardy | FR | Barton County C.C. | 8.45 | 5.78 | 8.17 | 7.04 | 6.76 | 6.13 | 6.69 |
4 | Cody Klein | JR-3 | Nebraska-Kearney | 5.30 | 9.04 | 5.16 | 7.06 | 7.84 | 7.98 | 6.78 |
5 | Spencer Huff | SR-4 | Nebraska-Kearney | 7.70 | 5.40 | 8.06 | 7.19 | 7.19 | 7.91 | 8.49 |
6 | Bryan Mizner | JR-3 | Nebraska-Kearney | 6.34 | 7.64 | 9.36 | 7.20 | 5.26 | 7.85 | 8.86 |
7 | Alec Wold | FR-1 | Fort Hays St. | 6.12 | 9.00 | 5.75 | 7.37 | 6.78 | 6.05 | 6.34 |
8 | Markquis Frazier | FR | Barton County C.C. | 6.66 | 7.48 | 5.61 | 7.48 | 5.54 | 6.44 | 8.83 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Jeremy Hardy | FR | Barton County C.C. | 6.98 | 7.54 | 8.87 | 7.68 |
2 | Justin Anderson | FR | Barton County C.C. | 7.03 | 6.89 | 8.23 | 5.63 |
3 | Spencer Huff | SR-4 | Nebraska-Kearney | 7.22 | 5.64 | 7.22 | 5.85 |
4 | Alec Wold | FR-1 | Fort Hays St. | 7.26 | 6.97 | 8.43 | 5.88 |
5 | Markquis Frazier | FR | Barton County C.C. | 7.10 | 6.04 | 7.39 | 7.10 |
6 | Aaron Harris | FR | Barton County C.C. | 7.11 | 6.97 | 7.83 | 8.89 |
7 | Cody Klein | JR-3 | Nebraska-Kearney | 7.11 | 6.33 | 5.48 | 8.54 |
8 | Bryan Mizner | JR-3 | Nebraska-Kearney | 7.23 | 6.58 | 5.93 | 7.74 |
9 | Jeremy Bubb | SR | Unattached | 7.27 | 7.42 | 6.84 | 8.29 |
10 | Mark Watson | JR-3 | Fort Hays St. | 7.30 | 6.87 | 5.70 | 7.38 |
11 | Travis Burton | FR | Pratt CC | 7.33 | 6.97 | 7.92 | 7.63 |
12 | Jamison Green | FR-1 | Fort Hays St. | 7.33 | 8.14 | 6.38 | 8.29 |
13 | Lacey Davis | SO | Pratt CC | 7.34 | 9.55 | 7.42 | 9.33 |
14 | Bruce Blackshear | FR | Pratt CC | 7.35 | 8.82 | 9.19 | 5.81 |
15 | Chris Gaines | FR-1 | Fort Hays St. | 7.37 | 6.27 | 8.26 | 6.49 |
16 | Bryce Allen | JR-3 | Fort Hays St. | 7.41 | 8.16 | 5.27 | 5.78 |
17 | Derrick Snodgrass | FR-1 | Fort Hays St. | 7.42 | 9.13 | 7.94 | 6.76 |
18 | Danny Cunningham | York College | 7.42 | 7.94 | 7.94 | 7.72 | |
19 | Brian Itzen | SO-2 | Nebraska-Kearney | 7.44 | 7.96 | 6.33 | 5.44 |
20 | Chad Yeargin | SO | Pratt CC | 7.49 | 5.32 | 5.32 | 9.14 |
21 | Tyler Hoch | FR-1 | Nebraska-Kearney | 7.64 | 9.32 | 5.50 | 7.11 |
22 | Allen Osborn | SO-2 | Nebraska-Kearney | 7.71 | 7.71 | 6.40 | 6.94 |
23 | Sam Mwago | SO | Colby Community Coll | 7.76 | 9.39 | 9.01 | 8.77 |
24 | Scott Wenzl | JR-3 | Nebraska-Kearney | 7.90 | 6.88 | 6.32 | 6.09 |
25 | Cory Smart | FR-1 | Fort Hays St. | 7.92 | 7.61 | 8.08 | 9.98 |
26 | DJ Reta | SO | Pratt CC | 8.18 | 7.12 | 7.77 | 9.82 |
27 | Clinton Felber | SO-2 | Nebraska-Kearney | 9.10 | 8.47 | 11.38 | 11.20 |
Everett Walker | FR | Barton County C.C. | NT | NT | NT | NT |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Spencer Huff | SR-4 | Nebraska-Kearney | 7.80 | 7.22 | 7.01 | 6.86 | 7.87 | 8.23 | 7.66 |
9 | Jeremy Bubb | SR | Unattached | 7.64 | 7.27 | 8.29 | 9.16 | 6.62 | 8.00 | 6.98 |
13 | Lacey Davis | SO | Pratt CC | 8.67 | 7.34 | 6.10 | 7.34 | 6.68 | 8.37 | 6.54 |
14 | Bruce Blackshear | FR | Pratt CC | 7.13 | 7.35 | 7.65 | 5.30 | 6.99 | 8.31 | 8.90 |
20 | Chad Yeargin | SO | Pratt CC | 8.84 | 7.49 | 8.09 | 9.37 | 8.92 | 6.82 | 6.45 |
23 | Sam Mwago | SO | Colby Community Coll | 9.39 | 7.76 | 6.99 | 7.22 | 9.39 | 8.93 | 6.52 |
27 | Clinton Felber | SO-2 | Nebraska-Kearney | 10.38 | 9.10 | 8.74 | 10.83 | 10.20 | 11.47 | 6.74 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Justin Anderson | FR | Barton County C.C. | 7.03 |
5 | Markquis Frazier | FR | Barton County C.C. | 7.10 |
8 | Bryan Mizner | JR-3 | Nebraska-Kearney | 7.23 |
10 | Mark Watson | JR-3 | Fort Hays St. | 7.30 |
19 | Brian Itzen | SO-2 | Nebraska-Kearney | 7.44 |
21 | Tyler Hoch | FR-1 | Nebraska-Kearney | 7.64 |
24 | Scott Wenzl | JR-3 | Nebraska-Kearney | 7.90 |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Jeremy Hardy | FR | Barton County C.C. | 6.98 |
6 | Aaron Harris | FR | Barton County C.C. | 7.11 |
7 | Cody Klein | JR-3 | Nebraska-Kearney | 7.11 |
11 | Travis Burton | FR | Pratt CC | 7.33 |
16 | Bryce Allen | JR-3 | Fort Hays St. | 7.41 |
17 | Derrick Snodgrass | FR-1 | Fort Hays St. | 7.42 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Alec Wold | FR-1 | Fort Hays St. | 7.41 | 6.68 | 5.52 | 7.26 |
12 | Jamison Green | FR-1 | Fort Hays St. | 6.45 | 6.89 | 6.16 | 7.33 |
15 | Chris Gaines | FR-1 | Fort Hays St. | 6.56 | 6.71 | 7.74 | 7.37 |
18 | Danny Cunningham | York College | 5.79 | 8.31 | 8.24 | 7.42 | |
22 | Allen Osborn | SO-2 | Nebraska-Kearney | 6.87 | 5.71 | 8.18 | 7.71 |
25 | Cory Smart | FR-1 | Fort Hays St. | 6.74 | 10.22 | 7.21 | 7.92 |
26 | DJ Reta | SO | Pratt CC | 8.51 | 7.53 | 9.49 | 8.18 |
Everett Walker | FR | Barton County C.C. | NT | NT | NT | NT |