January 15-16, 2010
Nebraska-Devaney Center - Lincoln, NE
200m (Banked)
Men's Distance Medley Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Concordia University | A | Zach Meineke, Brady Betten, Matt Trampe, Colin Morrissey | 9:48.84 | 10:19.83 | 12:36.20 | 10:19.83 | 7:44.88 | 12:05.21 | 9:05.45 |
2 | Graceland University | A | Ahmed Khalif, Justin Gibbs, Ben Vink, Neil Grundman | 8:35.38 | 10:20.94 | 12:56.18 | 12:00.29 | 12:49.97 | 8:22.97 | 10:14.73 |
3 | Nebraska Wesleyan | A | Eric Noel, Derrick McKenzie, Brandon Schlautman, Logan Watley | 9:30.16 | 10:26.54 | 13:34.51 | 10:01.48 | 12:25.59 | 10:20.28 | 10:32.81 |
4 | Doane | A | Scott Ohlson, Omar Fernandez, Jamil Chehade, Sufian Kimo | 12:33.94 | 10:28.28 | 8:28.91 | 8:28.91 | 12:46.51 | 10:40.85 | 9:06.61 |
5 | Cowley College | A | T.J. Mapp, Kameron Conely, Jory Custar, Brice Irving | 12:53.44 | 10:28.81 | 10:22.53 | 9:19.64 | 7:26.46 | 8:10.48 | 11:31.70 |
6 | Iowa Western | A | Nathan Carr, Jaleal Butler, Banjo Jayesimi, Isaiah Samoei | 9:22.87 | 10:32.43 | 12:38.92 | 13:16.87 | 9:41.84 | 9:22.87 | 13:10.54 |
7 | Black Hills State | A | Jed Morgan, Cameron Dean, Craig Leavitt, Laine Parish | 8:24.55 | 10:38.66 | 11:23.37 | 9:28.41 | 9:02.87 | 11:29.76 | 13:37.49 |
8 | Nebraska-Kearney | A | Brandon Wissing, Scott Nannen, Derek Schnell, Colten Venteicher | 12:11.79 | 10:41.92 | 7:48.61 | 8:14.28 | 9:24.89 | 9:37.73 | 12:05.37 |
9 |
Doane
(B>)
|
B | Jarid Holliday, Tim Burge, Jory Pflasterer, Paul Garcia | 7:56.95 | 10:44.52 | 10:25.19 | 12:08.31 | 10:31.63 | 8:42.07 | 12:34.09 |
10 |
Concordia University
(B>)
|
B | Tyson Billings, David Mommens, Tim von Behren, Luka Thor | 8:29.47 | 10:44.89 | 11:23.59 | 7:37.88 | 12:53.87 | 11:36.49 | 7:44.32 |
11 | South Dakota | A | Ethan Marquardt, Gable Andrews, Rob Gregoire, Sean Fitzsimmons | 11:04.30 | 10:44.95 | 7:50.82 | 9:14.66 | 7:50.82 | 11:17.20 | 7:37.92 |
12 | NW Missouri | A | 12:34.36 | 10:50.31 | 11:42.34 | 10:37.31 | 9:25.77 | 11:09.82 | 11:22.83 | |
13 |
Cowley College
(B>)
|
B | David Phillips, Dylan Filburn, Dane DeWitt, Colin Jokisch | 13:36.68 | 10:53.34 | 10:53.34 | 12:11.74 | 7:50.41 | 11:26.01 | 8:16.54 |
14 | UMKC | A | cosmas Ayabei, Darby Parks, Dan Mann, Brett Guemmer | 10:55.3 | 10:55.3 | 8:24.5 | 11:34.6 | 10:35.6 | 8:50.7 | 7:58.3 |
15 | Wayne St. (Neb.) | A | Nate Preston, Lee Anderson, Cheto Cerda, John Kern | 8:39.59 | 10:57.71 | 13:42.14 | 11:24.02 | 10:51.14 | 9:38.79 | 8:26.44 |
16 |
Nebraska Wesleyan
(B>)
|
B | James Anderson, Jay Wall, Johnny Rutford, Jordan Rector | 11:43.35 | 11:09.85 | 12:30.24 | 7:55.60 | 9:56.17 | 14:24.11 | 10:02.87 |
Men's Distance Medley Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Iowa Western | Carr, Butler, Jayesimi, Samoei | 8:00.65 | 12:00.97 | 13:16.87 | 10:19.79 | 10:32.43 | 8:32.27 |
7 | Black Hills State | Morgan, Dean, Leavitt, Parish | 10:45.05 | 10:00.34 | 13:43.88 | 12:01.69 | 10:38.66 | 12:20.85 |
8 | Nebraska-Kearney | Wissing, Nannen, Schnell, Venteicher | 8:59.22 | 8:46.38 | 8:52.80 | 12:11.79 | 10:41.92 | 8:14.28 |
9 |
Doane
(B>)
|
Holliday, Burge, Pflasterer, Garcia | 10:38.08 | 11:23.20 | 10:31.63 | 9:33.63 | 10:44.52 | 8:54.96 |
12 | NW Missouri | 8:46.76 | 9:32.28 | 10:11.30 | 10:11.30 | 10:50.31 | 11:22.83 | |
13 |
Cowley College
(B>)
|
Phillips, Filburn, DeWitt, Jokisch | 11:19.48 | 10:01.08 | 12:24.81 | 8:29.61 | 10:53.34 | 11:12.94 |
14 | UMKC | Ayabei, Parks, Mann, Guemmer | 13:58.7 | 9:43.2 | 13:58.7 | 14:05.3 | 10:55.3 | 11:08.4 |
15 | Wayne St. (Neb.) | Preston, Anderson, Cerda, Kern | 11:30.60 | 8:33.02 | 13:15.83 | 11:37.18 | 10:57.71 | 12:03.49 |
Men's Distance Medley Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Concordia University | Meineke, Betten, Trampe, Morrissey | 10:19.83 | 11:34.21 | 7:51.07 | 8:09.67 | 12:23.80 | 9:24.05 | 9:55.04 |
2 | Graceland University | Khalif, Gibbs, Vink, Grundman | 10:20.94 | 9:18.85 | 9:31.27 | 13:27.23 | 11:29.25 | 10:39.57 | 8:10.55 |
3 | Nebraska Wesleyan | Noel, McKenzie, Schlautman, Watley | 10:26.54 | 13:34.51 | 10:39.07 | 9:42.69 | 12:38.12 | 11:10.40 | 12:38.12 |
4 | Doane | Ohlson, Fernandez, Chehade, Kimo | 10:28.28 | 9:19.17 | 9:31.74 | 8:03.78 | 11:12.26 | 12:52.79 | 9:06.61 |
5 | Cowley College | Mapp, Conely, Custar, Irving | 10:28.81 | 10:41.39 | 9:38.51 | 8:10.48 | 12:47.15 | 10:22.53 | 10:28.81 |
10 |
Concordia University
(B>)
|
Billings, Mommens, von Behren, Thor | 10:44.89 | 12:08.73 | 10:19.10 | 9:27.51 | 12:40.97 | 9:08.16 | 8:29.47 |
11 | South Dakota | Marquardt, Andrews, Gregoire, Fitzsimmons | 10:44.95 | 12:02.35 | 9:40.46 | 13:00.39 | 9:21.11 | 9:08.21 | 12:41.05 |
16 |
Nebraska Wesleyan
(B>)
|
Anderson, Wall, Rutford, Rector | 11:09.85 | 8:42.49 | 9:02.58 | 13:10.43 | 9:36.08 | 10:56.46 | 11:16.55 |