January 30, 2010
Albuquerque Convention Center - Albuquerque, NM
200m (Banked)
|
4958 ft. elevation
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Thomas Chamney | Crusaders AC | 1:50.27 | |
2 | Gabe Aragon | UNAT-New Mexico | 1:52.55 | |
3 | Andrew Graham | SO-2 | Adams State | 1:53.53 |
4 | Alan Sticker | JR-3 | LSU | 1:53.97 |
5 | Ross Millington | FR-1 | New Mexico | 1:54.98 |
6 | Brian Vallie | SR-4 | New Mexico | 1:57.68 |
7 | Dean Huffer | SR-4 | Adams State | 1:58.17 |
8 | Ryan Steadman | JR-3 | New Mexico | 1:58.75 |
9 | Mike Gonzalez | FR-1 | New Mexico | 2:00.35 |
10 | Sid Scheer | SO-2 | New Mexico | 2:01.32 |
11 | Andrew Gysin | FR-1 | Adams State | 2:07.58 |
Garrek Thompson | SO-2 | LSU | NT |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Thomas Chamney | Crusaders AC | 1:50.27 | 1:20.50 | 1:37.04 | |
2 | Gabe Aragon | UNAT-New Mexico | 1:52.55 | 1:19.91 | 1:23.29 | |
3 | Andrew Graham | SO-2 | Adams State | 1:53.53 | 1:43.32 | 2:07.16 |
4 | Alan Sticker | JR-3 | LSU | 1:53.97 | 2:08.79 | 2:01.95 |
5 | Ross Millington | FR-1 | New Mexico | 1:54.98 | 1:23.94 | 1:22.79 |
6 | Brian Vallie | SR-4 | New Mexico | 1:57.68 | 1:41.21 | 1:43.56 |
Garrek Thompson | SO-2 | LSU | NT | NT | NT |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
7 | Dean Huffer | SR-4 | Adams State | 1:58.17 |
8 | Ryan Steadman | JR-3 | New Mexico | 1:58.75 |
9 | Mike Gonzalez | FR-1 | New Mexico | 2:00.35 |
10 | Sid Scheer | SO-2 | New Mexico | 2:01.32 |
11 | Andrew Gysin | FR-1 | Adams State | 2:07.58 |