Men's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Maurice Mitchell | SO-2 | Florida State | 6.61 | 5.36 |
2 | Jeremy Hall | SR-4 | Florida | 6.62 | 7.29 |
3 | Terrell Wilks | JR-3 | Florida | 6.67 | 8.41 |
4 | Michael Granger | FR-1 | Mississippi | 6.74 | 5.94 |
5 | Justin Murdock | SO-2 | Clemson | 6.76 | 5.07 |
6 | Michael LeBlanc | SR-4 | Syracuse | 6.82 | 7.10 |
Men's 60 Meters Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Harry Adams | FR-1 | Auburn | 8.05 | 5.92 | 5.66 | 7.98 | 6.65 |
2 | Maurice Mitchell | SO-2 | Florida State | 4.80 | 6.33 | 5.27 | 8.46 | 6.66 |
3 | Jeremy Hall | SR-4 | Florida | 7.42 | 6.15 | 7.08 | 6.82 | 6.68 |
4 | Terrell Wilks | JR-3 | Florida | 8.38 | 6.64 | 8.04 | 7.44 | 6.70 |
5 | Justin Murdock | SO-2 | Clemson | 5.18 | 4.98 | 7.66 | 8.14 | 6.72 |
6 | Michael Granger | FR-1 | Mississippi | 5.82 | 7.71 | 5.01 | 5.21 | 6.76 |
7 | Michael LeBlanc | SR-4 | Syracuse | 4.94 | 6.36 | 5.95 | 7.03 | 6.76 |
8 | Calesio Newman | SR-4 | N. Carolina A&T | 7.30 | 6.63 | 5.89 | 8.45 | 6.76 |
9 | Delannie Spriggs | SR-4 | Salisbury | 4.81 | 7.18 | 7.99 | 5.56 | 6.77 |
10 | Jeremy Rankin | FR-1 | Florida | 5.28 | 5.56 | 6.44 | 7.52 | 6.77 |
11 | Jamaree Gordon | JR-3 | Kentucky State | 7.12 | 7.46 | 6.78 | 7.05 | 6.84 |
12 | Demario House | SO-2 | Charlotte | 8.24 | 5.22 | 6.66 | 7.34 | 6.86 |
13 | Sam Jordan | SO-2 | Charlotte | 5.03 | 6.26 | 6.95 | 7.43 | 6.88 |
14 | Duronal Monal | SR-4 | East Tenn. St. | 6.20 | 7.45 | 6.41 | 5.85 | 6.96 |
15 | Reggie Reese | SR-4 | North Carolina St. | 7.42 | 4.97 | 5.88 | 7.98 | 7.00 |
16 | Evan Ellison | SO-2 | Lynchburg | 7.89 | 6.55 | 8.03 | 7.47 | 7.04 |
Men's 60 Meters Semifinals Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
2 | Maurice Mitchell | SO-2 | Florida State | 6.66 | 4.73 | 6.86 |
3 | Jeremy Hall | SR-4 | Florida | 6.68 | 4.68 | 5.15 |
5 | Justin Murdock | SO-2 | Clemson | 6.72 | 6.32 | 4.91 |
7 | Michael LeBlanc | SR-4 | Syracuse | 6.76 | 6.63 | 4.80 |
9 | Delannie Spriggs | SR-4 | Salisbury | 6.77 | 8.74 | 6.30 |
11 | Jamaree Gordon | JR-3 | Kentucky State | 6.84 | 5.34 | 8.01 |
13 | Sam Jordan | SO-2 | Charlotte | 6.88 | 7.16 | 8.67 |
14 | Duronal Monal | SR-4 | East Tenn. St. | 6.96 | 7.31 | 6.48 |
Men's 60 Meters Semifinals Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Harry Adams | FR-1 | Auburn | 7.45 | 6.65 | 7.72 |
4 | Terrell Wilks | JR-3 | Florida | 7.98 | 6.70 | 7.84 |
6 | Michael Granger | FR-1 | Mississippi | 7.37 | 6.76 | 8.18 |
8 | Calesio Newman | SR-4 | N. Carolina A&T | 5.48 | 6.76 | 8.32 |
10 | Jeremy Rankin | FR-1 | Florida | 5.83 | 6.77 | 5.76 |
12 | Demario House | SO-2 | Charlotte | 5.15 | 6.86 | 4.94 |
15 | Reggie Reese | SR-4 | North Carolina St. | 6.23 | 7.00 | 5.04 |
16 | Evan Ellison | SO-2 | Lynchburg | 6.06 | 7.04 | 8.73 |
Men's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Harry Adams | FR-1 | Auburn | 4.68 | 8.15 | 6.15 | 6.68 |
2 | Maurice Mitchell | SO-2 | Florida State | 4.68 | 8.69 | 8.69 | 6.68 |
3 | Jeremy Hall | SR-4 | Florida | 6.39 | 8.74 | 4.91 | 6.72 |
4 | Michael Granger | FR-1 | Mississippi | 8.48 | 8.28 | 6.94 | 6.73 |
5 | Terrell Wilks | JR-3 | Florida | 7.96 | 8.56 | 5.60 | 6.74 |
6 | Justin Murdock | SO-2 | Clemson | 7.79 | 7.45 | 5.28 | 6.77 |
7 | Michael LeBlanc | SR-4 | Syracuse | 8.82 | 7.60 | 6.24 | 6.78 |
8 | Demario House | SO-2 | Charlotte | 8.89 | 6.76 | 8.27 | 6.89 |
9 | Jeremy Rankin | FR-1 | Florida | 7.52 | 5.83 | 8.47 | 6.77 |
10 | Delannie Spriggs | SR-4 | Salisbury | 8.57 | 6.26 | 6.46 | 6.80 |
11 | Duronal Monal | SR-4 | East Tenn. St. | 7.34 | 6.18 | 5.84 | 6.86 |
12 | Reggie Reese | SR-4 | North Carolina St. | 8.19 | 8.89 | 7.21 | 7.00 |
13 | Calesio Newman | SR-4 | N. Carolina A&T | 5.17 | 8.71 | 6.80 | 6.80 |
14 | Sam Jordan | SO-2 | Charlotte | 7.43 | 7.64 | 6.68 | 6.88 |
15 | Jamaree Gordon | JR-3 | Kentucky State | 6.01 | 7.47 | 6.15 | 6.98 |
16 | Evan Ellison | SO-2 | Lynchburg | 8.37 | 6.17 | 8.65 | 7.09 |
17 | Chris Maxwell | FR-1 | South Carolina | 6.27 | 6.20 | 5.13 | 7.12 |
18 | Winston Brown | FR-1 | Johnson C. Smith | 5.52 | 5.02 | 6.60 | 7.17 |
19 | Daniel Piccolo | JR-3 | Mary Washington | 7.18 | 8.55 | 8.26 | 7.18 |
20 | Jamille Callum | FR-1 | Johnson C. Smith | 7.55 | 7.70 | 5.47 | 7.19 |
21 | Dennis Cole | SR-4 | Concord | 7.53 | 7.17 | 9.42 | 7.24 |
22 | Michael Allen | SO-2 | Eastern Mennonite | 7.72 | 5.70 | 6.22 | 7.49 |
Michael Ayers | Sophomore | UNAT-Georgia | NT | NT | NT | NT |
Men's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Jeremy Hall | SR-4 | Florida | 7.19 | 6.72 |
7 | Michael LeBlanc | SR-4 | Syracuse | 6.58 | 6.78 |
10 | Delannie Spriggs | SR-4 | Salisbury | 7.35 | 6.80 |
15 | Jamaree Gordon | JR-3 | Kentucky State | 7.89 | 6.98 |
16 | Evan Ellison | SO-2 | Lynchburg | 8.37 | 7.09 |
Men's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Maurice Mitchell | SO-2 | Florida State | 6.68 |
6 | Justin Murdock | SO-2 | Clemson | 6.77 |
9 | Jeremy Rankin | FR-1 | Florida | 6.77 |
13 | Calesio Newman | SR-4 | N. Carolina A&T | 6.80 |
20 | Jamille Callum | FR-1 | Johnson C. Smith | 7.19 |
Michael Ayers | Sophomore | UNAT-Georgia | NT |
Men's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Michael Granger | FR-1 | Mississippi | 8.75 | 5.12 | 6.73 | 7.27 | 8.62 |
5 | Terrell Wilks | JR-3 | Florida | 6.41 | 6.81 | 6.74 | 7.75 | 4.86 |
11 | Duronal Monal | SR-4 | East Tenn. St. | 5.49 | 5.49 | 6.86 | 5.77 | 8.10 |
14 | Sam Jordan | SO-2 | Charlotte | 7.71 | 6.68 | 6.88 | 6.13 | 7.02 |
18 | Winston Brown | FR-1 | Johnson C. Smith | 8.89 | 6.53 | 7.17 | 9.11 | 5.45 |
21 | Dennis Cole | SR-4 | Concord | 7.39 | 5.72 | 7.24 | 5.72 | 6.88 |
22 | Michael Allen | SO-2 | Eastern Mennonite | 6.07 | 5.32 | 7.49 | 9.59 | 8.32 |
Men's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Adams | FR-1 | Auburn | 4.95 | 8.02 | 8.69 | 8.02 | 8.62 | 6.68 |
8 | Demario House | SO-2 | Charlotte | 6.48 | 7.79 | 7.24 | 8.62 | 4.96 | 6.89 |
12 | Reggie Reese | SR-4 | North Carolina St. | 7.56 | 7.56 | 8.89 | 5.60 | 8.96 | 7.00 |
17 | Chris Maxwell | FR-1 | South Carolina | 7.05 | 6.34 | 7.62 | 7.91 | 6.77 | 7.12 |
19 | Daniel Piccolo | JR-3 | Mary Washington | 6.11 | 7.18 | 8.62 | 6.61 | 7.97 | 7.18 |
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | La'Mont Jackson | FR-1 | Clemson | 21.48 | 22.77 |
2 | Justin Murdock | SO-2 | Clemson | 21.56 | 20.92 |
3 | Jamaree Gordon | JR-3 | Kentucky State | 21.76 | 16.32 |
4 | Chris Maxwell | FR-1 | South Carolina | 22.07 | 28.25 |
5 | Wyatt Eaton | SR-4 | Elizabethtown | 22.78 | 27.57 |
6 | Dennis Cole | SR-4 | Concord | 23.23 | 23.00 |
7 | Nils Michaelis | FR-1 | Franklin & Marshall | 23.27 | 29.56 |
8 | Dakota Pellman | FR-1 | Lynchburg | 23.64 | 22.46 |
9 | Jason Brackett | FR-1 | Concord | 24.25 | 31.53 |
Demario House | SO-2 | Charlotte | NT | NT | |
Daniel Piccolo | JR-3 | Mary Washington | NT | NT |
Men's 200 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Justin Murdock | SO-2 | Clemson | 21.56 |
3 | Jamaree Gordon | JR-3 | Kentucky State | 21.76 |
Men's 200 Meters Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | La'Mont Jackson | FR-1 | Clemson | 27.93 | 21.48 |
4 | Chris Maxwell | FR-1 | South Carolina | 16.34 | 22.07 |
Demario House | SO-2 | Charlotte | NT | NT | |
Daniel Piccolo | JR-3 | Mary Washington | NT | NT |
Men's 200 Meters Section 3
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Wyatt Eaton | SR-4 | Elizabethtown | 21.19 | 22.78 | 20.28 |
6 | Dennis Cole | SR-4 | Concord | 18.82 | 23.23 | 18.59 |
7 | Nils Michaelis | FR-1 | Franklin & Marshall | 24.67 | 23.27 | 21.65 |
8 | Dakota Pellman | FR-1 | Lynchburg | 20.57 | 23.64 | 24.59 |
9 | Jason Brackett | FR-1 | Concord | 30.56 | 24.25 | 18.68 |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Leford Green | JR-3 | Johnson C. Smith | 46.58 | 50.78 |
2 | Levi Brooks | SR-4 | Charleston Southern | 46.74 | 35.53 |
3 | Antonio McKay, Jr. | JR-3 | Georgia Tech | 47.69 | 1:01.05 |
4 | Jordan Rispress | FR-1 | Clemson | 48.88 | 1:01.10 |
5 | Andre Carter | FR-1 | South Carolina | 48.93 | 1:00.68 |
6 | La'Mont Jackson | FR-1 | Clemson | 48.99 | 42.63 |
7 | Cory Beebe | SR-4 | Salisbury | 49.05 | 1:00.34 |
8 | Warren Fraser | FR-1 | Clemson | 49.37 | 57.27 |
9 | Evan Ellison | SO-2 | Lynchburg | 49.46 | 40.56 |
10 | Paul Moore | SO-2 | Salisbury | 49.79 | 43.32 |
11 | Bryan Gurley | SO-2 | Virginia Union | 50.91 | 59.06 |
12 | Dakota Pellman | FR-1 | Lynchburg | 51.04 | 44.92 |
13 | Kwaku Anno | SR-4 | Franklin & Marshall | 51.49 | 59.22 |
14 | Jason Brackett | FR-1 | Concord | 52.42 | 39.84 |
Men's 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Leford Green | JR-3 | Johnson C. Smith | 35.87 | 46.58 |
2 | Levi Brooks | SR-4 | Charleston Southern | 38.33 | 46.74 |
3 | Antonio McKay, Jr. | JR-3 | Georgia Tech | 47.22 | 47.69 |
7 | Cory Beebe | SR-4 | Salisbury | 38.26 | 49.05 |
Men's 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
4 | Jordan Rispress | FR-1 | Clemson | 38.62 | 48.88 | 1:02.57 | 49.37 | 44.48 |
6 | La'Mont Jackson | FR-1 | Clemson | 44.58 | 48.99 | 41.16 | 35.28 | 39.20 |
8 | Warren Fraser | FR-1 | Clemson | 1:03.20 | 49.37 | 47.89 | 1:00.73 | 48.88 |
11 | Bryan Gurley | SO-2 | Virginia Union | 45.31 | 50.91 | 57.53 | 48.37 | 43.28 |
Men's 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
5 | Andre Carter | FR-1 | South Carolina | 55.78 | 48.93 | 1:01.17 |
9 | Evan Ellison | SO-2 | Lynchburg | 36.60 | 49.46 | 53.42 |
10 | Paul Moore | SO-2 | Salisbury | 44.32 | 49.79 | 53.78 |
12 | Dakota Pellman | FR-1 | Lynchburg | 42.88 | 51.04 | 49.00 |
Men's 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
13 | Kwaku Anno | SR-4 | Franklin & Marshall | 50.98 | 51.49 | 42.23 | 46.86 | 48.92 |
14 | Jason Brackett | FR-1 | Concord | 42.46 | 52.42 | 38.79 | 1:03.43 | 38.79 |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Chris Slate | JR-3 | Clemson | 1:46.88 | 1:51.33 |
2 | Brandon Hudgins | SR-4 | Appalachian State | 1:48.62 | 1:51.98 |
3 | Jeff Miller | JR-3 | Virginia Tech | 1:31.23 | 1:52.62 |
4 | Ryan Mangone | FR-1 | Clemson | 1:39.03 | 1:53.82 |
5 | Garrett Bradley | Unattached | 1:49.32 | 1:53.87 | |
6 | Eddy Palmer | SR-4 | Messiah | 2:26.03 | 1:54.08 |
7 | Zaan Janse | SO-2 | Roanoke | 1:48.43 | 1:54.13 |
8 | Tadarrin Phronebarger | FR-1 | Charlotte | 2:03.40 | 1:54.26 |
9 | Matthew Winkler | JR-3 | Christopher Newport | 2:21.55 | 1:55.08 |
10 | Matt Cash | SR-4 | Mary Washington | 1:27.75 | 1:55.46 |
11 | Will Noble | SR-4 | Clemson | 1:55.56 | 1:55.56 |
12 | Eric Reichert | SO-2 | Elizabethtown | 1:25.11 | 1:56.58 |
13 | Ryan Witt | Unattached | 1:39.13 | 1:56.62 | |
14 | Mo Yousuf | SR-4 | Mary Washington | 2:28.95 | 1:57.28 |
15 | Mike Feroe | SO-2 | High Point | 1:30.54 | 2:05.74 |
Men's 800 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Chris Slate | JR-3 | Clemson | 1:51.33 | 2:05.81 |
2 | Brandon Hudgins | SR-4 | Appalachian State | 1:51.98 | 1:29.59 |
3 | Jeff Miller | JR-3 | Virginia Tech | 1:52.62 | 1:27.85 |
5 | Garrett Bradley | Unattached | 1:53.87 | 1:39.07 | |
6 | Eddy Palmer | SR-4 | Messiah | 1:54.08 | 1:50.66 |
7 | Zaan Janse | SO-2 | Roanoke | 1:54.13 | 2:14.68 |
12 | Eric Reichert | SO-2 | Elizabethtown | 1:56.58 | 2:25.73 |
Men's 800 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Ryan Mangone | FR-1 | Clemson | 1:52.69 | 2:12.04 | 2:24.56 | 1:20.82 | 2:07.48 | 2:10.90 | 1:53.82 |
8 | Tadarrin Phronebarger | FR-1 | Charlotte | 1:46.27 | 2:27.40 | 1:21.13 | 2:18.26 | 1:39.41 | 1:19.99 | 1:54.26 |
9 | Matthew Winkler | JR-3 | Christopher Newport | 2:12.35 | 2:20.40 | 2:10.04 | 1:59.69 | 1:33.22 | 2:00.84 | 1:55.08 |
10 | Matt Cash | SR-4 | Mary Washington | 2:04.70 | 1:48.54 | 1:43.92 | 1:53.15 | 1:40.45 | 1:47.38 | 1:55.46 |
11 | Will Noble | SR-4 | Clemson | 1:37.07 | 1:46.32 | 1:39.39 | 2:01.34 | 1:54.41 | 1:40.54 | 1:55.56 |
13 | Ryan Witt | Unattached | 2:00.12 | 1:23.97 | 1:57.79 | 2:12.95 | 1:51.96 | 2:15.28 | 1:56.62 | |
14 | Mo Yousuf | SR-4 | Mary Washington | 2:28.95 | 1:52.59 | 2:23.09 | 1:50.25 | 2:10.18 | 2:04.32 | 1:57.28 |
15 | Mike Feroe | SO-2 | High Point | 1:35.57 | 2:28.38 | 1:35.57 | 2:24.60 | 1:38.08 | 2:32.15 | 2:05.74 |
Men's Mile
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Welch | SO-2 | Virginia Tech | 3:27.47 | 5:24.95 | 3:47.47 | 4:19.96 | 4:07.46 | 5:04.96 | 4:09.96 |
2 | Kieran Lee | SO-2 | Virginia Tech | 4:55.26 | 4:22.74 | 3:40.20 | 4:02.72 | 3:37.70 | 3:37.70 | 4:10.22 |
3 | Jason Cusack | SO-2 | Virginia Tech | 4:01.27 | 5:09.13 | 4:36.46 | 3:36.14 | 4:38.97 | 3:36.14 | 4:11.32 |
4 | Donnie Cowart | Unattached | 4:34.03 | 4:36.54 | 4:36.54 | 4:36.54 | 4:26.49 | 4:59.17 | 4:11.40 | |
5 | Jared Berman | Unattached | 5:19.46 | 4:01.48 | 4:06.51 | 5:09.40 | 4:26.64 | 3:41.36 | 4:11.54 | |
6 | Ryan Hagen | FR-1 | Virginia Tech | 3:41.89 | 4:38.00 | 4:02.29 | 5:16.25 | 3:57.19 | 4:38.00 | 4:15.04 |
7 | Matt Kroetch | SR-4 | Virginia Tech | 3:17.93 | 3:53.92 | 4:11.91 | 3:48.78 | 4:50.47 | 4:37.62 | 4:17.05 |
8 | Tyler Newhook | SO-2 | Messiah | 4:38.55 | 4:30.81 | 3:57.28 | 3:36.65 | 4:48.86 | 4:51.44 | 4:17.91 |
9 | Evan DeArmitt | SO-2 | Elizabethtown | 5:33.61 | 4:05.68 | 5:36.20 | 3:37.24 | 5:28.44 | 4:36.72 | 4:18.61 |
10 | Ryan Bell | JR-3 | Franklin & Marshall | 5:14.20 | 4:31.95 | 4:05.55 | 5:43.24 | 5:14.20 | 3:10.11 | 4:24.03 |
11 | Robby Peters | SO-2 | Concord | 4:56.90 | 3:28.63 | 4:08.75 | 4:22.12 | 4:16.78 | 4:14.10 | 4:27.47 |
12 | Jason Driscoll | SR-4 | Mary Washington | 3:58.35 | 4:11.74 | 3:34.24 | 4:09.06 | 4:41.19 | 4:59.94 | 4:27.80 |
13 | Eric Hoepker | SO-2 | Virginia Tech | 4:49.16 | 3:17.28 | 5:05.38 | 3:49.71 | 3:36.20 | 4:57.27 | 4:30.24 |
14 | Doug Fenstermacher | Unattached | 3:58.11 | 5:51.76 | 5:11.17 | 3:41.88 | 5:05.76 | 4:17.06 | 4:30.58 | |
15 | Sterling Snyder | FR-1 | Concord | 4:28.42 | 3:28.77 | 4:58.25 | 3:20.64 | 5:17.23 | 3:58.60 | 4:31.13 |
16 | Aaron Focht | FR-1 | Elizabethtown | 3:41.05 | 5:27.48 | 3:41.05 | 4:05.61 | 3:32.87 | 4:05.61 | 4:32.90 |
17 | Lance McDaniel | SR-4 | Concord | 4:16.10 | 3:26.00 | 3:56.62 | 5:31.26 | 4:30.02 | 4:07.75 | 4:38.37 |
Eddie Judge | Unattached | NT | NT | NT | NT | NT | NT | NT |
Men's Mile Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Welch | SO-2 | Virginia Tech | 4:09.96 | 3:42.47 | 3:09.97 | 4:24.96 | 5:19.95 | 3:37.47 | 5:04.96 |
2 | Kieran Lee | SO-2 | Virginia Tech | 4:10.22 | 3:42.70 | 3:25.18 | 4:12.73 | 4:47.76 | 3:37.70 | 3:10.17 |
3 | Jason Cusack | SO-2 | Virginia Tech | 4:11.32 | 4:06.30 | 4:46.51 | 3:03.47 | 5:26.72 | 4:16.35 | 4:31.43 |
4 | Donnie Cowart | Unattached | 4:11.40 | 3:11.07 | 3:38.72 | 3:51.29 | 4:08.89 | 5:04.20 | 4:23.97 | |
5 | Jared Berman | Unattached | 4:11.54 | 4:51.79 | 3:16.21 | 4:39.21 | 3:23.75 | 4:56.82 | 4:09.03 | |
6 | Ryan Hagen | FR-1 | Virginia Tech | 4:15.04 | 3:11.28 | 2:58.53 | 3:01.08 | 5:16.25 | 4:25.25 | 4:43.10 |
8 | Tyler Newhook | SO-2 | Messiah | 4:17.91 | 5:06.92 | 4:05.02 | 4:17.91 | 5:24.97 | 5:17.23 | 4:30.81 |
9 | Evan DeArmitt | SO-2 | Elizabethtown | 4:18.61 | 4:34.13 | 4:00.51 | 5:20.68 | 4:10.86 | 5:25.85 | 3:06.20 |
16 | Aaron Focht | FR-1 | Elizabethtown | 4:32.90 | 4:08.34 | 4:19.26 | 4:16.53 | 4:24.72 | 4:38.36 | 4:21.99 |
Eddie Judge | Unattached | NT | NT | NT | NT | NT | NT | NT |
Men's Mile Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Matt Kroetch | SR-4 | Virginia Tech | 4:17.05 | 4:58.18 | 3:43.64 |
10 | Ryan Bell | JR-3 | Franklin & Marshall | 4:24.03 | 3:28.59 | 5:16.84 |
11 | Robby Peters | SO-2 | Concord | 4:27.47 | 5:42.37 | 3:12.58 |
12 | Jason Driscoll | SR-4 | Mary Washington | 4:27.80 | 3:34.24 | 5:29.40 |
13 | Eric Hoepker | SO-2 | Virginia Tech | 4:30.24 | 5:37.80 | 4:51.86 |
14 | Doug Fenstermacher | Unattached | 4:30.58 | 3:17.53 | 3:33.76 | |
15 | Sterling Snyder | FR-1 | Concord | 4:31.13 | 3:55.89 | 5:19.94 |
17 | Lance McDaniel | SR-4 | Concord | 4:38.37 | 5:39.62 | 5:36.83 |
Men's 3000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Gilbert Kemboi | FR-1 | USC Upstate | 8:26.89 | 6:25.24 |
2 | Matt Shiffbauer | SO-2 | Marshall | 8:33.53 | 8:23.26 |
3 | Noah Howkins | FR-1 | Ohio U. | 8:41.32 | 8:30.90 |
4 | Chris Davis | SR-4 | Ohio U. | 8:49.71 | 7:40.85 |
5 | Justin Gragg | FR-1 | Mars Hill | 8:57.01 | 11:05.90 |
6 | Adam Soorma | SR-4 | Ohio U. | 9:02.76 | 9:46.18 |
7 | Dan Quarfoot | SO-2 | Ohio U. | 9:05.24 | 6:21.67 |
8 | George McCain | JR-3 | Mars Hill | 9:10.92 | 9:27.45 |
9 | Eric Blackburn | FR-1 | Mars Hill | 9:14.22 | 11:32.78 |
10 | Brad Dugan | FR-1 | Concord | 9:17.05 | 6:41.08 |
Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Spencer Adams | FR-1 | Clemson | 9.17 | 7.83 | 8.85 |
2 | Adams Abdulrazaaq | JR-3 | Virginia | 8.25 | 7.85 | 7.85 |
3 | Cory Nelms | SR-4 | Miami | 7.95 | 7.87 | 6.22 |
4 | Charlton Rolle | JR-3 | Clemson | 5.76 | 7.89 | 9.95 |
5 | Tyshaun Peoples | SO-2 | Akron | 8.47 | 7.91 | 10.05 |
6 | Paul Dittmer | JR-3 | Idaho | 7.13 | 7.92 | 6.50 |
7 | Isaac McReynolds | SO-2 | Charlotte | 6.51 | 7.93 | 6.98 |
8 | Keare Smith | SO-2 | Virginia Tech | 6.17 | 8.01 | 9.30 |
Men's 60 Hurdles Semifinals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Rolle | JR-3 | Clemson | 6.29 | 5.74 | 9.12 | 6.53 | 7.86 | 10.14 | 8.96 |
2 | Spencer Adams | FR-1 | Clemson | 8.53 | 8.37 | 7.03 | 7.03 | 7.89 | 6.00 | 5.76 |
3 | Cory Nelms | SR-4 | Miami | 8.54 | 7.83 | 8.85 | 6.01 | 7.90 | 9.96 | 9.88 |
4 | Tyshaun Peoples | SO-2 | Akron | 6.29 | 9.48 | 9.16 | 10.03 | 7.96 | 8.60 | 9.16 |
5 | Paul Dittmer | JR-3 | Idaho | 9.62 | 10.02 | 6.13 | 9.62 | 7.95 | 10.26 | 6.60 |
6 | Isaac McReynolds | SO-2 | Charlotte | 9.81 | 6.14 | 6.54 | 8.37 | 7.97 | 6.54 | 8.93 |
7 | Keare Smith | SO-2 | Virginia Tech | 6.63 | 9.02 | 5.91 | 8.78 | 7.98 | 8.70 | 7.43 |
8 | Adams Abdulrazaaq | JR-3 | Virginia | 7.19 | 7.91 | 5.73 | 6.70 | 8.07 | 7.75 | 8.96 |
9 | Korel Mack | JR-3 | Charlotte | 6.89 | 8.02 | 8.35 | 9.08 | 8.10 | 7.54 | 8.35 |
10 | Melvin Edison | SR-4 | Virginia Union | 6.57 | 9.49 | 10.22 | 8.44 | 8.11 | 9.01 | 10.30 |
11 | Claudio Delli Carpini | FR-1 | Clemson | 9.01 | 8.03 | 10.38 | 9.65 | 8.11 | 8.11 | 10.14 |
12 | Dailyn Moore | FR-1 | Clemson | 7.02 | 6.94 | 7.51 | 7.02 | 8.16 | 8.16 | 7.76 |
13 | Marcus Maxey | FR-1 | Clemson | 7.93 | 6.62 | 7.03 | 8.09 | 8.17 | 10.63 | 7.85 |
14 | Ebenezer Amegashie | JR-3 | Virginia Tech | 5.90 | 6.47 | 7.87 | 9.26 | 8.19 | 8.11 | 8.52 |
15 | La'Mont Jackson | FR-1 | Clemson | 6.92 | 8.38 | 7.52 | 8.82 | 8.64 | 9.42 | 9.25 |
Men's 60 Hurdles Semifinals Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Charlton Rolle | JR-3 | Clemson | 9.44 | 7.86 | 8.34 | 8.26 | 7.71 |
4 | Tyshaun Peoples | SO-2 | Akron | 7.01 | 7.96 | 5.74 | 10.11 | 6.29 |
6 | Isaac McReynolds | SO-2 | Charlotte | 8.85 | 7.97 | 6.14 | 9.89 | 5.90 |
8 | Adams Abdulrazaaq | JR-3 | Virginia | 7.75 | 8.07 | 10.33 | 7.35 | 9.04 |
9 | Korel Mack | JR-3 | Charlotte | 9.00 | 8.10 | 8.10 | 9.32 | 8.35 |
10 | Melvin Edison | SR-4 | Virginia Union | 7.95 | 8.11 | 8.20 | 7.14 | 7.38 |
13 | Marcus Maxey | FR-1 | Clemson | 7.03 | 8.17 | 8.26 | 7.60 | 10.30 |
