January 29-30, 2010
Bucknell-Gerhard Field House - Lewisburg, PA
200m (Flat)
Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|
1 | Jason Brown | FR-1 | Bucknell | 8.70 | 7.22 | 7.75 | 7.05 | 813 |
2 | Rich Bills | FR-1 | Monmouth | 8.80 | 10.92 | 8.45 | 6.60 | 791 |
3 | Andrew Powell | SO-2 | Bucknell | 8.86 | 10.99 | 7.27 | 9.75 | 777 |
4 | Brady Wert | JR | Slippery Rock University | 8.87 | 7.54 | 8.08 | 10.20 | 775 |
5 | Tim Wunderlich | Unattached | 8.97 | 7.81 | 7.09 | 9.78 | 752 | |
6 | Chris Ammann | FR-1 | Lock Haven | 9.00 | 9.63 | 10.35 | 6.30 | 746 |
7 | Craig Sherwood | SO-2 | Kutztown | 9.17 | 8.62 | 8.99 | 8.53 | 709 |
9 | Thomas Vogler | SR-4 | Bucknell | 9.58 | 10.93 | 12.46 | 9.10 | 623 |
10 | Phillip LaBelle | JR-3 | Lock Haven | 9.80 | 7.06 | 9.31 | 12.55 | 579 |
11 | Andrew Greenslade | FR | Slippery Rock University | 9.91 | 7.44 | 8.03 | 10.01 | 558 |
12 | David Linder | JR-3 | Army | 9.98 | 8.99 | 10.28 | 12.88 | 545 |
13 | Andrew Fedder | FR-1 | Monmouth | 10.02 | 8.62 | 11.73 | 9.82 | 537 |
14 | Benjamin Wallace | SO-2 | Army | 10.19 | 12.03 | 11.21 | 12.44 | 506 |
Men's Heptathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Rich Bills | FR-1 | Monmouth | 8.10 | 6.96 | 9.07 | 6.25 | 8.80 | 791 |
7 | Craig Sherwood | SO-2 | Kutztown | 10.09 | 8.17 | 8.72 | 8.72 | 9.17 | 709 |
10 | Phillip LaBelle | JR-3 | Lock Haven | 11.47 | 8.04 | 7.75 | 10.49 | 9.80 | 579 |
Men's Heptathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
3 | Andrew Powell | SO-2 | Bucknell | 8.86 | 777 |
4 | Brady Wert | JR | Slippery Rock University | 8.87 | 775 |
6 | Chris Ammann | FR-1 | Lock Haven | 9.00 | 746 |
14 | Benjamin Wallace | SO-2 | Army | 10.19 | 506 |
Men's Heptathlon 60 Hurdles Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Brown | FR-1 | Bucknell | 9.83 | 8.53 | 6.27 | 11.31 | 6.27 | 10.01 | 8.70 | 813 |
12 | David Linder | JR-3 | Army | 12.28 | 10.98 | 12.08 | 8.49 | 10.68 | 9.68 | 9.98 | 545 |
Men's Heptathlon 60 Hurdles Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tim Wunderlich | Unattached | 6.28 | 10.32 | 7.54 | 11.22 | 8.53 | 8.97 | 8.08 | 752 | |
9 | Thomas Vogler | SR-4 | Bucknell | 7.38 | 7.38 | 10.64 | 10.45 | 8.43 | 9.58 | 10.16 | 623 |
11 | Andrew Greenslade | FR | Slippery Rock University | 10.01 | 8.13 | 12.19 | 7.83 | 12.59 | 9.91 | 8.23 | 558 |
13 | Andrew Fedder | FR-1 | Monmouth | 10.32 | 11.73 | 11.03 | 11.73 | 11.93 | 10.02 | 11.53 | 537 |