April 15-18, 2009
2009 KANSAS RELAYS
Girls 4x880 Yard Relay High School
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Lee's Summit West | 10:19.50 | 7:31.60 | 7:31.60 | 9:38.97 | 11:34.77 | 7:31.60 | |
2 | Shawnee Mission East | 6:50.14 | 12:24.11 | 10:50.36 | 9:45.91 | 7:01.86 | 8:59.04 | |
3 | Kickapoo Nation | 12:24.35 | 6:56.84 | 10:49.08 | 9:55.48 | 12:18.40 | 9:07.85 | |
4 | Omaha Westside | 9:45.66 | 9:09.81 | 10:39.45 | 9:57.61 | 7:46.14 | 12:50.92 | |
5 | Manhattan | 12:43.99 | 11:07.74 | 7:43.21 | 10:01.56 | 8:25.31 | 12:31.95 | |
6 | Topeka-Washburn Rural | 11:40.37 | 11:22.25 | 7:56.97 | 10:03.76 | 8:33.20 | 13:04.89 | |
7 | Smithville | 9:46.4 | 10:52.9 | 11:59.4 | 10:04.6 | 11:29.2 | 8:03.6 | |
8 | Leavenworth | 12:54.88 | 8:26.42 | 10:40.65 | 10:10.14 | 12:54.88 | 12:54.88 | |
9 | Plattsmouth | 7:08.66 | 12:45.45 | 7:45.40 | 10:12.36 | 13:16.07 | 10:00.12 | |
10 | Olathe-East | 8:46.8 | 8:03.9 | 7:51.7 | 10:12.6 | 13:04.1 | 10:55.4 | |
11 | OP-Blue Valley West | 12:43.11 | 10:21.57 | 10:40.03 | 10:15.41 | 7:16.95 | 8:36.95 | |
12 | Lawrence-Free State | 7:24.01 | 11:55.35 | 7:54.85 | 10:16.68 | 9:39.68 | 10:16.68 | |
13 | Wichita-Kapaun-Mt Carmel | 10:11.39 | 7:12.30 | 8:07.88 | 10:17.56 | 10:11.39 | 13:16.66 | |
14 | Rossville | 13:05.6 | 9:04.3 | 9:47.6 | 10:18.6 | 11:57.5 | 12:47.0 | |
15 | DeSoto | 10:37.84 | 8:03.03 | 12:54.08 | 10:19.26 | 8:52.57 | 9:29.72 | |
16 | Gardner-Edgerton | 9:42.3 | 8:58.9 | 12:35.7 | 10:19.5 | 12:23.4 | 13:06.7 | |
17 | McCluer North | 13:17.74 | 9:58.30 | 8:06.12 | 10:23.23 | 7:53.66 | 8:06.12 | |
18 | OP-St. Thomas Aquinas | 12:35.94 | 13:07.18 | 13:07.18 | 10:24.74 | 9:59.75 | 9:34.76 | |
19 | Shawnee Mission West | 7:57.66 | 9:44.50 | 9:00.51 | 10:28.49 | 7:19.95 | 9:38.21 | |
20 | Emporia | 12:56.10 | 8:18.47 | 7:40.61 | 10:30.97 | 10:05.74 | 8:56.33 | |
21 | Notre Dame de Sion | 9:48.62 | 11:23.56 | 12:58.50 | 10:32.92 | 8:39.00 | 12:20.52 | |
22 | Stilwell-Blue Valley | 12:48.29 | 12:54.69 | 11:12.26 | 10:40.24 | 12:03.48 | 9:10.61 | |
23 | Holland Hall School | 10:54.11 | 13:15.19 | 7:28.90 | 10:41.28 | 9:17.92 | 7:54.55 | |
24 | Wichita-Bishop Carroll | 8:26.96 | 8:20.55 | 10:22.47 | 10:41.72 | 9:37.55 | 9:11.88 | |
25 | Mill Valley | 12:14.15 | 10:43.99 | 11:54.83 | 10:43.99 | 8:22.32 | 13:57.19 | |
26 | Bennington | 10:50.69 | 8:01.51 | 13:00.83 | 10:50.69 | 13:26.86 | 8:14.53 | |
27 | Bethune | 8:21.0 | 8:34.0 | 9:19.6 | 10:50.7 | 8:27.5 | 11:55.7 | |
28 | Wichita-North | 12:13.73 | 8:30.99 | 8:24.44 | 10:55.11 | 7:45.13 | 13:38.89 | |
29 | Marysville | 11:45.18 | 8:58.86 | 14:24.84 | 11:05.26 | 11:18.57 | 8:58.86 | |
30 | Riley-Riley County | 11:16.89 | 12:10.50 | 12:50.71 | 11:10.18 | 13:04.11 | 11:50.39 | |
31 | Hazelwood East | 9:08.03 | 8:07.14 | 13:31.90 | 11:16.58 | 9:28.33 | 8:27.44 | |
32 | Hays | 14:42.60 | 11:25.71 | 12:20.03 | 11:18.92 | 11:46.08 | 11:18.92 | |
33 | Park Hill | 15:03.47 | 9:09.03 | 11:41.92 | 11:34.97 | 12:30.57 | 11:28.02 |
Girls 4x880 Yard Relay High School Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
7 | Smithville | 7:03.2 | 8:09.7 | 10:04.6 | |
9 | Plattsmouth | 11:25.85 | 7:39.27 | 10:12.36 | |
11 | OP-Blue Valley West | 9:20.03 | 10:33.88 | 10:15.41 | |
13 | Wichita-Kapaun-Mt Carmel | 8:32.58 | 10:17.56 | 10:17.56 | |
14 | Rossville | 11:57.5 | 8:51.9 | 10:18.6 | |
16 | Gardner-Edgerton | 9:29.9 | 8:09.4 | 10:19.5 | |
19 | Shawnee Mission West | 11:31.34 | 10:47.35 | 10:28.49 | |
20 | Emporia | 7:46.92 | 11:46.69 | 10:30.97 | |
22 | Stilwell-Blue Valley | 12:16.28 | 11:50.67 | 10:40.24 | |
23 | Holland Hall School | 11:51.82 | 11:51.82 | 10:41.28 | |
24 | Wichita-Bishop Carroll | 12:05.15 | 13:22.15 | 10:41.72 | |
26 | Bennington | 10:05.15 | 9:19.60 | 10:50.69 | |
27 | Bethune | 9:13.0 | 9:06.5 | 10:50.7 | |
28 | Wichita-North | 12:07.18 | 12:53.03 | 10:55.11 | |
29 | Marysville | 13:18.32 | 13:24.97 | 11:05.26 | |
31 | Hazelwood East | 11:30.12 | 10:08.93 | 11:16.58 | |
33 | Park Hill | 12:44.47 | 12:44.47 | 11:34.97 |
Girls 4x880 Yard Relay High School Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Lee's Summit West | 8:58.45 | 7:48.97 | 9:38.97 | 9:38.97 | |
2 | Shawnee Mission East | 11:02.08 | 7:37.01 | 9:45.91 | 10:50.36 | |
3 | Kickapoo Nation | 11:18.85 | 11:06.94 | 9:55.48 | 12:06.49 | |
4 | Omaha Westside | 9:39.69 | 10:27.49 | 9:57.61 | 12:27.02 | |
5 | Manhattan | 11:13.75 | 12:07.89 | 10:01.56 | 8:19.30 | |
6 | Topeka-Washburn Rural | 11:16.22 | 13:04.89 | 10:03.76 | 7:26.79 | |
8 | Leavenworth | 9:21.33 | 11:23.36 | 10:10.14 | 10:40.65 | |
10 | Olathe-East | 10:06.4 | 10:00.3 | 10:12.6 | 12:39.6 | |
12 | Lawrence-Free State | 13:15.52 | 12:07.69 | 10:16.68 | 10:16.68 | |
15 | DeSoto | 7:32.06 | 7:44.45 | 10:19.26 | 11:27.38 | |
17 | McCluer North | 11:38.02 | 11:19.32 | 10:23.23 | 7:28.73 | |
18 | OP-St. Thomas Aquinas | 10:12.25 | 10:55.98 | 10:24.74 | 10:30.99 | |
21 | Notre Dame de Sion | 9:29.63 | 12:45.84 | 10:32.92 | 8:13.68 | |
25 | Mill Valley | 10:56.87 | 9:39.60 | 10:43.99 | 13:37.87 | |
30 | Riley-Riley County | 12:10.50 | 8:09.24 | 11:10.18 | 10:56.78 | |
32 | Hays | 12:26.82 | 11:59.66 | 11:18.92 | 14:15.44 |