April 17-18, 2009
Widener - Chester, PA
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Clement Campbell | Unattached | 10.63 | 10.10 | 8.19 |
|
|
2 | Leighon Johnson | Junior | West Chester | 10.86 | 10.97 | 13.04 |
|
3 | Adam Samborski | Junior | West Chester | 11.03 | 14.23 | 9.93 |
|
4 | Durrell Stallworth | Central Park Track Club | 11.06 | 9.07 | 12.39 |
|
|
5 | Derval Thomas | Unattached | 11.08 | 12.41 | 7.98 |
|
|
6 | Austin Casey | Senior | Villanova | 11.08 | 13.41 | 8.76 |
|
7 | Matt Houser | Junior | West Chester | 11.11 | 11.45 | 11.45 |
|
8 | Bernard Innocent | Junior | Widener | 11.13 | 14.47 | 10.91 |
|
9 | Kwame Banahene | Sophomore | Bergen CC | 11.13 | 13.47 | 10.02 |
|
10 | Wyatt Eaton | Junior | Elizabethtown | 11.17 | 11.06 | 11.17 |
|
11 | Earnest Polite | Freshman | Cheyney | 11.17 | 12.51 | 14.19 |
|
12 | Rasheen Turner | Unattached | 11.19 | 8.96 | 11.19 |
|
|
13 | Albert Desiderio | Freshman | Ursinus | 11.24 | 13.72 | 12.48 |
|
14 | Michael George | Senior | La Salle | 11.45 | 14.55 | 13.86 |
|
15 | Robert Innocent | Sophomore | Widener | 11.46 | 13.53 | 9.75 |
|
16 | Nkosi Dick | Junior | Medgar Evers | 11.47 | 9.29 | 11.02 |
|
17 | Jared Davis | Senior | La Salle | 11.53 | 8.31 | 9.80 |
|
18 | Donnie Hill | Sophomore | UNAT-Cumberland CC | 11.55 | 14.21 | 9.48 |
|
19 | Wayne Demore | Senior | West Chester | 11.57 | 12.15 | 11.23 |
|
20 | Emmanuel Rupert | Freshman | Widener | 11.58 | 12.16 | 11.01 |
|
21 | Pat Doughty | Freshman | Elizabethtown | 11.63 | 11.05 | 13.26 |
|
22 | SEAN HALL | Junior | Ursinus | 11.69 | 13.68 | 10.06 |
|
23 | Tyler Freeman | Freshman | Haverford | 11.7 | 9.5 | 12.6 |
|
23 | Kahlil Pittman | Freshman | Ursinus | 11.7 | 8.4 | 12.6 |
|
25 | Tom Creighton | Junior | Widener | 11.71 | 12.07 | 11.60 |
|
26 | John Bartolotta | Freshman | Johns Hopkins | 11.72 | 10.08 | 15.12 |
|
27 | Jared Rosenau | Senior | Elizabethtown | 11.77 | 9.77 | 13.42 |
|
28 | Jerome Brown | Freshman | Unattached | 11.77 | 12.95 | 14.72 |
|
29 | rasheed gilmore | Junior | Holy Family | 11.78 | 12.02 | 10.84 |
|
30 | Justin Edmonds | Senior | Rutgers-Camden | 11.84 | 11.02 | 11.25 |
|
31 | Tony Santino | Sophomore | Ursinus | 11.87 | 8.67 | 15.20 |
|
32 | NICK BENDAS | Junior | Ursinus | 11.88 | 14.85 | 14.97 |
|
33 | Yongjun Heo | Senior | Swarthmore | 11.94 | 8.96 | 15.29 |
|
34 | Matt Glogau | Sophomore | Cumberland CC | 11.94 | 11.59 | 10.39 |
|
35 | Nnamdi Chikezie | Sophomore | Rutgers-Camden | 11.97 | 14.73 | 15.57 |
|
36 | Derek Hsu | Freshman | Johns Hopkins | 11.99 | 10.56 | 14.39 |
|
37 | Mike Mauger | Junior | Elizabethtown | 12.04 | 8.67 | 15.05 |
|
38 | Kevin Dolliver | Senior | Ursinus | 12.17 | 14.73 | 9.74 |
|
39 | Lee Ouyang | Junior | Johns Hopkins | 12.18 | 9.63 | 10.11 |
|
39 | Chevon Joseph | Freshman | Medgar Evers | 12.18 | 8.53 | 9.38 |
|
41 | Vaner Ducalet | Freshman | Medgar Evers | 12.27 | 15.22 | 14.85 |
|
42 | Inki Hong | Sophomore | Ursinus | 12.35 | 15.32 | 12.85 |
|
43 | Evan Lazerowitz | Junior | Johns Hopkins | 12.36 | 12.49 | 12.49 |
|
44 | Benjamin Hill | Freshman | Ursinus | 12.4 | 13.1 | 14.5 |
|
45 | Godefroy Cherry | Freshman | Johns Hopkins | 12.45 | 15.94 | 11.33 |
|
46 | Devon Ackridge | Freshman | Harcum | 12.52 | 14.28 | 12.65 |
|
47 | Neel Prakash | Senior | Swarthmore | 12.89 | 11.35 | 15.99 |
|
48 | James Shelton | Freshman | Ursinus | 13.02 | 11.59 | 11.07 |
|
49 | Kyle Haynes | Freshman | Harcum | 13.21 | 11.23 | 9.38 |
|
50 | Jeremiah Asante | Freshman | Johns Hopkins | 13.27 | 11.55 | 13.41 |
|
51 | John Yokomizo | Freshman | Ursinus | 13.31 | 9.72 | 15.18 |
|
52 | Andrew Levy | Freshman | Ursinus | 13.43 | 14.11 | 9.54 |
|
53 | Duong Nguyen | Sophomore | Rutgers-Camden | 13.44 | 13.71 | 16.94 |
|
54 | Pedro Perez | Sophomore | Widener | 13.58 | 14.94 | 11.95 |
|
55 | Britt Brickle Jr. | Colonial TC | 15.37 | 13.07 | 15.53 |
|
|
camron wright | Sophomore | Unattached | NT | NT | NT |
|
|
Jason Mastroianni | Senior | Elizabethtown | NT | NT | NT |
|
Men's 100 Meters Section 1
W: -0.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Clement Campbell | Unattached | 10.63 | |
2 | Leighon Johnson | Junior | West Chester | 10.86 |
4 | Durrell Stallworth | Central Park Track Club | 11.06 | |
5 | Derval Thomas | Unattached | 11.08 | |
6 | Austin Casey | Senior | Villanova | 11.08 |
9 | Kwame Banahene | Sophomore | Bergen CC | 11.13 |
13 | Albert Desiderio | Freshman | Ursinus | 11.24 |
29 | rasheed gilmore | Junior | Holy Family | 11.78 |
Men's 100 Meters Section 2
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
7 | Matt Houser | Junior | West Chester | 11.11 | 9.45 | 8.34 | 11.45 | 9.67 | 8.78 | 13.11 |
14 | Michael George | Senior | La Salle | 11.45 | 11.91 | 11.91 | 13.86 | 12.60 | 9.97 | 14.20 |
15 | Robert Innocent | Sophomore | Widener | 11.46 | 10.89 | 13.87 | 11.92 | 9.63 | 13.30 | 13.30 |
16 | Nkosi Dick | Junior | Medgar Evers | 11.47 | 8.84 | 13.08 | 8.72 | 11.59 | 8.03 | 12.28 |
17 | Jared Davis | Senior | La Salle | 11.53 | 12.11 | 10.38 | 14.19 | 11.53 | 12.69 | 13.96 |
19 | Wayne Demore | Senior | West Chester | 11.57 | 9.84 | 11.81 | 14.93 | 14.58 | 8.80 | 8.91 |
28 | Jerome Brown | Freshman | Unattached | 11.77 | 10.13 | 15.07 | 10.36 | 8.36 | 11.42 | 13.42 |
Men's 100 Meters Section 3
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | Adam Samborski | Junior | West Chester | 8.94 | 11.03 | 12.58 | 10.04 |
8 | Bernard Innocent | Junior | Widener | 13.81 | 11.13 | 7.80 | 12.02 |
10 | Wyatt Eaton | Junior | Elizabethtown | 11.17 | 11.17 | 8.60 | 13.30 |
11 | Earnest Polite | Freshman | Cheyney | 11.51 | 11.17 | 7.93 | 11.62 |
20 | Emmanuel Rupert | Freshman | Widener | 9.15 | 11.58 | 10.08 | 11.24 |
25 | Tom Creighton | Junior | Widener | 10.78 | 11.71 | 12.89 | 11.95 |
Men's 100 Meters Section 4
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
18 | Donnie Hill | Sophomore | UNAT-Cumberland CC | 11.55 | 12.71 | 12.94 | 13.17 | 10.17 | 9.01 |
21 | Pat Doughty | Freshman | Elizabethtown | 11.63 | 10.94 | 8.96 | 13.96 | 12.22 | 13.26 |
23 | Tyler Freeman | Freshman | Haverford | 11.7 | 9.7 | 8.7 | 9.9 | 14.9 | 10.1 |
Jason Mastroianni | Senior | Elizabethtown | NT | NT | NT | NT | NT | NT | |
camron wright | Sophomore | Unattached | NT | NT | NT | NT | NT | NT |
Men's 100 Meters Section 5
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
26 | John Bartolotta | Freshman | Johns Hopkins | 13.95 | 11.72 | 11.37 | 13.01 |
27 | Jared Rosenau | Senior | Elizabethtown | 9.77 | 11.77 | 12.36 | 12.01 |
34 | Matt Glogau | Sophomore | Cumberland CC | 10.87 | 11.94 | 13.38 | 9.32 |
37 | Mike Mauger | Junior | Elizabethtown | 13.85 | 12.04 | 13.01 | 9.88 |
46 | Devon Ackridge | Freshman | Harcum | 11.65 | 12.52 | 11.90 | 10.27 |
Men's 100 Meters Section 6
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
22 | SEAN HALL | Junior | Ursinus | 10.76 | 9.94 | 11.69 | 11.69 |
23 | Kahlil Pittman | Freshman | Ursinus | 12.7 | 10.7 | 11.7 | 14.8 |
30 | Justin Edmonds | Senior | Rutgers-Camden | 13.26 | 14.69 | 11.84 | 13.26 |
32 | NICK BENDAS | Junior | Ursinus | 12.83 | 10.34 | 11.88 | 11.65 |
33 | Yongjun Heo | Senior | Swarthmore | 15.17 | 14.93 | 11.94 | 15.29 |
36 | Derek Hsu | Freshman | Johns Hopkins | 10.20 | 15.47 | 11.99 | 8.52 |
39 | Chevon Joseph | Freshman | Medgar Evers | 13.04 | 8.65 | 12.18 | 10.11 |
Men's 100 Meters Section 7
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
31 | Tony Santino | Sophomore | Ursinus | 8.79 | 13.06 | 13.77 | 11.87 | 12.35 | 9.03 |
35 | Nnamdi Chikezie | Sophomore | Rutgers-Camden | 11.97 | 8.38 | 10.42 | 11.97 | 15.09 | 15.09 |
38 | Kevin Dolliver | Senior | Ursinus | 12.42 | 13.63 | 14.00 | 12.17 | 15.46 | 12.05 |
41 | Vaner Ducalet | Freshman | Medgar Evers | 13.38 | 12.89 | 13.26 | 12.27 | 15.96 | 15.59 |
44 | Benjamin Hill | Freshman | Ursinus | 13.5 | 15.3 | 10.2 | 12.4 | 9.0 | 9.9 |
49 | Kyle Haynes | Freshman | Harcum | 9.38 | 13.35 | 16.25 | 13.21 | 16.78 | 13.87 |
Men's 100 Meters Section 8
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Rasheen Turner | Unattached | 11.19 | 9.74 | 9.40 | 10.30 | 8.17 | |
39 | Lee Ouyang | Junior | Johns Hopkins | 12.18 | 13.16 | 14.62 | 10.48 | 14.50 |
43 | Evan Lazerowitz | Junior | Johns Hopkins | 12.36 | 14.84 | 14.22 | 8.66 | 9.77 |
45 | Godefroy Cherry | Freshman | Johns Hopkins | 12.45 | 14.20 | 12.08 | 10.84 | 9.59 |
47 | Neel Prakash | Senior | Swarthmore | 12.89 | 15.34 | 16.50 | 12.12 | 9.16 |
50 | Jeremiah Asante | Freshman | Johns Hopkins | 13.27 | 16.59 | 16.06 | 12.08 | 13.14 |
52 | Andrew Levy | Freshman | Ursinus | 13.43 | 12.23 | 14.37 | 13.57 | 9.81 |
Men's 100 Meters Section 9
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
42 | Inki Hong | Sophomore | Ursinus | 14.21 | 15.94 | 15.32 | 12.35 | 14.08 | 9.76 | 10.50 |
48 | James Shelton | Freshman | Ursinus | 15.76 | 9.25 | 10.55 | 13.02 | 13.28 | 10.29 | 10.55 |
51 | John Yokomizo | Freshman | Ursinus | 13.31 | 11.32 | 9.59 | 13.31 | 11.05 | 16.64 | 9.32 |
53 | Duong Nguyen | Sophomore | Rutgers-Camden | 16.80 | 9.55 | 15.73 | 13.44 | 13.85 | 11.56 | 11.56 |
54 | Pedro Perez | Sophomore | Widener | 12.91 | 12.63 | 16.03 | 13.58 | 16.30 | 13.86 | 9.51 |
55 | Britt Brickle Jr. | Colonial TC | 13.84 | 18.14 | 12.45 | 15.37 | 12.45 | 19.83 | 15.53 |