May 15, 2009
|
Louisville - Louisville, KY

Men's 100 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME WIND
1 Zye Boey Freshman Eastern Illinois 9.4 8.5 9.6 10.2 11.5 1.4
2 Antione Drakeford Senior Cincinnati 13.18 7.74 13.60 10.46 12.45 1.4
3 Tory Womack Freshman Western Kentucky 10.80 12.73 12.62 10.69 7.91 1.4
4 Delmon Simms Sophomore Vincennes 10.07 12.64 13.93 10.71 13.93 1.7
5 Brandon Jelks Junior Eastern Illinois 8.18 8.61 10.66 10.76 10.76 1.4
6 Jeffrey Lane   Unattached 8.62 12.28 8.08 10.77 11.20 1.4
7 Keron Harding Freshman Vincennes 13.81 10.98 9.03 10.87 8.59 1.7
8 Brian Bruner Junior Cincinnati 13.72 9.00 8.45 10.97 12.40 1.7
9 Major Herron Freshman Unattached 11.28 14.58 13.90 11.39 11.05 1.7
10 Scott Kustes   Unattached 13.11 11.68 10.48 11.91 9.77 1.7
11 Kay Thurman   Unattached 17.43 12.43 13.92 13.51 14.32 1.7
12 Mike Kirchner   Unattached 14.87 16.15 15.44 14.29 10.72 1.7
  Matthieu Pritchett   Tennessee Unnattached NT NT NT NT NT 1.4
  Josh Harris Senior Morehead State NT NT NT NT NT 1.7
  Shannon Davis Sophomore Eastern Kentucky NT NT NT NT NT 1.4
  Shaun Smith Freshman Vincennes NT NT NT NT NT 1.4
  Ekundayo Igeleke Junior Cincinnati NT NT NT NT NT 1.4
  Lewis Edmonson   SHORE A.C. NT NT NT NT NT 1.7
Men's 100 Meters Section 1
W: 1.7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
4 Delmon Simms Sophomore Vincennes 8.14 10.71 7.61 11.25 13.07 11.68
7 Keron Harding Freshman Vincennes 10.00 10.87 12.72 12.40 14.14 10.55
8 Brian Bruner Junior Cincinnati 8.45 10.97 9.33 8.45 11.19 9.55
9 Major Herron Freshman Unattached 14.13 11.39 14.13 14.70 14.36 7.98
10 Scott Kustes   Unattached 8.58 11.91 12.51 13.94 10.37 14.53
11 Kay Thurman   Unattached 17.57 13.51 10.41 12.97 9.73 13.11
12 Mike Kirchner   Unattached 14.87 14.29 15.44 13.44 16.87 15.87
  Josh Harris Senior Morehead State NT NT NT NT NT NT
  Lewis Edmonson   SHORE A.C. NT NT NT NT NT NT
Men's 100 Meters Section 2
W: 1.4
PL NAME YEAR TEAM TIME TIME TIME
1 Zye Boey Freshman Eastern Illinois 7.2 10.2 12.5
2 Antione Drakeford Senior Cincinnati 8.79 10.46 8.69
3 Tory Womack Freshman Western Kentucky 12.62 10.69 10.59
5 Brandon Jelks Junior Eastern Illinois 13.02 10.76 11.62
6 Jeffrey Lane   Unattached 10.77 10.77 10.77
  Shaun Smith Freshman Vincennes NT NT NT
  Shannon Davis Sophomore Eastern Kentucky NT NT NT
  Matthieu Pritchett   Tennessee Unnattached NT NT NT
  Ekundayo Igeleke Junior Cincinnati NT NT NT