April 18, 2009
Fitchburg State - Fitchburg, MA
Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBTC | A | 3:27.88 | 2:27.60 | 3:36.20 | 2:29.68 | 4:28.17 | 3:13.33 | 3:29.96 | - | |
2 | UMass Boston | A | 3:28.15 | 3:40.64 | 3:17.75 | 4:28.52 | 2:46.52 | 3:15.67 | 2:50.69 | 10 | |
3 | Fitchburg St. | A | 3:30.3 | 3:28.1 | 3:34.5 | 2:29.3 | 2:54.5 | 3:53.4 | 4:12.3 | 8 | |
4 | Emmanuel | A | 3:33.41 | 4:33.17 | 2:59.27 | 2:46.46 | 3:46.22 | 4:37.44 | 4:37.44 | 6 | |
5 | WPI | A | 3:33.99 | 2:42.64 | 3:42.55 | 3:29.71 | 3:04.04 | 4:16.79 | 3:48.97 | 5 | |
6 | Bridgewater St. | A | 3:37.01 | 3:13.14 | 4:03.06 | 3:21.82 | 3:28.33 | 3:56.54 | 2:36.25 | 4 | |
7 | Salem State | A | 3:39.98 | 3:06.99 | 4:06.38 | 3:26.79 | 4:06.38 | 3:02.59 | 4:45.98 | 3 | |
8 | Gordon | A | 3:41.66 | 2:48.47 | 2:55.12 | 3:35.01 | 2:39.60 | 3:26.15 | 4:45.95 | 2 | |
9 |
WPI
(B>)
|
B | 3:42.51 | 4:35.92 | 3:13.59 | 3:18.04 | 4:02.54 | 4:00.31 | 3:31.39 | - |
Men's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | GBTC | 3:52.83 | 3:27.88 | 2:46.31 | 3:29.96 | 3:27.88 | 4:17.78 | - | |
2 | UMass Boston | 3:44.81 | 3:28.15 | 3:55.21 | 3:09.42 | 2:25.71 | 2:56.93 | 10 | |
3 | Fitchburg St. | 2:31.4 | 3:30.3 | 3:23.9 | 2:31.4 | 3:45.0 | 4:06.0 | 8 | |
4 | Emmanuel | 2:37.93 | 3:33.41 | 3:52.62 | 4:22.50 | 3:37.68 | 4:07.56 | 6 | |
5 | WPI | 2:49.06 | 3:33.99 | 4:01.81 | 3:21.15 | 4:03.95 | 3:57.53 | 5 | |
7 | Salem State | 3:48.78 | 3:39.98 | 4:41.58 | 3:22.39 | 3:53.18 | 3:37.78 | 3 |
Men's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
6 | Bridgewater St. | 3:34.84 | 3:37.01 | 4 | |
8 | Gordon | 2:55.12 | 3:41.66 | 2 | |
9 |
WPI
(B>)
|
4:29.24 | 3:42.51 | - |